Home Page and More   Daily Market Breakdown   Market Trends Diary   Seasonal Charts    Seasonality:  Short to Mid-term Patterns   Yearly and Half-Yearly Patterns   Data for Download   Tests of Various Strategies
Date(ymd): 091130
Average Gain: 5294.15
Group Stdev: 1038.03
Market Focus: 2.7+1.9
(0.00079, 0.0034)
Market Focus5: 1.0+1.0

Except for the bottommost tables, all tables cover December in a single year, with the date on which the indicators were current given at the top of the tables.

Top Gaining Groups
10724.87 stdev 0.00 to 0.01 (1)
10377.65 industry 72.02 to 73.54 (16)
8935.56 break_ave -0.94 to 0.04 (11)
8914.07 industry 18.32 to 22.68 (4)
8893.16 mov_ave100 0.02 to 0.03 (15)
8610.49 3monthgain 4.77 to 6.22 (14)
8368.25 break_ave 3.02 to 4.01 (15)
8315.54 resist3 0.02 to 0.04 (10)
8064.39 big_vslice -14164.70 to -13274.24 (19)
7959.34 Dividend 0.00 to 0.00 (12)
Losing Groups
1045.14 prcvd_risk 15.79 to 273.49 (25)
1615.10 stdev 0.05 to 0.19 (25)
1882.31 high-close 5.55 to 21.13 (25)
1951.89 break_ave -60.52 to -23.32 (1)
1952.24 3monthgain -67.21 to -27.98 (1)
1986.93 1monthgain -57.23 to -20.11 (1)
1987.65 yeargain -94.05 to -45.59 (1)
1996.65 break_ave -23.32 to -16.43 (2)
2013.59 mov_ave100 -0.64 to -0.25 (1)
2227.27 3monthgain 40.04 to 316.09 (25)
Date(ymd): 091130
Average Gain: 5294.71
Group Stdev: 801.60
Market Focus: 1.7+2.2
(0.00169, 0.0013)
Market Focus5: 1.1+1.2

Top Gaining Groups
8260.99 stdev 0.00 to 0.01 (1)
8020.10 industry 72.02 to 77.50 (7)
8012.50 mov_ave100 0.01 to 0.03 (6)
7945.40 break_ave 1.53 to 4.01 (6)
7713.36 3monthgain 4.03 to 7.52 (6)
7677.95 resist3 0.00 to 0.04 (4)
7611.61 industry 15.46 to 31.16 (2)
7511.73 break_ave -0.94 to 1.53 (5)
7240.84 big_vslice -14566.35 to -12649.33 (8)
7118.76 1monthgain 1.77 to 3.92 (7)
Losing Groups
1972.57 stdev 0.03 to 0.19 (10)
2087.27 break_ave -60.52 to -14.45 (1)
2532.74 mov_ave100 -0.64 to -0.16 (1)
2638.73 3monthgain -67.21 to -17.93 (1)
2803.16 prcvd_risk 7.21 to 273.49 (10)
2949.84 recent_std 0.03 to 0.13 (10)
3163.69 markcap_est 12120.00 to 360238.34 (10)
3167.19 1monthgain -57.23 to -12.62 (1)
3261.93 recent_price 0.61 to 3.96 (1)
3291.31 resist2 -0.89 to -0.13 (1)
Date(ymd): 081128
Average Gain: 945.89
Group Stdev: 495.20
Revised h/l prob: 14.18, 0.71
Market Focus: 0.5+1.3
(9.23, 0.3454)
Market Focus5: -0.6+-0.1

Top Gaining Groups
2914.23 vstock_ind -0.33 to -0.28 (14)
2585.49 industry 86.42 to 91.03 (21)
2476.37 industry 61.06 to 61.84 (11)
2397.44 Shorts 7.17 to 8.01 (21)
2375.78 NumInstitution -0.01 to 0.00 (3)
2326.38 industry 61.84 to 62.90 (12)
2324.65 vslice47 0.08 to 0.20 (25)
2301.19 recent_price 19.18 to 21.37 (16)
2262.77 gain1 -0.51 to -0.13 (8)
2237.24 industry 56.99 to 61.06 (10)
Losing Groups
-1238.22 industry 9.89 to 11.98 (2)
-715.17 stdev 0.01 to 0.02 (1)
-590.40 markcap_est 1.90 to 21.28 (1)
-583.98 resist2 0.00 to 0.06 (23)
-551.29 vtotal 2.75 to 6.10 (25)
-541.71 vkurt 3.09 to 5.25 (25)
-539.64 1monthgain 3.65 to 5.55 (18)
-534.37 vslice3 0.10 to 0.12 (24)
-521.81 recent_std 0.00 to 0.02 (1)
-499.53 industry 11.98 to 18.40 (3)
Date(ymd): 081128
Average Gain: 946.21
Group Stdev: 325.57
Revised h/l prob: 0.29, 8.68
Market Focus: 1.3+0.8
(0.1396, 4.42)
Market Focus5: -0.8+0.5

Top Gaining Groups
2360.80 industry 61.06 to 63.98 (5)
1719.89 pair_dif20 -22.92 to -16.37 (5)
1712.33 corr 0.55 to 0.62 (2)
1711.56 recent_price 19.18 to 24.48 (7)
1659.77 NumInstitution 0.00 to 0.00 (2)
1651.05 prcvd_risk 0.63 to 1.10 (2)
1611.66 gain4 0.65 to 2.81 (2)
1605.45 vstdev 24.96 to 25.54 (6)
1604.33 recent_std 0.07 to 0.08 (9)
1593.01 stock_ind -0.07 to -0.02 (8)
Losing Groups
-129.38 mov_ave100 -0.07 to 0.01 (9)
-127.55 markcap_est 1.90 to 57.94 (1)
-86.15 prcvd_risk 0.07 to 0.63 (1)
-67.46 industry 17.33 to 32.93 (2)
-59.61 vkurt 2.88 to 5.25 (10)
-46.58 recent_price 0.66 to 3.22 (1)
7.46 industry 1.19 to 17.33 (1)
54.73 volume10_60 -0.66 to -0.32 (1)
57.82 volume10_60 -0.32 to -0.23 (2)
118.70 BookValue/Pric 0.41 to 0.55 (6)
Date(ymd): 071130
Average Gain: -1096.14
Group Stdev: 1083.09
Revised h/l prob: 0.0, 2.79
Market Focus: 3.6+0.7
(0.0167, 3.43)
Market Focus5: -0.2+0.1

Top Gaining Groups
6416.21 industry 10.13 to 13.01 (2)
3350.88 resist1 0.49 to 2.07 (25)
3020.78 resist2 0.29 to 0.45 (24)
2437.15 3monthgain 5.90 to 8.46 (20)
2346.66 yeargain 43.00 to 66.44 (24)
2320.17 gain1 0.13 to 0.36 (12)
2081.98 industry 62.35 to 64.03 (12)
2069.71 pskew -29.90 to -25.17 (4)
2055.24 prd_3yrs 1.24 to 1.30 (24)
2044.41 mov_ave100 0.09 to 0.12 (23)
Losing Groups
-4813.24 industry 94.80 to 101.99 (25)
-4222.85 high_moment 0.08 to 0.54 (25)
-4198.89 industry 91.12 to 91.71 (22)
-4139.64 industry 93.97 to 94.80 (24)
-4115.36 leadership 1528.00 to 2129.30 (24)
-4094.82 industry 47.62 to 51.72 (8)
-3956.33 pave -30.91 to -23.12 (1)
-3872.58 industry 91.71 to 93.97 (23)
-3839.38 corr 0.82 to 0.91 (25)
-3800.64 ptotal 7.23 to 9.51 (25)
Date(ymd): 071130
Average Gain: -1098.02
Group Stdev: 851.85
Market Focus: 2.9+1.8
(0.00046, 0.0011)
Market Focus5: 1.2+0.6

Top Gaining Groups
3156.70 industry 1.10 to 17.77 (1)
2711.39 resist2 0.25 to 4.21 (10)
2056.49 yeargain 37.44 to 266.09 (10)
1677.88 break_ave 3.80 to 8.13 (9)
1665.69 resist3 0.09 to 0.23 (9)
1592.86 mov_ave100 0.05 to 0.10 (9)
1510.05 gain4 -15.68 to -2.04 (1)
1476.20 resist1 0.27 to 2.07 (10)
1360.60 BookValue/Pric -0.02 to 0.11 (3)
1084.18 vslice3 -0.04 to -0.01 (2)
Losing Groups
-4225.51 industry 92.05 to 101.99 (10)
-3488.43 corr 0.78 to 0.91 (10)
-3307.75 industry 87.31 to 92.05 (9)
-3219.20 leadership 1358.40 to 11615.30 (10)
-3185.68 Dividend 1.17 to 29.00 (10)
-3123.35 break_ave -12.88 to -9.47 (4)
-2994.67 pskew 46.00 to 81.52 (10)
-2954.43 vtotal 2.39 to 3.09 (7)
-2943.04 gain1 3.40 to 36.10 (10)
-2933.76 volume10_60 0.27 to 0.42 (9)
Date(ymd): 061130
Average Gain: 963.06
Group Stdev: 1045.85
Revised h/l prob: 1.42, 0.71
Market Focus: 1.0+1.5
(0.3057, 0.0226)
Market Focus5: 0.1+0.8

Top Gaining Groups
5189.18 stdev 0.00 to 0.01 (1)
4887.48 PE_ratio 14.64 to 16.41 (4)
4709.55 stdev 0.01 to 0.01 (4)
4408.74 3monthgain -2.70 to -0.78 (6)
4346.48 NumInstitution 15.69 to 26.46 (24)
4210.67 pair_dif -0.40 to -0.27 (10)
4179.85 industry 91.79 to 94.02 (23)
4121.02 Insiders 67.03 to 817.00 (25)
4039.54 industry 87.43 to 91.13 (21)
3875.07 mov_ave100 0.01 to 0.02 (8)
Losing Groups
-3199.32 industry 10.60 to 16.54 (2)
-2805.44 corr 0.79 to 0.90 (25)
-2574.71 EPS_percent -0.62 to 0.00 (12)
-2491.90 mov_ave20 0.05 to 0.05 (22)
-2484.81 gain2 4.40 to 16.73 (25)
-2452.66 mov_ave20 0.06 to 0.09 (24)
-2452.44 vtotal -4.39 to -3.52 (2)
-2229.52 industry 94.02 to 94.87 (24)
-2083.09 NumInstitution 0.23 to 0.55 (7)
-2045.66 gain2 3.13 to 4.40 (24)
Date(ymd): 061130
Average Gain: 964.02
Group Stdev: 778.41
Market Focus: 1.8+1.6
(0.00107, 0.0055)
Market Focus5: 0.9+0.8

Top Gaining Groups
4061.55 3monthgain -2.70 to 1.34 (3)
4019.49 stdev 0.00 to 0.01 (1)
3663.46 NumInstitution 13.11 to 192.21 (10)
3622.88 recent_std 0.00 to 0.01 (2)
3360.01 industry 87.43 to 92.08 (9)
3257.70 PE_ratio 13.66 to 17.70 (2)
3087.02 break_ave -1.20 to 1.47 (3)
3080.88 mov_ave100 -0.01 to 0.02 (3)
2910.64 markcap_est 5.32 to 86.40 (1)
2808.47 stdev 0.01 to 0.01 (2)
Losing Groups
-1829.47 mov_ave20 0.06 to 0.28 (10)
-1812.82 gain2 2.87 to 16.73 (10)
-1374.31 industry 1.09 to 18.24 (1)
-1343.70 corr 0.72 to 0.90 (10)
-1272.09 pair_dif20 22.19 to 66.43 (10)
-1138.48 move_ave5 0.03 to 0.17 (10)
-1088.05 recent_std 0.02 to 0.14 (10)
-1070.90 1monthgain 7.86 to 12.30 (9)
-888.90 volume3_10 0.07 to 0.14 (5)
-883.35 mov_ave20 0.04 to 0.06 (9)
Date(ymd): 051130
Average Gain: -150.94
Group Stdev: 924.86
Revised h/l prob: 22.32, 0.0
Market Focus: 0.3+1.3
(20.02, 0.1151)
Market Focus5: -0.2+0.1

 

Top Gaining Groups
2947.20 1monthgain -6.79 to -4.59 (3)
2858.37 vave -16.15 to -9.87 (1)
2728.69 pave 11.93 to 15.12 (23)
2720.20 industry 1.03 to 10.50 (1)
2503.98 vtotal 6.94 to 10.16 (25)
2448.91 mov_ave20 -0.04 to -0.03 (3)
2346.51 QuickRatio 0.79 to 0.91 (9)
2340.98 vstock_ind -2.34 to -2.16 (8)
2331.81 pskew -89.87 to -47.85 (1)
2310.39 prcvd_risk 0.17 to 0.19 (4)
Losing Groups
-3985.47 mov_ave100 -0.01 to 0.00 (11)
-3526.15 industry 91.17 to 91.71 (22)
-3311.02 ProfitMargin 21.09 to 25.91 (23)
-2956.82 prd_lastyear -9.28 to -6.42 (2)
-2901.44 vtotal -0.52 to -0.13 (12)
-2882.21 break_ave -1.07 to -0.25 (10)
-2727.26 Debt/Equity -1.00 to 0.00 (3)
-2724.57 industry 91.71 to 94.06 (23)
-2722.33 CurrentRatio 4.79 to 5.58 (22)
-2668.92 CurrentRatio -1.00 to 0.00 (3)
Date(ymd): 051130
Average Gain: -146.82
Group Stdev: 654.48
Revised h/l prob: 6.21, 0.0
Market Focus: 0.7+1.6
(2.73, 0.0052)
Market Focus5: 0.1+0.1

Top Gaining Groups
1828.82 industry 51.63 to 61.72 (4)
1571.20 mov_ave20 -0.25 to -0.04 (1)
1543.33 1monthgain -50.54 to -5.50 (1)
1522.50 ProfitMargin -98.30 to -2.21 (1)
1447.37 vtotal 5.20 to 10.16 (10)
1428.55 mov_ave100 -0.12 to -0.06 (2)
1403.25 Institutions 80.56 to 87.31 (8)
1384.93 industry 1.03 to 18.14 (1)
1340.37 markcap_est 3819.97 to 8184.48 (9)
1320.65 close-low 0.00 to 0.10 (1)
Losing Groups
-2741.20 industry 88.00 to 92.14 (9)
-2276.95 ProfitMargin 23.45 to 465.93 (10)
-1802.03 break_ave -2.45 to -0.25 (4)
-1729.59 NumInstitution 9.11 to 17.68 (9)
-1700.37 break_ave 3.89 to 6.34 (7)
-1690.42 afterhours_sta -0.64 to -0.19 (1)
-1678.76 3monthgain -2.56 to 0.48 (5)
-1676.77 vtotal -0.87 to 0.13 (5)
-1672.77 industry 92.14 to 101.98 (10)
-1666.43 CurrentRatio 4.00 to 6.00 (9)
Date(ymd): 041130
Average Gain: 3768.72
Group Stdev: 997.93
Market Focus: 1.6+3.2
(0.00759, 0.0006)
Market Focus5: 0.4+0.1

 

Top Gaining Groups
8088.57 yeargain -88.72 to -46.57 (1)
7200.15 resist3 -0.79 to -0.30 (1)
7116.44 mov_ave100 -0.02 to 0.00 (4)
6882.99 recent_price 0.65 to 3.65 (1)
6865.91 vstdev 15.32 to 21.16 (1)
6797.13 momentum -14.13 to -10.77 (3)
6757.29 vskew 25.22 to 66.84 (25)
6449.09 break_ave -0.05 to 1.55 (5)
6335.54 gain1 -2.55 to -2.12 (3)
6182.80 gain2 0.47 to 0.63 (16)
Losing Groups
-1803.14 industry 10.39 to 15.62 (2)
873.85 vtotal 2.93 to 6.20 (25)
953.11 vslice97 0.13 to 0.18 (24)
1147.70 pave -14.76 to -13.45 (9)
1225.71 mov_ave20 0.12 to 0.35 (25)
1242.23 resist2 0.30 to 0.36 (22)
1401.54 industry 91.62 to 93.57 (23)
1425.01 1monthgain 27.43 to 72.93 (25)
1450.99 volume10_60 -0.22 to -0.19 (8)
1470.00 high_moment 0.03 to 0.03 (18)
Date(ymd): 041130
Average Gain: 3771.78
Group Stdev: 747.52
Market Focus: 1.8+2.3
(0.00052, 0.0006)
Market Focus5: 0.9+0.5

Top Gaining Groups
6546.87 mov_ave100 -0.03 to 0.01 (2)
6116.51 resist3 -0.79 to -0.15 (1)
6019.27 yeargain -88.73 to -30.61 (1)
5848.27 high_moment -0.25 to -0.04 (1)
5819.48 break_ave -3.11 to 1.55 (2)
5755.32 pave -37.94 to -22.76 (1)
5572.24 3monthgain -4.81 to 0.89 (2)
5508.11 1monthgain -48.00 to -2.25 (1)
5462.52 stdev 0.00 to 0.01 (1)
5372.56 resist1 -0.08 to 0.00 (2)
Losing Groups
500.11 industry 1.23 to 18.23 (1)
1550.82 mov_ave100 0.17 to 0.23 (9)
1599.63 mov_ave20 0.08 to 0.35 (10)
1822.67 resist2 0.26 to 0.40 (9)
1847.31 resist2 0.40 to 4.81 (10)
1903.16 stock_ind -0.45 to 0.44 (2)
2036.19 vtotal 1.49 to 6.20 (10)
2037.36 break_ave 22.52 to 100.77 (10)
2083.79 corr 0.58 to 0.62 (7)
2144.02 3monthgain 25.10 to 35.22 (9)
Date(ymd): 031128
Average Gain: 4875.60
Group Stdev: 1843.43
Market Focus: 6.4+2.3
(0.00357, 0.0016)
Market Focus5: 0.7+1.2

Top Gaining Groups
20327.53 industry 10.25 to 13.71 (2)
13267.79 industry 1.00 to 10.25 (1)
11327.88 stdev 0.00 to 0.01 (1)
9904.38 stdev 0.01 to 0.01 (2)
9838.36 resist1 -0.02 to 0.01 (3)
9734.38 1monthgain -1.00 to -0.38 (8)
9711.18 prcvd_risk 0.01 to 0.12 (1)
9581.81 resist3 -0.01 to 0.01 (4)
9522.75 resist1 0.02 to 0.04 (5)
9468.77 vkurt 2.31 to 2.33 (3)
Losing Groups
-2774.51 industry 70.22 to 72.79 (15)
-1099.56 prd_max -0.79 to -0.50 (1)
-1036.73 prd_3yrs 0.25 to 0.52 (3)
-963.13 resist2 2.25 to 9.57 (25)
-727.40 gain1 3.32 to 32.45 (25)
-510.26 prd_lastyear -27.54 to -22.24 (2)
-396.79 break_ave 25.77 to 34.75 (24)
-294.86 resist1 2.68 to 20.21 (25)
-282.75 pstdev 11.64 to 17.89 (1)
-240.21 stdev 0.02 to 0.02 (19)
Date(ymd): 031128
Average Gain: 4875.54
Group Stdev: 1589.75
Market Focus: 5.5+1.6
(0.00052, 0.0015)
Market Focus5: 1.1+1.5

Top Gaining Groups
15540.05 industry 1.00 to 17.99 (1)
11218.76 stdev 0.00 to 0.01 (1)
9337.78 resist3 -0.02 to 0.03 (2)
9008.47 resist1 0.00 to 0.04 (2)
8608.59 prcvd_risk 0.01 to 0.17 (1)
8398.78 vkurt 2.18 to 2.32 (1)
8343.30 vstdev 28.51 to 31.69 (10)
8193.15 break_ave -0.92 to 1.72 (3)
8190.26 pstdev 27.82 to 31.10 (10)
8100.06 resist2 -0.02 to 0.02 (2)
Losing Groups
72.03 resist2 1.26 to 9.57 (10)
160.38 industry 66.50 to 72.79 (6)
180.66 mov_ave100 0.25 to 1.27 (10)
213.02 prd_lastyear -51.81 to -20.97 (1)
326.30 3monthgain 34.79 to 318.42 (10)
491.54 break_ave 23.17 to 111.38 (10)
504.43 stdev 0.03 to 0.14 (10)
775.95 resist3 0.98 to 10.73 (10)
810.98 yeargain 127.43 to 1890.77 (10)
907.76 prd_max -0.79 to -0.38 (1)
Date(ymd): 021129
Average Gain: -3058.49
Group Stdev: 1313.52
Market Focus: 1.7+1.6
(0.00620, 0.0016)
Market Focus5: 0.8+1.3

Top Gaining Groups
1901.41 recent_std 0.00 to 0.01 (1)
1719.60 industry 13.16 to 18.84 (3)
1622.17 industry 10.18 to 13.16 (2)
732.70 mov_ave20 -0.04 to -0.03 (3)
672.93 mov_ave20 0.00 to 0.01 (7)
537.41 mov_ave20 -0.27 to -0.06 (1)
265.83 1monthgain -45.28 to -12.14 (1)
238.46 industry 92.77 to 94.79 (24)
98.43 mov_ave100 -0.62 to -0.18 (1)
93.45 pair_dif20 -7.58 to -3.87 (3)
Losing Groups
-7597.68 resist1 0.50 to 0.82 (24)
-7565.11 industry 70.06 to 72.66 (15)
-7545.63 mov_ave20 0.27 to 0.89 (25)
-7161.10 pair_dif20 84.97 to 211.97 (25)
-7135.19 mov_ave20 0.20 to 0.27 (24)
-7098.57 break_ave 27.22 to 34.77 (23)
-7060.86 mov_ave100 0.20 to 0.25 (21)
-6884.68 mov_ave100 0.38 to 0.52 (24)
-6825.96 3monthgain 31.89 to 39.92 (22)
-6804.04 1monthgain 64.49 to 202.22 (25)
Date(ymd): 021129
Average Gain: -3061.76
Group Stdev: 1175.40
Market Focus: 2.0+2.0
(0.00054, 0.0006)
Market Focus5: 1.2+1.7

Top Gaining Groups
682.60 industry 1.18 to 17.80 (1)
226.80 recent_std 0.00 to 0.01 (1)
54.69 mov_ave20 -0.27 to -0.03 (1)
-138.43 pair_dif20 -77.92 to -5.56 (1)
-240.07 1monthgain -45.28 to -6.22 (1)
-241.07 mov_ave100 -0.62 to -0.10 (1)
-322.65 3monthgain -67.13 to -15.62 (1)
-333.47 mov_ave20 -0.01 to 0.01 (3)
-443.51 1monthgain -1.97 to 0.86 (3)
-483.26 stdev 0.00 to 0.01 (1)
Losing Groups
-6844.56 mov_ave20 0.17 to 0.89 (10)
-6743.59 3monthgain 25.66 to 45.38 (9)
-6661.54 mov_ave100 0.20 to 0.33 (9)
-6474.63 gain2 6.77 to 37.50 (10)
-6449.29 industry 66.67 to 72.66 (6)
-6315.26 mov_ave100 0.33 to 1.51 (10)
-6268.90 break_ave 18.77 to 30.22 (9)
-6257.94 1monthgain 40.15 to 202.22 (10)
-6249.19 pair_dif20 57.82 to 211.97 (10)
-6239.20 industry 72.66 to 76.87 (7)
Date(ymd): 011130
Average Gain: 4164.76
Group Stdev: 952.77
Revised h/l prob: 69.80, 0.0
Market Focus: 0.0+1.5
(53.02, 0.0344)
Market Focus5: -0.4+-0.4

Top Gaining Groups
7248.89 stdev 0.00 to 0.01 (1)
7053.02 high_moment 0.14 to 0.41 (25)
6948.28 corr 0.34 to 0.36 (4)
6943.55 open_moment -30.13 to -6.54 (1)
6847.22 volume3_10 0.14 to 0.18 (15)
6793.06 prd_lastyear -40.89 to -32.37 (2)
6759.16 close-low 7.65 to 39.75 (25)
6747.10 slice47 0.00 to 0.28 (19)
6708.11 high_moment 0.07 to 0.09 (22)
6656.18 stdev 0.02 to 0.02 (15)
Losing Groups
-143.94 markcap_est 828228.88 to 25141802.00 (25)
1086.31 recent_price 56.50 to 510.00 (25)
1556.76 momentum -44.97 to -34.53 (2)
1558.87 stdev 0.03 to 0.03 (22)
1613.98 pave -21.69 to -18.23 (2)
1615.41 slice47 -5.38 to -4.81 (3)
1798.41 gain3 -7.44 to -5.54 (2)
1843.75 resist1 0.34 to 0.44 (22)
1864.11 corr 0.62 to 0.65 (21)
1946.04 3monthgain 42.09 to 600.56 (25)
Date(ymd): 011130
Average Gain: 4164.84
Group Stdev: 668.05
Revised h/l prob: 44.66, 0.0
Market Focus: 0.1+1.7
(43.32, 0.0056)
Market Focus5: -0.3+0.7

Top Gaining Groups
5998.69 recent_price 0.69 to 5.96 (1)
5895.98 close-low 5.08 to 39.75 (10)
5892.05 industry 76.84 to 86.28 (8)
5814.11 vskew -7.01 to 0.16 (8)
5764.45 high_moment 0.10 to 0.41 (10)
5716.69 break_ave -6.31 to -3.05 (3)
5650.63 corr 0.33 to 0.37 (2)
5584.84 slice47 -0.16 to 0.66 (8)
5547.90 close-low 0.00 to 0.04 (1)
5529.99 high-close 0.00 to 0.11 (1)
Losing Groups
1519.17 markcap_est 153354.03 to 25141802.00 (10)
2041.09 gain3 -20.42 to -5.10 (1)
2146.07 3monthgain 23.00 to 600.56 (10)
2159.55 stdev 0.03 to 0.04 (9)
2190.98 recent_price 42.60 to 510.00 (10)
2331.22 break_ave 18.89 to 126.02 (10)
2540.55 momentum -94.60 to -30.12 (1)
2564.36 industry 66.56 to 72.70 (6)
2591.83 corr 0.62 to 0.70 (9)
2624.58 big_pslice -4462.98 to -2777.10 (3)
Date(ymd): 001130
Average Gain: 6389.56
Group Stdev: 2517.38
Market Focus: 4.7+1.3
(0.00194, 0.0032)
Market Focus5: 1.0+1.0

Top Gaining Groups
23093.06 industry 10.11 to 11.98 (2)
15634.13 stdev 0.01 to 0.01 (4)
15534.41 stdev 0.00 to 0.01 (1)
14099.80 3monthgain 3.57 to 5.88 (18)
13779.43 industry 91.34 to 91.98 (22)
13760.97 stdev 0.01 to 0.01 (2)
13664.81 break_ave 0.33 to 1.49 (15)
13472.59 industry 89.26 to 91.34 (21)
13342.72 industry 91.98 to 94.23 (23)
12880.19 prcvd_risk 0.31 to 0.35 (4)
Losing Groups
-1535.26 yeargain -96.07 to -68.51 (1)
-1189.47 yeargain -68.51 to -56.98 (2)
-969.84 open_moment -37.29 to -6.83 (1)
-946.02 mov_ave20 -0.54 to -0.30 (1)
-752.78 break_ave -33.76 to -28.20 (3)
-582.98 mov_ave100 -0.39 to -0.34 (3)
-530.10 recent_price 0.62 to 3.00 (1)
-503.46 momentum -99.76 to -86.54 (1)
-496.85 open-yclose -24.22 to -5.71 (1)
-480.95 resist2 -0.57 to -0.45 (2)
Date(ymd): 001130
Average Gain: 6390.13
Group Stdev: 2196.80
Market Focus: 2.4+2.1
(0.00030, 0.0002)
Market Focus5: 1.7+1.9

Top Gaining Groups
14200.52 industry 1.25 to 17.17 (1)
14181.44 industry 89.26 to 92.79 (9)
13694.23 stdev 0.01 to 0.01 (2)
13620.68 stdev 0.00 to 0.01 (1)
12679.94 3monthgain -0.62 to 4.73 (7)
12107.31 prcvd_risk 0.29 to 0.41 (2)
11749.81 3monthgain 4.73 to 11.89 (8)
11239.71 1monthgain -0.77 to 2.11 (7)
11171.95 break_ave -2.00 to 1.49 (6)
11083.18 mov_ave100 0.00 to 0.04 (7)
Losing Groups
-521.72 yeargain -96.07 to -51.02 (1)
-329.37 close-low 8.50 to 32.44 (10)
-280.49 mov_ave100 -0.67 to -0.37 (1)
-234.89 3monthgain -76.65 to -46.70 (1)
-82.94 resist2 -0.85 to -0.40 (1)
3.39 resist1 -0.86 to -0.37 (1)
27.88 break_ave -63.11 to -30.45 (1)
36.11 mov_ave20 -0.54 to -0.21 (1)
109.95 1monthgain -66.03 to -29.35 (1)
161.79 prcvd_risk 7.33 to 178.89 (10)
Date(ymd): 991130
Average Gain: 2632.14
Group Stdev: 2575.13
Market Focus: 3.1+2.7
(0.00085, 0.0001)
Market Focus5: 2.6+0.8

Top Gaining Groups
13914.78 resist3 0.65 to 5.41 (10)
13292.53 3monthgain 39.30 to 534.92 (10)
12864.32 mov_ave100 0.29 to 1.68 (10)
12785.67 1monthgain 26.86 to 220.41 (10)
12540.06 break_ave 28.73 to 148.29 (10)
12429.20 resist1 0.87 to 13.49 (10)
12197.94 resist2 0.77 to 17.18 (10)
12161.52 yeargain 130.14 to 1328.57 (10)
11628.42 mov_ave20 0.10 to 0.96 (10)
11144.44 pair_dif20 37.43 to 255.77 (10)
Losing Groups
-7069.47 industry 89.23 to 93.19 (9)
-4909.60 stdev 0.00 to 0.01 (1)
-2433.91 yeargain -16.99 to -10.02 (4)
-2423.39 break_ave -7.93 to -5.29 (4)
-2049.31 1monthgain -1.43 to 0.97 (5)
-2033.51 recent_std 0.00 to 0.01 (1)
-1981.40 resist3 -0.10 to -0.05 (4)
-1844.50 yeargain -36.96 to -25.71 (2)
-1648.85 big_vslice -7549.09 to 1735.39 (1)
-1615.87 resist1 -0.04 to 0.00 (5)
Date(ymd): 981130
Average Gain: 544.91
Group Stdev: 1542.40
Market Focus: 2.5+1.5
(0.00273, 0.0103)
Market Focus5: 0.9+-0.1

Top Gaining Groups
8522.59 resist2 0.29 to 0.53 (24)
6759.18 yeargain 65.81 to 400.00 (25)
6509.91 resist1 0.30 to 0.55 (24)
6472.82 industry 75.89 to 79.70 (19)
6111.88 resist3 0.29 to 0.47 (24)
6075.24 volume10_60 0.87 to 3.79 (25)
5571.72 leadership -7232.80 to -2217.30 (1)
5387.12 mov_ave100 0.25 to 0.36 (24)
5202.95 pstdev 24.85 to 25.39 (8)
5129.47 markcap_est 627807.94 to 18134132.00 (25)
Losing Groups
-5928.47 industry 9.46 to 11.55 (2)
-4493.70 leadership 4116.90 to 8350.90 (25)
-3799.08 open_moment -6.62 to -4.29 (2)
-3666.03 mov_ave100 -0.19 to -0.14 (4)
-3456.10 leadership 1793.30 to 2051.30 (19)
-3355.37 pair_dif20 -106.83 to -35.11 (1)
-3170.76 ptotal -6.91 to -6.54 (20)
-3085.36 yeargain -38.73 to -34.78 (6)
-3071.21 corr 0.31 to 0.33 (3)
-3054.11 break_ave -17.50 to -13.08 (4)
Date(ymd): 981130
Average Gain: 543.92
Group Stdev: 1168.56
Market Focus: 2.1+2.1
(0.00034, 0.0002)
Market Focus5: 1.3+0.7

Top Gaining Groups
5291.92 yeargain 34.03 to 400.00 (10)
5023.10 resist2 0.25 to 3.85 (10)
5004.42 resist3 0.24 to 2.63 (10)
4944.12 resist1 0.24 to 6.28 (10)
4340.10 leadership -7232.80 to -1441.70 (1)
4044.30 industry 74.50 to 85.30 (8)
3580.47 yeargain 15.99 to 34.03 (9)
3471.97 3monthgain 30.17 to 48.78 (9)
3370.41 mov_ave100 0.22 to 2.37 (10)
3335.67 break_ave 12.79 to 22.16 (9)
Losing Groups
-3935.27 industry 1.22 to 13.05 (1)
-2590.13 open_moment -33.96 to -3.78 (1)
-2315.08 resist1 -0.29 to -0.20 (3)
-2290.40 resist2 -0.43 to -0.30 (2)
-2257.30 yeargain -20.31 to -11.48 (5)
-2190.73 leadership 1733.00 to 2342.00 (8)
-2173.10 resist3 -0.46 to -0.31 (2)
-2143.30 stdev 0.02 to 0.02 (6)
-2048.32 yeargain -38.73 to -29.08 (3)
-1964.77 pstdev 32.37 to 38.89 (10)
Date(ymd): 971128
Average Gain: -85.62
Group Stdev: 2215.53
Market Focus: 3.3+1.7
(0.00508, 0.0020)
Market Focus5: 0.4+0.6

Top Gaining Groups
12927.08 stdev 0.00 to 0.01 (1)
10385.24 industry 17.95 to 19.39 (4)
9448.70 industry 89.95 to 91.74 (22)
7259.74 industry 91.74 to 94.15 (23)
6489.86 momentum 11.92 to 16.64 (23)
