| Home Page and More | Daily Market Breakdown | Market Trends Diary | Seasonal Charts | Seasonality: Short to Mid-term Patterns | Yearly and Half-Yearly Patterns | Data for Download | Tests of Various Strategies |
We meandered over to seasonalcharts.com, looked at all the available seasonal charts for common stocks, and noted the periods during which various stocks seem to make their upward moves. Obviously, there's an element of subjectivity in this chart-watching exercise, but we think you'd agree that we did a fair job of picking out the periods where seasonal bullishness has predominated for various stocks. All the charts are current as of late 2000 (it seems these guys have given up on updating their charts), meaning that we could backtest the strategy of buying these stocks in their historically strong periods in 2001, 2002, and 2003, without having to generate these "outdated" charts for ourselves.
Below are the results of the test. The numbers are percentage gains and losses. We also show the performance of the market (as measured by the Russell 3000) during the periods examined. If a stock outperformed the market, you see a green cell. Losers get a red cell.
Below we count 98 green cells and 78 red cells...the "seasonal stocks" outperformed 56% of the time. The result is not overwhelming, but then again, the odds of this occurrence happening purely by chance is about 6%. The average "seasonal stock" outperformed the market by about 2% during its holding period (which, depending on the stock, ranged from 1 to 6 months), though a handful of stocks influenced this result greatly (AT&T and Cisco with monster gains, and ADC Communications with a fat loss).
Any number of objections could be raised:
the risk-adjusted stock results should be compared to the risk-adjusted market results, since volatile stocks tend to outperform/underperform in bull/bear markets. Note, however, that the market performed rather weakly over the period 2001-2004...one would expect volatile stocks to underperform...yet our selection of stocks outperformed.
Another objection would be our selection of the Russell 3000, a broad index, as the index for comparison, when all of the stocks below are large caps and should behave as such.
our holding periods are not evenly distributed throughout the year...a lot of stocks are held in certain months, whereas relatively few are held in other months.
As is often the case on our website, we're more interested in running quick studies that might point the way to further investigation than preparing for a dissertation. Our verdict: it would be worthwhile to continue to look at this approach to seasonal investing. We'll be doing just that with our "seasonal charts portfolio", a portfolio that will attempt to stay fully, or near-fully, invested in "seasonal stocks" at all times.
| Stock | Holding Period | 2001 | Market | 2002 | Market | 2003 | Market |
| 3Com (COMS) | Apr 15-May 15 | 21 | 6 | 0 | -2 | 6 | 7 |
| Aug 15-Dec 31 | 28 | -3 | 3 | -4 | 66 | 13 | |
| ADC Comm (ADCT) | Feb 1-Jun 30 | -55 | -10 | -53 | -12 | -2 | 15 |
| Oct 25-Dec 31 | -3 | 7 | 55 | 0 | 16 | 8 | |
| Apple Computer (AAPL) | Apr 5-May 15 | 13 | 13 | 1 | 2 | 26 | 8 |
| Aug 1-Sep1 | -4 | 6 | -7 | -4 | 9 | 4 | |
| Dec 15-Jan 15 | 6 | 2 | -3 | 3 | 6 | 6 | |
| Albertson's (ABS) | Feb 15-March 15 | -2 | -11 | 12 | 5 | -1 | 3 |
| May 20-Jul 15 | -7 | -7 | -14 | -17 | -10 | 10 | |
| Dec 5-Jan 5 | -11 | 2 | 4 | 1 | 11 | 4 | |
| Amgen (AMGN) | Apr 20-Jun 1 | 15 | 1 | -20 | -7 | 5 | 9 |
| Dec 5-Feb 1 | -14 | -1 | 9 | -6 | 11 | 6 | |
| AOL | Oct 5-Dec5 | 7 | 10 | 19 | 13 | ||
| Jan 10-Apr 1 | -13 | -11 | -25 | 0 | -23 | -7 | |
| AT&T | Oct 25-Jan 15 | 18 | 7 | 111 | 5 | 7 | 11 |
| BMC Software (BMC) | Apr 20-Jun 1 | -14 | 1 | 8 | -7 | 2 | 9 |
| Oct 15-Dec 1 | 6 | 4 | 27 | 11 | 6 | 3 | |
| Boeing (BA) | Apr 1-Jun 15 | 16 | 7 | -9 | -9 | 44 | 17 |
| Nov 15-Jan 5 | 20 | 3 | 9 | 3 | 8 | 7 | |
| Chevron (CVX) | Feb 15-Apr 30 | 5 | -1 | -2 | 10 | ||
| Coke (KO) | Jan 30-May 30 | -17 | -9 | 23 | -3 | 12 | 12 |
| Oct 1-Dec 25 | 4 | 12 | -9 | 6 | 16 | 8 | |
| CSCO | Oct 5-Dec 5 | 54 | 10 | 53 | 13 | 14 | 3 |
| Citicorp (C) | Feb 25-Apr 25 | 2 | -3 | 3 | 0 | 20 | 7 |
| Dell (DELL) | Dec 15-March 15 | -8 | 4 | 6 | -8 | -3 | 4 |
| Jun 15-Sep 15 | -16 | -15 | 2 | -14 | 7 | 2 | |
| Dupont (DD) | Mar 1-May 15 | 7 | 1 | -2 | -2 | 16 | 13 |
| Exxon (XOM) | Mar 1-May 1 | 10 | 3 | -3 | -3 | 3 | 10 |
| Ford (F) | Dec 1-Jan 15 | -18 | 2 | -12 | -1 | 21 | 5 |
| Fannie Mae (FNM) | May 1-Jun 1 | 2 | 0 | -1 | -4 | 2 | 6 |
| Sep 1-Oct 1 | 6 | -9 | -14 | -3 | 8 | 0 | |
| General Electric (GE) | Oct 25-Dec 25 | 10 | 5 | -2 | 0 | 8 | 6 |
| General Motors (GM) | Jan 1-Mar 15 | 7 | -13 | 25 | 2 | -13 | -5 |
| Hewlett | Oct 25-Mar 15 | -32 | 7 | 5 | -3 | ||
| Home Depot (HD) | Oct 25-Dec 25 | 30 | 5 | -19 | 0 | -2 | 6 |
| IBM | Oct 25-Dec 25 | 13 | 5 | 8 | 0 | 5 | 6 |
| Intel (INTC) | Dec 15-Feb 25 | -6 | -2 | -5 | -8 | -2 | 7 |
| Johnson and Johnson (JNJ) | Apr 5-Jun 15 | 20 | 7 | -9 | -7 | -7 | 15 |
| K-Mart (KM) | Feb 25-Mar 25 | -2 | -10 | ||||
| WorldCom (WCOM) | Jan 5-Mar 15 | -9 | -9 | -45 | 1 | ||
| Jun 15-Aug 5 | -10 | -1 | |||||
| Merrill Lynch (MER) | Jan 1-Mar 1 | -6 | -8 | -6 | -2 | -14 | -8 |
| May 15-Jul 15 | -6 | -3 | -13 | -18 | 27 | 7 | |
| Motorola (MOT) | Apr 1-Jun 1 | -1 | 11 | 9 | -9 | 6 | 13 |
| Jul 5-Aug 25 | 14 | -3 | -19 | -3 | 5 | -1 | |
| Merck (MRK) | Oct 25-Dec 31 | -11 | 5 | 12 | -1 | 0 | 8 |
| Micron Tech (MU) | Nov 15-Mar 5 | 42 | 2 | -43 | -8 | 12 | 11 |
| Nextel (NXTL) | May 20-Jul 10 | -21 | -10 | -41 | -17 | 34 | 8 |
| Dec 10-Jan 15 | -34 | 1 | 20 | 2 | 9 | 7 | |
| Oracle (ORCL) | Jan 10-Mar 5 | -44 | -5 | -17 | 0 | -12 | -11 |
| Apr 10-Jul 5 | 31 | 5 | -16 | -13 | 12 | 16 | |
| Pfizer (PFE) | Sep 10-Dec 31 | 9 | 6 | 0 | -2 | 11 | 10 |
| May 20-Jul 5 | -11 | -7 | -8 | -10 | 8 | 10 | |
| Altria (MO) | Apr 5-Sep 1 | 4 | 0 | -7 | -23 | 44 | 17 |
| Proctor and Gamble (PG) | Sep 30-Dec 1 | 5 | 9 | -6 | 14 | 5 | 8 |
| May 1-Jul 15 | 10 | -5 | -9 | -17 | -1 | 10 | |
| PeopleSoft (PSFT) | Apr 20-Sep 30 | -46 | -17 | -46 | -29 | 20 | 13 |
| Qualcom (QCOM) | Sep 1-Nov 10 | -4 | -1 | 20 | 0 | 13 | 3 |
| SBC Comm (SBC) | Sep 1-Oct 1 | 14 | -9 | -14 | -3 | 1 | 0 |
| Sun Micro (SUNW) | Oct 25-Feb 25 | -2 | 2 | 25 | -5 | 47 | 11 |
| Apr 25-Jun 5 | 0 | 5 | -21 | -4 | 46 | 11 | |
| Safeway (SWY) | Jan 10-May 1 | 1 | -2 | 4 | -5 | -29 | 0 |
| Texas Inst (TXN) | Jan 10-Mar 15 | -29 | -11 | 22 | 1 | 15 | -7 |
| Xerox (XRX) | Dec 15-Mar 10 | 23 | 4 | 10 | -11 | 15 | 5 |
| TOTALS | 12 | -15 | -8 | -223 | 564 | 389 |
Copyright © 2008 MarketSynopsis.com. All rights reserved.