Date(ymd): 001227
Average Gain: -137.67
Group Stdev: 222.06
Market Focus: 4.6+1.7
(0.00000, 0.00000)
Market Focus5: 3.0+0.4
 
Top Gaining Groups
1323.21 recent_price 0.66 to 3.06 (1)
1271.87 prcvd_risk 21.43 to 168.24 (25)
1039.47 momentum -98.57 to -38.36 (1)
1027.42 move_ave5 -0.28 to -0.04 (1)
965.51 mov_ave20 -0.60 to -0.21 (1)
737.77 volume3_10 0.69 to 1.62 (25)
711.38 high-close 8.15 to 42.86 (25)
674.49 1monthgain -75.15 to -34.96 (1)
665.68 pair_dif20 -63.67 to -40.19 (2)
633.25 markcap_est 0.77 to 9.16 (1)
Losing Groups
-1026.58 momentum 139.41 to 173.68 (24)
-950.80 gain4 15.97 to 55.10 (25)
-842.68 industry 72.09 to 73.49 (15)
-792.11 industry 73.49 to 74.86 (16)
-752.53 momentum 109.04 to 139.41 (23)
-705.06 corr 0.85 to 0.95 (25)
-704.43 recent_std 0.08 to 0.11 (24)
-691.15 momentum 173.68 to 558.73 (25)
-681.73 move_ave5 0.14 to 0.48 (25)
-679.37 mov_ave20 0.15 to 0.17 (23)
Date(ymd): 001227
Average Gain: -137.23
Group Stdev: 184.39
Market Focus: 3.4+2.4
(0.00000, 0.00000)
Market Focus5: 2.2+1.2
 
Top Gaining Groups
763.08 momentum -98.57 to -12.59 (1)
681.74 recent_price 0.66 to 5.50 (1)
619.61 prcvd_risk 9.46 to 168.24 (10)
581.32 move_ave5 -0.28 to -0.01 (1)
553.20 markcap_est 0.77 to 18.82 (1)
460.41 mov_ave20 -0.60 to -0.11 (1)
449.26 volume3_10 0.43 to 1.62 (10)
428.85 big_vslice -27415.52 to 163.23 (1)
370.57 vslice3 -0.72 to 0.14 (1)
347.65 corr 0.38 to 0.56 (1)
Losing Groups
-826.94 momentum 121.23 to 558.73 (10)
-731.31 gain4 10.26 to 55.10 (10)
-719.14 corr 0.80 to 0.95 (10)
-615.30 move_ave5 0.10 to 0.48 (10)
-615.29 industry 67.11 to 73.49 (6)
-557.94 recent_price 50.12 to 620.75 (10)
-557.92 momentum 80.56 to 121.23 (9)
-552.70 gain2 7.84 to 46.91 (10)
-551.14 mov_ave20 0.16 to 0.64 (10)
-510.07 1monthgain 27.65 to 155.40 (10)
Date(ymd): 001226
Average Gain: 658.39
Group Stdev: 179.47
Revised h/l prob: 1.65, 0.0
Market Focus: 1.5+0.8
(0.00000, 1.25)
Market Focus5: 1.2+0.1
 
Top Gaining Groups
1393.18 resist2 -0.53 to -0.43 (3)
1367.42 pair_dif20 -54.90 to -42.01 (3)
1360.21 mov_ave100 -0.86 to -0.56 (1)
1359.21 1monthgain -74.87 to -41.32 (1)
1339.63 break_ave -55.46 to -44.32 (2)
1338.57 3monthgain -88.03 to -63.91 (1)
1327.35 mov_ave20 -0.62 to -0.24 (1)
1286.31 break_ave -86.81 to -55.46 (1)
1283.44 3monthgain -63.91 to -52.49 (2)
1267.50 gain4 -9.62 to -6.11 (2)
Losing Groups
120.77 markcap_est 862349.44 to 24279326.00 (25)
183.37 markcap_est 14.32 to 22.31 (3)
191.43 corr 0.38 to 0.51 (1)
243.48 inertia 93.00 to 97.00 (21)
245.87 slice3 0.29 to 0.34 (17)
248.70 industry 14.17 to 18.82 (3)
252.84 prcvd_risk 0.46 to 0.55 (3)
256.52 pkurt 2.97 to 2.99 (19)
264.33 recent_price 47.00 to 54.00 (23)
269.33 high-close 0.00 to 0.22 (8)
Date(ymd): 001226
Average Gain: 658.23
Group Stdev: 145.86
Market Focus: 2.5+1.1
(0.00000, 0.0574)
Market Focus5: 1.6+0.6
 
Top Gaining Groups
1310.66 mov_ave100 -0.86 to -0.40 (1)
1296.48 break_ave -86.81 to -41.15 (1)
1255.25 3monthgain -88.03 to -48.18 (1)
1187.10 gain2 -25.50 to -4.18 (1)
1174.39 mov_ave20 -0.62 to -0.15 (1)
1170.80 resist2 -0.99 to -0.48 (1)
1169.04 1monthgain -74.87 to -27.72 (1)
1096.27 stdev 0.08 to 0.14 (10)
1076.27 resist3 -0.96 to -0.49 (1)
1038.46 resist3 -0.49 to -0.28 (2)
Losing Groups
272.73 prcvd_risk 0.02 to 0.51 (1)
274.04 markcap_est 161675.94 to 24279326.00 (10)
304.72 stdev 0.01 to 0.02 (1)
306.33 recent_std 0.00 to 0.01 (1)
339.62 industry 92.51 to 101.92 (10)
375.41 stdev 0.02 to 0.02 (2)
389.03 resist1 0.22 to 0.35 (8)
393.35 vslice3 0.22 to 0.26 (4)
408.84 leadership 0.80 to 2.60 (10)
420.31 break_ave 18.55 to 87.92 (10)
Date(ymd): 001222
Average Gain: 519.62
Group Stdev: 160.42
Revised h/l prob: 0.0, 6.29
Market Focus: 3.3+0.6
(0.00000, 7.07)
Market Focus5: 0.6+-0.1
 
Top Gaining Groups
1570.69 industry 72.05 to 73.14 (15)
1361.89 gain2 16.07 to 55.10 (25)
1317.12 stdev 0.09 to 0.14 (25)
1156.81 vave -8.27 to -6.41 (2)
1149.60 3monthgain -88.23 to -63.25 (1)
1137.75 break_ave -86.74 to -55.51 (1)
1085.90 gain4 -11.11 to -9.43 (3)
1066.32 gain2 11.93 to 16.07 (24)
1040.95 yeargain 153.13 to 5112.18 (25)
1021.82 mov_ave100 -0.21 to -0.17 (7)
Losing Groups
-15.98 recent_price 0.56 to 3.06 (1)
45.18 markcap_est 0.84 to 8.37 (1)
53.53 pskew -51.84 to -27.11 (1)
77.97 prcvd_risk 8.32 to 12.41 (23)
84.88 markcap_est 8.37 to 14.96 (2)
108.23 slice47 -0.24 to -0.19 (9)
122.32 industry 61.72 to 62.93 (11)
126.67 volume3_10 0.73 to 1.91 (25)
127.05 stdev 0.01 to 0.02 (2)
129.68 break_ave -55.51 to -44.19 (2)
Date(ymd): 001222
Average Gain: 519.55
Group Stdev: 113.96
Market Focus: 2.6+1.9
(0.00000, 0.00000)
Market Focus5: 0.3+0.2
 
Top Gaining Groups
1074.60 gain2 10.38 to 55.10 (10)
1000.02 stdev 0.08 to 0.14 (10)
984.08 industry 66.98 to 73.14 (6)
906.25 vave -18.95 to -5.73 (1)
806.56 vskew 44.84 to 84.51 (10)
795.62 break_ave -26.08 to -15.88 (3)
792.08 recent_std 0.08 to 0.20 (10)
772.44 industry 37.04 to 51.28 (3)
757.76 gain1 -25.50 to -4.18 (1)
756.42 prcvd_risk 3.31 to 4.93 (8)
Losing Groups
54.30 markcap_est 0.84 to 19.04 (1)
175.56 stdev 0.00 to 0.02 (1)
188.17 high-close 0.00 to 0.00 (1)
225.90 recent_std 0.00 to 0.01 (1)
245.94 pave 7.76 to 20.85 (10)
264.08 prcvd_risk 0.02 to 0.51 (1)
264.75 prcvd_risk 9.86 to 181.39 (10)
271.68 volume3_10 0.43 to 1.91 (10)
272.96 ptotal -4.70 to -2.45 (1)
281.90 recent_price 5.38 to 9.06 (2)
Date(ymd): 001221
Average Gain: 94.57
Group Stdev: 180.24
Market Focus: 5.5+3.3
(0.00000, 0.00000)
Market Focus5: 1.4+2.2
 
Top Gaining Groups
1426.96 industry 10.27 to 14.47 (2)
738.70 resist2 0.93 to 7.13 (25)
706.56 break_ave 24.07 to 87.95 (25)
702.81 resist1 1.06 to 52.14 (25)
687.75 yeargain 149.63 to 4642.86 (25)
675.03 mov_ave100 0.28 to 0.85 (25)
659.33 resist3 0.88 to 5.22 (25)
613.94 pskew -51.96 to -25.90 (1)
559.00 close-low 2.37 to 2.67 (11)
551.59 resist3 0.56 to 0.88 (24)
Losing Groups
-864.00 close-low 15.63 to 60.00 (25)
-842.71 prcvd_risk 23.18 to 190.74 (25)
-786.64 recent_std 0.10 to 0.21 (25)
-731.78 recent_price 0.56 to 3.00 (1)
-661.26 gain1 16.07 to 55.10 (25)
-567.50 yeargain -78.95 to -66.16 (2)
-567.16 industry 68.25 to 71.53 (14)
-555.56 open-yclose 5.15 to 53.20 (25)
-554.62 stdev 0.09 to 0.14 (25)
-512.23 mov_ave100 -0.44 to -0.37 (3)
Date(ymd): 001221
Average Gain: 94.82
Group Stdev: 146.53
Market Focus: 3.2+2.5
(0.00269, 0.00308)
Market Focus5: 1.5+1.6
 
Top Gaining Groups
758.96 industry 1.38 to 18.04 (1)
532.78 resist2 0.49 to 7.13 (10)
531.94 yeargain 85.19 to 4642.86 (10)
524.33 mov_ave100 0.20 to 0.85 (10)
513.35 resist1 0.59 to 52.14 (10)
512.20 resist3 0.49 to 5.22 (10)
501.77 break_ave 16.56 to 87.95 (10)
411.94 3monthgain 28.95 to 129.57 (10)
399.69 yeargain 45.89 to 85.19 (9)
384.05 mov_ave20 0.11 to 0.55 (10)
Losing Groups
-469.60 close-low 10.71 to 60.00 (10)
-462.25 stdev 0.08 to 0.14 (10)
-455.65 recent_std 0.08 to 0.21 (10)
-435.26 gain1 10.34 to 55.10 (10)
-344.82 mov_ave20 -0.66 to -0.16 (1)
-340.98 industry 66.83 to 72.96 (6)
-331.97 prcvd_risk 9.91 to 190.74 (10)
-316.84 yeargain -97.47 to -61.72 (1)
-314.34 gain3 -57.55 to -10.22 (1)
-313.79 mov_ave100 -0.87 to -0.41 (1)
Date(ymd): 001220
Average Gain: 825.38
Group Stdev: 383.14
Market Focus: 4.8+0.7
(0.00000, 0.0417)
Market Focus5: 3.7+0.5
 
Top Gaining Groups
3219.71 high-close 14.21 to 47.60 (25)
3022.58 move_ave5 -0.46 to -0.17 (1)
3021.19 mov_ave20 -0.67 to -0.32 (1)
3005.88 momentum -99.98 to -94.75 (1)
2797.13 3monthgain -90.67 to -66.36 (1)
2791.46 mov_ave100 -0.87 to -0.59 (1)
2761.54 gain1 -44.02 to -9.66 (1)
2743.41 1monthgain -81.63 to -44.42 (1)
2578.55 gain2 -57.55 to -14.08 (1)
2483.99 recent_std 0.08 to 0.10 (24)
Losing Groups
58.83 stdev 0.01 to 0.01 (1)
59.34 industry 94.11 to 94.86 (24)
86.79 prcvd_risk 0.03 to 0.37 (1)
120.73 recent_std 0.00 to 0.01 (1)
133.52 stdev 0.01 to 0.02 (2)
177.72 recent_std 0.01 to 0.01 (2)
196.65 prcvd_risk 0.37 to 0.47 (2)
199.10 stdev 0.02 to 0.02 (4)
204.39 corr 0.36 to 0.52 (1)
206.93 high-close 0.00 to 0.00 (3)
Date(ymd): 001220
Average Gain: 825.38
Group Stdev: 351.68
Market Focus: 3.8+1.2
(0.00000, 0.00000)
Market Focus5: 3.3+0.8
 
Top Gaining Groups
2471.81 move_ave5 -0.46 to -0.10 (1)
2429.53 high-close 9.06 to 47.60 (10)
2324.11 momentum -99.98 to -77.84 (1)
2289.88 mov_ave20 -0.67 to -0.21 (1)
2284.40 3monthgain -90.67 to -51.95 (1)
2213.11 recent_std 0.08 to 0.32 (10)
2210.44 stdev 0.08 to 0.14 (10)
2188.66 mov_ave100 -0.87 to -0.44 (1)
2106.09 gain2 -57.55 to -10.20 (1)
2060.02 1monthgain -81.63 to -31.82 (1)
Losing Groups
147.55 stdev 0.00 to 0.02 (1)
155.13 recent_std 0.00 to 0.01 (1)
166.45 prcvd_risk 0.02 to 0.52 (1)
252.43 high-close 0.00 to 0.27 (2)
274.09 corr 0.36 to 0.55 (1)
284.47 recent_std 0.01 to 0.02 (2)
289.48 industry 92.76 to 101.94 (10)
301.74 stdev 0.02 to 0.02 (2)
329.04 momentum 9.42 to 20.67 (8)
332.27 high-close 0.27 to 0.58 (3)
Date(ymd): 001219
Average Gain: 111.32
Group Stdev: 192.51
Revised h/l prob: 26.96, 0.0
Market Focus: 0.2+1.7
(27.81, 0.00000)
Market Focus5: -0.3+1.0
 
Top Gaining Groups
656.82 close-low 0.00 to 0.00 (4)
607.60 pair_dif -2.53 to -1.95 (3)
582.11 resist3 -0.31 to -0.26 (6)
577.46 gain2 -54.72 to -10.77 (1)
557.09 markcap_est 80.46 to 114.04 (8)
555.98 industry 37.06 to 44.20 (6)
543.08 volume3_10 0.71 to 1.02 (24)
536.72 mov_ave20 0.08 to 0.12 (24)
497.88 vslice47 -0.20 to -0.18 (17)
497.37 high-close 15.35 to 47.06 (25)
Losing Groups
-759.88 recent_std 0.07 to 0.08 (23)
-675.12 close-low 7.95 to 11.11 (24)
-654.68 resist1 -0.65 to -0.51 (2)
-632.02 resist3 -0.96 to -0.67 (1)
-628.42 resist2 -0.99 to -0.66 (1)
-619.89 stdev 0.07 to 0.07 (22)
-571.81 3monthgain -66.25 to -55.27 (2)
-560.66 industry 72.01 to 73.13 (15)
-558.98 stdev 0.07 to 0.08 (23)
-556.87 prcvd_risk 12.27 to 23.27 (24)
Date(ymd): 001219
Average Gain: 111.74
Group Stdev: 152.59
Revised h/l prob: 5.30, 0.0
Market Focus: 0.8+2.0
(0.6065, 0.00000)
Market Focus5: 0.1+1.9
 
Top Gaining Groups
481.91 volume3_10 0.62 to 2.05 (10)
403.82 corr 0.59 to 0.62 (3)
397.81 industry 89.24 to 92.52 (9)
377.44 industry 1.55 to 18.06 (1)
372.91 close-low 0.00 to 0.33 (2)
368.89 recent_std 0.02 to 0.03 (4)
348.91 corr 0.62 to 0.65 (4)
342.97 gain3 2.40 to 3.59 (8)
340.59 markcap_est 42.86 to 95.73 (3)
334.63 resist3 0.04 to 0.11 (7)
Losing Groups
-475.78 3monthgain -91.46 to -51.22 (1)
-469.51 break_ave -84.13 to -37.59 (1)
-466.95 close-low 7.10 to 85.71 (10)
-465.84 industry 66.94 to 73.13 (6)
-457.77 resist2 -0.99 to -0.50 (1)
-457.03 open-yclose -51.02 to -4.13 (1)
-436.50 corr 0.81 to 0.96 (10)
-424.82 resist3 -0.96 to -0.50 (1)
-422.52 resist1 -0.92 to -0.46 (1)
-414.42 stdev 0.06 to 0.08 (9)
Date(ymd): 001218
Average Gain: -802.14
Group Stdev: 327.14
Market Focus: 1.0+3.2
(0.00207, 0.0219)
Market Focus5: 0.8+2.3
 
Top Gaining Groups
-41.95 industry 14.34 to 18.91 (3)
-69.28 recent_std 0.00 to 0.01 (1)
-73.17 industry 91.37 to 91.94 (22)
-89.40 stdev 0.01 to 0.02 (2)
-100.74 stdev 0.00 to 0.01 (1)
-138.19 prcvd_risk 0.36 to 0.47 (2)
-181.19 recent_std 0.01 to 0.01 (3)
-190.29 stdev 0.02 to 0.02 (3)
-194.30 prcvd_risk 0.02 to 0.36 (1)
-212.42 industry 91.94 to 94.21 (23)
Losing Groups
-2393.96 move_ave5 -0.58 to -0.13 (1)
-2333.28 stdev 0.08 to 0.09 (24)
-2285.97 momentum -99.92 to -86.04 (1)
-2125.61 high-close 16.36 to 88.89 (25)
-2101.18 gain4 -33.33 to -8.92 (1)
-2098.05 industry 68.36 to 72.03 (14)
-2084.55 pair_dif 0.00 to 0.00 (12)
-2031.42 gain1 -10.73 to -7.23 (2)
-2012.92 stdev 0.09 to 0.14 (25)
-2006.77 mov_ave100 -0.86 to -0.55 (1)
Date(ymd): 001218
Average Gain: -801.99
Group Stdev: 299.59
Market Focus: 1.4+3.3
(0.00000, 0.00000)
Market Focus5: 1.0+2.8
 
Top Gaining Groups
-124.67 stdev 0.00 to 0.02 (1)
-159.06 recent_std 0.00 to 0.01 (1)
-167.66 prcvd_risk 0.02 to 0.51 (1)
-169.11 industry 89.41 to 92.58 (9)
-253.89 stdev 0.02 to 0.02 (2)
-341.32 high-close 0.22 to 0.70 (2)
-343.41 recent_std 0.02 to 0.03 (4)
-349.92 industry 92.58 to 101.86 (10)
-350.68 recent_std 0.01 to 0.02 (2)
-354.37 stdev 0.02 to 0.03 (3)
Losing Groups
-2059.98 stdev 0.08 to 0.14 (10)
-2023.98 momentum -99.92 to -66.48 (1)
-1974.63 move_ave5 -0.58 to -0.09 (1)
-1962.82 high-close 10.97 to 88.89 (10)
-1891.80 gain1 -54.72 to -6.28 (1)
-1853.03 industry 67.02 to 73.29 (6)
-1796.99 corr 0.80 to 0.95 (10)
-1769.00 industry 73.29 to 77.98 (7)
-1768.35 3monthgain -90.79 to -47.42 (1)
-1766.85 recent_std 0.07 to 0.32 (10)
Date(ymd): 001215
Average Gain: -269.46
Group Stdev: 238.73
Market Focus: 1.2+3.6
(0.00000, 0.00000)
Market Focus5: 0.0+2.5
 
Top Gaining Groups
444.83 industry 10.37 to 14.22 (2)
200.95 mov_ave100 0.09 to 0.11 (20)
190.33 close-low 0.00 to 0.00 (1)
162.72 slice3 -0.43 to -0.36 (7)
160.23 recent_std 0.03 to 0.03 (12)
155.83 industry 1.02 to 10.37 (1)
155.36 3monthgain 6.96 to 9.84 (18)
151.94 momentum 6.89 to 10.67 (20)
143.28 industry 14.22 to 18.90 (3)
135.04 pair_dif20 -1.50 to 0.70 (15)
Losing Groups
-1622.20 stdev 0.09 to 0.14 (25)
-1604.71 recent_std 0.11 to 0.31 (25)
-1496.48 gain4 -23.73 to -8.93 (1)
-1397.73 1monthgain -74.74 to -39.30 (1)
-1362.04 stdev 0.08 to 0.09 (24)
-1341.68 recent_std 0.09 to 0.11 (24)
-1304.37 yeargain -97.42 to -77.86 (1)
-1295.84 mov_ave100 -0.86 to -0.53 (1)
-1249.55 industry 68.26 to 72.05 (14)
-1232.41 momentum -82.52 to -70.23 (2)
Date(ymd): 001215
Average Gain: -269.14
Group Stdev: 209.32
Market Focus: 1.4+3.9
(0.00000, 0.00000)
Market Focus5: 0.4+2.4
 
Top Gaining Groups
268.32 industry 1.02 to 18.05 (1)
131.83 mov_ave100 0.07 to 0.11 (8)
71.30 stdev 0.02 to 0.03 (3)
64.82 gain2 0.00 to 0.52 (7)
63.53 stdev 0.03 to 0.03 (4)
62.10 recent_std 0.00 to 0.01 (1)
57.18 move_ave5 0.02 to 0.04 (9)
47.16 momentum 10.67 to 24.53 (9)
46.82 1monthgain 9.28 to 15.07 (9)
40.48 3monthgain 2.70 to 8.41 (7)
Losing Groups
-1397.39 recent_std 0.08 to 0.31 (10)
-1264.16 stdev 0.08 to 0.14 (10)
-1216.09 momentum -99.39 to -65.05 (1)
-1110.65 3monthgain -90.52 to -47.74 (1)
-1076.92 move_ave5 -0.60 to -0.08 (1)
-1030.92 high-close 8.89 to 57.14 (10)
-1018.05 gain3 -33.33 to -6.20 (1)
-1008.63 1monthgain -74.74 to -26.70 (1)
-1002.56 mov_ave100 -0.86 to -0.38 (1)
-993.66 industry 67.00 to 73.51 (6)
Date(ymd): 001214
Average Gain: 75.43
Group Stdev: 255.64
Market Focus: 2.1+3.1
(0.00000, 0.00000)
Market Focus5: 0.8+2.9
 
Top Gaining Groups
1017.57 industry 10.29 to 13.82 (2)
816.54 resist1 1.08 to 49.26 (25)
750.84 resist3 0.81 to 5.99 (25)
748.05 resist2 0.98 to 3.93 (25)
693.49 3monthgain 38.04 to 183.74 (25)
674.74 break_ave 25.71 to 107.09 (25)
644.31 resist3 0.56 to 0.81 (24)
635.88 mov_ave100 0.25 to 0.99 (25)
632.35 3monthgain 26.56 to 38.04 (24)
622.62 yeargain 103.41 to 162.62 (24)
Losing Groups
-1207.49 yeargain -97.22 to -77.25 (1)
-1198.55 resist3 -0.95 to -0.64 (1)
-1188.67 mov_ave100 -0.84 to -0.51 (1)
-1183.14 prcvd_risk 20.66 to 164.44 (25)
-1149.42 stdev 0.09 to 0.16 (25)
-1136.77 3monthgain -89.93 to -60.80 (1)
-1056.61 industry 68.33 to 72.03 (14)
-1036.02 recent_price 0.56 to 3.19 (1)
-953.66 industry 72.03 to 73.28 (15)
-950.17 break_ave -82.15 to -49.00 (1)
Date(ymd): 001214
Average Gain: 75.69
Group Stdev: 226.39
Market Focus: 1.3+3.1
(0.00000, 0.00000)
Market Focus5: 1.0+2.7
 
Top Gaining Groups
627.38 resist3 0.46 to 5.99 (10)
623.16 break_ave 18.10 to 107.09 (10)
609.45 resist2 0.48 to 3.93 (10)
579.53 resist1 0.58 to 49.26 (10)
541.44 mov_ave100 0.17 to 0.99 (10)
535.15 industry 1.28 to 18.00 (1)
502.76 prcvd_risk 0.77 to 1.03 (3)
489.41 yeargain 90.00 to 4925.61 (10)
483.23 3monthgain 24.25 to 183.74 (10)
479.55 industry 89.38 to 92.52 (9)
Losing Groups
-922.47 break_ave -82.15 to -33.01 (1)
-921.50 3monthgain -89.93 to -46.42 (1)
-911.07 stdev 0.08 to 0.16 (10)
-840.43 mov_ave100 -0.84 to -0.37 (1)
-828.16 industry 66.98 to 73.28 (6)
-805.86 yeargain -97.22 to -58.87 (1)
-793.72 resist3 -0.95 to -0.45 (1)
-740.21 prcvd_risk 8.79 to 164.44 (10)
-736.21 recent_std 0.08 to 0.31 (10)
-711.50 close-low 7.78 to 45.83 (10)
Date(ymd): 001213
Average Gain: -249.60
Group Stdev: 133.28
Revised h/l prob: 3.25, 0.0
Market Focus: 0.6+2.0
(5.35, 0.00000)
Market Focus5: -0.2+1.3
 
Top Gaining Groups
181.78 industry 94.06 to 94.81 (24)
173.85 industry 10.33 to 14.59 (2)
97.53 industry 62.91 to 66.12 (12)
89.55 stdev 0.00 to 0.01 (1)
78.15 1monthgain -5.88 to -4.48 (10)
72.76 stdev 0.01 to 0.02 (2)
69.26 gain4 1.62 to 2.11 (16)
67.66 mov_ave20 -0.04 to -0.03 (8)
67.15 recent_std 0.00 to 0.01 (1)
57.42 yeargain 104.02 to 161.18 (24)
Losing Groups
-869.10 yeargain -96.75 to -75.85 (1)
-864.97 resist3 -0.95 to -0.62 (1)
-800.83 high-close 5.32 to 6.21 (21)
-782.31 stdev 0.07 to 0.07 (22)
-772.79 mov_ave20 -0.59 to -0.20 (1)
-745.27 inertia 127.00 to 252.00 (25)
-744.84 pair_dif20 -67.97 to -55.69 (3)
-743.03 1monthgain -37.50 to -28.92 (2)
-736.01 1monthgain -75.83 to -37.50 (1)
-729.45 pair_dif20 -247.39 to -87.45 (1)
Date(ymd): 001213
Average Gain: -249.59
Group Stdev: 102.01
Revised h/l prob: 0.22, 0.0
Market Focus: 0.9+2.5
(0.0916, 0.00000)
Market Focus5: 0.0+1.5
 
Top Gaining Groups
54.76 stdev 0.00 to 0.02 (1)
28.00 recent_std 0.00 to 0.01 (1)
-1.26 industry 92.32 to 101.95 (10)
-11.21 industry 1.07 to 18.06 (1)
-34.27 3monthgain -3.39 to 1.64 (6)
-34.44 mov_ave100 -0.02 to 0.02 (6)
-35.11 pair_dif20 -2.83 to 2.45 (7)
-55.48 prd_lastyear -1.97 to -1.05 (3)
-58.69 corr 0.62 to 0.64 (4)
-66.60 yeargain 90.21 to 4385.71 (10)
Losing Groups
-697.84 1monthgain -75.83 to -25.77 (1)
-630.51 mov_ave20 -0.59 to -0.12 (1)
-624.61 break_ave -81.87 to -32.34 (1)
-605.46 yeargain -96.75 to -56.77 (1)
-598.09 mov_ave100 -0.83 to -0.36 (1)
-587.15 resist3 -0.95 to -0.44 (1)
-556.03 stdev 0.06 to 0.08 (9)
-552.28 pair_dif20 -247.39 to -61.48 (1)
-546.54 high-close 5.32 to 8.15 (9)
-543.32 inertia 105.00 to 252.00 (10)
Date(ymd): 001212
Average Gain: -393.78
Group Stdev: 163.24
Revised h/l prob: 4.28, 0.0
Market Focus: 0.4+3.0
(7.56, 0.00000)
Market Focus5: 0.0+2.4
 
Top Gaining Groups
43.08 close-low 0.00 to 0.00 (2)
38.58 industry 94.08 to 94.72 (24)
13.81 industry 1.42 to 10.29 (1)
4.23 markcap_est 31.65 to 43.20 (5)
-23.04 slice47 -0.04 to 0.01 (9)
-25.56 markcap_est 14.91 to 22.93 (3)
-59.10 stdev 0.00 to 0.01 (1)
-67.77 stdev 0.02 to 0.02 (3)
-72.16 open-yclose 0.00 to 0.00 (8)
-72.86 volume1_3 -0.99 to -0.73 (1)
Losing Groups
-1213.35 stdev 0.08 to 0.09 (24)
-1148.93 recent_std 0.11 to 0.31 (25)
-1145.48 open-yclose 4.08 to 25.00 (25)
-1125.72 gain4 15.26 to 104.81 (25)
-1115.49 recent_std 0.09 to 0.11 (24)
-1071.69 industry 72.04 to 73.21 (15)
-1025.99 corr 0.82 to 0.84 (24)
-1018.69 stdev 0.09 to 0.16 (25)
-999.82 gain4 9.21 to 11.54 (23)
-991.06 high-close 13.17 to 33.33 (25)
Date(ymd): 001212
Average Gain: -393.71
Group Stdev: 139.20
Market Focus: 1.1+3.5
(0.00359, 0.00000)
Market Focus5: 0.8+2.4
 
Top Gaining Groups
-64.91 stdev 0.00 to 0.02 (1)
-99.01 markcap_est 18.86 to 43.19 (2)
-100.88 close-low 0.00 to 0.00 (1)
-107.03 industry 92.67 to 101.97 (10)
-107.43 gain3 -1.23 to -0.37 (3)
-125.82 recent_std 0.00 to 0.01 (1)
-140.35 markcap_est 1.56 to 18.86 (1)
-141.42 industry 89.30 to 92.67 (9)
-151.34 stdev 0.02 to 0.03 (3)
-151.69 recent_std 0.02 to 0.02 (3)
Losing Groups
-1081.71 stdev 0.07 to 0.16 (10)
-1007.79 gain4 10.40 to 104.81 (10)
-1002.31 recent_std 0.08 to 0.31 (10)
-936.37 open-yclose 2.08 to 25.00 (10)
-929.90 3monthgain -88.55 to -43.35 (1)
-878.47 corr 0.80 to 0.95 (10)
-855.45 gain3 7.16 to 42.34 (10)
-830.28 break_ave -83.77 to -32.26 (1)
-828.82 mov_ave100 -0.83 to -0.33 (1)
-826.59 industry 66.95 to 73.21 (6)
Date(ymd): 001211
Average Gain: -279.99
Group Stdev: 166.21
Revised h/l prob: 1.11, 0.0
Market Focus: 0.8+4.6
(0.3793, 0.00000)
Market Focus5: -0.1+2.6
 
Top Gaining Groups
214.10 mov_ave20 -0.61 to -0.17 (1)
149.82 vslice47 -0.54 to -0.34 (1)
93.87 recent_price 3.25 to 4.94 (2)
90.21 mov_ave20 0.00 to 0.01 (11)
65.05 recent_price 4.94 to 6.50 (3)
64.47 gain3 -3.83 to -1.88 (2)
61.13 move_ave5 -0.37 to -0.06 (1)
57.24 volume10_60 0.75 to 1.05 (24)
55.44 corr 0.51 to 0.54 (2)
53.21 corr 0.67 to 0.68 (14)
Losing Groups
-1408.60 industry 72.05 to 73.12 (15)
-1268.96 corr 0.82 to 0.85 (24)
-1172.59 gain3 11.41 to 15.22 (24)
-1139.46 corr 0.85 to 0.95 (25)
-1070.09 gain3 15.22 to 104.81 (25)
-1029.26 industry 68.42 to 72.05 (14)
-1012.53 recent_std 0.11 to 0.32 (25)
-951.10 mov_ave20 0.17 to 0.91 (25)
-944.90 gain2 10.84 to 42.34 (25)
-926.11 stdev 0.07 to 0.08 (23)
Date(ymd): 001211
Average Gain: -279.91
Group Stdev: 138.93
Revised h/l prob: 2.40, 0.0
Market Focus: 0.6+4.4
(0.9228, 0.00000)
Market Focus5: 0.5+2.1
 
Top Gaining Groups
-0.17 corr 0.35 to 0.55 (1)
-2.99 prcvd_risk 8.45 to 134.92 (10)
-3.69 vtotal -4.55 to -2.07 (2)
-7.63 big_vslice -44171.20 to -7258.39 (1)
-8.97 recent_price 0.69 to 5.69 (1)
-12.46 stdev 0.00 to 0.02 (1)
-17.65 stdev 0.02 to 0.02 (2)
-17.66 vslice47 -0.54 to -0.28 (1)
-30.44 industry 92.48 to 101.89 (10)
-31.18 recent_std 0.00 to 0.01 (1)
Losing Groups
-1118.30 gain3 10.34 to 104.81 (10)
-1029.18 corr 0.81 to 0.95 (10)
-953.36 industry 67.13 to 73.12 (6)
-822.40 recent_std 0.08 to 0.32 (10)
-811.72 stdev 0.07 to 0.16 (10)
-805.60 gain2 7.14 to 42.34 (10)
-782.72 mov_ave20 0.11 to 0.90 (10)
-755.82 move_ave5 0.06 to 0.31 (10)
-711.51 prd_max -0.43 to -0.12 (1)
-699.40 stdev 0.06 to 0.07 (9)
Date(ymd): 001208
Average Gain: -267.07
Group Stdev: 189.05
Market Focus: 1.5+3.6
(0.00000, 0.00000)
