Date(ymd): 021231
Average Gain: 612.92
Group Stdev: 155.12
Market Focus: 3.5+2.9
(0.1074, 0.00595)
Market Focus5: 2.6+1.4
 
Top Gaining Groups
1487.95 mov_ave20 -0.44 to -0.12 (1)
1465.18 high-close 6.71 to 42.92 (25)
1393.56 momentum -99.50 to -39.48 (1)
1365.91 move_ave5 -0.32 to -0.05 (1)
1359.04 1monthgain -52.16 to -27.11 (1)
1266.23 1monthgain -27.11 to -21.82 (2)
1216.81 industry 72.08 to 73.50 (15)
1157.42 corr 0.88 to 0.98 (25)
1154.70 pair_dif20 -60.03 to -48.90 (2)
1101.75 industry 68.35 to 72.08 (14)
Losing Groups
-106.84 open-yclose 2.25 to 14.29 (25)
95.47 big_vslice -51.03 to 138.35 (21)
113.15 move_ave5 0.05 to 0.19 (25)
115.27 stdev 0.01 to 0.01 (1)
119.98 industry 93.84 to 94.74 (24)
147.62 vslice47 0.40 to 1.02 (25)
157.02 gain1 5.72 to 19.57 (25)
179.12 momentum 39.23 to 239.53 (25)
191.53 stdev 0.01 to 0.02 (2)
197.34 vslice97 0.52 to 1.27 (25)
Date(ymd): 021231
Average Gain: 612.95
Group Stdev: 136.55
Market Focus: 3.1+2.1
(0.00000, 0.00000)
Market Focus5: 2.1+1.1
 
Top Gaining Groups
1213.53 1monthgain -52.16 to -20.14 (1)
1164.32 high-close 4.55 to 42.92 (10)
1155.46 mov_ave20 -0.44 to -0.08 (1)
1106.90 move_ave5 -0.32 to -0.03 (1)
1071.53 industry 67.00 to 73.50 (6)
1069.80 pair_dif20 -126.74 to -44.36 (1)
1044.78 momentum -99.51 to -28.34 (1)
1011.34 corr 0.83 to 0.98 (10)
966.32 mov_ave20 -0.08 to -0.05 (2)
951.66 gain2 -14.74 to -3.24 (1)
Losing Groups
168.82 open-yclose 1.03 to 14.29 (10)
181.91 stdev 0.01 to 0.02 (1)
268.61 big_vslice -51.03 to 5187.91 (9)
294.86 gain1 3.58 to 19.57 (10)
303.96 pair_dif20 7.46 to 100.17 (10)
305.30 vslice97 0.35 to 1.27 (10)
307.25 industry 92.47 to 101.99 (10)
312.73 volume1_3 0.70 to 1.98 (10)
313.54 mov_ave20 0.04 to 0.36 (10)
326.80 vslice47 0.24 to 1.02 (10)
Date(ymd): 021230
Average Gain: 153.19
Group Stdev: 98.33
Revised h/l prob: 0.0, 3.77
Market Focus: 2.7+0.8
(0.00000, 1.17)
Market Focus5: 2.4+-0.1
 
Top Gaining Groups
655.91 yeargain -96.02 to -74.82 (1)
647.57 prcvd_risk 17.11 to 28.75 (24)
640.44 prcvd_risk 28.75 to 147.84 (25)
619.85 recent_price 0.57 to 2.41 (1)
618.19 recent_price 2.41 to 3.50 (2)
569.35 stdev 0.08 to 0.14 (25)
565.62 mov_ave100 -0.77 to -0.22 (1)
538.84 break_ave -77.05 to -21.33 (1)
522.12 yeargain -74.82 to -66.86 (2)
506.57 mov_ave20 -0.40 to -0.13 (1)
Losing Groups
-124.99 vkurt 2.30 to 2.35 (14)
-87.29 industry 91.31 to 91.87 (22)
-67.69 industry 89.06 to 91.31 (21)
-41.97 corr_f 0.44 to 0.45 (5)
-41.35 slice97 -0.27 to -0.20 (5)
-37.50 big_vslice -5400.04 to -808.29 (16)
-37.29 big_vslice 18197.71 to 90454.96 (25)
-36.43 mov_ave20 0.02 to 0.03 (22)
-33.24 industry 91.87 to 94.02 (23)
-29.24 yeargain 1.40 to 4.47 (18)
Date(ymd): 021230
Average Gain: 153.25
Group Stdev: 81.06
Market Focus: 4.2+1.4
(0.00000, 0.00000)
Market Focus5: 2.0+0.2
 
Top Gaining Groups
605.69 prcvd_risk 13.65 to 147.84 (10)
582.68 recent_price 0.57 to 4.00 (1)
576.23 yeargain -96.02 to -62.85 (1)
473.87 stdev 0.06 to 0.14 (10)
428.38 break_ave -77.05 to -12.35 (1)
416.68 mov_ave20 -0.40 to -0.09 (1)
409.86 recent_std 0.04 to 0.18 (10)
406.71 mov_ave100 -0.77 to -0.13 (1)
396.59 1monthgain -52.26 to -21.42 (1)
394.28 open-yclose -14.68 to -1.30 (1)
Losing Groups
-76.24 industry 89.06 to 92.32 (9)
-11.39 yeargain 12.21 to 29.46 (9)
-1.69 prcvd_risk 0.03 to 0.52 (1)
0.05 stdev 0.01 to 0.02 (1)
20.47 stdev 0.02 to 0.02 (2)
24.65 mov_ave20 0.03 to 0.41 (10)
25.58 recent_price 38.30 to 728.50 (10)
28.10 pave -16.31 to -12.59 (2)
33.90 mov_ave20 0.02 to 0.03 (9)
36.48 recent_std 0.00 to 0.01 (1)
Date(ymd): 021227
Average Gain: -76.65
Group Stdev: 90.54
Revised h/l prob: 2.72, 0.0
Market Focus: 0.8+2.7
(0.7036, 0.00000)
Market Focus5: 0.2+1.9
 
Top Gaining Groups
197.02 industry 50.88 to 57.50 (8)
188.70 industry 14.72 to 19.34 (3)
150.97 close-low 0.00 to 0.06 (4)
141.78 recent_std 0.01 to 0.02 (8)
141.08 industry 45.92 to 50.88 (7)
136.28 break_ave -10.75 to -7.99 (4)
128.65 vslice3 -0.40 to -0.33 (3)
125.63 vskew -34.48 to -28.80 (2)
121.04 stdev 0.02 to 0.02 (5)
115.33 resist3 -0.07 to -0.06 (11)
Losing Groups
-518.36 prcvd_risk 29.02 to 121.04 (25)
-481.01 industry 68.49 to 72.18 (14)
-455.76 3monthgain 69.35 to 279.09 (25)
-451.78 prd_3yrs 1.19 to 1.39 (25)
-445.45 break_ave 29.45 to 114.35 (25)
-439.26 recent_price 0.55 to 2.46 (1)
-432.77 industry 73.72 to 74.82 (16)
-404.34 gain4 4.06 to 5.76 (24)
-396.73 close-low 2.22 to 2.66 (22)
-391.63 yeargain -74.19 to -66.03 (2)
Date(ymd): 021227
Average Gain: -76.46
Group Stdev: 76.56
Revised h/l prob: 0.67, 0.0
Market Focus: 0.8+2.7
(0.0604, 0.00000)
Market Focus5: 0.6+1.6
 
Top Gaining Groups
95.41 industry 38.54 to 53.31 (3)
91.43 gain4 -33.04 to -2.09 (1)
86.27 close-low 0.00 to 0.13 (2)
82.63 recent_price 38.35 to 718.30 (10)
80.37 recent_std 0.01 to 0.01 (2)
80.26 prcvd_risk 0.03 to 0.53 (1)
78.88 stdev 0.02 to 0.02 (2)
69.08 industry 18.19 to 38.54 (2)
69.01 markcap_est 102622.22 to 21979836.00 (10)
65.45 close-low 0.13 to 0.28 (3)
Losing Groups
-404.45 industry 67.20 to 73.72 (6)
-336.71 3monthgain 40.19 to 279.09 (10)
-334.84 industry 73.72 to 77.88 (7)
-327.24 stdev 0.06 to 0.14 (10)
-322.72 mov_ave100 0.17 to 1.15 (10)
-322.02 prcvd_risk 13.87 to 121.04 (10)
-321.41 yeargain -95.93 to -62.29 (1)
-319.17 prd_3yrs 1.13 to 1.39 (10)
-310.66 break_ave 17.96 to 114.35 (10)
-302.33 close-low 3.06 to 27.51 (10)
Date(ymd): 021226
Average Gain: -312.70
Group Stdev: 61.20
Revised h/l prob: 1.11, 22.53
Market Focus: 1.0+0.3
(0.3149, 21.65)
Market Focus5: 0.5+-0.2
 
Top Gaining Groups
-65.19 mov_ave100 -0.77 to -0.22 (1)
-77.29 break_ave -78.13 to -21.61 (1)
-82.11 mov_ave20 -0.46 to -0.14 (1)
-91.71 resist3 -0.90 to -0.56 (1)
-98.16 stdev 0.01 to 0.01 (1)
-100.06 recent_price 2.48 to 3.54 (2)
-117.75 high-close 4.32 to 5.55 (24)
-123.22 recent_std 0.00 to 0.01 (1)
-125.94 recent_std 0.06 to 0.18 (25)
-130.36 1monthgain -49.79 to -25.72 (1)
Losing Groups
-496.32 gain3 5.76 to 30.77 (25)
-482.29 3monthgain 29.43 to 36.44 (22)
-476.77 industry 84.56 to 89.09 (20)
-467.10 vkurt 2.36 to 2.42 (17)
-466.62 gain1 -14.96 to -2.99 (1)
-461.16 high-close 0.00 to 0.06 (2)
-460.66 leadership -3.80 to -2.00 (1)
-459.89 markcap_est 12305.72 to 53307.95 (22)
-459.73 corr_f 0.42 to 0.43 (3)
-457.80 pave -9.62 to -8.78 (8)
Date(ymd): 021226
Average Gain: -312.61
Group Stdev: 42.59
Revised h/l prob: 1.98, 0.0
Market Focus: 0.9+1.1
(0.7711, 0.0904)
Market Focus5: 0.7+0.2
 
Top Gaining Groups
-175.62 3monthgain -84.34 to -13.13 (1)
-178.51 break_ave -78.13 to -12.53 (1)
-180.14 mov_ave100 -0.77 to -0.12 (1)
-182.06 recent_price 0.54 to 4.07 (1)
-184.70 stdev 0.01 to 0.02 (1)
-185.29 recent_std 0.00 to 0.01 (1)
-190.95 1monthgain -49.79 to -18.06 (1)
-197.23 gain4 -27.20 to -2.15 (1)
-202.85 resist3 -0.90 to -0.39 (1)
-207.19 pair_dif20 -102.01 to -31.82 (1)
Losing Groups
-465.84 3monthgain 25.21 to 41.30 (9)
-436.31 pave -11.90 to -9.24 (3)
-435.58 mov_ave100 0.11 to 0.19 (9)
-430.12 markcap_est 5499.68 to 109300.50 (9)
-426.65 ptotal -4.02 to -2.93 (3)
-414.84 break_ave 10.52 to 17.31 (9)
-413.54 corr 0.84 to 0.98 (10)
-406.41 industry 77.91 to 89.09 (8)
-404.21 close-low 2.43 to 3.62 (9)
-399.57 gain4 3.75 to 53.62 (10)
Date(ymd): 021224
Average Gain: 83.88
Group Stdev: 68.45
Revised h/l prob: 0.0, 3.76
Market Focus: 2.7+0.5
(0.00000, 7.46)
Market Focus5: 1.2+-0.4
 
Top Gaining Groups
477.16 move_ave5 -0.27 to -0.04 (1)
459.76 momentum -99.62 to -38.27 (1)
395.02 gain2 -33.04 to -3.98 (1)
392.70 mov_ave20 -0.46 to -0.15 (1)
372.25 high-close 3.62 to 4.62 (24)
370.65 gain3 -27.20 to -4.43 (1)
363.02 vtotal -20.80 to -11.69 (1)
359.35 prcvd_risk 29.32 to 211.10 (25)
358.72 gain1 -16.92 to -3.25 (1)
355.87 1monthgain -53.11 to -23.63 (1)
Losing Groups
-132.55 3monthgain 63.24 to 281.50 (25)
-129.88 mov_ave100 0.30 to 1.19 (25)
-77.77 resist2 0.30 to 0.51 (24)
-75.29 vkurt 2.31 to 2.36 (16)
-73.50 close-low 0.82 to 0.92 (15)
-71.11 break_ave 29.00 to 120.75 (25)
-60.85 resist1 0.06 to 0.07 (18)
-59.16 vslice97 0.26 to 0.34 (22)
-59.05 pstdev 17.18 to 17.28 (19)
-58.72 vslice97 0.09 to 0.15 (19)
Date(ymd): 021224
Average Gain: 83.98
Group Stdev: 50.03
Revised h/l prob: 0.0, 19.91
Market Focus: 3.0+0.4
(0.00000, 12.41)
Market Focus5: 2.1+0.0
 
Top Gaining Groups
325.23 mov_ave20 -0.46 to -0.10 (1)
303.42 high-close 3.22 to 18.71 (10)
302.07 momentum -99.62 to -22.70 (1)
289.54 move_ave5 -0.27 to -0.02 (1)
283.37 yeargain -95.82 to -60.80 (1)
250.80 vslice97 -1.27 to -0.51 (1)
249.28 mov_ave100 -0.79 to -0.13 (1)
246.42 vtotal -20.80 to -8.93 (1)
242.92 1monthgain -53.11 to -16.55 (1)
237.46 gain3 -27.20 to -2.15 (1)
Losing Groups
-32.01 vslice97 0.07 to 0.20 (8)
-31.13 vslice47 0.10 to 0.26 (9)
-22.34 gain3 3.77 to 53.62 (10)
-14.06 momentum 17.75 to 28.50 (9)
-13.93 1monthgain 0.40 to 2.35 (7)
-9.25 momentum 10.98 to 17.75 (8)
-6.65 mov_ave20 0.01 to 0.03 (8)
-5.50 vtotal -1.20 to 0.28 (7)
-2.62 high-close 0.12 to 0.34 (2)
-1.32 vslice97 0.20 to 0.38 (9)
Date(ymd): 021223
Average Gain: -82.81
Group Stdev: 53.10
Revised h/l prob: 1.10, 6.27
Market Focus: 0.9+0.8
(0.00000, 2.87)
Market Focus5: -0.2+0.2
 
Top Gaining Groups
156.60 pave 10.58 to 23.23 (25)
112.01 corr 0.30 to 0.53 (1)
109.75 pair_dif -9.20 to -3.92 (1)
105.10 mov_ave100 -0.79 to -0.23 (1)
101.83 pskew -60.60 to -28.14 (1)
92.28 markcap_est 1.03 to 12.42 (1)
75.80 slice3 0.31 to 0.42 (24)
71.55 corr 0.57 to 0.59 (3)
70.84 break_ave -21.50 to -14.33 (2)
69.98 ptotal 1.16 to 3.49 (25)
Losing Groups
-265.83 industry 72.11 to 73.47 (15)
-248.69 industry 74.82 to 77.01 (17)
-240.35 corr 0.89 to 0.98 (25)
-239.62 stock_ind 0.40 to 0.47 (22)
-235.24 prd_lastyear -2.04 to -1.54 (3)
-224.43 corr 0.86 to 0.89 (24)
-221.49 close-low 5.25 to 6.32 (23)
-221.33 pair_dif 3.66 to 8.05 (25)
-221.02 open-yclose -1.00 to -0.81 (6)
-214.64 volume10_60 -0.28 to -0.25 (7)
Date(ymd): 021223
Average Gain: -82.86
Group Stdev: 37.33
Revised h/l prob: 1.11, 0.0
Market Focus: 1.3+1.7
(0.00595, 0.00236)
Market Focus5: 0.6+0.0
 
Top Gaining Groups
57.92 corr 0.30 to 0.58 (1)
48.78 pave 6.05 to 23.23 (10)
36.09 high-close 3.53 to 31.86 (10)
32.42 ptotal 0.49 to 3.49 (10)
30.97 markcap_est 1.03 to 25.51 (1)
17.02 pskew -60.60 to -17.06 (1)
10.45 close-low 0.00 to 0.44 (1)
3.78 industry 52.91 to 61.88 (4)
2.27 open-yclose -33.79 to -1.82 (1)
0.35 slice3 0.27 to 1.73 (10)
Losing Groups
-231.28 corr 0.85 to 0.98 (10)
-200.73 industry 73.47 to 77.84 (7)
-200.31 industry 67.02 to 73.47 (6)
-177.35 pskew 0.20 to 6.46 (4)
-167.31 big_pslice -41.65 to -6.03 (4)
-166.68 gain4 -50.00 to -4.92 (1)
-165.20 ptotal -2.00 to -1.66 (3)
-165.11 recent_std 0.03 to 0.04 (8)
-164.10 vslice47 -0.16 to -0.13 (3)
-163.52 volume3_10 -0.17 to -0.07 (3)
Date(ymd): 021220
Average Gain: 162.21
Group Stdev: 80.60
Market Focus: 2.0+1.8
(0.00000, 0.00000)
Market Focus5: 0.3+-0.3
 
Top Gaining Groups
581.57 high-close 9.24 to 43.67 (25)
482.81 recent_std 0.05 to 0.05 (23)
464.26 stdev 0.06 to 0.07 (23)
451.76 gain1 -27.20 to -4.43 (1)
450.58 open-yclose 3.33 to 12.68 (25)
449.63 resist3 -0.90 to -0.56 (1)
445.90 recent_price 0.54 to 2.41 (1)
423.11 industry 68.20 to 72.09 (14)
418.11 mov_ave20 -0.17 to -0.12 (2)
403.46 move_ave5 -0.07 to -0.04 (2)
Losing Groups
-206.96 industry 45.43 to 50.74 (7)
-175.86 industry 50.74 to 57.42 (8)
-62.60 vstock_ind -8.03 to -6.82 (5)
-51.64 yeargain -14.43 to -11.14 (12)
-37.62 corr 0.77 to 0.78 (18)
-30.30 pair_dif 0.63 to 0.87 (18)
-28.80 gain4 -2.18 to -1.90 (6)
-24.66 slice97 -0.27 to -0.23 (9)
-14.08 vslice47 -0.12 to -0.11 (6)
-11.63 industry 29.75 to 38.29 (5)
Date(ymd): 021220
Average Gain: 162.07
Group Stdev: 57.86
Revised h/l prob: 0.0, 1.98
Market Focus: 1.4+0.9
(0.0244, 0.8686)
Market Focus5: 0.7+-0.1
 
Top Gaining Groups
370.73 high-close 5.39 to 43.67 (10)
356.53 industry 73.37 to 77.80 (7)
345.48 move_ave5 -0.33 to -0.04 (1)
341.03 gain1 -27.20 to -2.15 (1)
332.53 industry 66.99 to 73.37 (6)
327.55 recent_std 0.05 to 0.18 (10)
324.38 stdev 0.06 to 0.14 (10)
309.54 mov_ave20 -0.41 to -0.11 (1)
305.61 volume1_3 0.54 to 0.81 (9)
303.47 move_ave5 -0.04 to -0.02 (2)
Losing Groups
-17.93 industry 18.09 to 38.29 (2)
-14.27 industry 38.29 to 52.96 (3)
-4.45 industry 52.96 to 61.88 (4)
36.40 pair_dif 0.76 to 1.42 (8)
38.39 mov_ave20 0.03 to 0.05 (9)
40.58 close-low 1.21 to 1.57 (4)
54.52 high-close 0.00 to 0.19 (2)
57.32 markcap_est 110084.38 to 23181992.00 (10)
57.49 stdev 0.03 to 0.04 (6)
59.34 slice47 -0.14 to -0.06 (6)
Date(ymd): 021219
Average Gain: 218.13
Group Stdev: 82.01
Revised h/l prob: 77.67, 0.0
Market Focus: -0.6+1.4
(91.50, 0.1363)
Market Focus5: -0.9+-0.1
 
Top Gaining Groups
472.46 leadership 0.00 to 0.10 (19)
466.00 slice47 -0.12 to -0.08 (9)
449.42 gain2 -50.00 to -7.02 (1)
448.91 pair_dif20 -36.53 to -27.64 (2)
448.03 industry 84.68 to 89.03 (20)
442.83 stock_ind 0.58 to 0.60 (13)
440.19 corr 0.89 to 0.99 (25)
434.11 vstdev 21.05 to 22.04 (21)
432.92 resist2 -0.42 to -0.33 (3)
432.12 prd_max -0.01 to 0.00 (13)
Losing Groups
-166.34 recent_price 2.40 to 3.50 (2)
-102.37 pair_dif20 29.42 to 169.51 (25)
-62.06 1monthgain 24.68 to 182.22 (25)
-51.33 markcap_est 19.34 to 29.31 (3)
-46.79 industry 68.40 to 72.17 (14)
-42.99 prd_3yrs -1.00 to -1.00 (2)
-31.88 prcvd_risk 8.89 to 11.87 (22)
-30.31 vstock_ind -5.85 to -5.19 (9)
-22.33 inertia 83.00 to 85.00 (20)
-19.39 recent_price 5.90 to 7.10 (5)
Date(ymd): 021219
Average Gain: 218.08
Group Stdev: 53.64
Revised h/l prob: 30.83, 24.13
Market Focus: -0.1+0.4
(57.19, 23.29)
Market Focus5: -0.7+-0.1
 
Top Gaining Groups
391.26 resist2 -0.36 to -0.22 (2)
375.16 slice47 -0.14 to -0.04 (4)
369.23 corr 0.86 to 0.99 (10)
363.03 1monthgain -10.89 to -5.92 (2)
356.24 open-yclose -1.33 to -0.69 (2)
345.43 corr_f 0.53 to 0.55 (7)
345.01 corr 0.81 to 0.86 (9)
344.97 markcap_est 108717.27 to 23223904.00 (10)
337.12 resist3 -0.40 to -0.25 (2)
333.85 markcap_est 398.02 to 704.45 (6)
Losing Groups
50.98 resist3 -0.90 to -0.40 (1)
52.42 pair_dif20 17.33 to 169.51 (10)
56.66 resist2 -1.00 to -0.36 (1)
70.03 stdev 0.06 to 0.14 (10)
76.42 recent_price 0.57 to 3.97 (1)
76.92 markcap_est 1.02 to 24.81 (1)
90.08 corr 0.67 to 0.70 (4)
90.09 vave 4.22 to 16.23 (10)
95.22 big_vslice -11062.43 to -2166.55 (6)
98.92 yeargain -61.05 to -44.28 (2)
Date(ymd): 021218
Average Gain: -73.14
Group Stdev: 87.78
Revised h/l prob: 24.17, 42.84
Market Focus: 0.2+0.0
(24.83, 48.98)
Market Focus5: -0.5+-0.5
 
Top Gaining Groups
261.27 high-close 8.22 to 76.56 (25)
252.19 recent_price 0.55 to 2.32 (1)
224.52 markcap_est 12.06 to 19.34 (2)
220.50 open-yclose 1.52 to 20.69 (25)
201.11 recent_price 2.32 to 3.46 (2)
199.20 gain4 -5.49 to -4.45 (3)
188.40 volume10_60 0.73 to 3.25 (25)
165.87 volume3_10 0.76 to 2.25 (25)
162.50 prcvd_risk 17.53 to 30.30 (24)
161.97 corr 0.60 to 0.62 (4)
Losing Groups
-372.33 markcap_est 946.64 to 1284.32 (17)
-349.57 volume3_10 -0.17 to -0.14 (7)
-344.80 resist1 0.22 to 0.34 (23)
-342.62 markcap_est 1886.63 to 2943.56 (19)
-327.05 break_ave 23.11 to 33.49 (24)
-316.45 resist1 0.62 to 20.69 (25)
-304.36 pave 1.50 to 2.62 (20)
-300.67 volume3_10 -0.03 to 0.00 (12)
-299.30 close-low 5.26 to 24.24 (25)
-296.00 corr 0.76 to 0.77 (16)
Date(ymd): 021218
Average Gain: -73.23
Group Stdev: 59.63
Revised h/l prob: 0.22, 1.98
Market Focus: 1.9+0.9
(0.00000, 0.9738)
Market Focus5: 0.4+0.3
 
Top Gaining Groups
180.48 recent_price 0.55 to 4.01 (1)
149.74 markcap_est 1.04 to 24.12 (1)
131.78 volume3_10 0.49 to 2.25 (10)
114.58 prcvd_risk 14.28 to 206.83 (10)
91.88 corr 0.59 to 0.64 (2)
84.06 open-yclose 0.70 to 20.69 (10)
82.28 close-low 0.00 to 0.03 (1)
68.76 ptotal 1.06 to 1.36 (3)
67.43 prd_lastyear -0.22 to 0.16 (6)
61.98 high-close 5.54 to 76.56 (10)
Losing Groups
-287.86 mov_ave100 0.18 to 1.34 (10)
-286.53 resist1 0.28 to 20.69 (10)
-277.38 markcap_est 1570.29 to 5340.33 (8)
-274.97 break_ave 19.61 to 123.82 (10)
-255.28 yeargain -61.84 to -44.39 (2)
-244.54 markcap_est 715.96 to 1570.29 (7)
-242.96 volume10_60 -0.22 to -0.16 (5)
-227.99 3monthgain 34.37 to 210.80 (10)
-227.20 stdev 0.05 to 0.06 (9)
-209.34 ptotal 1.79 to 1.99 (6)
Date(ymd): 021217
Average Gain: -410.02
Group Stdev: 124.66
Revised h/l prob: 6.28, 0.0
Market Focus: 0.4+3.9
(6.15, 0.3891)
Market Focus5: 0.3+1.2
 
Top Gaining Groups
-115.78 stdev 0.02 to 0.02 (3)
-120.28 stdev 0.02 to 0.02 (4)
-122.52 industry 15.15 to 19.24 (3)
-126.87 resist2 -0.02 to -0.01 (13)
-130.73 corr 0.33 to 0.53 (1)
-132.95 prcvd_risk 0.03 to 0.39 (1)
-151.75 recent_std 0.01 to 0.01 (4)
-153.89 recent_std 0.00 to 0.01 (1)
-156.48 recent_std 0.01 to 0.01 (6)
-160.38 stdev 0.01 to 0.01 (1)
Losing Groups
-1220.33 industry 72.15 to 73.66 (15)
-1061.27 recent_std 0.05 to 0.05 (23)
-984.17 prd_max -0.44 to -0.21 (1)
-939.02 high-close 5.21 to 6.91 (24)
-889.19 3monthgain 65.56 to 241.71 (25)
-867.61 gain3 -27.70 to -6.94 (1)
-851.69 recent_std 0.05 to 0.06 (24)
-842.03 stdev 0.07 to 0.08 (24)
-825.58 corr 0.89 to 0.99 (25)
-817.11 gain2 6.71 to 29.38 (25)
Date(ymd): 021217
Average Gain: -409.82
Group Stdev: 107.15
Market Focus: 1.1+2.9
(0.00000, 0.00000)
Market Focus5: 0.9+2.0
 
Top Gaining Groups
-156.49 stdev 0.01 to 0.02 (1)
-159.52 recent_std 0.01 to 0.01 (2)
-160.13 recent_std 0.00 to 0.01 (1)
-166.26 stdev 0.02 to 0.02 (2)
-177.64 prcvd_risk 0.03 to 0.54 (1)
-190.69 volume3_10 0.45 to 2.26 (10)
-207.42 recent_price 38.86 to 720.10 (10)
-219.62 prcvd_risk 0.75 to 0.97 (3)
-225.87 corr 0.33 to 0.58 (1)
-227.40 gain2 0.00 to 0.63 (3)
Losing Groups
-866.99 industry 67.07 to 73.66 (6)
-833.48 recent_std 0.05 to 0.14 (10)
-788.40 stdev 0.06 to 0.14 (10)
-776.76 high-close 4.74 to 54.47 (10)
-776.44 stdev 0.05 to 0.06 (9)
-772.40 prd_max -0.44 to -0.14 (1)
-760.43 3monthgain 39.13 to 241.71 (10)
-748.45 gain3 -27.70 to -5.00 (1)
-741.94 mov_ave20 -0.47 to -0.09 (1)
-729.48 gain2 4.99 to 29.38 (10)
Date(ymd): 021216
Average Gain: -194.80
Group Stdev: 67.04
Revised h/l prob: 0.0, 5.29
Market Focus: 2.2+1.1
(0.00000, 0.3444)
Market Focus5: -0.2+0.0
 
Top Gaining Groups
154.70 industry 74.81 to 76.95 (17)
84.62 resist1 0.69 to 22.18 (25)
43.13 industry 14.94 to 19.04 (3)
-4.18 vslice47 -0.06 to -0.04 (6)
-4.97 break_ave 34.92 to 118.21 (25)
-10.89 prcvd_risk 2.85 to 3.41 (17)
-14.80 inertia 110.00 to 252.00 (25)
-16.18 pkurt 3.05 to 3.07 (18)
-26.36 prcvd_risk 11.48 to 16.93 (23)
-27.92 big_vslice -21975.78 to -19394.47 (4)
Losing Groups
-490.67 industry 72.07 to 73.43 (15)
-454.16 industry 50.72 to 57.41 (8)
-433.02 vkurt 2.02 to 2.07 (4)
-431.06 industry 1.05 to 10.29 (1)
-416.97 vslice47 0.06 to 0.09 (14)
-410.43 stock_ind -0.22 to -0.21 (11)
-394.97 resist2 -1.00 to -0.52 (1)
-393.99 gain3 -3.83 to -2.76 (2)
-388.33 resist2 -0.52 to -0.40 (2)
-387.09 corr 0.72 to 0.73 (13)
Date(ymd): 021216
Average Gain: -194.73
Group Stdev: 44.05
Revised h/l prob: 0.0, 0.67
Market Focus: 2.1+1.4
(0.00000, 0.0700)
Market Focus5: -0.3+0.0
 
Top Gaining Groups
12.99 industry 73.43 to 77.87 (7)
-77.60 corr_f 0.61 to 0.76 (10)
-88.18 mov_ave20 0.01 to 0.02 (7)
-88.22 pave 2.34 to 6.30 (9)
-91.86 break_ave 0.02 to 2.42 (5)
-93.53 inertia 95.00 to 252.00 (10)
-96.56 gain1 0.62 to 1.18 (4)
-101.44 close-low 0.81 to 1.24 (2)
-105.99 resist1 0.32 to 22.18 (10)
-108.46 vstdev 17.15 to 18.56 (7)
Losing Groups
-367.75 resist3 -0.90 to -0.37 (1)
-326.07 resist2 -1.00 to -0.36 (1)
-313.25 vslice47 -0.40 to -0.10 (1)
-310.69 gain4 -1.29 to -0.70 (3)
-305.83 vslice47 0.05 to 0.11 (6)
-298.82 prd_lastyear -18.37 to -1.93 (1)
-297.01 industry 67.02 to 73.43 (6)
-296.33 pstdev 16.64 to 16.81 (6)
-295.95 industry 52.89 to 61.89 (4)
-294.96 mov_ave20 0.06 to 0.47 (10)
Date(ymd): 021213
Average Gain: 451.05
Group Stdev: 100.12
Market Focus: 1.6+1.6
(0.00000, 0.00000)
Market Focus5: 0.5+0.7
 
Top Gaining Groups
856.99 corr 0.89 to 0.99 (25)
776.50 industry 72.11 to 73.63 (15)
775.77 high-close 4.37 to 5.06 (22)
769.02 corr 0.82 to 0.84 (22)
749.06 corr 0.86 to 0.89 (24)
731.82 mov_ave20 -0.14 to -0.11 (2)
731.47 leadership -0.80 to -0.70 (6)
723.01 gain1 -3.76 to -3.26 (5)
720.27 high-close 7.73 to 29.53 (25)
711.88 gain1 -27.70 to -6.92 (1)
Losing Groups
52.70 high-close 0.00 to 0.06 (1)
73.17 recent_price 0.64 to 2.46 (1)
79.15 ptotal 0.46 to 0.67 (4)
100.32 corr 0.34 to 0.53 (1)
142.16 corr 0.53 to 0.57 (2)
145.80 yeargain -96.05 to -73.06 (1)
149.38 industry 61.36 to 61.93 (10)
168.07 close-low 5.17 to 19.23 (25)
176.21 mov_ave20 0.09 to 0.43 (25)
185.70 mov_ave100 0.34 to 1.19 (25)
Date(ymd): 021213
Average Gain: 451.00
Group Stdev: 80.44
Market Focus: 1.8+2.5
(0.00000, 0.00000)
Market Focus5: 0.8+0.9
 
Top Gaining Groups
747.49 corr 0.85 to 0.99 (10)
683.23 corr 0.81 to 0.85 (9)
678.48 high-close 3.79 to 5.46 (9)
670.42 gain1 -4.97 to -3.26 (2)
664.77 mov_ave20 -0.40 to -0.10 (1)
652.51 resist2 -1.00 to -0.36 (1)
638.97 markcap_est 116343.24 to 23729688.00 (10)
629.17 high-close 5.46 to 29.53 (10)
626.87 gain1 -27.70 to -4.97 (1)
622.09 vslice47 -0.15 to -0.12 (2)
Losing Groups
110.06 corr 0.34 to 0.58 (1)
159.44 high-close 0.00 to 0.42 (1)
215.74 gain1 0.95 to 22.22 (10)
231.13 stdev 0.01 to 0.02 (1)
233.54 recent_std 0.00 to 0.01 (1)
244.35 markcap_est 1.19 to 25.02 (1)
257.52 inertia 95.00 to 252.00 (10)
260.62 pair_dif20 21.83 to 164.31 (10)
263.87 prcvd_risk 0.03 to 0.55 (1)
266.49 recent_price 0.64 to 4.05 (1)
Date(ymd): 021212
