Date(ymd): 031231
Average Gain: 83.56
Group Stdev: 88.86
Market Focus: 4.2+1.4
(0.00000, 0.00000)
Market Focus5: 1.9+0.8
 
Top Gaining Groups
664.60 gain1 -32.68 to -4.20 (1)
624.14 move_ave5 -0.30 to -0.03 (1)
580.41 high-close 5.38 to 37.68 (25)
520.84 momentum -95.48 to -16.73 (1)
462.53 recent_price 0.69 to 4.70 (1)
434.25 PE_ratio 9995.51 to 9999.87 (25)
420.40 prd_lastyear 8.66 to 43.66 (25)
419.09 high-close 4.39 to 5.38 (24)
417.72 ProfitMargin -98.71 to -39.74 (1)
415.64 open-yclose -32.84 to -1.77 (1)
Losing Groups
-209.93 vtotal 7.30 to 15.81 (25)
-171.28 recent_price 64.75 to 791.40 (25)
-167.31 high-close 0.43 to 0.56 (5)
-160.29 EPS_percent 13.31 to 17.80 (17)
-159.40 high-close 0.09 to 0.19 (2)
-155.90 high-close 0.00 to 0.09 (1)
-155.81 industry 50.79 to 57.39 (8)
-152.85 prcvd_risk 0.02 to 0.17 (1)
-130.82 vslice3 0.12 to 0.15 (24)
-129.98 move_ave5 0.01 to 0.01 (20)
Date(ymd): 031231
Average Gain: 83.56
Group Stdev: 74.96
Market Focus: 3.7+1.8
(0.00000, 0.00000)
Market Focus5: 2.4+1.2
 
Top Gaining Groups
452.51 gain1 -32.68 to -3.12 (1)
452.03 high-close 4.00 to 37.68 (10)
399.64 move_ave5 -0.30 to -0.02 (1)
365.54 recent_price 0.69 to 7.63 (1)
355.37 momentum -95.48 to -10.49 (1)
348.40 pair_dif -5.77 to -1.75 (1)
343.77 PE_ratio 9991.13 to 9999.87 (10)
331.22 prcvd_risk 4.38 to 99.91 (10)
310.43 stdev 0.04 to 0.10 (10)
294.42 prd_3yrs 1.14 to 1.51 (10)
Losing Groups
-143.78 high-close 0.00 to 0.25 (1)
-129.16 recent_price 49.41 to 791.40 (10)
-121.94 high-close 0.25 to 0.55 (2)
-110.80 prcvd_risk 0.02 to 0.25 (1)
-92.21 EPS_percent 9.00 to 20.61 (7)
-89.66 ProfitMargin 22.18 to 909.52 (10)
-89.22 recent_std 0.00 to 0.01 (1)
-83.86 prcvd_risk 0.25 to 0.35 (2)
-80.22 vslice3 0.11 to 0.39 (10)
-79.51 stdev 0.00 to 0.01 (1)
Date(ymd): 031230
Average Gain: -236.02
Group Stdev: 72.18
Revised h/l prob: 0.0, 48.58
Market Focus: 1.5+0.2
(0.0227, 10.42)
Market Focus5: 0.7+-0.3
 
Top Gaining Groups
56.53 prcvd_risk 7.75 to 66.18 (25)
40.20 markcap_est 266466.81 to 714220.88 (24)
39.84 recent_price 0.93 to 4.69 (1)
27.12 Insiders 0.85 to 1.02 (7)
-1.06 NumInstitution 0.01 to 0.02 (6)
-11.68 markcap_est 714220.88 to 18909954.00 (25)
-30.87 prcvd_risk 0.02 to 0.17 (1)
-38.11 markcap_est 2599.28 to 3768.10 (19)
-38.93 prcvd_risk 0.17 to 0.22 (2)
-42.81 industry 68.24 to 72.09 (14)
Losing Groups
-531.56 pskew 1.84 to 3.49 (14)
-527.39 vslice47 0.65 to 1.65 (25)
-516.38 vslice97 0.79 to 1.80 (25)
-503.22 markcap_est 3.21 to 24.90 (1)
-490.70 big_vslice 59528.68 to 84525.78 (25)
-461.96 1monthgain 16.95 to 22.55 (24)
-460.89 vtotal 9.40 to 15.33 (25)
-456.23 prd_3yrs 0.93 to 0.96 (4)
-454.91 pave 2.52 to 3.33 (16)
-447.29 prcvd_risk 0.54 to 0.60 (10)
Date(ymd): 031230
Average Gain: -236.03
Group Stdev: 53.55
Revised h/l prob: 0.0, 2.95
Market Focus: 2.5+1.5
(0.00000, 0.00000)
Market Focus5: 0.9+0.6
 
Top Gaining Groups
-1.52 markcap_est 136131.44 to 18909954.00 (10)
-57.53 prcvd_risk 0.02 to 0.24 (1)
-66.30 NumInstitution 0.01 to 0.08 (3)
-82.08 markcap_est 2137.37 to 6698.15 (8)
-91.36 Insiders 0.41 to 1.39 (3)
-109.26 prcvd_risk 4.31 to 66.18 (10)
-114.92 recent_std 0.01 to 0.01 (2)
-118.90 recent_price 49.40 to 795.20 (10)
-121.62 NumInstitution 0.00 to 0.01 (2)
-122.97 1monthgain -7.22 to -2.67 (2)
Losing Groups
-441.01 NumInstitution 20.85 to 297.15 (10)
-429.01 industry 88.89 to 92.36 (9)
-412.49 1monthgain 15.24 to 94.24 (10)
-399.02 markcap_est 54.13 to 126.59 (2)
-394.73 break_ave 20.58 to 88.09 (10)
-393.40 mov_ave100 0.23 to 0.90 (10)
-391.32 NumInstitution 10.64 to 20.85 (9)
-387.93 inertia 96.00 to 209.00 (10)
-376.33 markcap_est 3.21 to 54.13 (1)
-374.71 CurrentRatio -1.00 to 0.00 (2)
Date(ymd): 031229
Average Gain: 79.69
Group Stdev: 58.97
Market Focus: 2.8+0.9
(0.00000, 1.73)
Market Focus5: 1.8+0.1
 
Top Gaining Groups
419.86 prcvd_risk 7.78 to 73.45 (25)
394.95 break_ave -58.73 to -16.61 (1)
393.02 recent_price 0.88 to 4.65 (1)
362.53 mov_ave100 -0.58 to -0.15 (1)
359.49 3monthgain -63.99 to -16.85 (1)
318.55 open-yclose -49.61 to -1.69 (1)
318.18 gain1 -49.65 to -1.16 (1)
315.75 move_ave5 -0.44 to -0.01 (1)
311.73 stdev 0.04 to 0.05 (24)
302.18 momentum -95.26 to -9.18 (1)
Losing Groups
-112.21 vtotal 10.68 to 17.04 (25)
-96.63 mov_ave20 0.12 to 0.45 (25)
-75.20 move_ave5 0.04 to 0.05 (24)
-71.75 industry 1.13 to 10.29 (1)
-66.68 mov_ave100 0.33 to 0.97 (25)
-60.85 3monthgain 57.47 to 234.56 (25)
-58.58 inertia 70.00 to 71.00 (12)
-55.57 break_ave 30.55 to 88.28 (25)
-55.12 vslice97 0.86 to 1.71 (25)
-44.77 markcap_est 730491.12 to 18973512.00 (25)
Date(ymd): 031229
Average Gain: 79.77
Group Stdev: 43.49
Market Focus: 2.3+0.8
(0.00000, 0.8233)
Market Focus5: 1.8+0.3
 
Top Gaining Groups
277.32 recent_price 0.88 to 7.75 (1)
274.98 prcvd_risk 4.36 to 73.45 (10)
273.54 open-yclose -49.61 to -0.76 (1)
272.62 mov_ave20 -0.47 to -0.02 (1)
253.49 high-close 1.88 to 12.79 (10)
245.56 gain2 -13.83 to -0.71 (1)
219.00 stdev 0.04 to 0.10 (10)
215.52 gain1 -49.65 to -0.34 (1)
212.74 3monthgain -63.99 to -4.90 (1)
209.24 resist2 -0.59 to 0.00 (1)
Losing Groups
-43.44 mov_ave20 0.08 to 0.45 (10)
-40.71 vslice97 0.67 to 1.71 (10)
-22.76 industry 1.13 to 18.18 (1)
-22.76 vslice47 0.53 to 1.77 (10)
-20.10 big_vslice 55604.95 to 99044.57 (10)
-16.86 move_ave5 0.03 to 0.21 (10)
-14.55 recent_price 49.53 to 798.00 (10)
-12.85 corr 0.82 to 0.98 (10)
-11.01 ptotal -0.95 to -0.81 (6)
-3.76 vtotal 8.71 to 17.04 (10)
Date(ymd): 031226
Average Gain: 365.00
Group Stdev: 71.91
Revised h/l prob: 0.0, 12.10
Market Focus: 2.1+1.0
(0.00000, 0.00000)
Market Focus5: 1.5+-0.2
 
Top Gaining Groups
690.27 mov_ave100 0.31 to 0.95 (25)
680.91 yeargain 237.10 to 2047.76 (25)
669.89 resist1 2.42 to 22.59 (25)
665.21 break_ave 29.56 to 84.87 (25)
645.65 resist2 1.86 to 9.47 (25)
642.71 3monthgain 52.02 to 233.10 (25)
621.36 1monthgain 21.08 to 89.86 (25)
598.38 gain1 2.69 to 21.59 (25)
598.28 gain3 4.53 to 21.00 (25)
596.56 prd_3yrs 1.17 to 1.57 (25)
Losing Groups
69.93 industry 94.01 to 94.74 (24)
144.41 stdev 0.01 to 0.01 (2)
149.65 stdev 0.00 to 0.01 (1)
150.67 prd_3yrs 1.00 to 1.01 (12)
154.18 Dividend 1.54 to 2.54 (24)
159.31 NumInstitution 3.30 to 3.87 (14)
165.37 PE_ratio 18.97 to 20.75 (7)
167.26 vslice3 0.26 to 0.62 (25)
171.43 recent_std 0.01 to 0.01 (10)
173.56 EPS_percent 67.67 to 107.32 (22)
Date(ymd): 031226
Average Gain: 364.99
Group Stdev: 57.17
Revised h/l prob: 0.0, 0.28
Market Focus: 2.3+1.8
(0.00000, 0.00000)
Market Focus5: 1.5+0.6
 
Top Gaining Groups
591.41 stdev 0.04 to 0.10 (10)
577.35 resist1 1.31 to 22.59 (10)
562.74 yeargain 144.03 to 2047.76 (10)
551.56 gain3 2.95 to 21.00 (10)
545.61 high-close 1.67 to 12.75 (10)
540.79 gain2 -9.60 to -1.74 (1)
539.11 resist3 0.86 to 11.08 (10)
538.98 break_ave 20.16 to 84.87 (10)
536.23 high-close 1.18 to 1.67 (9)
531.62 mov_ave100 0.21 to 0.95 (10)
Losing Groups
155.51 stdev 0.00 to 0.01 (1)
173.62 industry 92.37 to 101.88 (10)
193.71 recent_std 0.00 to 0.01 (1)
222.78 prcvd_risk 0.02 to 0.26 (1)
225.93 recent_std 0.01 to 0.01 (2)
226.24 Dividend 1.31 to 36.00 (10)
230.71 stdev 0.01 to 0.01 (2)
230.87 recent_std 0.01 to 0.01 (4)
232.39 recent_price 49.05 to 788.90 (10)
232.52 prcvd_risk 0.26 to 0.36 (2)
Date(ymd): 031224
Average Gain: 101.70
Group Stdev: 44.26
Revised h/l prob: 0.0, 28.55
Market Focus: 3.4+0.1
(0.00000, 38.78)
Market Focus5: 1.2+-0.3
 
Top Gaining Groups
390.90 high-close 3.15 to 13.92 (25)
332.14 prcvd_risk 8.28 to 80.97 (25)
320.48 gain1 -9.60 to -2.61 (1)
301.65 industry 1.01 to 10.49 (1)
296.19 mov_ave100 0.31 to 0.90 (25)
290.14 resist3 1.50 to 10.67 (25)
273.19 recent_price 4.50 to 6.55 (2)
270.38 high-close 2.49 to 3.15 (24)
269.99 recent_std 0.04 to 0.05 (24)
269.36 pair_dif -6.59 to -2.52 (1)
Losing Groups
-16.19 vslice3 0.17 to 0.18 (16)
-13.53 big_pslice -1120.17 to -1028.87 (3)
-0.09 pkurt 3.17 to 3.25 (24)
0.19 gain1 0.40 to 0.57 (20)
0.82 prd_3yrs 0.98 to 0.99 (8)
3.88 high-close 0.44 to 0.50 (9)
5.91 ProfitMargin 7.67 to 9.00 (18)
11.24 gain3 1.14 to 1.30 (19)
12.21 high-close 0.27 to 0.33 (6)
15.87 resist1 0.23 to 0.26 (14)
Date(ymd): 031224
Average Gain: 101.66
Group Stdev: 34.57
Revised h/l prob: 0.0, 7.17
Market Focus: 4.1+0.4
(0.00000, 5.09)
Market Focus5: 1.9+0.1
 
Top Gaining Groups
309.56 high-close 2.20 to 13.92 (10)
246.70 gain1 -9.60 to -1.73 (1)
243.60 recent_std 0.04 to 0.16 (10)
238.13 3monthgain 37.25 to 215.19 (10)
233.15 prcvd_risk 4.53 to 80.97 (10)
226.96 pair_dif -6.59 to -1.51 (1)
225.48 recent_price 0.74 to 7.50 (1)
221.57 break_ave 20.29 to 79.71 (10)
220.50 move_ave5 -0.36 to -0.01 (1)
216.72 PE_ratio 9991.30 to 9999.86 (10)
Losing Groups
23.73 pkurt 3.14 to 4.40 (10)
33.38 high-close 0.41 to 0.56 (4)
33.61 vslice3 0.17 to 0.19 (7)
34.84 prcvd_risk 0.02 to 0.26 (1)
35.36 vslice97 0.23 to 0.31 (8)
35.75 recent_std 0.00 to 0.01 (1)
36.72 high-close 0.27 to 0.41 (3)
37.00 resist1 0.00 to 0.04 (2)
38.11 gain1 0.22 to 0.57 (8)
41.98 mov_ave100 -0.01 to 0.02 (3)
Date(ymd): 031223
Average Gain: -53.51
Group Stdev: 47.37
Market Focus: 2.6+1.7
(0.00000, 0.00000)
Market Focus5: 0.4+0.2
 
Top Gaining Groups
198.42 industry 10.34 to 14.92 (2)
113.64 vslice3 -0.08 to -0.02 (4)
106.97 gain1 -1.15 to -0.78 (3)
104.73 BookValue/Pric -28.46 to -0.10 (1)
96.25 high-close 3.12 to 18.54 (25)
95.11 CashPerShare/P -0.47 to -0.07 (1)
94.46 pave 9.20 to 10.85 (22)
90.41 gain1 -1.91 to -1.15 (2)
89.50 vslice97 -1.43 to -0.47 (1)
86.46 close-low 0.33 to 0.44 (3)
Losing Groups
-256.68 industry 45.31 to 50.76 (7)
-239.25 move_ave5 0.03 to 0.04 (23)
-222.15 close-low 2.74 to 3.05 (20)
-221.84 close-low 3.91 to 4.55 (23)
-183.80 momentum 34.45 to 42.05 (23)
-183.39 pair_dif 2.83 to 6.11 (25)
-182.37 gain1 3.30 to 4.53 (24)
-180.90 momentum 18.06 to 20.48 (18)
-176.64 momentum 29.87 to 34.45 (22)
-176.44 close-low 3.39 to 3.91 (22)
Date(ymd): 031223
Average Gain: -53.54
Group Stdev: 37.01
Market Focus: 2.2+1.5
(0.00000, 0.00000)
Market Focus5: 1.6+1.0
 
Top Gaining Groups
99.38 close-low 0.00 to 0.39 (1)
98.35 gain1 -48.91 to -0.97 (1)
76.43 vslice97 -1.43 to -0.32 (1)
74.94 industry 1.36 to 18.17 (1)
74.77 vslice3 -1.27 to -0.11 (1)
64.15 move_ave5 -0.43 to -0.01 (1)
56.38 momentum -97.53 to -6.77 (1)
56.25 vtotal -16.00 to -4.57 (1)
46.70 big_vslice -68386.52 to -40323.29 (1)
45.80 pave 7.71 to 11.74 (9)
Losing Groups
-179.71 move_ave5 0.02 to 0.04 (9)
-171.05 close-low 4.22 to 26.48 (10)
-163.22 momentum 25.92 to 37.63 (9)
-161.13 gain1 1.94 to 2.96 (9)
-160.19 gain1 2.96 to 21.00 (10)
-152.40 high-close 0.00 to 0.00 (1)
-151.88 pair_dif 1.81 to 6.11 (10)
-149.90 move_ave5 0.02 to 0.02 (8)
-149.63 industry 38.07 to 52.60 (3)
-144.26 momentum 19.10 to 25.92 (8)
Date(ymd): 031222
Average Gain: 199.30
Group Stdev: 70.47
Revised h/l prob: 0.0, 6.44
Market Focus: 1.2+1.6
(0.0532, 0.00000)
Market Focus5: 0.5+-0.2
 
Top Gaining Groups
478.69 ProfitMargin -98.71 to -40.12 (1)
471.96 recent_std 0.04 to 0.05 (24)
466.95 industry 72.10 to 73.45 (15)
463.64 PE_ratio 9992.84 to 9995.63 (24)
430.35 EPS_percent -1.00 to 0.00 (12)
422.42 stdev 0.03 to 0.03 (21)
416.45 resist3 -0.65 to -0.13 (1)
415.80 NumInstitution 40.03 to 306.92 (25)
406.29 resist1 0.85 to 1.08 (22)
401.00 industry 61.24 to 61.84 (10)
Losing Groups
-138.68 recent_price 52.38 to 63.99 (24)
-94.89 industry 10.34 to 15.16 (2)
-40.36 prcvd_risk 0.18 to 0.23 (2)
-22.66 QuickRatio 0.00 to 0.23 (6)
-17.69 pstdev 16.82 to 16.88 (12)
-12.22 prcvd_risk 0.32 to 0.36 (5)
-9.28 CashPerShare/P 0.03 to 0.04 (11)
-8.37 recent_std 0.01 to 0.01 (4)
1.80 CashPerShare/P 0.01 to 0.01 (7)
10.92 NumInstitution 1.61 to 2.12 (11)
Date(ymd): 031222
Average Gain: 199.35
Group Stdev: 53.35
Revised h/l prob: 0.0, 0.55
Market Focus: 2.1+1.7
(0.00000, 0.00000)
Market Focus5: 0.9+0.4
 
Top Gaining Groups
412.93 ProfitMargin -98.71 to -7.83 (1)
360.09 stdev 0.04 to 0.10 (10)
357.48 gain4 -13.62 to -1.89 (1)
353.39 CashPerShare/P 0.27 to 3.50 (10)
350.55 industry 66.91 to 73.45 (6)
348.05 prcvd_risk 4.70 to 81.24 (10)
337.38 PE_ratio 9991.29 to 9999.87 (10)
335.80 gain2 -51.03 to -2.13 (1)
334.27 prd_lastyear 3.69 to 30.77 (10)
333.96 resist2 1.00 to 9.40 (10)
Losing Groups
-14.67 recent_price 48.88 to 773.00 (10)
-1.13 prcvd_risk 0.02 to 0.26 (1)
11.56 industry 1.20 to 18.09 (1)
42.43 prcvd_risk 0.26 to 0.36 (2)
50.70 stdev 0.00 to 0.01 (1)
58.81 industry 92.29 to 101.96 (10)
59.68 stdev 0.01 to 0.01 (2)
66.23 big_pslice 147.56 to 1077.04 (10)
73.66 CashPerShare/P 0.03 to 0.06 (5)
74.97 recent_std 0.01 to 0.01 (2)
Date(ymd): 031219
Average Gain: 118.38
Group Stdev: 71.35
Revised h/l prob: 27.46, 44.61
Market Focus: 0.7+0.1
(3.86, 39.31)
Market Focus5: -0.6+-0.5
 
Top Gaining Groups
418.78 Dividend 0.00 to 0.00 (7)
398.50 industry 61.27 to 61.89 (10)
363.69 Insiders 3.67 to 4.97 (11)
353.28 vave -7.08 to -6.40 (3)
324.18 corr_f 0.60 to 0.61 (17)
313.82 Shorts 10.05 to 12.39 (23)
310.88 volume10_60 -0.76 to -0.46 (1)
310.35 move_ave5 -0.45 to -0.02 (1)
303.33 vslice47 -0.06 to -0.03 (12)
300.10 ProfitMargin 1.44 to 2.26 (11)
Losing Groups
-181.36 vkurt 2.57 to 2.61 (16)
-157.23 resist3 1.55 to 10.74 (25)
-151.53 gain3 2.13 to 2.76 (23)
-140.83 resist3 0.42 to 0.51 (20)
-136.73 inertia 71.00 to 72.00 (13)
-133.56 recent_price 46.51 to 51.85 (23)
-115.53 pskew -17.71 to -15.38 (6)
-108.97 slice47 0.40 to 2.19 (25)
-108.56 resist2 0.69 to 0.89 (22)
-97.07 markcap_est 1411.98 to 1871.32 (17)
Date(ymd): 031219
Average Gain: 118.31
Group Stdev: 47.72
Revised h/l prob: 15.21, 38.31
Market Focus: 0.9+0.6
(1.59, 5.54)
Market Focus5: 0.1+-0.1
 
Top Gaining Groups
281.11 Shorts 7.38 to 11.11 (9)
254.94 Insiders 3.67 to 7.04 (5)
252.87 yeargain -72.37 to -2.26 (1)
252.68 vave -13.96 to -6.75 (1)
240.09 move_ave5 -0.45 to -0.01 (1)
231.03 resist1 -0.63 to -0.01 (1)
229.76 volume3_10 -0.03 to 0.05 (6)
222.78 NumInstitution 6.59 to 10.79 (8)
216.98 stock_ind -0.17 to -0.14 (5)
215.57 vskew 35.56 to 63.22 (10)
Losing Groups
-42.74 gain3 1.29 to 2.42 (9)
-22.09 resist3 0.35 to 0.51 (8)
-19.20 vkurt 2.57 to 2.69 (7)
-13.83 Debt/Equity -1.00 to -1.00 (1)
-8.96 CashPerShare/P 0.09 to 0.12 (7)
-6.42 pstdev 17.87 to 20.60 (10)
-5.19 slice47 0.27 to 2.19 (10)
-4.58 yeargain 141.48 to 2050.77 (10)
-4.36 leadership 2.40 to 6.00 (10)
-3.70 markcap_est 1107.36 to 2216.47 (7)
Date(ymd): 031218
Average Gain: -32.09
Group Stdev: 56.05
Revised h/l prob: 71.75, 60.12
Market Focus: -0.1+0.1
(61.16, 33.28)
Market Focus5: -0.3+-0.7
 
Top Gaining Groups
132.44 Institutions 85.24 to 89.19 (22)
129.94 pair_dif20 -19.00 to -12.09 (2)
127.76 Institutions 50.07 to 54.48 (12)
124.49 Dividend 0.00 to 0.00 (9)
120.19 leadership 0.50 to 0.70 (15)
117.95 Debt/Equity 1.78 to 2.42 (23)
108.75 mov_ave100 -0.10 to -0.06 (3)
107.92 CashPerShare/P 0.05 to 0.06 (13)
99.24 prd_lastyear -45.73 to -5.43 (1)
97.40 vkurt 2.37 to 2.41 (11)
Losing Groups
-260.16 stock_ind -0.12 to -0.09 (8)
-238.20 pstdev 17.72 to 17.88 (22)
-233.61 3monthgain 11.88 to 13.33 (17)
-231.51 vslice97 0.28 to 0.31 (16)
-215.82 pskew 20.63 to 26.52 (24)
-213.60 resist1 0.27 to 0.32 (15)
-212.15 stdev 0.05 to 0.10 (25)
-210.49 resist3 0.37 to 0.42 (19)
-207.69 mov_ave20 -0.07 to -0.05 (2)
-206.54 prcvd_risk 8.24 to 70.05 (25)
Date(ymd): 031218
Average Gain: -32.11
Group Stdev: 36.46
Revised h/l prob: 38.83, 35.34
Market Focus: 0.1+0.6
(38.52, 7.72)
Market Focus5: -0.6+0.0
 
Top Gaining Groups
74.88 volume10_60 0.46 to 3.63 (10)
60.16 Institutions 44.66 to 56.11 (5)
51.23 gain2 1.29 to 2.39 (9)
50.51 vave -3.27 to -2.42 (5)
48.13 Shorts 5.43 to 7.39 (8)
47.71 slice97 0.17 to 0.31 (8)
47.49 leadership 0.30 to 0.70 (6)
44.86 mov_ave20 0.05 to 0.07 (9)
42.28 pave -2.83 to -0.61 (4)
41.79 pair_dif 0.10 to 0.53 (7)
Losing Groups
-161.23 break_ave 5.53 to 7.50 (6)
-140.06 Debt/Equity 0.00 to 0.00 (3)
-138.65 vslice97 0.28 to 0.37 (7)
-136.97 stdev 0.04 to 0.10 (10)
-136.97 industry 66.98 to 73.61 (6)
-126.16 pskew 18.45 to 53.95 (10)
-125.45 prcvd_risk 4.79 to 70.05 (10)
-124.92 BookValue/Pric 0.06 to 0.19 (3)
-124.70 mov_ave20 -0.52 to -0.04 (1)
-123.06 pstdev 17.60 to 17.99 (9)
Date(ymd): 031217
Average Gain: 367.78
Group Stdev: 99.17
Revised h/l prob: 0.0, 3.33
Market Focus: 3.9+1.0
(0.00000, 0.00000)
Market Focus5: 1.9+-0.1
 
Top Gaining Groups
978.67 industry 72.07 to 73.45 (15)
869.84 momentum -97.06 to -35.84 (1)
803.72 mov_ave20 -0.54 to -0.10 (1)
789.82 move_ave5 -0.39 to -0.04 (1)
782.82 move_ave5 -0.04 to -0.03 (2)
781.24 prd_max -0.46 to -0.24 (1)
775.15 mov_ave20 -0.10 to -0.07 (2)
754.80 recent_std 0.04 to 0.05 (24)
743.90 prd_3yrs 0.78 to 0.88 (3)
736.97 stdev 0.04 to 0.05 (24)
Losing Groups
9.16 prcvd_risk 0.02 to 0.18 (1)
46.36 industry 94.00 to 94.79 (24)
64.26 prd_lastyear -0.10 to 0.00 (20)
97.79 stdev 0.01 to 0.01 (4)
115.55 stdev 0.00 to 0.01 (1)
116.59 move_ave5 0.01 to 0.01 (20)
120.12 recent_std 0.00 to 0.01 (1)
121.78 CashPerShare/P -0.02 to 0.00 (5)
131.05 mov_ave20 0.01 to 0.01 (16)
131.79 recent_price 62.91 to 775.00 (25)
Date(ymd): 031217
Average Gain: 367.88
Group Stdev: 83.62
Market Focus: 3.3+1.2
(0.00000, 0.00000)
Market Focus5: 2.4+0.5
 
Top Gaining Groups
746.30 mov_ave20 -0.54 to -0.06 (1)
734.93 move_ave5 -0.39 to -0.03 (1)
721.10 industry 66.94 to 73.45 (6)
719.69 momentum -97.06 to -25.06 (1)
672.91 prd_lastyear -50.00 to -5.06 (1)
664.35 prd_max -0.46 to -0.16 (1)
650.84 prd_3yrs 0.85 to 0.92 (2)
647.09 1monthgain -66.44 to -8.79 (1)
630.76 stdev 0.04 to 0.10 (10)
625.61 high-close 2.71 to 17.20 (10)
Losing Groups
131.24 stdev 0.00 to 0.01 (1)
136.29 prcvd_risk 0.02 to 0.27 (1)
149.00 recent_std 0.00 to 0.01 (1)
163.06 stdev 0.01 to 0.01 (2)
186.55 ProfitMargin 22.22 to 711.28 (10)
186.71 mov_ave20 0.01 to 0.02 (7)
186.88 recent_std 0.01 to 0.01 (2)
190.12 prd_lastyear -0.39 to 0.00 (8)
196.70 industry 88.78 to 92.23 (9)
196.92 industry 92.23 to 101.83 (10)
Date(ymd): 031216
Average Gain: 41.69
Group Stdev: 63.04
Revised h/l prob: 0.0, 5.23
Market Focus: 2.5+0.3
(0.00000, 15.56)
Market Focus5: 1.3+0.1
 
Top Gaining Groups
359.82 move_ave5 -0.45 to -0.04 (1)
347.10 mov_ave20 -0.56 to -0.11 (1)
312.74 gain1 -3.87 to -2.57 (2)
303.15 vslice3 -0.89 to -0.42 (1)
285.28 1monthgain -66.73 to -16.65 (1)
280.03 high-close 4.94 to 13.28 (25)
277.18 vslice97 -1.21 to -0.58 (1)
259.95 resist3 -0.65 to -0.15 (1)
252.11 pair_dif -3.17 to -2.44 (2)
236.38 vslice3 -0.42 to -0.33 (2)
Losing Groups
-158.03 recent_price 0.60 to 4.37 (1)
-156.87 vslice3 0.22 to 0.48 (25)
-155.78 recent_price 4.37 to 6.30 (2)
-152.50 prcvd_risk 8.85 to 71.02 (25)
-142.53 ProfitMargin -5.38 to -1.35 (4)
-141.22 industry 74.78 to 76.94 (17)
-135.07 gain1 3.95 to 14.44 (25)
-125.91 BookValue/Pric -24.35 to -0.10 (1)
-119.31 markcap_est 3.36 to 24.39 (1)
-115.62 mov_ave100 0.29 to 0.90 (25)
Date(ymd): 031216
Average Gain: 41.76
Group Stdev: 46.86
Market Focus: 2.2+1.3
(0.00000, 0.0462)
Market Focus5: 1.7+0.4
 
Top Gaining Groups
250.57 mov_ave20 -0.56 to -0.07 (1)
247.17 vslice3 -0.89 to -0.29 (1)
234.13 gain1 -50.62 to -2.17 (1)
228.52 vslice97 -1.21 to -0.45 (1)
226.42 1monthgain -66.73 to -10.30 (1)
212.66 move_ave5 -0.45 to -0.03 (1)
204.44 pair_dif -5.57 to -2.16 (1)
199.03 volume1_3 0.49 to 2.00 (10)
197.41 momentum -96.81 to -15.66 (1)
197.37 volume10_60 0.50 to 3.63 (10)
Losing Groups
-111.34 recent_price 0.60 to 7.10 (1)
-103.51 prcvd_risk 4.96 to 71.02 (10)
-94.06 industry 73.69 to 77.70 (7)
-76.54 ProfitMargin -98.71 to -7.94 (1)
-72.59 gain1 2.53 to 14.44 (10)
-72.11 high-close 0.00 to 0.00 (1)
-63.56 NumInstitution 21.66 to 283.97 (10)
-59.71 Institutions 12.84 to 31.10 (3)
-53.10 industry 88.88 to 92.16 (9)
-48.98 markcap_est 3.36 to 53.27 (1)
Date(ymd): 031215
Average Gain: 21.57
Group Stdev: 80.33
Revised h/l prob: 2.02, 8.22
Market Focus: 0.7+0.8
(7.45, 0.00000)
Market Focus5: 0.2+-1.0
 
Top Gaining Groups
280.45 BookValue/Pric -24.90 to -0.10 (1)
270.11 high-close 10.15 to 26.41 (25)
259.50 gain1 -20.13 to -6.10 (1)
252.52 industry 74.77 to 76.98 (17)
243.64 PE_ratio 9995.60 to 9999.84 (25)
239.53 recent_price 11.18 to 12.86 (6)
225.11 CashPerShare/P -0.46 to -0.08 (1)
219.87 CashPerShare/P 0.46 to 3.59 (25)
215.96 industry 10.39 to 14.92 (2)
210.20 resist3 0.34 to 0.39 (19)
Losing Groups
-395.12 CashPerShare/P 0.05 to 0.06 (13)
-364.58 vslice47 -0.08 to -0.07 (13)
-356.66 markcap_est 3888.45 to 6664.71 (20)
-265.09 industry 68.33 to 72.07 (14)
-258.14 NumInstitution 0.22 to 0.97 (9)
-248.55 ptotal -4.06 to -3.46 (4)
-243.62 ptotal -11.29 to -5.79 (1)
-241.74 resist2 0.71 to 0.90 (22)
-238.77 QuickRatio 6.18 to 9.00 (24)
-236.52 vslice3 -0.04 to -0.02 (14)
Date(ymd): 031215
Average Gain: 21.72
Group Stdev: 56.94
Revised h/l prob: 1.90, 11.70
Market Focus: 0.8+0.7
(3.24, 1.72)
Market Focus5: 0.4+0.0
 
Top Gaining Groups
177.98 recent_price 11.18 to 15.40 (3)
169.74 gain1 -20.13 to -4.47 (1)
167.91 CashPerShare/P 0.27 to 3.59 (10)
159.22 big_pslice 712.67 to 1971.49 (10)
154.51 close-low 0.00 to 0.02 (2)
153.49 close-low 0.00 to 0.00 (1)
150.63 BookValue/Pric -24.90 to -0.04 (1)
150.37 high-close 7.79 to 26.41 (10)
145.01 gain3 5.38 to 24.43 (10)
143.57 PE_ratio 9991.77 to 9999.84 (10)
Losing Groups
-184.35 NumInstitution 0.10 to 1.57 (4)
-157.35 BookValue/Pric 0.06 to 0.19 (3)
-155.07 resist3 0.80 to 10.92 (10)
