Date(ymd): 041230
Average Gain: -36.72
Group Stdev: 38.50
Revised h/l prob: 0.0, 33.76
Market Focus: 2.5+-0.1
(0.00000, 64.69)
Market Focus5: 0.6+-0.5
 
Top Gaining Groups
172.51 gain1 -14.36 to -1.80 (1)
167.47 move_ave5 -0.11 to -0.02 (1)
155.04 momentum -90.38 to -16.00 (1)
120.91 prd_lastyear 1.91 to 14.58 (25)
99.85 3monthgain -66.17 to -12.66 (1)
99.24 vslice97 -0.95 to -0.48 (1)
97.90 PE_ratio 9995.55 to 9999.38 (25)
94.10 mov_ave20 -0.44 to -0.04 (1)
88.78 vslice3 -0.85 to -0.39 (1)
86.69 vave 6.37 to 8.52 (24)
Losing Groups
-153.91 Shorts 19.71 to 214.00 (25)
-151.64 volume1_3 -0.46 to -0.41 (3)
-145.65 stdev 0.02 to 0.02 (18)
-141.67 resist3 0.10 to 0.12 (13)
-138.30 pskew 29.24 to 52.25 (25)
-136.43 Institutions 13.96 to 23.13 (6)
-135.85 big_vslice 40386.14 to 51642.73 (23)
-135.42 vslice97 0.47 to 0.57 (23)
-135.13 Debt/Equity 0.02 to 0.08 (11)
-132.23 volume3_10 -0.02 to 0.03 (21)
Date(ymd): 041230
Average Gain: -36.76
Group Stdev: 27.06
Revised h/l prob: 0.0, 5.48
Market Focus: 1.5+0.9
(0.00000, 1.29)
Market Focus5: 0.8+0.2
 
Top Gaining Groups
67.93 momentum -90.38 to -9.57 (1)
67.48 move_ave5 -0.11 to -0.01 (1)
63.56 PE_ratio 9989.79 to 9999.38 (10)
62.31 gain1 -14.36 to -1.15 (1)
51.06 vtotal -15.75 to -6.00 (1)
48.19 CashPerShare/P 0.28 to 3.27 (10)
43.98 mov_ave20 -0.44 to -0.02 (1)
38.72 mov_ave100 -0.52 to -0.01 (1)
34.41 big_vslice -72757.74 to -54727.10 (1)
33.95 vslice97 -0.95 to -0.32 (1)
Losing Groups
-117.69 Shorts 11.25 to 214.00 (10)
-112.98 recent_price 21.15 to 26.08 (5)
-101.69 yeargain 17.29 to 25.84 (7)
-99.80 open-yclose 0.37 to 0.71 (9)
-99.31 industry 87.39 to 92.00 (9)
-96.95 pave -27.02 to -12.96 (1)
-96.80 vtotal -1.74 to -0.43 (4)
-96.37 volume1_3 -0.43 to -0.33 (2)
-96.11 QuickRatio 2.03 to 3.20 (8)
-95.75 stock_ind 0.11 to 0.16 (5)
Date(ymd): 041229
Average Gain: 41.59
Group Stdev: 46.61
Market Focus: 1.7+1.5
(0.00000, 0.00000)
Market Focus5: 1.0+-0.1
 
Top Gaining Groups
267.23 ProfitMargin -99.15 to -25.81 (1)
262.03 mov_ave20 -0.48 to -0.04 (1)
249.34 momentum -92.86 to -15.62 (1)
247.70 recent_price 0.66 to 3.87 (1)
233.62 prcvd_risk 8.36 to 101.27 (25)
228.35 recent_price 3.87 to 6.30 (2)
214.88 yeargain -43.74 to -33.45 (2)
211.14 prcvd_risk 4.90 to 8.36 (24)
204.05 PE_ratio 9995.66 to 9999.42 (25)
198.58 open-yclose 0.93 to 6.83 (25)
Losing Groups
-159.33 industry 1.44 to 10.28 (1)
-92.69 resist1 0.71 to 4.54 (25)
-86.81 mov_ave20 0.09 to 0.29 (25)
-86.42 resist3 0.60 to 2.09 (25)
-82.10 resist3 0.46 to 0.60 (24)
-80.36 NumInstitution 0.28 to 0.89 (8)
-80.02 industry 10.28 to 15.90 (2)
-79.38 yeargain 62.70 to 90.81 (24)
-77.12 yeargain 90.81 to 434.62 (25)
-72.91 ptotal 0.97 to 1.17 (22)
Date(ymd): 041229
Average Gain: 41.66
Group Stdev: 34.35
Market Focus: 3.2+1.6
(0.00000, 0.00000)
Market Focus5: 1.1+0.1
 
Top Gaining Groups
230.97 recent_price 0.66 to 7.24 (1)
210.37 prcvd_risk 4.20 to 101.27 (10)
163.59 mov_ave20 -0.48 to -0.02 (1)
158.90 yeargain -83.22 to -29.96 (1)
157.07 high-close 2.07 to 18.31 (10)
152.53 corr 0.32 to 0.60 (1)
150.21 resist3 -0.70 to -0.07 (1)
148.39 PE_ratio 9989.71 to 9999.42 (10)
144.36 momentum -92.86 to -9.21 (1)
142.00 NumInstitution 17.85 to 446.64 (10)
Losing Groups
-86.49 industry 1.44 to 18.14 (1)
-78.98 resist3 0.42 to 2.09 (10)
-66.34 yeargain 56.50 to 434.62 (10)
-48.62 resist2 0.43 to 2.97 (10)
-34.70 gain2 2.30 to 3.05 (9)
-34.02 resist1 0.46 to 4.54 (10)
-32.98 pave -10.13 to -7.58 (3)
-31.51 Dividend 0.16 to 0.44 (7)
-30.80 pstdev 17.58 to 17.83 (8)
-30.39 stock_ind -0.23 to -0.16 (5)
Date(ymd): 041228
Average Gain: -4.89
Group Stdev: 47.22
Revised h/l prob: 0.68, 0.0
Market Focus: 1.5+1.7
(0.00000, 0.00000)
Market Focus5: -0.2+0.2
 
Top Gaining Groups
224.75 yeargain -82.72 to -42.86 (1)
178.58 momentum -92.39 to -16.52 (1)
156.28 gain1 -1.12 to -0.49 (2)
145.22 1monthgain -8.62 to -6.27 (2)
144.59 Institutions 33.93 to 39.38 (8)
141.62 resist3 -0.83 to -0.21 (1)
141.08 yeargain -42.86 to -32.31 (2)
140.86 recent_price 0.67 to 3.86 (1)
139.48 industry 72.08 to 73.33 (15)
136.36 prd_3yrs 1.01 to 1.01 (15)
Losing Groups
-214.22 close-low 2.95 to 3.30 (22)
-199.57 prd_3yrs -1.00 to 0.95 (2)
-143.67 vstock_ind -5.59 to -4.74 (6)
-142.90 industry 91.10 to 91.62 (22)
-141.92 mov_ave100 0.18 to 0.20 (21)
-137.17 markcap_est 5.83 to 32.96 (1)
-135.30 resist3 0.62 to 1.77 (25)
-135.11 corr_f 0.44 to 0.47 (2)
-133.77 vkurt 3.50 to 4.97 (25)
-130.92 ptotal -9.73 to -6.22 (1)
Date(ymd): 041228
Average Gain: -4.85
Group Stdev: 34.27
Market Focus: 2.0+1.8
(0.00000, 0.00000)
Market Focus5: 0.1+0.6
 
Top Gaining Groups
160.56 yeargain -82.73 to -28.80 (1)
124.15 1monthgain -62.68 to -5.06 (1)
107.17 momentum -92.39 to -8.85 (1)
100.94 resist3 -0.83 to -0.08 (1)
95.80 move_ave5 -0.20 to -0.01 (1)
93.09 mov_ave20 -0.47 to -0.02 (1)
92.77 industry 67.18 to 73.33 (6)
84.31 mov_ave100 -0.51 to -0.01 (1)
82.69 vstdev 16.44 to 17.85 (7)
77.81 vtotal -18.27 to -4.78 (1)
Losing Groups
-131.05 close-low 2.73 to 3.59 (9)
-109.28 1monthgain 14.08 to 74.44 (10)
-96.08 industry 87.76 to 92.06 (9)
-92.44 pair_dif20 20.68 to 73.49 (10)
-92.28 corr_f 0.25 to 0.48 (1)
-85.75 mov_ave20 0.07 to 0.32 (10)
-84.60 pave -24.73 to -12.51 (1)
-84.18 ptotal -9.73 to -5.06 (1)
-83.44 vstock_ind -5.59 to -3.98 (3)
-79.90 resist2 0.43 to 2.99 (10)
Date(ymd): 041227
Average Gain: 324.66
Group Stdev: 56.48
Revised h/l prob: 0.0, 0.68
Market Focus: 1.7+1.2
(0.00000, 0.2154)
Market Focus5: 0.2+0.7
 
Top Gaining Groups
594.93 high-close 3.52 to 4.32 (24)
530.16 high-close 3.10 to 3.52 (23)
514.24 resist3 -0.70 to -0.22 (1)
512.58 move_ave5 -0.31 to -0.03 (1)
507.09 gain1 -2.43 to -1.99 (3)
505.68 pair_dif -2.34 to -1.76 (2)
503.69 gain3 2.57 to 3.60 (24)
500.67 prd_lastyear -9.59 to -1.31 (1)
498.11 move_ave5 -0.03 to -0.02 (2)
497.41 gain1 -18.06 to -3.03 (1)
Losing Groups
132.96 industry 93.18 to 94.72 (24)
137.95 vslice47 0.49 to 0.95 (25)
151.44 Dividend 1.57 to 2.48 (24)
153.17 stdev 0.00 to 0.01 (1)
161.54 high-close 0.00 to 0.14 (1)
165.06 big_vslice 73850.76 to 114869.02 (25)
168.23 vslice97 0.61 to 1.08 (25)
170.00 Dividend 1.15 to 1.57 (23)
175.35 pkurt 3.30 to 5.62 (25)
182.78 leadership -4.90 to -2.60 (1)
Date(ymd): 041227
Average Gain: 324.64
Group Stdev: 44.05
Market Focus: 2.9+1.3
(0.0288, 0.00308)
Market Focus5: 0.8+1.0
 
Top Gaining Groups
547.32 high-close 3.28 to 14.07 (10)
511.30 gain1 -18.06 to -2.18 (1)
476.88 move_ave5 -0.31 to -0.02 (1)
473.39 high-close 2.44 to 3.28 (9)
456.89 gain1 -2.18 to -1.54 (2)
445.20 big_vslice -35749.70 to -29139.19 (3)
441.95 pair_dif -5.74 to -1.52 (1)
437.98 gain3 -12.94 to -1.27 (1)
436.40 resist2 0.41 to 2.87 (10)
435.39 prd_lastyear -9.59 to -0.74 (1)
Losing Groups
186.66 recent_std 0.00 to 0.01 (1)
188.38 stdev 0.00 to 0.01 (1)
190.37 Dividend 1.32 to 24.00 (10)
190.97 high-close 0.00 to 0.36 (1)
202.09 high-close 0.36 to 0.63 (2)
210.24 high-close 0.63 to 0.87 (3)
217.38 stdev 0.01 to 0.01 (2)
220.28 recent_std 0.01 to 0.01 (2)
220.57 industry 92.01 to 101.80 (10)
226.43 vslice47 0.27 to 0.94 (10)
Date(ymd): 041223
Average Gain: -136.04
Group Stdev: 48.54
Market Focus: 1.4+3.4
(0.00000, 0.00000)
Market Focus5: 0.3+0.9
 
Top Gaining Groups
77.39 break_ave -58.94 to -7.10 (1)
53.16 stdev 0.04 to 0.12 (25)
41.44 vslice97 -1.13 to -0.61 (1)
36.22 mov_ave100 -0.65 to -0.07 (1)
25.26 big_vslice -60671.71 to -45069.39 (1)
22.04 high-close 3.04 to 14.43 (25)
21.65 gain1 -45.77 to -2.08 (1)
20.74 industry 73.17 to 74.68 (16)
19.17 3monthgain -69.50 to -9.69 (1)
11.53 open-yclose 1.47 to 11.52 (25)
Losing Groups
-446.74 industry 10.42 to 15.98 (2)
-425.91 big_pslice 821.03 to 1361.13 (25)
-384.00 slice3 0.51 to 1.31 (25)
-339.64 corr 0.87 to 0.97 (25)
-323.71 slice97 0.62 to 1.53 (25)
-271.69 pave -13.97 to -11.78 (2)
-265.44 vave 8.47 to 13.09 (25)
-262.24 industry 61.93 to 63.11 (11)
-261.77 Shorts 6.03 to 6.82 (19)
-261.35 pave -24.86 to -13.97 (1)
Date(ymd): 041223
Average Gain: -136.02
Group Stdev: 36.48
Market Focus: 1.4+2.4
(0.00000, 0.00000)
Market Focus5: 0.5+1.1
 
Top Gaining Groups
-7.69 industry 73.17 to 77.64 (7)
-16.53 high-close 2.10 to 14.43 (10)
-33.50 vslice97 -1.13 to -0.43 (1)
-36.68 break_ave -58.94 to -1.78 (1)
-39.42 corr 0.31 to 0.60 (1)
-40.71 mov_ave100 -0.65 to -0.02 (1)
-41.61 gain1 -45.77 to -1.16 (1)
-41.63 Insiders 27.03 to 44.47 (9)
-43.13 recent_price 7.17 to 11.60 (2)
-44.19 prcvd_risk 4.24 to 87.79 (10)
Losing Groups
-300.27 big_pslice 617.82 to 1361.13 (10)
-285.10 industry 1.17 to 18.20 (1)
-269.64 corr 0.83 to 0.97 (10)
-268.73 slice3 0.30 to 1.31 (10)
-255.62 pave -24.86 to -11.02 (1)
-248.26 slice97 0.44 to 1.53 (10)
-231.89 yeargain 58.87 to 431.27 (10)
-224.56 break_ave 12.79 to 16.45 (8)
-223.35 industry 61.93 to 67.10 (5)
-217.91 Institutions 84.70 to 93.48 (9)
Date(ymd): 041222
Average Gain: 46.41
Group Stdev: 63.63
Revised h/l prob: 5.83, 45.43
Market Focus: 1.7+0.4
(0.00000, 10.87)
Market Focus5: 0.2+-0.5
 
Top Gaining Groups
389.63 resist3 -0.71 to -0.22 (1)
375.33 stdev 0.04 to 0.12 (25)
359.07 ProfitMargin -99.15 to -25.55 (1)
301.96 resist1 -0.69 to -0.16 (1)
291.51 yeargain -82.46 to -42.60 (1)
283.79 gain2 -15.19 to -1.71 (1)
281.36 break_ave -59.55 to -7.00 (1)
279.87 Dividend 0.00 to 0.00 (10)
272.76 gain4 -22.26 to -2.81 (1)
265.30 recent_price 0.64 to 3.78 (1)
Losing Groups
-192.61 Shorts -1.00 to -1.00 (1)
-168.47 ProfitMargin -1.00 to -0.52 (8)
-160.52 Insiders -1.00 to -1.00 (4)
-131.29 volume3_10 -0.01 to 0.02 (17)
-130.75 pair_dif 0.13 to 0.27 (15)
-130.27 mov_ave100 0.26 to 0.32 (24)
-129.86 pkurt 2.88 to 2.89 (11)
-125.99 industry 93.40 to 94.81 (24)
-119.09 prd_max 0.21 to 0.26 (24)
-115.57 open-yclose 0.04 to 0.09 (15)
Date(ymd): 041222
Average Gain: 46.42
Group Stdev: 44.82
Revised h/l prob: 0.28, 83.90
Market Focus: 2.3+-0.3
(0.00000, 78.47)
Market Focus5: 0.7+-0.4
 
Top Gaining Groups
268.98 ProfitMargin -99.15 to -5.26 (1)
242.64 stdev 0.03 to 0.12 (10)
212.17 resist3 -0.71 to -0.09 (1)
205.01 yeargain -82.46 to -29.35 (1)
198.21 PE_ratio 9990.00 to 9999.47 (10)
197.74 recent_price 0.64 to 7.15 (1)
181.53 industry 61.87 to 67.02 (5)
174.75 resist1 -0.69 to -0.04 (1)
173.17 pair_dif 1.83 to 7.52 (10)
171.66 prcvd_risk 4.30 to 111.33 (10)
Losing Groups
-45.90 high-close 0.00 to 0.11 (1)
-44.24 vtotal 2.01 to 3.57 (8)
-40.97 pave 5.05 to 8.58 (9)
-39.86 vslice47 -0.12 to -0.09 (4)
-39.10 CurrentRatio -1.00 to 0.00 (2)
-37.70 resist3 0.28 to 0.40 (9)
-37.37 industry 92.08 to 101.91 (10)
-36.88 volume3_10 -0.04 to 0.04 (7)
-35.92 industry 18.16 to 38.16 (2)
-35.39 prcvd_risk 0.32 to 0.42 (3)
Date(ymd): 041221
Average Gain: 115.46
Group Stdev: 54.51
Revised h/l prob: 7.04, 0.0
Market Focus: 0.6+3.8
(4.81, 0.00000)
Market Focus5: 0.4+0.3
 
Top Gaining Groups
319.78 recent_price 6.11 to 8.10 (3)
317.36 mov_ave100 -0.64 to -0.08 (1)
317.25 mov_ave20 -0.67 to -0.06 (1)
311.78 1monthgain -69.95 to -8.33 (1)
311.10 recent_price 0.64 to 3.79 (1)
310.07 resist2 -0.21 to -0.12 (2)
306.54 momentum -96.98 to -29.89 (1)
305.87 break_ave -59.95 to -7.01 (1)
303.13 recent_std 0.04 to 0.20 (25)
301.97 gain3 -22.25 to -2.84 (1)
Losing Groups
-234.96 industry 10.30 to 15.84 (2)
-84.13 corr 0.87 to 0.97 (25)
-69.38 industry 1.49 to 10.30 (1)
-49.97 vave 9.60 to 15.22 (25)
-44.75 leadership 1.30 to 1.50 (22)
-39.37 high-close 0.00 to 0.00 (1)
-16.34 BookValue/Pric 0.35 to 0.37 (14)
-15.91 resist2 0.14 to 0.16 (15)
-14.18 big_vslice 0.00 to 3881.59 (13)
-13.95 volume10_60 -0.23 to -0.20 (6)
Date(ymd): 041221
Average Gain: 115.46
Group Stdev: 40.15
Market Focus: 1.7+3.9
(0.00000, 0.00000)
Market Focus5: 1.0+-0.1
 
Top Gaining Groups
269.45 gain3 -22.25 to -1.81 (1)
249.56 mov_ave20 -0.67 to -0.03 (1)
245.90 prcvd_risk 4.33 to 119.75 (10)
242.71 stdev 0.03 to 0.12 (10)
242.28 resist2 -0.80 to -0.08 (1)
241.70 resist3 -0.70 to -0.10 (1)
234.84 1monthgain -69.95 to -3.81 (1)
228.11 yeargain -83.53 to -29.00 (1)
224.97 mov_ave100 -0.64 to -0.02 (1)
224.77 recent_price 0.64 to 7.08 (1)
Losing Groups
-133.04 industry 1.49 to 18.19 (1)
-6.75 corr 0.82 to 0.97 (10)
8.31 slice97 -0.19 to -0.09 (4)
24.93 big_pslice -1504.66 to -562.70 (1)
25.45 vstdev 19.43 to 22.02 (9)
29.21 high-close 0.00 to 0.00 (1)
30.62 recent_price 56.74 to 960.01 (10)
36.05 stock_ind 0.06 to 0.09 (4)
37.67 slice47 -0.06 to 0.00 (7)
41.67 leadership 1.10 to 1.70 (9)
Date(ymd): 041220
Average Gain: 262.53
Group Stdev: 52.90
Revised h/l prob: 2.68, 0.0
Market Focus: 1.0+1.5
(1.09, 0.00000)
Market Focus5: 0.0+0.0
 
Top Gaining Groups
463.92 mov_ave20 -0.05 to -0.04 (3)
444.29 break_ave 20.88 to 24.01 (23)
439.72 Insiders 2.85 to 3.82 (10)
413.17 markcap_est 155.91 to 205.22 (6)
412.68 prcvd_risk 1.77 to 2.19 (20)
411.60 EPS_percent -1006.00 to -83.64 (1)
410.97 Dividend 0.25 to 0.37 (17)
410.73 industry 1.91 to 10.28 (1)
410.48 recent_std 0.01 to 0.01 (12)
408.22 NumInstitution 11.86 to 15.64 (22)
Losing Groups
1.75 industry 61.28 to 61.89 (10)
50.44 mov_ave100 0.30 to 1.00 (25)
72.02 break_ave 29.99 to 92.86 (25)
74.39 slice3 -1.14 to -0.37 (1)
82.29 corr 0.32 to 0.55 (1)
84.94 mov_ave20 0.10 to 0.38 (25)
91.58 Institutions 50.07 to 54.67 (11)
94.22 1monthgain 19.60 to 77.54 (25)
99.11 stdev 0.04 to 0.12 (25)
103.89 volume10_60 0.28 to 0.35 (21)
Date(ymd): 041220
Average Gain: 262.38
Group Stdev: 35.51
Revised h/l prob: 8.35, 2.16
Market Focus: 0.7+1.0
(5.09, 0.6971)
Market Focus5: 0.2+0.0
 
Top Gaining Groups
371.79 high-close 2.82 to 3.82 (9)
360.39 gain1 -2.48 to -1.61 (2)
354.73 industry 1.91 to 18.23 (1)
354.43 prcvd_risk 1.38 to 2.19 (8)
353.71 stdev 0.02 to 0.02 (7)
353.13 vave 8.22 to 16.99 (10)
344.61 recent_std 0.02 to 0.02 (6)
343.80 recent_std 0.02 to 0.02 (8)
343.65 Debt/Equity 1.96 to 424.31 (10)
340.63 Insiders 1.45 to 3.82 (4)
Losing Groups
127.95 mov_ave20 0.06 to 0.38 (10)
145.69 corr 0.32 to 0.59 (1)
146.66 industry 61.89 to 67.01 (5)
158.80 recent_std 0.03 to 0.20 (10)
162.04 1monthgain 12.54 to 77.54 (10)
165.75 big_pslice -1201.78 to -183.77 (1)
167.98 industry 53.12 to 61.89 (4)
174.06 recent_std 0.00 to 0.01 (1)
181.87 stdev 0.03 to 0.12 (10)
184.63 pair_dif20 21.26 to 99.69 (10)
Date(ymd): 041217
Average Gain: -143.11
Group Stdev: 72.12
Revised h/l prob: 0.68, 3.33
Market Focus: 1.0+2.1
(0.7020, 0.00000)
Market Focus5: 0.1+0.7
 
Top Gaining Groups
93.71 industry 1.99 to 10.39 (1)
33.00 vslice3 -0.01 to 0.01 (13)
32.15 Dividend 1.15 to 1.58 (23)
29.31 gain3 0.63 to 0.77 (15)
28.04 yeargain 6.81 to 9.20 (11)
28.00 leadership 1.10 to 1.30 (21)
26.14 industry 15.74 to 19.29 (3)
23.99 close-low 0.15 to 0.25 (3)
22.70 CurrentRatio 0.87 to 1.00 (8)
14.62 CashPerShare/P 0.01 to 0.02 (8)
Losing Groups
-568.83 prcvd_risk 8.81 to 111.72 (25)
-543.30 recent_price 0.63 to 3.77 (1)
-505.37 stdev 0.04 to 0.12 (25)
-502.32 ProfitMargin -99.15 to -25.62 (1)
-474.63 Dividend 0.00 to 0.00 (8)
-457.29 pair_dif20 -146.25 to -13.71 (1)
-433.63 open-yclose 1.40 to 44.80 (25)
-427.85 1monthgain -10.13 to -6.90 (2)
-424.27 resist1 -0.17 to -0.08 (2)
-412.85 markcap_est 326.63 to 405.08 (9)
Date(ymd): 041217
Average Gain: -143.13
Group Stdev: 53.64
Revised h/l prob: 0.0, 2.16
Market Focus: 1.9+1.9
(0.00000, 0.00000)
Market Focus5: 0.5+0.5
 
Top Gaining Groups
48.43 industry 1.99 to 18.20 (1)
-8.90 stdev 0.00 to 0.01 (1)
-13.94 prcvd_risk 0.01 to 0.23 (1)
-14.26 Dividend 0.74 to 1.33 (9)
-23.61 recent_price 56.30 to 999.00 (10)
-24.86 CurrentRatio 0.00 to 0.99 (3)
-32.81 QuickRatio 0.00 to 0.56 (3)
-38.36 gain3 0.46 to 0.77 (6)
-40.41 prcvd_risk 0.23 to 0.32 (2)
-43.88 recent_std 0.01 to 0.01 (2)
Losing Groups
-388.17 stdev 0.03 to 0.12 (10)
-367.33 recent_price 0.63 to 7.01 (1)
-355.61 prcvd_risk 4.29 to 111.72 (10)
-326.84 resist1 -0.69 to -0.05 (1)
-313.66 1monthgain -48.09 to -5.98 (1)
-312.56 industry 67.11 to 73.06 (6)
-311.35 open-yclose 0.98 to 44.80 (10)
-301.21 QuickRatio 2.02 to 3.20 (8)
-291.49 pair_dif20 -146.25 to -7.66 (1)
-288.15 close-low 3.00 to 18.12 (10)
Date(ymd): 041216
Average Gain: 3.64
Group Stdev: 55.83
Revised h/l prob: 23.26, 63.45
Market Focus: 0.9+-0.7
(0.00000, 92.75)
Market Focus5: -0.3+-1.0
 
Top Gaining Groups
275.88 gain4 3.20 to 4.24 (24)
247.11 PE_ratio 9987.82 to 9991.85 (23)
221.17 vstdev 24.52 to 32.92 (25)
208.43 resist2 0.37 to 0.47 (23)
207.39 pair_dif -5.56 to -2.61 (1)
203.15 stock_ind -1.06 to -0.97 (21)
191.64 vslice97 0.00 to 0.04 (15)
190.94 high-close 3.88 to 4.97 (24)
176.23 resist3 0.26 to 0.31 (21)
175.73 pskew -8.50 to -7.10 (8)
Losing Groups
-157.31 open-yclose -0.67 to -0.58 (6)
-147.68 pskew -26.25 to -21.83 (2)
-146.80 NumInstitution 0.00 to 0.01 (5)
-143.18 industry 72.07 to 73.09 (15)
-140.66 recent_std 0.01 to 0.01 (5)
-140.38 corr 0.71 to 0.71 (13)
-139.63 prd_lastyear -0.45 to -0.30 (10)
-139.14 pskew -7.10 to -5.37 (9)
-132.83 big_pslice -1021.94 to -833.03 (2)
-132.81 stock_ind -1.34 to -1.29 (16)
Date(ymd): 041216
Average Gain: 3.67
Group Stdev: 35.85
Revised h/l prob: 53.98, 59.30
Market Focus: 0.3+-0.2
(22.32, 63.37)
Market Focus5: -0.2+-0.6
 
Top Gaining Groups
120.21 EPS_percent -1.00 to 3.00 (5)
108.05 markcap_est 1.95 to 69.05 (1)
107.61 gain4 2.88 to 25.91 (10)
101.27 mov_ave100 -0.61 to -0.02 (1)
101.08 resist3 0.26 to 0.39 (9)
99.82 recent_std 0.02 to 0.02 (8)
98.08 vave -15.51 to -4.92 (1)
97.32 vslice97 -0.04 to 0.04 (6)
95.50 close-low 0.00 to 0.10 (1)
95.31 leadership 0.80 to 1.20 (8)
Losing Groups
-89.22 momentum 4.82 to 8.51 (6)
-81.67 1monthgain 4.57 to 6.50 (7)
-80.82 industry 67.15 to 73.09 (6)
-76.99 gain4 -53.53 to -0.99 (1)
-73.12 NumInstitution 0.00 to 0.01 (2)
-70.75 pskew -7.75 to -3.70 (4)
-67.98 stock_ind -1.34 to -1.23 (7)
-67.55 CashPerShare/P 0.08 to 0.12 (7)
-65.59 markcap_est 1307.41 to 2336.02 (7)
-63.17 pair_dif 0.21 to 0.56 (6)
Date(ymd): 041215
Average Gain: -165.86
Group Stdev: 57.48
Market Focus: 1.2+1.2
(0.00000, 0.1448)
Market Focus5: -0.1+0.1
 
Top Gaining Groups
95.19 yeargain -82.77 to -41.89 (1)
50.15 resist3 -0.78 to -0.23 (1)
41.08 volume3_10 0.61 to 1.94 (25)
25.88 mov_ave100 -0.61 to -0.07 (1)
20.74 resist2 0.46 to 0.63 (24)
18.58 yeargain 96.24 to 407.69 (25)
9.20 BookValue/Pric 0.94 to 10.71 (25)
9.17 industry 38.26 to 46.18 (6)
9.07 break_ave -62.41 to -8.00 (1)
-1.30 recent_std 0.02 to 0.02 (18)
Losing Groups
-405.84 industry 73.10 to 74.55 (16)
-373.19 industry 91.11 to 91.65 (22)
-350.60 open-yclose -1.74 to -1.16 (2)
-349.80 industry 72.05 to 73.10 (15)
-342.10 recent_std 0.02 to 0.02 (20)
-319.18 CashPerShare/P 0.34 to 0.47 (24)
-308.04 gain3 2.63 to 3.21 (23)
-307.96 CurrentRatio 4.76 to 5.75 (22)
-306.69 ProfitMargin -99.15 to -25.55 (1)
-305.97 Insiders 9.13 to 11.00 (15)
Date(ymd): 041215
Average Gain: -165.96
Group Stdev: 40.10
Revised h/l prob: 6.94, 2.16
Market Focus: 0.6+0.8
(4.52, 2.31)
Market Focus5: 0.2+-0.1
 
Top Gaining Groups
-37.11 industry 38.26 to 53.60 (3)
-53.34 industry 18.25 to 38.26 (2)
-53.59 volume3_10 0.37 to 1.94 (10)
-54.26 big_pslice -1347.63 to -402.87 (1)
-54.35 yeargain -82.77 to -26.97 (1)
-55.38 vkurt 2.13 to 2.24 (2)
-56.17 recent_std 0.00 to 0.01 (1)
-62.02 slice47 -0.18 to -0.08 (3)
-62.33 pave 10.19 to 23.91 (10)
-66.71 stdev 0.00 to 0.01 (1)
Losing Groups
-290.53 industry 87.62 to 92.00 (9)
-274.55 industry 73.10 to 77.39 (7)
-272.80 gain3 1.91 to 2.88 (9)
-259.64 recent_std 0.02 to 0.02 (8)
-257.52 corr 0.83 to 0.97 (10)
-254.20 open-yclose -14.29 to -0.99 (1)
-253.73 prd_3yrs 1.09 to 1.40 (10)
-250.93 Insiders 6.98 to 11.00 (6)
-248.97 Debt/Equity 0.00 to 0.02 (4)
-247.49 pair_dif20 12.27 to 16.11 (8)
Date(ymd): 041214
Average Gain: 164.41
Group Stdev: 57.56
Revised h/l prob: 0.0, 3.97
Market Focus: 1.8+0.7
(0.00000, 5.47)
Market Focus5: 0.5+-0.2
 
Top Gaining Groups
473.24 yeargain 91.17 to 349.32 (25)
439.69 NumInstitution 0.27 to 0.89 (8)
410.30 resist3 0.59 to 1.71 (25)
400.02 industry 10.42 to 15.90 (2)
397.25 industry 1.34 to 10.42 (1)
385.07 mov_ave100 0.33 to 1.10 (25)
383.71 pair_dif -5.96 to -2.92 (1)
382.88 EPS_percent 754.54 to 32209.00 (25)
380.02 industry 30.55 to 38.28 (5)
355.00 break_ave -63.06 to -8.34 (1)
Losing Groups
-31.92 industry 61.22 to 61.90 (10)
6.85 NumInstitution -0.14 to -0.01 (1)
11.22 PE_ratio 9995.57 to 9999.47 (25)
13.36 vstdev 12.79 to 13.36 (7)
18.79 Shorts -1.00 to -1.00 (4)
27.25 inertia 55.00 to 57.00 (2)
28.25 industry 57.47 to 61.22 (9)
28.97 vtotal 3.40 to 4.75 (23)
29.29 markcap_est 316539.22 to 16802264.00 (25)
32.23 ProfitMargin -1.00 to -1.00 (5)
Date(ymd): 041214
Average Gain: 164.38
Group Stdev: 39.75
Market Focus: 2.5+1.2
(0.00000, 0.1245)
Market Focus5: 0.4+-0.5
 
Top Gaining Groups
364.27 industry 1.34 to 18.18 (1)
328.85 NumInstitution 0.62 to 1.74 (4)
310.83 BookValue/Pric 0.72 to 9.92 (10)
292.57 EPS_percent 173.47 to 32209.00 (10)
282.23 vskew -83.39 to -52.52 (1)
282.09 Debt/Equity 0.67 to 1.01 (8)
277.76 stdev 0.03 to 0.12 (10)
272.43 yeargain 60.12 to 349.32 (10)
