Date(ymd): 051229
Average Gain: -129.80
Group Stdev: 47.22
Revised h/l prob: 0.0, 24.05
Market Focus: 4.3+0.3
(0.00000, 21.25)
Market Focus5: 2.0+-0.1
Top Gaining Groups
206.40 prcvd_risk 4.98 to 77.96 (25)
166.14 recent_price 0.81 to 3.86 (1)
119.18 mov_ave100 -0.51 to -0.16 (1)
97.88 3monthgain -63.08 to -24.18 (1)
97.12 yeargain -88.41 to -45.51 (1)
85.07 PE_ratio 9994.31 to 9999.89 (25)
77.47 break_ave -51.40 to -15.12 (1)
68.95 resist1 -0.60 to -0.22 (1)
65.56 recent_std 0.03 to 0.13 (25)
64.65 corr 0.30 to 0.54 (1)
Losing Groups
-259.98 big_pslice -669.58 to -588.21 (5)
-250.41 3monthgain 5.78 to 7.02 (17)
-249.94 industry 91.20 to 91.74 (22)
-248.04 resist1 0.20 to 0.24 (20)
-241.29 markcap_est 618.45 to 749.72 (12)
-238.11 volume3_10 -0.42 to -0.40 (5)
-232.52 recent_price 28.55 to 30.69 (15)
-231.66 3monthgain 14.62 to 17.63 (22)
-231.32 CashPerShare/P 0.08 to 0.09 (15)
-227.13 volume3_10 -0.29 to -0.27 (11)
Date(ymd): 051229
Average Gain: -129.85
Group Stdev: 34.19
Revised h/l prob: 0.0, 0.57
Market Focus: 2.5+1.1
(0.00000, 0.0580)
Market Focus5: 1.4+0.3
Similar Markets: 021030(26), 021023(26), 050705(26), 010112(26), 020626(26)
Top Gaining Groups
36.17 PE_ratio 9985.02 to 9999.89 (10)
28.30 recent_price 0.81 to 6.93 (1)
2.34 break_ave -51.40 to -9.33 (1)
-0.13 prcvd_risk 2.52 to 77.96 (10)
-0.26 corr 0.30 to 0.59 (1)
-7.77 mov_ave100 -0.51 to -0.10 (1)
-8.83 yeargain -88.41 to -30.41 (1)
-16.43 NumInstitution 18.41 to 354.24 (10)
-25.58 resist3 -0.75 to -0.15 (1)
-26.45 volume3_10 0.11 to 2.05 (10)
Losing Groups
-227.52 industry 88.88 to 92.11 (9)
-215.02 prd_lastyear -8.94 to -1.47 (1)
-203.12 Debt/Equity 0.00 to 0.00 (2)
-202.16 high-close 1.06 to 1.25 (6)
-200.68 3monthgain 11.85 to 19.45 (9)
-200.41 open_moment 2.03 to 13.50 (10)
-198.63 volume3_10 -0.29 to -0.24 (5)
-197.89 3monthgain 4.38 to 7.71 (7)
-194.22 PE_ratio 23.77 to 29.33 (5)
-193.93 corr 0.75 to 0.77 (8)
Date(ymd): 051228
Average Gain: -32.88
Group Stdev: 49.65
Market Focus: 2.1+0.9
(0.00000, 2.84)
Market Focus5: 0.3+0.5
Top Gaining Groups
246.70 mov_ave20 -0.48 to -0.07 (1)
209.31 stdev 0.03 to 0.17 (25)
196.57 gain4 -30.99 to -1.75 (1)
193.57 1monthgain -52.74 to -11.44 (1)
156.26 BookValue/Pric 1.04 to 7.98 (25)
155.50 momentum -96.48 to -23.28 (1)
144.52 high-close 1.52 to 1.79 (22)
140.67 move_ave5 -0.21 to -0.03 (1)
137.96 mov_ave100 -0.12 to -0.09 (3)
134.89 high-close 2.30 to 3.30 (24)
Losing Groups
-213.15 move_ave5 0.02 to 0.22 (25)
-210.35 momentum 24.98 to 157.76 (25)
-206.99 gain1 2.80 to 20.62 (25)
-196.01 pair_dif 2.31 to 5.91 (25)
-195.13 vtotal 5.63 to 18.29 (25)
-191.17 ProfitMargin 20.71 to 25.52 (23)
-188.57 corr 0.86 to 0.97 (25)
-186.34 Institutions 14.33 to 25.07 (4)
-177.90 industry 10.37 to 15.21 (2)
-173.69 vslice97 -0.05 to -0.01 (17)
Date(ymd): 051228
Average Gain: -32.85
Group Stdev: 33.62
Revised h/l prob: 0.29, 0.57
Market Focus: 1.5+1.1
(0.00000, 0.4418)
Market Focus5: 0.8+0.6
Similar Markets: 970717(31), 950627(30), 971017(29), 030228(28), 950510(27)
Top Gaining Groups
108.75 high_moment -0.23 to -0.04 (1)
100.87 gain4 -30.99 to -0.91 (1)
98.84 1monthgain -52.74 to -7.12 (1)
83.63 move_ave5 -0.21 to -0.02 (1)
82.49 gain1 -21.73 to -1.15 (1)
81.58 mov_ave20 -0.48 to -0.05 (1)
80.05 corr 0.26 to 0.59 (1)
78.46 prcvd_risk 2.58 to 251.78 (10)
67.47 pair_dif20 -110.92 to -10.87 (1)
64.83 stdev 0.02 to 0.17 (10)
Losing Groups
-150.30 ProfitMargin 22.52 to 465.93 (10)
-142.51 Institutions 7.61 to 32.32 (2)
-136.58 move_ave5 0.01 to 0.22 (10)
-134.63 gain1 1.87 to 20.62 (10)
-133.90 Debt/Equity 0.00 to 0.00 (2)
-126.38 CashPerShare/P 0.18 to 0.29 (9)
-122.22 corr 0.81 to 0.97 (10)
-119.02 industry 88.33 to 92.17 (9)
-109.41 1monthgain 9.81 to 107.46 (10)
-104.96 Dividend 1.36 to 29.00 (10)
Date(ymd): 051227
Average Gain: 86.44
Group Stdev: 57.10
Revised h/l prob: 0.71, 1.42
Market Focus: 1.8+1.2
(0.00000, 0.1176)
Market Focus5: 1.1+0.7
Top Gaining Groups
350.27 industry 10.61 to 15.44 (2)
346.87 vslice3 -0.89 to -0.55 (1)
333.53 vslice97 -1.07 to -0.72 (1)
315.60 gain1 -30.61 to -3.94 (1)
308.44 high-close 4.15 to 4.85 (24)
288.90 gain1 -3.14 to -2.76 (3)
283.59 Debt/Equity 0.18 to 0.26 (12)
281.27 move_ave5 -0.25 to -0.03 (1)
280.02 momentum -93.98 to -21.80 (1)
275.83 vtotal -19.00 to -11.72 (1)
Losing Groups
-130.61 prd_lastyear -8.16 to -2.22 (1)
-116.48 PE_ratio 9988.68 to 9994.42 (24)
-116.24 volume3_10 0.28 to 2.20 (25)
-110.97 Debt/Equity 4.87 to 907.48 (25)
-98.84 BookValue/Pric 1.02 to 2.72 (25)
-94.04 vtotal 2.23 to 3.08 (22)
-88.48 leadership -13.10 to -4.10 (1)
-88.11 industry 61.73 to 62.68 (11)
-77.42 CashPerShare/P 0.46 to 3.50 (25)
-75.78 momentum 3.70 to 4.90 (17)
Date(ymd): 051227
Average Gain: 86.46
Group Stdev: 42.64
Market Focus: 2.6+1.2
(0.00341, 0.0375)
Market Focus5: 1.3+0.5
Similar Markets: 970731(34), 980317(34), 050818(32), 031223(30), 010702(28)
Top Gaining Groups
286.15 gain1 -30.61 to -2.94 (1)
268.08 industry 1.19 to 18.20 (1)
265.36 vslice3 -0.89 to -0.37 (1)
241.85 vslice97 -1.07 to -0.55 (1)
232.16 move_ave5 -0.25 to -0.02 (1)
215.27 high-close 3.91 to 11.18 (10)
212.38 big_vslice -52754.52 to -42988.30 (1)
198.61 recent_std 0.01 to 0.02 (8)
196.68 vtotal -19.00 to -8.97 (1)
194.95 Debt/Equity 0.12 to 0.28 (5)
Losing Groups
-54.91 Debt/Equity 1.88 to 907.48 (10)
-46.57 Dividend 1.33 to 31.00 (10)
-35.91 industry 92.01 to 101.99 (10)
-34.76 leadership -13.10 to -2.50 (1)
-23.43 PE_ratio 9985.24 to 9999.89 (10)
-21.91 recent_price 6.98 to 12.10 (2)
-21.65 vtotal 1.39 to 3.60 (9)
-17.58 prd_lastyear -8.16 to -1.48 (1)
-17.22 QuickRatio 6.00 to 40.00 (10)
-13.19 CurrentRatio 6.00 to 61.00 (10)
Date(ymd): 051223
Average Gain: -285.19
Group Stdev: 64.56
Revised h/l prob: 45.45, 0.0
Market Focus: 0.3+3.6
(0.00000, 0.00000)
Market Focus5: -0.9+0.1
Top Gaining Groups
24.01 volume1_3 0.33 to 1.96 (25)
-18.60 momentum -9.25 to -6.25 (3)
-21.34 volume3_10 0.03 to 0.09 (22)
-43.51 inertia 71.00 to 72.00 (14)
-54.06 corr 0.27 to 0.54 (1)
-56.09 CurrentRatio 7.00 to 9.00 (24)
-64.44 QuickRatio 8.36 to 40.00 (25)
-65.17 corr_f 0.60 to 0.61 (15)
-65.78 prd_lastyear -0.12 to 0.09 (4)
-68.36 vskew -21.57 to -18.17 (5)
Losing Groups
-717.92 industry 10.52 to 15.30 (2)
-521.22 yeargain 79.54 to 364.09 (25)
-504.11 momentum 25.06 to 30.28 (23)
-490.82 prd_3yrs -1.00 to -1.00 (1)
-490.15 corr_f 0.49 to 0.50 (3)
-482.89 leadership 5.50 to 6.90 (24)
-472.35 close-low 2.59 to 3.47 (24)
-465.41 move_ave5 0.03 to 0.04 (24)
-465.37 gain4 -1.78 to -1.39 (3)
-464.48 pskew -1.05 to 0.61 (16)
Date(ymd): 051223
Average Gain: -285.20
Group Stdev: 46.76
Revised h/l prob: 40.16, 0.0
Market Focus: 0.3+2.5
(13.31, 0.00000)
Market Focus5: -0.1+0.8
Similar Markets: 990528(24), 940708(23), 010523(23), 951018(23), 960911(23)
Top Gaining Groups
-136.42 volume3_10 -0.03 to 0.12 (9)
-141.55 prd_3yrs 0.98 to 0.99 (3)
-147.68 close-low 0.00 to 0.16 (1)
-156.77 stock_ind 0.44 to 0.62 (9)
-158.39 corr 0.27 to 0.59 (1)
-167.60 vskew -29.41 to -18.17 (2)
-167.71 prd_lastyear -0.28 to 0.24 (2)
-167.92 industry 92.31 to 101.99 (10)
-168.69 recent_std 0.00 to 0.00 (1)
-172.73 CurrentRatio 6.00 to 61.00 (10)
Losing Groups
-503.37 industry 1.05 to 18.06 (1)
-467.30 leadership 4.90 to 14.80 (10)
-462.50 open_moment 2.29 to 12.70 (10)
-446.92 yeargain 49.04 to 364.09 (10)
-423.86 close-low 2.35 to 19.02 (10)
-414.66 slice3 -1.22 to -0.90 (2)
-407.41 momentum 27.62 to 187.01 (10)
-405.12 move_ave5 0.03 to 0.33 (10)
-403.18 gain3 2.65 to 53.32 (10)
-393.52 gain4 1.67 to 13.99 (10)
Date(ymd): 051222
Average Gain: 84.56
Group Stdev: 53.68
Revised h/l prob: 13.12, 37.66
Market Focus: 1.5+0.2
(0.00000, 38.27)
Market Focus5: -0.2+-0.3
Top Gaining Groups
407.92 high-close 2.34 to 3.07 (24)
375.06 slice47 -0.08 to -0.03 (15)
326.74 move_ave5 0.04 to 0.28 (25)
319.79 move_ave5 -0.02 to -0.01 (2)
319.52 prd_max -0.37 to -0.15 (1)
317.10 mov_ave20 0.08 to 0.52 (25)
312.19 corr 0.25 to 0.54 (1)
295.19 1monthgain 14.83 to 83.33 (25)
292.93 yeargain -88.22 to -45.43 (1)
287.69 gain4 0.65 to 1.43 (24)
Losing Groups
-53.07 industry 10.50 to 15.55 (2)
-47.00 pair_dif -0.73 to -0.62 (8)
-39.23 NumInstitution 0.69 to 0.92 (5)
-30.53 vslice3 -0.40 to -0.28 (2)
-26.40 ProfitMargin 17.69 to 21.38 (22)
-26.17 corr 0.86 to 0.98 (25)
-25.66 slice3 0.36 to 0.42 (20)
-25.12 vslice47 -0.02 to 0.01 (17)
-23.71 vtotal -8.04 to -6.85 (3)
-23.06 slice47 0.22 to 0.32 (21)
Date(ymd): 051222
Average Gain: 84.67
Group Stdev: 35.40
Revised h/l prob: 46.93, 13.89
Market Focus: 0.5+0.4
(5.32, 16.83)
Market Focus5: -0.1+0.0
Similar Markets: 990817(22), 040915(22), 040109(22), 020107(21), 970820(21)
Top Gaining Groups
212.51 slice47 -0.16 to -0.03 (6)
201.17 recent_price 0.69 to 7.04 (1)
200.99 high-close 2.01 to 12.98 (10)
197.97 mov_ave20 0.05 to 0.52 (10)
192.17 momentum 17.19 to 186.20 (10)
190.75 BookValue/Pric 0.76 to 8.41 (10)
188.06 PE_ratio 9985.35 to 9999.89 (10)
186.97 1monthgain 9.05 to 83.33 (10)
186.45 corr 0.25 to 0.59 (1)
186.32 prcvd_risk 1.26 to 2.55 (9)
Losing Groups
-7.06 corr 0.81 to 0.98 (10)
-4.86 NumInstitution 0.08 to 0.92 (2)
2.01 vskew -3.00 to 4.24 (5)
6.01 recent_price 57.80 to 1628.00 (10)
8.49 industry 88.87 to 92.09 (9)
10.06 markcap_est 8498.16 to 180150.88 (10)
13.76 vslice47 -0.04 to 0.02 (7)
14.59 mov_ave100 -0.02 to 0.00 (4)
15.22 volume3_10 -0.42 to -0.33 (2)
15.84 pair_dif20 -5.17 to -2.87 (4)
Date(ymd): 051221
Average Gain: 147.35
Group Stdev: 54.64
Revised h/l prob: 0.71, 58.49
Market Focus: 1.0+0.2
(0.00000, 27.02)
Market Focus5: -0.3+-0.4
Top Gaining Groups
402.00 industry 61.09 to 61.59 (10)
348.79 EPS_percent -1.00 to 0.00 (10)
342.30 1monthgain 15.01 to 87.30 (25)
333.39 PE_ratio 9993.96 to 9999.88 (25)
333.25 Dividend 0.00 to 0.00 (11)
330.66 CashPerShare/P 0.21 to 0.25 (22)
327.99 high_moment -0.09 to -0.07 (2)
322.08 prcvd_risk 2.17 to 3.15 (23)
308.95 break_ave 20.78 to 76.28 (25)
308.56 QuickRatio -1.00 to -1.00 (1)
Losing Groups
-45.26 industry 94.72 to 101.96 (25)
-36.09 markcap_est 648.13 to 790.87 (12)
-21.44 Dividend 0.00 to 0.00 (5)
-18.31 CashPerShare/P 0.03 to 0.03 (9)
-10.81 vstdev 5.64 to 8.88 (1)
-9.70 Insiders 8.94 to 10.52 (14)
-7.61 industry 10.27 to 15.10 (2)
-3.90 QuickRatio 0.17 to 0.43 (5)
6.97 move_ave5 0.00 to 0.00 (10)
13.53 CashPerShare/P 0.00 to 0.01 (4)
Date(ymd): 051221
Average Gain: 147.39
Group Stdev: 36.33
Revised h/l prob: 0.0, 47.57
Market Focus: 1.2+0.3
(0.1004, 25.50)
Market Focus5: -0.3+-0.4
Similar Markets: 040106(16), 031027(13), 030820(13), 991109(12), 030826(12)
Top Gaining Groups
297.94 PE_ratio 9984.97 to 9999.88 (10)
284.08 CashPerShare/P 0.18 to 0.29 (9)
269.44 ProfitMargin -98.30 to -2.12 (1)
246.63 Debt/Equity 0.00 to 0.00 (2)
244.72 vslice47 -0.18 to -0.15 (3)
242.54 mov_ave20 0.04 to 0.55 (10)
241.98 leadership 1.70 to 2.50 (7)
241.72 high_moment -0.46 to -0.07 (1)
241.23 vkurt 2.80 to 3.01 (8)
237.73 QuickRatio 6.00 to 40.00 (10)
Losing Groups
41.62 CashPerShare/P 0.02 to 0.04 (4)
56.36 markcap_est 545.71 to 858.73 (5)
58.02 CashPerShare/P 0.00 to 0.01 (2)
61.75 QuickRatio 0.00 to 0.43 (2)
64.75 vkurt 1.50 to 1.87 (1)
66.80 Shorts 11.99 to 311.00 (10)
70.69 industry 37.03 to 51.53 (3)
71.63 recent_std 0.00 to 0.00 (1)
73.38 prd_lastyear -1.18 to -0.69 (2)
74.28 recent_price 31.05 to 37.19 (7)
Date(ymd): 051220
Average Gain: 192.32
Group Stdev: 69.74
Revised h/l prob: 62.74, 0.0
Market Focus: -0.6+2.1
(100.00, 0.00000)
Market Focus5: -0.8+0.3
Top Gaining Groups
464.93 close-low 3.08 to 3.89 (24)
461.07 corr_f 0.57 to 0.58 (12)
456.89 leadership 3.30 to 3.90 (22)
451.66 CashPerShare/P 0.33 to 0.46 (24)
448.43 mov_ave20 0.04 to 0.06 (24)
444.11 industry 69.46 to 72.57 (15)
439.75 open-yclose -10.39 to -1.06 (1)
438.75 1monthgain 15.23 to 61.97 (25)
437.82 pstdev 16.40 to 16.50 (5)
427.47 vslice97 -0.64 to -0.59 (3)
Losing Groups
-109.19 industry 14.97 to 18.83 (3)
-21.81 yeargain -80.46 to -45.78 (1)
-7.34 NumInstitution 18.96 to 29.88 (24)
10.54 vslice47 -0.08 to -0.06 (19)
15.76 leadership -13.60 to -3.80 (1)
24.46 vskew 48.27 to 56.91 (24)
27.86 gain4 -0.08 to 0.02 (18)
33.70 CurrentRatio 0.66 to 0.91 (5)
37.09 stdev 0.01 to 0.01 (3)
38.29 slice97 -0.12 to -0.04 (6)
Date(ymd): 051220
Average Gain: 192.39
Group Stdev: 50.40
Revised h/l prob: 41.96, 4.67
Market Focus: 0.4+0.3
(11.77, 23.80)
Market Focus5: 0.1+0.2
Similar Markets: 040227(28), 011204(26), 040831(26), 030314(24), 040326(24)
Top Gaining Groups
345.04 recent_price 12.29 to 16.85 (3)
341.80 Dividend 0.00 to 0.00 (4)
340.08 high-close 2.58 to 18.13 (10)
337.73 stdev 0.02 to 0.02 (9)
334.02 close-low 2.81 to 15.00 (10)
333.69 industry 66.18 to 72.57 (6)
329.85 CashPerShare/P 0.28 to 3.35 (10)
328.91 break_ave 13.57 to 66.44 (10)
328.05 afterhours_sta 0.07 to 0.11 (8)
325.94 recent_std 0.02 to 0.02 (9)
Losing Groups
74.58 stdev 0.01 to 0.01 (2)
77.78 industry 87.49 to 92.09 (9)
77.87 stdev 0.00 to 0.01 (1)
78.53 CurrentRatio 0.00 to 0.91 (2)
78.70 gain4 0.00 to 0.30 (8)
84.28 markcap_est 3.13 to 79.81 (1)
86.28 vskew 44.65 to 92.26 (10)
87.71 Dividend 0.76 to 1.36 (9)
89.20 move_ave5 0.00 to 0.00 (8)
89.70 prcvd_risk 0.16 to 0.21 (2)
Date(ymd): 051219
Average Gain: 3.06
Group Stdev: 52.98
Revised h/l prob: 0.0, 1.42
Market Focus: 1.7+1.5
(0.00000, 0.00000)
Market Focus5: 0.5+0.1
Top Gaining Groups
236.11 move_ave5 -0.58 to -0.05 (1)
200.78 momentum -97.81 to -36.81 (1)
182.63 corr 0.85 to 0.98 (25)
176.47 industry 61.08 to 61.74 (10)
174.70 leadership 2.40 to 2.80 (19)
168.04 gain2 -21.52 to -3.44 (1)
162.56 CashPerShare/P -0.74 to -0.05 (1)
151.74 industry 10.36 to 15.28 (2)
149.55 high_moment -0.44 to -0.10 (1)
144.40 big_pslice 542.22 to 689.99 (22)
Losing Groups
-244.63 1monthgain 16.63 to 68.12 (25)
-205.93 mov_ave100 0.21 to 0.80 (25)
-192.76 3monthgain 32.94 to 110.85 (25)
-188.88 resist1 0.73 to 2.88 (25)
-174.34 break_ave 21.69 to 57.64 (25)
-174.11 mov_ave20 0.06 to 0.44 (25)
-168.58 industry 67.51 to 70.35 (14)
-163.77 pair_dif 3.03 to 6.34 (25)
-162.24 pair_dif20 22.29 to 75.66 (25)
-153.84 momentum 19.85 to 273.77 (25)
Date(ymd): 051219
Average Gain: 3.10
Group Stdev: 36.83
Revised h/l prob: 13.89, 0.29
Market Focus: 0.4+1.1
(14.82, 0.3627)
Market Focus5: -0.1+0.9
Similar Markets: 050114(39), 991129(33), 900928(32), 940504(32), 970630(32)
Top Gaining Groups
109.21 gain2 -21.52 to -2.24 (1)
97.11 move_ave5 -0.58 to -0.04 (1)
96.08 momentum -97.80 to -28.41 (1)
91.34 vslice3 -0.79 to -0.49 (1)
91.01 industry 1.05 to 18.12 (1)
86.77 vslice97 -0.97 to -0.65 (1)
85.56 vstock_ind -1958.74 to -7.47 (1)
83.59 volume10_60 -0.16 to -0.09 (4)
81.58 slice3 -0.66 to -0.52 (4)
80.60 resist1 0.14 to 0.24 (8)
Losing Groups
-120.35 1monthgain 10.62 to 68.12 (10)
-115.59 mov_ave20 0.04 to 0.44 (10)
-114.19 gain2 1.67 to 30.36 (10)
-113.25 momentum 7.24 to 273.77 (10)
-110.95 vtotal 3.09 to 16.81 (10)
-109.77 3monthgain 22.06 to 110.85 (10)
-96.39 Dividend 0.00 to 0.00 (2)
-93.28 mov_ave100 0.13 to 0.80 (10)
-91.78 open_moment 1.17 to 2.02 (9)
-89.97 corr 0.30 to 0.58 (1)
Date(ymd): 051216
Average Gain: -322.79
Group Stdev: 66.44
Revised h/l prob: 4.14, 48.70
Market Focus: 0.6+0.7
(8.44, 0.00000)
Market Focus5: -0.1+0.0
Top Gaining Groups
-108.85 stdev 0.00 to 0.01 (1)
-131.80 vtotal 7.69 to 17.93 (25)
-138.73 corr 0.53 to 0.57 (2)
-152.54 prcvd_risk 0.01 to 0.12 (1)
-155.75 vstdev 24.60 to 26.94 (24)
-156.62 corr 0.57 to 0.59 (3)
-157.04 Insiders 0.73 to 1.01 (5)
-163.84 recent_std 0.00 to 0.00 (1)
-168.76 leadership -0.90 to -0.60 (7)
-171.21 corr_f 0.63 to 0.64 (20)
Losing Groups
-658.98 PE_ratio 9994.42 to 9999.88 (25)
-641.68 industry 61.13 to 61.67 (10)
-633.61 stdev 0.02 to 0.02 (19)
-615.97 markcap_est 206.22 to 267.37 (7)
-615.41 inertia 62.00 to 63.00 (7)
-615.05 gain2 1.32 to 2.37 (24)
-611.40 pkurt 2.93 to 2.94 (13)
-607.95 pair_dif 1.02 to 1.22 (20)
-600.16 mov_ave100 0.12 to 0.13 (22)
-589.77 EPS_percent 0.00 to 0.95 (11)
Date(ymd): 051216
Average Gain: -322.81
Group Stdev: 46.80
Revised h/l prob: 0.86, 6.21
Market Focus: 1.0+1.9
(0.5738, 0.00000)
Market Focus5: 0.3+0.1
Similar Markets: 040707(25), 040218(23), 040211(22), 040802(22), 051026(22)
Top Gaining Groups
-176.25 corr 0.30 to 0.58 (1)
-195.19 leadership -1.20 to -0.50 (3)
-195.32 prcvd_risk 0.01 to 0.16 (1)
-196.54 stdev 0.00 to 0.01 (1)
-208.62 markcap_est 8378.69 to 179768.62 (10)
-215.40 vtotal 5.17 to 17.93 (10)
-222.13 recent_std 0.00 to 0.00 (1)
-224.69 vkurt 1.55 to 2.02 (1)
-228.44 ProfitMargin 14.81 to 23.09 (9)
-229.47 industry 77.61 to 88.64 (8)
Losing Groups
-538.61 PE_ratio 9985.87 to 9999.88 (10)
-496.63 1monthgain 14.33 to 75.24 (10)
-489.98 stdev 0.02 to 0.02 (8)
-465.59 pair_dif 0.77 to 1.22 (8)
-455.15 markcap_est 157.61 to 302.48 (3)
-449.23 recent_std 0.02 to 0.18 (10)
-445.56 mov_ave100 0.10 to 0.14 (9)
-444.71 resist2 0.14 to 0.23 (8)
-444.66 ProfitMargin -98.31 to -2.24 (1)
-442.23 vtotal 2.84 to 5.17 (9)
Date(ymd): 051215
Average Gain: -47.81
Group Stdev: 62.17
Revised h/l prob: 29.78, 0.0
Market Focus: 0.4+3.7
(15.15, 0.00000)
Market Focus5: -0.3+0.4
Top Gaining Groups
194.03 mov_ave20 -0.44 to -0.07 (1)
168.30 pave 13.53 to 22.40 (25)
164.16 recent_std 0.02 to 0.03 (24)
157.35 1monthgain -3.63 to -2.41 (4)
155.55 break_ave -51.00 to -15.02 (1)
151.78 vstock_ind -14.68 to -7.65 (2)
145.99 move_ave5 -0.33 to -0.04 (1)
145.61 pair_dif20 0.31 to 1.48 (6)
142.52 prd_3yrs 1.00 to 1.01 (19)
138.28 resist1 -0.01 to 0.00 (8)
Losing Groups
-450.63 industry 10.45 to 15.34 (2)
-341.57 prd_max -0.43 to -0.21 (1)
-309.29 corr 0.85 to 0.98 (25)
-291.32 prd_lastyear 3.49 to 45.18 (25)
-246.69 industry 70.66 to 72.83 (15)
-230.91 NumInstitution 0.69 to 0.95 (5)
-226.25 industry 61.15 to 61.74 (10)
-223.28 corr_f 0.58 to 0.59 (14)
-218.89 break_ave -5.41 to -4.08 (5)
-218.85 afterhours_sta 0.11 to 0.13 (21)
Date(ymd): 051215
Average Gain: -47.78
Group Stdev: 41.82
Revised h/l prob: 28.59, 0.0
Market Focus: 0.4+1.8
(12.48, 0.00000)
Market Focus5: -0.2+0.2
Similar Markets: 990422(19), 880715(15), 030530(14), 030807(13), 970606(13)
Top Gaining Groups
85.82 corr 0.71 to 0.74 (7)
69.23 gain4 -0.02 to 0.22 (6)
61.11 ptotal -8.38 to -3.64 (1)
59.84 pskew -90.43 to -18.34 (1)
57.87 high-close 0.18 to 0.40 (2)
56.56 corr_f 0.67 to 0.91 (10)
52.20 move_ave5 -0.33 to -0.02 (1)
51.64 slice3 0.14 to 0.34 (9)
49.84 recent_std 0.02 to 0.12 (10)
48.86 vslice47 0.22 to 0.73 (10)
Losing Groups
-230.22 industry 1.22 to 18.15 (1)
-182.66 NumInstitution 0.08 to 0.95 (2)
-172.39 industry 66.65 to 72.83 (6)
-163.48 Debt/Equity 0.00 to 0.12 (4)
-161.35 gain4 0.99 to 1.75 (9)
-160.13 vave -18.53 to -7.72 (1)
-159.54 prd_max -0.43 to -0.14 (1)
-149.84 move_ave5 -0.02 to -0.02 (2)
-144.90 stock_ind -0.56 to 1151.99 (10)
-144.17 resist1 0.26 to 0.45 (9)
Date(ymd): 051214
Average Gain: -153.49
Group Stdev: 63.99
Revised h/l prob: 30.83, 22.33
Market Focus: 0.7+0.3
(0.00000, 25.31)
Market Focus5: -0.5+-0.1
Top Gaining Groups
152.56 stdev 0.02 to 0.03 (23)
152.06 industry 61.15 to 61.72 (10)
91.40 pstdev 17.66 to 17.79 (20)
82.44 PE_ratio 9994.59 to 9999.88 (25)
75.20 big_pslice 951.70 to 1766.02 (25)
73.93 open_moment -2.94 to -1.95 (2)
73.09 pave 8.88 to 10.36 (22)
70.20 recent_price 0.84 to 3.67 (1)
67.72 open-yclose -0.23 to -0.16 (8)
62.15 slice97 0.33 to 0.40 (20)
Losing Groups
-368.14 open-yclose 0.46 to 0.56 (22)
-356.19 leadership 5.00 to 6.20 (24)
-350.07 yeargain 84.32 to 343.67 (25)
-344.06 stdev 0.01 to 0.01 (16)
-342.76 slice97 0.19 to 0.25 (18)
-334.42 industry 10.49 to 15.54 (2)
-328.01 pair_dif20 22.98 to 26.78 (23)
-321.40 vslice3 0.04 to 0.05 (17)
-320.13 Dividend 0.00 to 0.00 (9)
-314.69 CurrentRatio 2.84 to 3.10 (18)
Date(ymd): 051214
Average Gain: -153.35
Group Stdev: 40.89
Revised h/l prob: 3.07, 31.00
Market Focus: 1.3+0.3
(0.00000, 27.41)
Market Focus5: -0.4+-0.5
Similar Markets: 041201(19), 041112(14), 041027(14), 050311(14), 970203(13)
Top Gaining Groups
44.74 PE_ratio 9985.71 to 9999.88 (10)
2.34 industry 52.34 to 61.72 (4)
-8.51 markcap_est 8381.74 to 179938.44 (10)
-9.29 open_moment -29.41 to -1.71 (1)
-24.34 EPS_percent -1.00 to 0.00 (4)
-33.65 prcvd_risk 1.30 to 2.65 (9)
-42.64 markcap_est 3836.59 to 8381.74 (9)
-42.80 stock_ind -0.23 to -0.20 (6)
-43.22 open-yclose -28.57 to -0.60 (1)
-47.61 recent_price 0.84 to 6.65 (1)
Losing Groups
-274.39 open-yclose 0.37 to 0.65 (9)
-259.43 yeargain 50.50 to 343.67 (10)
-250.48 gain3 1.75 to 12.98 (10)
-248.57 Debt/Equity 0.00 to 0.00 (3)
-243.60 Dividend 0.00 to 0.00 (4)
-240.50 open_moment 1.38 to 2.27 (9)
-239.66 gain3 0.99 to 1.75 (9)
-239.04 recent_std 0.02 to 0.02 (9)
-233.01 volume3_10 -0.86 to -0.37 (1)
-232.11 leadership 4.40 to 12.90 (10)
Date(ymd): 051213
Average Gain: 58.72
Group Stdev: 66.62
Revised h/l prob: 26.44, 23.61
Market Focus: 0.3+0.6
(17.61, 3.41)
Market Focus5: -0.6+0.0
Top Gaining Groups
306.38 prcvd_risk 0.21 to 0.23 (6)
261.69 prd_lastyear -0.08 to 0.03 (9)
260.82 industry 15.62 to 19.12 (3)
248.21 ProfitMargin 4.24 to 4.98 (12)
243.96 pskew 28.79 to 65.26 (25)
