Date(ymd): 061228
Average Gain: -157.03
Group Stdev: 52.17
Revised h/l prob: 0.0, 2.11
Market Focus: 3.7+0.7
(0.0210, 2.07)
Market Focus5: 1.8+0.2
Top Gaining Groups
178.69 NumInstitution 31.00 to 203.63 (25)
147.55 recent_price 0.79 to 3.47 (1)
120.82 markcap_est 1.98 to 33.04 (1)
112.32 prcvd_risk 5.42 to 102.57 (25)
78.38 volume10_60 0.67 to 3.21 (25)
73.47 BookValue/Pric 0.99 to 5.50 (25)
50.50 PE_ratio 9995.27 to 9999.66 (25)
44.22 industry 94.14 to 94.79 (24)
37.53 yeargain -82.04 to -40.87 (1)
36.96 corr 0.25 to 0.53 (1)
Losing Groups
-330.91 gain3 3.41 to 17.89 (25)
-329.87 industry 91.18 to 91.81 (22)
-326.68 vslice47 0.50 to 1.05 (25)
-316.10 corr 0.81 to 0.82 (22)
-304.72 Dividend -1.00 to 0.00 (6)
-291.07 NumInstitution 7.38 to 9.41 (21)
-285.76 NumInstitution 5.99 to 7.38 (20)
-285.43 vslice97 0.61 to 1.31 (25)
-284.81 markcap_est 603.15 to 736.12 (12)
-281.95 mov_ave20 0.04 to 0.05 (23)
Date(ymd): 061228
Average Gain: -157.04
Group Stdev: 40.38
Market Focus: 2.7+1.5
(0.00000, 0.00000)
Market Focus5: 1.5+0.2
Similar Markets: 891215(26), 030930(26), 980402(26), 011228(26), 931105(24)
Top Gaining Groups
32.04 recent_price 0.79 to 6.97 (1)
13.59 prcvd_risk 2.32 to 102.57 (10)
8.99 markcap_est 1.98 to 70.66 (1)
-12.54 NumInstitution 15.48 to 203.63 (10)
-14.56 CashPerShare/P 0.24 to 2.93 (10)
-26.36 corr 0.25 to 0.59 (1)
-28.11 BookValue/Pric 0.69 to 5.50 (10)
-30.03 volume10_60 0.32 to 3.21 (10)
-33.33 move_ave5 -0.52 to -0.01 (1)
-38.82 momentum -95.91 to -7.24 (1)
Losing Groups
-297.21 industry 88.05 to 92.57 (9)
-295.24 gain3 2.44 to 17.89 (10)
-275.30 corr 0.79 to 0.83 (9)
-250.36 mov_ave20 0.03 to 0.05 (9)
-244.81 vslice47 0.35 to 1.05 (10)
-244.03 markcap_est 494.86 to 803.19 (5)
-238.32 NumInstitution 4.53 to 7.38 (8)
-236.34 vtotal 7.89 to 16.97 (10)
-236.06 prd_3yrs -1.00 to 0.95 (2)
-235.16 big_vslice 23889.15 to 43285.41 (10)
Date(ymd): 061227
Average Gain: -33.08
Group Stdev: 54.53
Market Focus: 4.6+1.8
(0.00000, 0.00000)
Market Focus5: 1.8+0.4
Top Gaining Groups
378.52 big_pslice 3.84 to 10.16 (14)
372.07 open-yclose -14.50 to -2.09 (1)
361.39 gain1 -7.25 to -1.36 (1)
263.17 gain1 -1.36 to -0.81 (2)
224.20 ptotal 5.20 to 21.65 (25)
213.41 stock_ind -81.56 to -3.08 (1)
202.70 big_pslice 0.93 to 3.84 (13)
196.43 big_vslice -25.94 to 210.46 (15)
190.52 move_ave5 -0.59 to -0.01 (1)
173.99 pskew 30.40 to 60.63 (25)
Losing Groups
-269.88 gain1 3.34 to 18.31 (25)
-242.08 pair_dif 2.00 to 5.90 (25)
-216.23 big_pslice -55.32 to -5.14 (10)
-205.10 vslice47 0.41 to 0.52 (24)
-196.38 gain4 -2.08 to -1.65 (3)
-194.81 pstdev 15.74 to 15.88 (5)
-182.57 pair_dif20 13.31 to 15.18 (21)
-182.06 vslice97 0.64 to 1.08 (25)
-175.18 vslice47 0.52 to 0.93 (25)
-165.29 move_ave5 0.03 to 0.04 (24)
Date(ymd): 061227
Average Gain: -33.08
Group Stdev: 42.84
Revised h/l prob: 0.0, 0.29
Market Focus: 5.2+1.5
(0.00000, 0.00000)
Market Focus5: 2.4+0.8
Similar Markets: 990818(31), 981216(30), 990819(28), 991217(28), 941221(27)
Top Gaining Groups
269.95 gain1 -7.25 to -0.67 (1)
235.14 open-yclose -14.50 to -0.97 (1)
215.36 big_pslice 2.43 to 95.72 (6)
172.54 stock_ind -81.56 to -2.76 (1)
149.07 big_vslice -212.66 to 210.46 (6)
136.65 ptotal 2.82 to 21.65 (10)
118.68 move_ave5 -0.59 to -0.01 (1)
111.25 slice47 0.58 to 1.81 (10)
96.45 open_moment -66.36 to -1.32 (1)
88.13 gain1 -0.67 to -0.21 (2)
Losing Groups
-171.29 pair_dif 1.30 to 5.90 (10)
-169.78 gain1 2.45 to 18.31 (10)
-149.69 vslice47 0.38 to 0.93 (10)
-147.59 vslice97 0.49 to 1.08 (10)
-138.21 big_pslice 95.72 to 316.61 (7)
-138.09 move_ave5 0.03 to 0.18 (10)
-134.62 momentum 21.59 to 219.80 (10)
-134.14 leadership 4.00 to 12.40 (10)
-130.51 big_pslice -170.90 to -5.14 (4)
-126.51 big_vslice 22177.34 to 35711.78 (9)
Date(ymd): 061226
Average Gain: 247.09
Group Stdev: 48.85
Revised h/l prob: 11.45, 13.65
Market Focus: 0.9+0.3
(0.7682, 20.50)
Market Focus5: -0.4+0.0
Top Gaining Groups
454.97 mov_ave20 -0.69 to -0.07 (1)
421.09 momentum 21.84 to 29.50 (24)
408.24 open_moment -48.83 to -2.96 (1)
404.87 industry 23.06 to 33.18 (5)
390.94 markcap_est 142.90 to 192.49 (5)
389.96 QuickRatio 2.16 to 2.63 (19)
389.20 vave 0.94 to 1.35 (9)
388.15 industry 1.51 to 10.20 (1)
383.54 industry 33.18 to 38.32 (6)
382.74 gain1 1.83 to 2.10 (22)
Losing Groups
87.78 recent_price 3.44 to 5.73 (2)
91.95 industry 61.09 to 61.93 (11)
97.37 vave -12.33 to -4.79 (1)
104.63 vtotal 5.09 to 6.77 (24)
105.60 yeargain -81.95 to -42.09 (1)
110.93 recent_std 0.00 to 0.00 (1)
112.59 stock_ind 0.32 to 0.35 (9)
114.56 gain1 0.00 to 0.09 (7)
115.13 pkurt 3.45 to 4.74 (25)
116.07 volume3_10 0.31 to 2.03 (25)
Date(ymd): 061226
Average Gain: 247.05
Group Stdev: 33.18
Revised h/l prob: 20.58, 0.29
Market Focus: 0.7+1.3
(5.27, 0.3411)
Market Focus5: 0.3+0.4
Similar Markets: 040227(17), 060628(17), 010319(17), 041220(17), 040714(17)
Top Gaining Groups
353.54 Debt/Equity -1.00 to 0.00 (2)
351.61 markcap_est 81.16 to 192.49 (2)
348.80 prcvd_risk 0.72 to 1.16 (8)
342.44 industry 33.18 to 47.35 (3)
341.47 1monthgain -74.76 to -8.85 (1)
336.47 pstdev 14.00 to 15.58 (1)
326.74 prd_lastyear -2.98 to -2.25 (2)
326.52 NumInstitution 5.20 to 7.81 (8)
324.49 industry 65.20 to 72.16 (6)
323.04 PE_ratio 9949.21 to 9984.81 (9)
Losing Groups
129.62 industry 61.09 to 65.20 (5)
148.79 stock_ind 0.31 to 0.38 (4)
150.89 corr 0.42 to 0.60 (1)
153.03 vave -12.33 to -2.88 (1)
160.97 prcvd_risk 0.01 to 0.12 (1)
165.87 recent_std 0.00 to 0.00 (1)
166.32 yeargain -81.95 to -25.34 (1)
169.29 volume3_10 0.08 to 2.03 (10)
169.33 gain3 -0.28 to -0.05 (6)
170.83 momentum -0.62 to 1.57 (5)
Date(ymd): 061222
Average Gain: 163.13
Group Stdev: 81.69
Revised h/l prob: 7.32, 29.39
Market Focus: 0.6+1.9
(8.34, 0.00000)
Market Focus5: 0.0+0.8
Top Gaining Groups
377.10 industry 91.23 to 91.83 (22)
336.98 NumInstitution -0.17 to 0.00 (1)
332.71 CashPerShare/P -0.97 to -0.05 (1)
332.66 CurrentRatio -1.00 to -1.00 (2)
329.41 industry 89.14 to 91.23 (21)
327.50 vslice97 -0.17 to -0.14 (15)
326.22 pkurt 2.99 to 3.01 (11)
321.41 pair_dif -1.79 to -1.34 (2)
321.37 BookValue/Pric 0.57 to 0.62 (21)
321.23 industry 91.83 to 94.09 (23)
Losing Groups
-361.79 afterhours_sta 0.16 to 0.57 (25)
-310.94 EPS_percent 0.00 to 1.37 (11)
-307.25 gain1 2.05 to 56.54 (25)
-302.65 industry 61.17 to 61.91 (11)
-269.81 close-low 2.98 to 28.80 (25)
-254.78 gain3 -16.41 to -2.28 (1)
-247.35 PE_ratio 9988.09 to 9994.21 (24)
-226.45 vtotal 1.34 to 2.47 (22)
-192.90 industry 10.27 to 13.39 (2)
-188.24 vave -1.33 to -0.61 (5)
Date(ymd): 061222
Average Gain: 163.05
Group Stdev: 60.86
Revised h/l prob: 0.0, 9.39
Market Focus: 1.5+1.8
(0.0311, 0.0506)
Market Focus5: 0.4+1.0
Similar Markets: 010928(21), 000731(19), 060713(19), 020114(18), 020707(17)
Top Gaining Groups
350.66 industry 89.14 to 92.36 (9)
292.34 vstock_ind -1.64 to -0.83 (7)
290.14 NumInstitution 5.30 to 8.21 (8)
287.74 volume3_10 -0.77 to -0.43 (1)
280.92 vave 9.13 to 15.56 (10)
277.79 markcap_est 342.87 to 562.89 (4)
272.51 ProfitMargin -1.72 to -1.00 (2)
265.19 Shorts -1.00 to 0.06 (1)
262.65 CashPerShare/P -0.97 to 0.00 (1)
261.83 Debt/Equity -1.00 to 0.00 (1)
Losing Groups
-108.64 PE_ratio 9984.24 to 9999.72 (10)
-101.24 close-low 2.06 to 28.80 (10)
-98.37 afterhours_sta 0.10 to 0.57 (10)
-67.14 gain3 -16.41 to -1.29 (1)
-61.34 gain1 0.96 to 56.54 (10)
-59.82 industry 61.17 to 65.03 (5)
-40.55 recent_std 0.01 to 0.02 (9)
-35.28 vslice97 0.20 to 0.94 (10)
-32.20 break_ave -45.65 to -6.62 (1)
-10.05 vave -2.84 to -0.61 (2)
Date(ymd): 061221
Average Gain: -31.80
Group Stdev: 71.19
Revised h/l prob: 50.85, 20.09
Market Focus: 0.4+0.3
(0.00000, 31.40)
Market Focus5: -0.3+0.0
Top Gaining Groups
354.85 Insiders -1.00 to -1.00 (2)
319.19 close-low 1.83 to 2.31 (23)
314.67 gain2 -1.10 to -0.82 (4)
311.62 stdev 0.02 to 0.02 (23)
307.73 PE_ratio 9983.38 to 9989.65 (23)
285.10 NumInstitution -0.57 to 0.00 (1)
284.32 slice47 -0.20 to -0.13 (9)
282.65 BookValue/Pric -4.36 to -0.09 (1)
281.04 vskew 6.73 to 12.27 (20)
276.25 CashPerShare/P -0.98 to -0.07 (1)
Losing Groups
-177.64 gain2 -2.26 to -1.50 (2)
-163.45 industry 10.15 to 13.38 (2)
-161.31 corr 0.87 to 0.94 (25)
-158.73 CurrentRatio 2.18 to 2.41 (16)
-157.65 CurrentRatio 3.89 to 4.51 (21)
-147.50 slice97 0.26 to 0.40 (22)
-145.27 stdev 0.01 to 0.01 (13)
-144.53 slice3 -1.58 to -1.41 (3)
-143.55 QuickRatio 3.01 to 4.00 (21)
-142.98 industry 94.10 to 94.77 (24)
Date(ymd): 061221
Average Gain: -31.83
Group Stdev: 49.86
Revised h/l prob: 2.80, 20.04
Market Focus: 2.3+0.0
(0.00000, 45.16)
Market Focus5: 0.6+-0.1
Similar Markets: 011205(26), 021121(26), 060828(26), 970910(25), 011113(25)
Top Gaining Groups
241.46 PE_ratio 9987.06 to 9999.72 (10)
194.58 recent_std 0.02 to 0.43 (10)
170.61 close-low 2.03 to 33.01 (10)
158.72 corr 0.39 to 0.59 (1)
154.56 stdev 0.02 to 0.13 (10)
149.21 mov_ave20 0.04 to 0.32 (10)
139.82 prcvd_risk 2.44 to 97.49 (10)
133.47 recent_price 0.81 to 6.99 (1)
127.88 gain2 -1.25 to -0.62 (2)
119.54 industry 61.10 to 65.06 (5)
Losing Groups
-125.10 corr 0.83 to 0.94 (10)
-122.78 recent_price 61.78 to 755.00 (10)
-120.74 industry 65.06 to 72.26 (6)
-117.11 prcvd_risk 0.01 to 0.13 (1)
-116.50 industry 1.24 to 17.44 (1)
-113.07 vkurt 1.66 to 1.87 (1)
-110.32 CurrentRatio 3.89 to 6.00 (9)
-109.86 break_ave 2.69 to 4.50 (5)
-107.02 QuickRatio 1.44 to 2.00 (7)
-106.93 open-yclose 0.25 to 0.33 (8)
Date(ymd): 061220
Average Gain: -64.41
Group Stdev: 68.29
Revised h/l prob: 4.14, 62.63
Market Focus: 1.9+-0.3
(0.00000, 75.89)
Market Focus5: 0.2+-0.6
Top Gaining Groups
327.69 corr 0.40 to 0.53 (1)
315.46 markcap_est 3.67 to 36.04 (1)
228.92 mov_ave20 -0.67 to -0.08 (1)
223.29 NumInstitution 10.38 to 13.99 (22)
211.80 vave -13.26 to -6.41 (1)
201.19 high_moment 0.02 to 0.03 (22)
200.02 recent_price 0.80 to 3.19 (1)
187.43 PE_ratio 9995.15 to 9999.65 (25)
185.77 mov_ave100 -0.63 to -0.13 (1)
182.75 big_vslice -9006.12 to -8262.49 (10)
Losing Groups
-259.47 resist3 0.45 to 1.80 (25)
-256.36 gain1 -2.43 to -1.56 (2)
-246.01 resist2 0.47 to 1.85 (25)
-241.70 big_vslice -17797.61 to -14663.14 (1)
-239.10 industry 71.45 to 74.49 (16)
-230.41 pstdev 17.33 to 17.47 (21)
-230.24 pstdev 16.93 to 17.03 (18)
-228.82 volume1_3 -0.17 to -0.14 (11)
-226.30 big_vslice -10272.90 to -9598.36 (8)
-223.84 industry 49.03 to 52.05 (9)
Date(ymd): 061220
Average Gain: -64.54
Group Stdev: 46.32
Revised h/l prob: 11.02, 35.13
Market Focus: 1.1+0.4
(0.0447, 16.64)
Market Focus5: 0.6+0.0
Similar Markets: 990706(21), 060330(21), 981110(20), 030505(19), 931126(18)
Top Gaining Groups
115.74 NumInstitution 8.11 to 16.62 (9)
98.48 markcap_est 68.91 to 163.75 (2)
96.58 corr 0.40 to 0.59 (1)
94.68 markcap_est 3.67 to 68.91 (1)
91.56 open_moment -46.73 to -1.49 (1)
87.70 recent_price 0.80 to 6.75 (1)
71.82 high_moment 0.01 to 0.03 (9)
67.45 3monthgain -63.78 to -7.75 (1)
66.84 prcvd_risk 2.60 to 89.73 (10)
65.34 ptotal -1.44 to -0.52 (5)
Losing Groups
-188.26 industry 1.32 to 17.13 (1)
-181.87 resist3 0.31 to 1.80 (10)
-176.82 CashPerShare/P -0.02 to 0.01 (2)
-176.44 industry 92.84 to 101.92 (10)
-169.56 volume3_10 -0.06 to 0.00 (6)
-169.39 mov_ave100 0.11 to 0.16 (9)
-166.51 big_vslice -17797.61 to -13173.27 (1)
-165.91 volume10_60 -0.26 to -0.19 (3)
-161.36 pstdev 16.75 to 16.98 (7)
-159.62 vtotal -18.13 to -9.29 (1)
Date(ymd): 061219
Average Gain: 66.20
Group Stdev: 75.85
Revised h/l prob: 0.71, 69.91
Market Focus: 1.0+0.1
(2.02, 32.14)
Market Focus5: -0.4+-0.4
Top Gaining Groups
358.66 markcap_est 107.06 to 158.72 (4)
307.01 yeargain 76.01 to 318.77 (25)
304.14 volume10_60 0.06 to 0.10 (18)
262.06 gain1 -1.30 to -1.07 (4)
248.20 pstdev 16.96 to 17.06 (17)
247.79 vave 8.43 to 9.13 (23)
246.85 prcvd_risk 1.16 to 1.50 (21)
243.20 leadership -2.10 to -1.70 (4)
235.43 recent_price 12.87 to 14.64 (6)
232.09 volume1_3 -0.56 to -0.45 (2)
Losing Groups
-296.73 industry 10.05 to 11.88 (2)
-289.22 prd_3yrs 1.07 to 1.22 (25)
-267.46 volume3_10 0.77 to 2.01 (25)
-267.25 stdev 0.02 to 0.03 (24)
-257.35 vave 1.91 to 2.47 (11)
-254.06 close-low 4.40 to 44.88 (25)
-250.16 slice97 -2.17 to -1.14 (1)
-249.30 vslice97 -0.93 to -0.72 (1)
-248.23 gain2 -3.28 to -2.72 (3)
-246.38 slice3 -2.80 to -1.08 (1)
Date(ymd): 061219
Average Gain: 66.30
Group Stdev: 49.85
Revised h/l prob: 2.25, 31.68
Market Focus: 0.8+1.3
(4.84, 0.1711)
Market Focus5: -0.4+0.3
Similar Markets: 060811(19), 001019(18), 051019(18), 000608(18), 060825(17)
Top Gaining Groups
234.27 markcap_est 84.51 to 212.48 (2)
193.68 recent_price 17.50 to 23.48 (4)
186.59 industry 45.01 to 57.89 (4)
182.44 gain1 -1.45 to -0.90 (2)
176.22 open-yclose -0.58 to -0.46 (4)
175.49 pkurt 2.92 to 2.96 (4)
172.19 volume3_10 0.32 to 0.49 (9)
171.46 yeargain 47.20 to 318.77 (10)
168.40 resist2 0.34 to 1.78 (10)
167.43 Dividend 0.00 to 0.00 (3)
Losing Groups
-158.52 industry 1.40 to 17.00 (1)
-122.50 open_moment 2.07 to 12.51 (10)
-117.63 close-low 3.16 to 44.88 (10)
-117.31 gain2 -34.27 to -2.96 (1)
-108.39 break_ave 7.28 to 9.29 (7)
-81.75 BookValue/Pric 0.14 to 0.21 (3)
-79.72 vskew -26.13 to -20.19 (4)
-74.08 slice97 -2.17 to -0.81 (1)
-71.96 NumInstitution 0.00 to 0.65 (2)
-61.91 open-yclose 0.06 to 8.33 (10)
Date(ymd): 061218
Average Gain: 14.59
Group Stdev: 63.18
Revised h/l prob: 0.0, 12.58
Market Focus: 1.7+0.9
(0.00000, 0.00000)
Market Focus5: -0.1+-0.4
Top Gaining Groups
317.15 industry 9.95 to 11.79 (2)
263.77 gain1 -15.24 to -4.25 (1)
232.91 corr 0.56 to 0.59 (3)
214.32 Insiders 70.09 to 817.00 (25)
206.93 open_moment -2.57 to -1.38 (2)
206.01 high-close 3.95 to 4.87 (24)
191.60 gain1 -3.19 to -2.61 (3)
191.45 recent_std 0.01 to 0.01 (20)
184.45 vave -13.50 to -6.18 (1)
180.84 Institutions -1.00 to 10.89 (3)
Losing Groups
-281.07 industry 58.69 to 61.95 (12)
-278.15 pave 9.30 to 11.25 (23)
-224.11 Dividend 2.52 to 29.00 (25)
-203.02 industry 94.38 to 94.89 (24)
-200.34 move_ave5 -0.01 to -0.01 (10)
-196.42 gain4 -1.20 to -0.92 (4)
-192.17 open-yclose 0.00 to 0.00 (11)
-191.46 vkurt 2.03 to 2.06 (5)
-189.93 prd_lastyear 1.53 to 10.59 (25)
-185.83 PE_ratio 9993.33 to 9999.61 (25)
Date(ymd): 061218
Average Gain: 14.74
Group Stdev: 41.34
Revised h/l prob: 0.0, 22.19
Market Focus: 2.8+0.7
(0.00000, 8.23)
Market Focus5: 0.1+0.2
Similar Markets: 041227(29), 051227(29), 040528(23), 880317(22), 970523(22)
Top Gaining Groups
232.55 industry 1.56 to 15.62 (1)
170.88 gain1 -15.24 to -2.86 (1)
150.73 high-close 2.74 to 3.70 (9)
141.52 move_ave5 -0.22 to -0.02 (1)
123.84 gain1 -2.86 to -1.95 (2)
120.93 gain4 1.44 to 12.89 (10)
115.64 high-close 3.70 to 16.01 (10)
110.15 pstdev 16.37 to 16.60 (5)
106.84 Dividend 0.00 to 0.00 (4)
103.99 big_pslice 231.57 to 769.52 (10)
Losing Groups
-130.21 Dividend 1.62 to 29.00 (10)
-128.29 CurrentRatio 5.30 to 61.00 (10)
-114.74 afterhours_sta 0.09 to 0.64 (10)
-113.25 QuickRatio 5.00 to 30.00 (10)
-110.63 close-low 1.38 to 21.33 (10)
-105.30 resist3 -0.09 to -0.03 (2)
-102.05 industry 94.15 to 101.75 (10)
-101.46 high-close 0.97 to 1.23 (4)
-100.94 prd_lastyear 0.47 to 10.59 (10)
-100.78 recent_std 0.02 to 0.12 (10)
Date(ymd): 061215
Average Gain: -266.96
Group Stdev: 67.93
Revised h/l prob: 15.24, 0.0
Market Focus: 0.3+3.1
(20.45, 0.00000)
Market Focus5: 0.0+-0.1
Top Gaining Groups
-62.47 stdev 0.00 to 0.00 (1)
-65.62 prcvd_risk 0.01 to 0.09 (1)
-73.27 pskew -22.92 to -18.57 (3)
-74.41 ptotal -7.09 to -3.43 (1)
-83.89 NumInstitution 28.08 to 172.88 (25)
-88.15 big_pslice 342.54 to 375.44 (17)
-90.55 momentum -7.80 to -6.31 (7)
-93.28 pave 13.52 to 28.74 (25)
-99.03 prcvd_risk 0.14 to 0.16 (4)
-99.10 recent_std 0.00 to 0.00 (1)
Losing Groups
-713.59 industry 10.56 to 14.83 (2)
-536.83 prd_lastyear -3.39 to -2.47 (2)
-528.38 prcvd_risk 0.64 to 0.72 (18)
-502.75 BookValue/Pric -0.07 to -0.03 (2)
-496.71 stdev 0.03 to 0.13 (25)
-486.67 CashPerShare/P -0.06 to -0.03 (2)
-483.54 PE_ratio 9980.83 to 9987.84 (23)
-483.00 gain3 1.30 to 1.69 (23)
-469.38 afterhours_sta 0.15 to 0.64 (25)
-468.32 vslice47 0.02 to 0.05 (20)
Date(ymd): 061215
Average Gain: -266.84
Group Stdev: 50.34
Market Focus: 1.4+2.2
(0.00000, 0.00000)
Market Focus5: 0.8+0.4
Similar Markets: 040319(32), 040220(31), 040610(30), 010227(29), 040429(29)
Top Gaining Groups
-98.08 prcvd_risk 0.01 to 0.13 (1)
-112.91 stdev 0.00 to 0.01 (1)
-128.92 big_pslice -1128.46 to -321.16 (1)
-129.17 recent_std 0.00 to 0.00 (1)
-129.60 ptotal -7.09 to -2.43 (1)
-136.39 pave 9.69 to 28.74 (10)
-146.63 markcap_est 9114.95 to 160041.02 (10)
-151.17 corr_f 0.66 to 0.87 (10)
-152.33 pskew -52.66 to -20.52 (1)
-155.27 prcvd_risk 0.13 to 0.18 (2)
Losing Groups
-488.70 industry 1.13 to 17.92 (1)
-479.61 prd_lastyear -21.52 to -2.24 (1)
-408.26 gain3 1.47 to 14.29 (10)
-407.53 stdev 0.02 to 0.13 (10)
-399.54 ProfitMargin -98.30 to -1.55 (1)
-397.03 1monthgain -36.96 to -7.46 (1)
-393.51 mov_ave100 -0.48 to -0.05 (1)
-393.10 prcvd_risk 0.67 to 1.02 (8)
-392.21 markcap_est 79.13 to 186.40 (2)
-389.88 corr 0.83 to 0.99 (10)
Date(ymd): 061214
Average Gain: -27.54
Group Stdev: 59.89
Revised h/l prob: 0.0, 36.21
Market Focus: 1.8+0.4
(0.0119, 13.36)
Market Focus5: 0.5+-0.3
Top Gaining Groups
272.67 move_ave5 -0.37 to -0.03 (1)
215.32 CashPerShare/P -0.91 to -0.06 (1)
212.15 corr 0.61 to 0.63 (4)
210.80 BookValue/Pric -6.22 to -0.09 (1)
192.51 gain2 -11.15 to -2.52 (1)
183.46 momentum -97.92 to -25.93 (1)
178.40 prcvd_risk 5.31 to 101.10 (25)
177.47 high-close 3.45 to 17.39 (25)
156.15 corr 0.67 to 0.68 (8)
154.60 recent_price 0.71 to 3.56 (1)
Losing Groups
-254.88 Insiders 30.97 to 37.52 (21)
-233.10 QuickRatio 0.46 to 0.56 (7)
-226.22 CashPerShare/P 0.00 to 0.00 (4)
-212.11 stock_ind -0.33 to -0.30 (15)
-210.38 slice3 0.12 to 0.18 (11)
-200.93 industry 10.20 to 13.15 (2)
-198.55 vstock_ind -2.66 to -2.42 (10)
-196.83 momentum -10.60 to -8.36 (5)
-191.49 resist1 0.39 to 0.48 (24)
-182.93 open_moment 0.44 to 0.52 (15)
Date(ymd): 061214
Average Gain: -27.57
Group Stdev: 40.34
Revised h/l prob: 0.86, 50.27
Market Focus: 1.2+0.1
(0.2924, 42.90)
Market Focus5: 0.4+-0.5
Similar Markets: 060111(26), 920622(25), 980915(24), 040826(24), 950302(23)
Top Gaining Groups
127.10 corr 0.59 to 0.64 (2)
114.67 mov_ave100 -0.68 to -0.05 (1)
107.42 3monthgain -60.22 to -8.34 (1)
104.01 high-close 2.37 to 17.39 (10)
94.70 PE_ratio 9985.39 to 9999.66 (10)
90.31 recent_price 0.71 to 7.25 (1)
88.84 BookValue/Pric -6.22 to -0.03 (1)
84.45 prcvd_risk 2.28 to 101.10 (10)
81.96 break_ave -49.65 to -5.33 (1)
77.78 Debt/Equity -1.00 to -1.00 (1)
Losing Groups
-140.98 Institutions 93.48 to 959.00 (10)
-136.44 high_moment -0.03 to -0.02 (3)
-124.24 3monthgain 25.72 to 121.20 (10)
-123.63 CashPerShare/P -0.02 to 0.01 (2)
-119.14 vtotal -9.07 to -7.03 (2)
-114.93 pskew -50.27 to -21.05 (1)
-114.64 high-close 0.85 to 1.04 (6)
-114.39 QuickRatio 0.25 to 0.61 (3)
-113.91 Debt/Equity 1.94 to 365.40 (10)
-110.86 stdev 0.01 to 0.01 (4)
Date(ymd): 061213
Average Gain: 154.24
Group Stdev: 57.18
Revised h/l prob: 0.0, 0.71
Market Focus: 2.0+1.4
(0.00000, 0.00000)
Market Focus5: 0.4+0.2
Top Gaining Groups
451.49 high-close 3.98 to 11.87 (25)
411.28 big_vslice -16856.82 to -13896.74 (1)
367.66 vslice97 -1.02 to -0.68 (1)
365.56 volume3_10 0.59 to 1.67 (25)
358.90 recent_std 0.01 to 0.01 (18)
352.20 gain1 -9.83 to -2.43 (1)
336.07 gain4 -1.22 to -0.92 (4)
327.70 vslice3 -0.78 to -0.56 (1)
326.81 break_ave 12.51 to 14.46 (21)
321.93 vslice97 -0.68 to -0.60 (2)
Losing Groups
-104.21 industry 61.00 to 61.78 (11)
-89.64 PE_ratio 9995.01 to 9999.64 (25)
-83.34 yeargain -82.60 to -39.30 (1)
-79.80 markcap_est 4.84 to 34.87 (1)
-38.01 resist1 -0.74 to -0.19 (1)
-37.70 pair_dif20 13.52 to 16.18 (23)
-37.60 vskew 29.92 to 38.15 (23)
-21.32 CurrentRatio 9.00 to 61.00 (25)
-13.53 leadership -9.40 to -3.80 (1)
-11.03 gain4 2.25 to 25.57 (25)
Date(ymd): 061213
Average Gain: 154.26
Group Stdev: 40.22
Revised h/l prob: 0.57, 0.0
Market Focus: 1.3+2.2
(0.00000, 0.00000)
Market Focus5: 0.6+0.1
Similar Markets: 051227(35), 930727(29), 000316(28), 940512(28), 000802(27)
Top Gaining Groups
309.89 high-close 2.67 to 11.87 (10)
306.53 vslice97 -1.02 to -0.58 (1)
298.59 vslice3 -0.78 to -0.45 (1)
288.47 pair_dif20 -9.03 to -5.45 (2)
278.83 move_ave5 -0.12 to -0.02 (1)
276.53 momentum -88.92 to -17.50 (1)
275.43 gain1 -9.83 to -1.43 (1)
272.11 stdev 0.01 to 0.01 (7)
264.51 yeargain 45.43 to 202.01 (10)
263.49 big_vslice -16856.82 to -11951.13 (1)
Losing Groups
-31.57 industry 61.00 to 64.74 (5)
18.22 pair_dif20 14.62 to 73.10 (10)
21.78 leadership -9.40 to -2.50 (1)
50.01 vskew 33.83 to 72.04 (10)
52.58 Dividend 1.48 to 29.00 (10)
52.69 markcap_est 4.84 to 75.11 (1)
53.89 resist3 -0.82 to -0.11 (1)
54.96 afterhours_sta 0.11 to 0.61 (10)
60.84 slice47 -0.63 to -0.42 (2)
61.68 CurrentRatio 5.95 to 61.00 (10)
Date(ymd): 061212
Average Gain: 7.95
Group Stdev: 48.43
Revised h/l prob: 35.92, 8.55
Market Focus: -0.1+0.8
(60.02, 3.52)
Market Focus5: -1.0+0.5
Top Gaining Groups
181.90 inertia 86.00 to 90.00 (22)
173.11 slice3 0.79 to 0.98 (24)
162.92 break_ave -5.63 to -3.18 (3)
140.79 vtotal -9.95 to -8.27 (2)
139.32 volume10_60 -0.12 to -0.09 (10)
138.38 corr 0.85 to 0.88 (24)
133.45 prd_3yrs 1.05 to 1.21 (25)
133.33 vskew -19.90 to -16.29 (7)
133.05 gain4 -2.05 to -1.64 (3)
130.18 Debt/Equity 0.00 to 0.00 (5)
Losing Groups
-181.54 slice47 0.07 to 0.12 (15)
-177.03 prd_max -0.59 to -0.15 (1)
-175.79 BookValue/Pric 0.07 to 0.12 (5)
-167.06 BookValue/Pric 1.00 to 4.77 (25)
-166.57 high_moment 0.06 to 0.23 (25)
-161.85 industry 60.37 to 61.70 (11)
-155.86 prd_3yrs 0.90 to 0.94 (2)
-150.40 recent_std 0.02 to 0.02 (23)
