Date(ymd): 081230
Average Gain: 920.48
Group Stdev: 234.51
Revised h/l prob: 0.0, 0.71
Market Focus: 3.5+0.8
(0.00000, 0.4177)
Market Focus5: 1.7+0.4
Top Gaining Groups
2259.54 prcvd_risk 30.35 to 51.95 (24)
1913.55 pair_dif -10.00 to -4.62 (1)
1859.61 close-low 9.89 to 12.16 (24)
1847.16 yeargain -82.30 to -76.83 (2)
1838.90 3monthgain -81.35 to -67.08 (1)
1818.78 move_ave5 -0.27 to -0.05 (1)
1777.23 recent_price 2.59 to 3.38 (3)
1777.21 high-close 6.25 to 30.86 (25)
1774.35 gain1 -2.66 to -0.73 (2)
1763.38 mov_ave20 -0.39 to -0.13 (1)
Losing Groups
287.47 stdev 0.01 to 0.01 (1)
329.74 prcvd_risk 0.06 to 0.28 (1)
349.61 markcap_est 29429.08 to 423288.56 (25)
383.34 3monthgain -10.92 to -7.89 (21)
387.64 recent_price 45.50 to 58.18 (24)
394.35 prcvd_risk 0.28 to 0.37 (2)
394.94 mov_ave100 -0.01 to 0.02 (22)
399.69 recent_std 0.01 to 0.01 (2)
414.84 recent_std 0.00 to 0.01 (1)
429.77 recent_price 34.92 to 39.53 (22)
Date(ymd): 081230
Average Gain: 920.41
Group Stdev: 201.78
Market Focus: 2.6+1.6
(0.00000, 0.00000)
Market Focus5: 1.6+1.1
Similar Markets: 981230(52), 011220(44), 040303(41), 010629(39), 981016(38)
Top Gaining Groups
1743.19 resist2 -0.97 to -0.65 (1)
1678.07 prcvd_risk 25.01 to 279.99 (10)
1599.75 recent_price 2.97 to 5.31 (2)
1568.46 yeargain -97.32 to -74.37 (1)
1557.43 high_moment -0.48 to -0.08 (1)
1553.84 resist3 -0.96 to -0.65 (1)
1552.03 move_ave5 -0.27 to -0.02 (1)
1549.58 mov_ave20 -0.39 to -0.07 (1)
1546.98 high-close 3.21 to 30.86 (10)
1545.14 gain2 -24.31 to -6.90 (1)
Losing Groups
364.20 prcvd_risk 0.06 to 0.42 (1)
407.26 stdev 0.01 to 0.01 (1)
423.39 markcap_est 12078.66 to 423288.56 (10)
427.58 recent_price 42.66 to 446.81 (10)
455.47 3monthgain -10.92 to -2.91 (9)
456.17 recent_std 0.00 to 0.01 (1)
515.08 mov_ave100 -0.03 to 0.04 (9)
523.25 break_ave -5.28 to 1.53 (9)
530.95 recent_price 32.07 to 42.66 (9)
548.70 recent_std 0.01 to 0.01 (2)
Date(ymd): 081229
Average Gain: 864.18
Group Stdev: 152.62
Revised h/l prob: 14.19, 0.71
Market Focus: 0.8+1.2
(0.00000, 0.1576)
Market Focus5: -0.3+0.4
Top Gaining Groups
1550.87 3monthgain -62.06 to -57.69 (3)
1539.56 mov_ave100 -0.78 to -0.57 (1)
1435.32 industry 84.53 to 87.85 (20)
1395.09 CurrentRatio -1.00 to -1.00 (2)
1387.32 gain1 -24.31 to -9.84 (1)
1383.65 high-close 12.20 to 35.82 (25)
1381.62 vtotal -14.15 to -13.47 (5)
1376.83 stdev 0.08 to 0.10 (23)
1345.01 open-yclose -2.07 to -1.26 (2)
1342.39 slice47 0.72 to 0.83 (24)
Losing Groups
238.63 pstdev 13.86 to 16.05 (25)
264.04 big_pslice 517.61 to 861.40 (25)
324.07 EPS_percent -1.00 to 1.39 (13)
349.49 recent_price 1.55 to 2.58 (2)
372.84 vskew -0.42 to 14.55 (24)
397.07 vtotal -0.39 to 2.04 (24)
397.26 NumInstitution 53.92 to 619.68 (25)
413.72 markcap_est 1.15 to 17.08 (1)
421.08 industry 61.11 to 62.04 (12)
423.25 volume10_60 0.28 to 2.24 (25)
Date(ymd): 081229
Average Gain: 864.09
Group Stdev: 107.42
Revised h/l prob: 5.45, 0.0
Market Focus: 0.9+1.3
(0.3633, 0.1386)
Market Focus5: 0.0+0.6
Similar Markets: 040819(31), 980203(30), 010323(29), 080317(29), 001027(28)
Top Gaining Groups
1252.58 mov_ave100 -0.78 to -0.47 (1)
1186.32 resist2 -0.56 to -0.47 (3)
1175.94 pstdev 11.11 to 11.95 (1)
1166.24 high-close 8.60 to 35.82 (10)
1150.52 gain1 -24.31 to -6.86 (1)
1146.43 stdev 0.06 to 0.09 (9)
1129.44 break_ave -36.36 to -29.48 (3)
1125.33 3monthgain -80.68 to -60.00 (1)
1122.68 break_ave -78.11 to -46.12 (1)
1116.64 industry 79.85 to 87.85 (8)
Losing Groups
509.73 pstdev 13.41 to 16.05 (10)
515.57 vtotal -1.32 to 14.51 (10)
554.23 recent_std 0.00 to 0.01 (1)
581.62 markcap_est 1.15 to 47.29 (1)
588.81 vave -12.95 to 2.23 (1)
590.16 vstock_ind -4.12 to 684.71 (10)
592.69 industry 57.31 to 62.72 (5)
604.19 corr 0.36 to 0.74 (1)
610.85 stdev 0.01 to 0.02 (1)
614.78 high-close 0.00 to 0.46 (1)
Date(ymd): 081226
Average Gain: -577.84
Group Stdev: 190.32
Market Focus: 1.6+3.9
(0.00000, 0.00000)
Market Focus5: 0.5+1.2
Top Gaining Groups
101.28 industry 9.62 to 11.52 (2)
-7.12 markcap_est 28674.76 to 420914.97 (25)
-104.41 prcvd_risk 0.31 to 0.42 (2)
-109.72 recent_price 44.58 to 56.50 (24)
-109.96 stdev 0.01 to 0.01 (1)
-133.58 prcvd_risk 0.64 to 0.72 (5)
-155.37 prcvd_risk 0.07 to 0.31 (1)
-160.39 BookValue/Pric -0.03 to -0.01 (7)
-165.80 recent_price 38.61 to 44.58 (23)
-170.22 resist2 0.03 to 0.08 (23)
Losing Groups
-1795.81 industry 94.09 to 94.67 (24)
-1481.99 recent_std 0.08 to 0.26 (25)
-1354.03 pair_dif20 53.14 to 281.16 (25)
-1314.68 recent_price 0.61 to 1.62 (1)
-1288.26 prcvd_risk 51.67 to 235.77 (25)
-1268.89 close-low 6.22 to 7.84 (24)
-1256.54 stdev 0.13 to 0.20 (25)
-1235.57 gain3 -7.17 to -5.50 (2)
-1229.07 gain1 -23.84 to -3.17 (1)
-1227.50 mov_ave20 0.19 to 0.91 (25)
Date(ymd): 081226
Average Gain: -577.63
Group Stdev: 160.81
Market Focus: 1.4+2.5
(0.00000, 0.00000)
Market Focus5: 1.1+2.0
Similar Markets: 020730(38), 040707(35), 030924(34), 081022(32), 021108(31)
Top Gaining Groups
-125.54 prcvd_risk 0.07 to 0.48 (1)
-143.36 recent_price 41.70 to 451.96 (10)
-168.00 markcap_est 12162.23 to 420914.97 (10)
-171.38 stdev 0.01 to 0.02 (1)
-185.43 industry 1.12 to 12.96 (1)
-225.08 recent_std 0.00 to 0.01 (1)
-226.67 prcvd_risk 0.48 to 0.72 (2)
-247.63 yeargain -1.91 to 383.78 (10)
-254.36 recent_price 31.59 to 41.70 (9)
-275.50 recent_std 0.01 to 0.02 (2)
Losing Groups
-1214.65 industry 92.26 to 101.86 (10)
-1179.36 1monthgain 36.44 to 314.33 (10)
-1169.19 recent_std 0.05 to 0.26 (10)
-1146.05 pair_dif20 37.79 to 281.16 (10)
-1131.35 PE_ratio 9994.92 to 9999.91 (10)
-1075.15 markcap_est 49.36 to 135.19 (2)
-1074.44 close-low 5.71 to 30.70 (10)
-1046.47 prcvd_risk 26.26 to 235.77 (10)
-1036.32 recent_price 3.10 to 5.53 (2)
-1032.83 gain4 -41.44 to -7.91 (1)
Date(ymd): 081224
Average Gain: 298.78
Group Stdev: 97.82
Revised h/l prob: 3.47, 0.0
Market Focus: 0.8+2.5
(1.62, 0.00000)
Market Focus5: 0.2+0.9
Top Gaining Groups
682.00 industry 1.16 to 9.52 (1)
636.04 close-low 0.00 to 0.20 (1)
619.73 resist1 -0.72 to -0.66 (2)
617.27 3monthgain -84.19 to -68.32 (1)
615.50 gain1 -23.47 to -4.04 (1)
612.39 leadership -1.10 to -0.90 (21)
609.64 move_ave5 -0.07 to -0.06 (2)
592.29 vstock_ind -5.99 to -5.02 (3)
586.92 gain2 2.71 to 4.24 (24)
575.90 industry 9.52 to 11.57 (2)
Losing Groups
-233.31 recent_price 0.59 to 1.61 (1)
-100.81 PE_ratio 9997.94 to 9999.91 (25)
-99.65 prcvd_risk 52.30 to 312.74 (25)
-78.18 NumInstitution 51.93 to 361.29 (25)
-77.14 open-yclose 2.37 to 25.71 (25)
-75.92 close-low 7.87 to 24.93 (25)
-70.10 high-close 0.00 to 0.00 (1)
-58.44 markcap_est 17.84 to 36.23 (2)
-10.78 vslice97 0.24 to 0.57 (25)
-0.65 CashPerShare/P -1.69 to -0.34 (1)
Date(ymd): 081224
Average Gain: 298.74
Group Stdev: 68.81
Revised h/l prob: 0.0, 0.29
Market Focus: 1.9+1.4
(0.00000, 0.00000)
Market Focus5: 0.4+0.5
Similar Markets: 950613(28), 971017(28), 000630(28), 050422(28), 020122(28)
Top Gaining Groups
592.69 industry 1.16 to 13.42 (1)
556.25 move_ave5 -0.24 to -0.05 (1)
545.55 gain1 -23.47 to -2.25 (1)
494.63 pskew -16.80 to -2.45 (2)
492.18 mov_ave100 -0.80 to -0.47 (1)
477.98 resist1 -0.90 to -0.65 (1)
471.51 open-yclose -15.16 to -0.88 (1)
463.69 volume10_60 -0.18 to -0.13 (6)
463.13 industry 62.84 to 70.18 (6)
460.34 gain1 -2.25 to -1.14 (2)
Losing Groups
36.44 markcap_est 2.03 to 48.53 (1)
64.59 high-close 0.00 to 0.24 (1)
74.80 gain1 3.41 to 31.49 (10)
76.87 recent_price 0.59 to 3.05 (1)
96.38 vslice47 0.03 to 0.42 (10)
110.67 vskew 6.56 to 73.48 (10)
121.71 pskew -124.69 to -16.80 (1)
128.40 big_vslice -6470.87 to 8907.25 (10)
131.38 vtotal -0.59 to 9.27 (10)
138.50 pkurt 4.30 to 6.36 (10)
Date(ymd): 081223
Average Gain: 123.81
Group Stdev: 86.45
Revised h/l prob: 7.33, 0.0
Market Focus: 0.6+2.1
(6.62, 0.0155)
Market Focus5: -0.6+-0.3
Top Gaining Groups
479.48 gain3 11.24 to 83.46 (25)
460.56 high-close 7.61 to 8.97 (23)
382.94 1monthgain 48.09 to 57.25 (23)
379.93 leadership 0.00 to 0.70 (24)
378.82 stock_ind -0.51 to -0.49 (5)
375.14 slice3 -0.12 to -0.08 (11)
372.01 vstdev 20.93 to 22.05 (22)
367.81 inertia 113.00 to 234.00 (25)
367.81 recent_price 0.60 to 1.65 (1)
362.45 vkurt 2.21 to 2.23 (8)
Losing Groups
-357.09 recent_price 1.65 to 2.50 (2)
-228.86 gain4 -33.18 to -10.28 (1)
-163.17 NumInstitution 49.95 to 890.71 (25)
-159.69 vslice97 0.23 to 0.27 (24)
-143.20 vslice47 0.11 to 0.34 (25)
-124.55 vtotal 2.62 to 10.51 (25)
-124.04 resist1 -0.11 to -0.06 (20)
-122.29 industry 9.91 to 11.99 (2)
-118.07 move_ave5 0.02 to 0.04 (24)
-114.06 industry 1.01 to 9.91 (1)
Date(ymd): 081223
Average Gain: 123.79
Group Stdev: 55.64
Revised h/l prob: 72.25, 1.14
Market Focus: -0.2+1.2
(64.74, 0.3372)
Market Focus5: -0.5+0.6
Similar Markets: 010326(25), 950725(24), 040928(24), 970612(23), 030521(22)
Top Gaining Groups
270.50 corr_f 0.34 to 0.37 (2)
267.28 move_ave5 -0.31 to -0.07 (1)
267.15 close-low 0.00 to 0.38 (1)
265.44 gain3 -38.71 to -3.25 (1)
251.90 industry 47.53 to 61.07 (4)
250.45 prd_3yrs 1.00 to 1.01 (7)
245.37 ProfitMargin 21.74 to 465.93 (10)
244.18 vave 8.49 to 9.57 (6)
238.55 vskew -25.89 to -20.37 (8)
237.05 slice97 0.20 to 0.30 (4)
Losing Groups
-97.60 industry 1.01 to 17.30 (1)
-95.85 gain4 -33.18 to -7.27 (1)
-77.07 vslice47 0.06 to 0.34 (10)
-72.69 high-close 0.00 to 1.34 (1)
-65.56 prd_lastyear -9.26 to -2.01 (1)
-36.55 big_vslice -4188.87 to 19593.55 (10)
-27.58 resist2 -0.97 to -0.65 (1)
-23.27 vave -10.15 to 2.27 (1)
-17.10 vslice97 0.21 to 0.54 (10)
-13.36 NumInstitution 16.18 to 890.71 (10)
Date(ymd): 081222
Average Gain: -350.06
Group Stdev: 121.63
Revised h/l prob: 25.25, 0.0
Market Focus: 0.3+2.4
(25.20, 0.00000)
Market Focus5: -0.6+0.5
Top Gaining Groups
28.68 industry 1.72 to 9.61 (1)
5.86 industry 74.30 to 76.92 (17)
-24.12 vskew -22.76 to -19.64 (20)
-40.16 close-low 1.15 to 1.50 (2)
-71.32 close-low 6.63 to 7.53 (23)
-73.16 prd_max 0.07 to 0.08 (18)
-74.70 NumInstitution 0.27 to 0.48 (9)
-80.44 yeargain -33.26 to -30.62 (16)
-88.97 industry 57.01 to 61.06 (11)
-92.21 corr_f 0.50 to 0.53 (24)
Losing Groups
-1025.66 close-low 9.33 to 25.00 (25)
-849.20 prcvd_risk 51.11 to 261.14 (25)
-821.39 3monthgain -66.43 to -61.88 (2)
-788.13 NumInstitution 47.08 to 355.03 (25)
-787.15 break_ave -79.51 to -52.20 (1)
-777.51 resist2 -0.96 to -0.72 (1)
-773.87 CashPerShare/P 0.94 to 73.40 (25)
-769.44 yeargain -97.24 to -80.00 (1)
-750.19 stdev 0.14 to 0.20 (25)
-741.95 recent_std 0.07 to 0.18 (25)
Date(ymd): 081222
Average Gain: -350.03
Group Stdev: 87.75
Revised h/l prob: 58.33, 0.0
Market Focus: 0.1+2.6
(42.16, 0.00000)
Market Focus5: -0.3+1.2
Similar Markets: 080626(37), 040427(36), 001214(34), 040715(34), 070727(34)
Top Gaining Groups
-156.45 yeargain -33.26 to -26.36 (7)
-157.07 yeargain -4.32 to 304.94 (10)
-160.49 break_ave 1.99 to 80.88 (10)
-170.19 industry 57.01 to 62.72 (5)
-184.92 close-low 0.00 to 1.63 (1)
-186.50 industry 1.72 to 13.31 (1)
-192.58 prcvd_risk 0.53 to 0.82 (2)
-193.14 resist2 -0.39 to -0.32 (5)
-193.31 CurrentRatio -1.00 to -1.00 (1)
-194.28 resist3 -0.07 to 0.04 (9)
Losing Groups
-776.83 prcvd_risk 27.73 to 261.14 (10)
-727.73 stdev 0.11 to 0.20 (10)
-693.03 close-low 7.12 to 25.00 (10)
-682.08 recent_std 0.05 to 0.18 (10)
-654.61 yeargain -97.24 to -73.00 (1)
-650.44 3monthgain -78.20 to -59.77 (1)
-639.70 break_ave -79.51 to -44.26 (1)
-634.81 mov_ave100 -0.80 to -0.47 (1)
-612.60 recent_price 0.62 to 3.15 (1)
-608.57 BookValue/Pric 1.72 to 36.28 (10)
Date(ymd): 081219
Average Gain: -696.38
Group Stdev: 225.87
Market Focus: 2.2+4.2
(0.00405, 0.0133)
Market Focus5: 0.7+2.4
Top Gaining Groups
270.05 close-low 0.00 to 0.05 (1)
82.00 gain1 -38.71 to -6.39 (1)
25.80 pair_dif20 11.42 to 17.05 (3)
0.58 industry 17.52 to 19.21 (4)
-49.87 high-close 13.38 to 75.76 (25)
-56.12 recent_std 0.00 to 0.01 (1)
-58.52 stdev 0.01 to 0.01 (1)
-62.42 stdev 0.01 to 0.02 (2)
-120.16 vslice97 -0.13 to -0.05 (3)
-125.40 vslice97 -0.67 to -0.24 (1)
Losing Groups
-2176.35 gain1 12.00 to 83.46 (25)
-1970.45 move_ave5 0.12 to 0.72 (25)
-1968.80 close-low 14.09 to 100.00 (25)
-1784.64 pair_dif20 141.45 to 323.70 (25)
-1773.42 mov_ave20 0.30 to 1.28 (25)
-1770.27 momentum 157.00 to 1500.00 (25)
-1611.95 1monthgain 74.96 to 332.69 (25)
-1515.21 prcvd_risk 21.04 to 30.54 (23)
-1471.40 high-close 0.00 to 0.00 (1)
-1461.18 1monthgain 58.78 to 74.96 (24)
Date(ymd): 081219
Average Gain: -696.23
Group Stdev: 188.76
Market Focus: 2.2+2.7
(0.00000, 0.00000)
Market Focus5: 1.2+2.1
Similar Markets: 021106(40), 080919(39), 060719(37), 060905(35), 071226(35)
Top Gaining Groups
-18.10 close-low 0.00 to 0.42 (1)
-71.28 stdev 0.01 to 0.02 (1)
-148.93 recent_std 0.00 to 0.01 (1)
-187.20 leadership -13.20 to -5.70 (1)
-193.60 pair_dif20 -82.51 to 14.21 (1)
-232.30 prcvd_risk 0.08 to 0.54 (1)
-246.27 pair_dif20 14.21 to 24.88 (2)
-251.82 gain1 -38.71 to -3.12 (1)
-260.45 close-low 0.42 to 0.87 (2)
-293.55 1monthgain 2.10 to 7.19 (3)
Losing Groups
-1496.45 move_ave5 0.07 to 0.72 (10)
-1463.60 pair_dif20 106.75 to 323.70 (10)
-1398.03 close-low 9.20 to 100.00 (10)
-1387.83 momentum 102.44 to 1500.00 (10)
-1383.91 mov_ave20 0.20 to 1.29 (10)
-1367.75 gain1 7.35 to 83.46 (10)
-1353.96 1monthgain 53.85 to 332.69 (10)
-1208.92 open_moment 6.99 to 28.96 (10)
-1204.43 high_moment 0.13 to 0.77 (10)
-1195.35 industry 1.83 to 13.08 (1)
Date(ymd): 081218
Average Gain: 372.79
Group Stdev: 237.28
Revised h/l prob: 0.0, 2.11
Market Focus: 4.4+0.6
(0.00000, 4.33)
Market Focus5: 1.8+-0.3
Top Gaining Groups
2098.81 stdev 0.14 to 0.20 (25)
1568.93 break_ave -79.92 to -53.06 (1)
1553.34 resist1 -0.70 to -0.65 (2)
1540.74 3monthgain -78.45 to -66.83 (1)
1486.47 NumInstitution 50.57 to 686.08 (25)
1475.42 industry 92.99 to 94.77 (24)
1404.19 mov_ave20 0.26 to 1.11 (25)
1403.88 yeargain -97.06 to -79.67 (1)
1400.87 resist3 -0.72 to -0.66 (2)
1341.92 high_moment 0.26 to 0.82 (25)
Losing Groups
-346.84 industry 33.12 to 38.89 (6)
-313.52 stock_ind -738.16 to -0.22 (1)
-148.83 gain3 3.09 to 3.63 (6)
-135.47 open-yclose -0.84 to -0.59 (4)
-134.80 NumInstitution 1.44 to 1.75 (14)
-129.86 ProfitMargin 4.36 to 5.16 (14)
-109.37 NumInstitution -0.48 to -0.02 (1)
-106.57 resist1 0.03 to 0.12 (23)
-104.52 3monthgain -9.13 to -4.51 (23)
-102.83 BookValue/Pric 0.22 to 0.28 (10)
Date(ymd): 081218
Average Gain: 372.34
Group Stdev: 190.71
Revised h/l prob: 0.0, 2.25
Market Focus: 2.8+0.5
(0.00000, 4.66)
Market Focus5: 2.2+0.1
Similar Markets: 020821(39), 070807(36), 040817(36), 080128(35), 010521(33)
Top Gaining Groups
1326.45 stdev 0.11 to 0.20 (10)
1278.64 resist1 -0.88 to -0.62 (1)
1277.23 break_ave -79.92 to -45.58 (1)
1268.03 resist3 -0.96 to -0.63 (1)
1212.73 3monthgain -78.45 to -60.00 (1)
1156.49 BookValue/Pric 1.66 to 46.77 (10)
1152.93 prcvd_risk 29.53 to 303.11 (10)
1131.26 mov_ave100 -0.81 to -0.46 (1)
1115.08 recent_std 0.06 to 0.19 (10)
1115.00 gain3 13.15 to 45.22 (10)
Losing Groups
-49.98 resist1 -0.05 to 0.06 (9)
-6.69 yeargain 0.21 to 291.86 (10)
2.48 resist3 -0.06 to 0.05 (9)
14.54 resist2 -0.06 to 0.05 (9)
14.77 stdev 0.01 to 0.02 (1)
17.69 BookValue/Pric 0.11 to 0.28 (4)
18.97 yeargain -13.95 to 0.21 (9)
26.41 prcvd_risk 0.07 to 0.57 (1)
29.79 industry 33.12 to 47.56 (3)
38.09 gain3 3.09 to 4.20 (3)
Date(ymd): 081217
Average Gain: -517.81
Group Stdev: 213.04
Revised h/l prob: 2.80, 0.0
Market Focus: 0.6+3.3
(2.86, 0.00000)
Market Focus5: 0.2+2.2
Top Gaining Groups
75.40 industry 61.18 to 61.99 (12)
59.68 industry 87.71 to 91.08 (21)
59.58 recent_std 0.01 to 0.02 (3)
2.50 industry 17.48 to 19.25 (4)
-1.02 recent_std 0.00 to 0.01 (1)
-5.87 industry 61.99 to 63.55 (13)
-44.54 industry 45.33 to 50.39 (9)
-47.48 high-close 0.29 to 0.61 (2)
-53.23 resist3 -0.01 to 0.03 (22)
-60.75 open_moment -4.23 to -3.90 (8)
Losing Groups
-1705.29 industry 94.13 to 94.79 (24)
-1633.26 mov_ave20 0.30 to 1.23 (25)
-1567.77 gain4 13.38 to 51.72 (25)
-1549.63 industry 9.47 to 11.39 (2)
-1467.35 corr 0.96 to 0.98 (25)
-1465.00 recent_std 0.07 to 0.21 (25)
-1464.26 gain2 17.89 to 45.22 (25)
-1379.65 resist2 -0.96 to -0.71 (1)
-1335.59 stdev 0.14 to 0.20 (25)
-1322.03 move_ave5 0.13 to 0.41 (25)
Date(ymd): 081217
Average Gain: -517.77
Group Stdev: 177.44
Market Focus: 1.3+3.8
(0.00000, 0.00000)
Market Focus5: 0.6+2.4
Similar Markets: 010523(38), 081111(32), 081014(32), 001211(31), 081021(31)
Top Gaining Groups
-24.88 recent_std 0.00 to 0.01 (1)
-67.41 3monthgain -17.77 to -9.98 (9)
-98.96 stdev 0.01 to 0.02 (1)
-139.30 leadership -12.30 to -4.80 (1)
-151.94 resist3 -0.06 to 0.07 (9)
-160.49 stdev 0.02 to 0.02 (2)
-164.76 pair_dif20 -10.45 to -0.66 (2)
-168.13 industry 87.71 to 92.30 (9)
-178.08 resist1 -0.06 to 0.07 (9)
-183.98 high-close 0.00 to 0.69 (1)
Losing Groups
-1444.02 industry 1.30 to 12.66 (1)
-1230.98 gain2 13.89 to 45.22 (10)
-1225.91 corr 0.95 to 0.98 (10)
-1214.53 recent_std 0.05 to 0.21 (10)
-1198.07 industry 92.30 to 101.85 (10)
-1155.44 stdev 0.11 to 0.20 (10)
-1145.43 mov_ave20 0.24 to 1.23 (10)
-1112.46 3monthgain -77.70 to -60.23 (1)
-1093.16 gain4 9.57 to 51.72 (10)
-1082.48 move_ave5 0.09 to 0.41 (10)
Date(ymd): 081216
Average Gain: 156.20
Group Stdev: 149.18
Revised h/l prob: 3.47, 0.0
Market Focus: 0.7+1.2
(2.60, 0.1085)
Market Focus5: 0.1+0.3
Top Gaining Groups
674.04 break_ave -54.95 to -48.89 (2)
655.21 vstdev 30.74 to 41.46 (25)
646.89 resist1 -0.69 to -0.63 (2)
614.56 break_ave -48.89 to -44.94 (3)
590.82 stdev 0.08 to 0.09 (21)
568.15 big_vslice 7163.65 to 7849.80 (15)
565.14 pair_dif20 55.82 to 68.78 (24)
560.16 industry 23.56 to 32.63 (5)
547.80 ptotal -4.48 to -4.16 (21)
547.27 gain1 8.02 to 8.62 (18)
Losing Groups
-409.91 recent_price 0.56 to 1.70 (1)
-409.06 prcvd_risk 55.92 to 354.22 (25)
-366.51 Debt/Equity 1.02 to 1.28 (22)
-312.97 markcap_est 2.30 to 17.38 (1)
-272.37 industry 11.89 to 18.50 (3)
-270.16 industry 91.69 to 92.80 (23)
-267.27 ptotal -12.01 to -11.01 (2)
-265.30 leadership -5.80 to -5.00 (4)
-255.37 move_ave5 -0.20 to -0.04 (1)
-240.18 leadership -17.30 to -8.20 (1)
Date(ymd): 081216
Average Gain: 155.95
Group Stdev: 112.72
Revised h/l prob: 0.0, 0.57
Market Focus: 1.5+0.9
(0.00000, 0.1323)
Market Focus5: 0.7+0.7
Similar Markets: 041213(30), 040930(27), 970502(23), 880226(23), 981030(22)
Top Gaining Groups
542.85 vstdev 27.87 to 41.46 (10)
501.99 leadership -0.60 to -0.10 (9)
492.92 resist1 -0.88 to -0.61 (1)
466.98 break_ave -80.80 to -46.89 (1)
453.02 mov_ave100 -0.46 to -0.36 (2)
438.62 Institutions 91.66 to 959.00 (10)
434.01 resist2 -0.96 to -0.62 (1)
431.50 prcvd_risk 12.60 to 29.43 (9)
422.66 stdev 0.08 to 0.11 (9)
418.30 high-close 0.71 to 1.04 (7)
Losing Groups
-182.76 industry 86.92 to 91.96 (9)
-172.55 prcvd_risk 0.08 to 0.59 (1)
-170.54 leadership -17.30 to -6.10 (1)
-163.50 stdev 0.01 to 0.02 (1)
-163.20 ptotal -16.84 to -10.66 (1)
-158.46 pave -48.06 to -24.19 (1)
-135.64 recent_price 0.56 to 3.18 (1)
-122.42 afterhours_sta -1.33 to -0.25 (1)
-121.90 pskew 62.30 to 131.67 (10)
-118.22 gain1 -21.75 to 1.20 (1)
Date(ymd): 081215
Average Gain: 1697.07
Group Stdev: 289.93
Market Focus: 3.4+2.8
(0.00000, 0.00000)
Market Focus5: 1.4+1.0
Top Gaining Groups
3301.35 gain3 -29.61 to -15.02 (1)
3251.05 industry 94.07 to 94.68 (24)
2855.78 gain2 12.89 to 51.72 (25)
2826.41 momentum -99.82 to -76.32 (1)
2739.43 gain4 8.52 to 10.92 (24)
2715.74 stdev 0.15 to 0.20 (25)
2696.56 momentum -76.32 to -65.59 (2)
2660.69 high-close 11.93 to 15.11 (24)
2641.79 gain3 -15.02 to -11.80 (2)
2638.93 gain1 -10.48 to -8.37 (2)
Losing Groups
288.90 corr 0.42 to 0.65 (1)
483.30 markcap_est 2.01 to 16.56 (1)
601.50 NumInstitution 49.96 to 704.96 (25)
756.69 high-close 0.00 to 0.89 (1)
815.41 stdev 0.01 to 0.02 (1)
856.87 prcvd_risk 0.10 to 0.38 (1)
857.88 gain3 0.00 to 0.85 (23)
880.72 high-close 1.87 to 2.25 (4)
895.52 recent_std 0.00 to 0.01 (1)
928.67 big_vslice -16164.15 to -8149.71 (1)
Date(ymd): 081215
Average Gain: 1697.00
Group Stdev: 248.74
Market Focus: 3.6+2.2
(0.00128, 0.00449)
Market Focus5: 1.8+1.1
Similar Markets: 081112(40), 980910(35), 080310(35), 021113(34), 050718(34)
Top Gaining Groups
2890.84 gain3 -29.61 to -10.79 (1)
2737.81 industry 92.09 to 101.96 (10)
2640.83 momentum -99.82 to -61.69 (1)
2605.72 gain2 9.43 to 51.72 (10)
2456.85 recent_std 0.06 to 0.19 (10)
2449.67 high_moment -0.73 to -0.18 (1)
2429.65 recent_std 0.05 to 0.06 (9)
2410.85 high-close 11.15 to 33.33 (10)
2387.19 gain4 7.84 to 35.76 (10)
2351.87 corr 0.95 to 0.98 (10)
Losing Groups
815.02 corr 0.42 to 0.75 (1)
957.91 recent_std 0.00 to 0.02 (1)
972.24 stdev 0.01 to 0.02 (1)
1012.98 prcvd_risk 0.10 to 0.64 (1)
1088.58 vskew 6.76 to 55.18 (10)
1105.45 high-close 0.00 to 1.60 (1)
1112.14 industry 13.52 to 26.68 (2)
1120.23 markcap_est 2.01 to 49.42 (1)
1130.42 gain3 -1.08 to 0.36 (9)
1130.79 recent_std 0.02 to 0.02 (2)
Date(ymd): 081212
Average Gain: -817.79
Group Stdev: 174.74
Revised h/l prob: 16.75, 0.0
Market Focus: 0.6+1.8
(2.21, 0.00000)
Market Focus5: 0.2+1.1
Top Gaining Groups
-257.31 recent_price 44.47 to 57.25 (24)
-279.77 prcvd_risk 0.10 to 0.38 (1)
-289.37 Shorts 1.43 to 1.86 (9)
-291.41 markcap_est 30608.90 to 433149.56 (25)
-318.84 close-low 1.96 to 2.79 (2)
-321.67 prcvd_risk 0.38 to 0.54 (2)
-338.70 markcap_est 16489.89 to 30608.90 (24)
-342.55 recent_std 0.00 to 0.01 (1)
-365.64 gain1 -1.12 to -0.47 (4)
-371.42 big_vslice -7119.05 to -4396.62 (2)
Losing Groups
