Home Page and More   Daily Market Breakdown   Market Trends Diary   Seasonal Charts    Seasonality:  Short to Mid-term Patterns   Yearly and Half-Yearly Patterns   Data for Download   Tests of Various Strategies
Date(ymd): 080930
Average Gain: -25529.80
Group Stdev: 3690.27
Market Focus: 3.1+3.9
(0.00049, 0.0018)
Market Focus5: 2.7+1.8

Except for the bottommost tables, all tables cover data from the first half of October in a single year, with the date on which the indicators were current given at the top of each table.

Top Gaining Groups
-8115.15 stdev 0.06 to 0.19 (25)
-9098.11 prcvd_risk 19.45 to 146.28 (25)
-9386.25 3monthgain -80.42 to -42.40 (1)
-9493.63 industry 91.02 to 91.67 (22)
-9740.41 mov_ave100 -0.81 to -0.39 (1)
-9842.44 1monthgain -83.90 to -33.53 (1)
-10078.77 recent_std 0.08 to 0.53 (25)
-10135.59 break_ave 20.55 to 74.66 (25)
-10246.09 break_ave -65.88 to -34.50 (1)
-10969.92 momentum -99.99 to -88.07 (1)
Losing Groups
-46468.41 stdev 0.01 to 0.01 (1)
-45819.96 industry 93.61 to 94.76 (24)
-42367.52 stdev 0.01 to 0.01 (2)
-40138.42 stdev 0.01 to 0.01 (3)
-38690.73 prcvd_risk 0.17 to 0.22 (2)
-37801.49 stdev 0.01 to 0.01 (5)
-37209.71 3monthgain 4.72 to 6.69 (15)
-36997.77 prcvd_risk 0.02 to 0.17 (1)
-36063.57 3monthgain -1.29 to 0.57 (12)
-35796.00 stdev 0.01 to 0.01 (4)
Date(ymd): 080930
Average Gain: -25533.07
Group Stdev: 3215.65
Market Focus: 3.6+4.3
(0.00029, 0.0011)
Market Focus5: 2.5+1.3

Top Gaining Groups
-10671.42 stdev 0.04 to 0.19 (10)
-13705.62 3monthgain -80.42 to -29.96 (1)
-13753.69 break_ave -65.88 to -26.32 (1)
-14034.18 break_ave 12.19 to 74.66 (10)
-14127.94 mov_ave100 -0.81 to -0.29 (1)
-14197.36 3monthgain 32.84 to 554.55 (10)
-14284.77 1monthgain -83.90 to -25.40 (1)
-14403.80 stdev 0.03 to 0.04 (9)
-14435.22 prcvd_risk 6.88 to 146.28 (10)
-14953.27 recent_std 0.06 to 0.53 (10)
Losing Groups
-43326.83 stdev 0.01 to 0.01 (1)
-37400.53 stdev 0.01 to 0.01 (2)
-36471.93 prcvd_risk 0.02 to 0.24 (1)
-33973.38 3monthgain -3.22 to 1.81 (5)
-33701.80 3monthgain 1.81 to 6.69 (6)
-33286.71 industry 91.97 to 101.99 (10)
-33280.84 break_ave -1.53 to 2.43 (7)
-32578.12 mov_ave100 -0.06 to -0.03 (6)
-32511.82 break_ave -4.76 to -1.53 (6)
-32033.01 leadership -1995.80 to -365.30 (1)
Date(ymd): 070930
Average Gain: 5988.59
Group Stdev: 1411.44
Revised h/l prob: 7.33, 0.0
Market Focus: 0.5+1.6
(8.24, 0.0109)
Market Focus5: 0.0+0.5

Top Gaining Groups
10632.75 stdev 0.01 to 0.01 (4)
10520.95 mov_ave100 0.04 to 0.05 (19)
10489.84 break_ave 2.43 to 3.54 (18)
10201.17 PE_ratio 65.26 to 114.32 (15)
9947.93 PE_ratio 40.14 to 48.83 (13)
9777.35 corr_f 0.23 to 0.38 (1)
9704.41 pave -19.51 to -16.60 (2)
9649.29 pair_dif20 29.35 to 65.71 (25)
9556.20 BookValue/Pric -0.01 to 0.09 (7)
9346.58 vslice47 0.06 to 0.06 (14)
Losing Groups
-309.99 close-low 3.87 to 14.87 (25)
-29.39 gain1 2.73 to 34.24 (25)
429.44 stdev 0.05 to 0.17 (25)
1166.54 break_ave -59.05 to -27.73 (1)
1170.23 inertia 77.00 to 78.00 (16)
1237.42 industry 47.53 to 51.95 (8)
1285.32 3monthgain -69.15 to -38.01 (1)
1419.22 mov_ave100 -0.63 to -0.28 (1)
1476.40 prcvd_risk 10.83 to 179.84 (25)
1651.96 resist1 -0.80 to -0.40 (1)
Date(ymd): 070930
Average Gain: 5990.41
Group Stdev: 1053.72
Market Focus: 1.1+2.2
(0.0458, 0.0004)
Market Focus5: 0.1+1.6

Top Gaining Groups
9525.35 PE_ratio 43.63 to 114.32 (6)
8792.14 yeargain 53.87 to 300.26 (10)
8622.86 prcvd_risk 0.23 to 0.31 (3)
8589.46 3monthgain -5.00 to -1.96 (6)
8393.54 break_ave -1.75 to 0.48 (6)
8347.69 mov_ave100 0.03 to 0.07 (8)
8325.71 break_ave 0.48 to 2.92 (7)
8274.72 stdev 0.01 to 0.01 (5)
8243.39 stock_ind -0.46 to -0.36 (5)
8192.01 corr 0.77 to 0.90 (10)
Losing Groups
1629.15 stdev 0.03 to 0.17 (10)
2059.66 break_ave -59.05 to -18.30 (1)
2109.95 afterhours_sta 0.21 to 0.78 (10)
2146.28 3monthgain -69.15 to -27.59 (1)
2213.41 yeargain -87.53 to -33.81 (1)
2308.93 3monthgain -27.59 to -18.90 (2)
2372.49 mov_ave100 -0.63 to -0.19 (1)
2557.77 resist2 -0.83 to -0.29 (1)
2591.03 resist1 -0.80 to -0.28 (1)
2631.87 resist3 -0.83 to -0.30 (1)
Date(ymd): 060929
Average Gain: 8949.02
Group Stdev: 1568.78
Market Focus: 1.2+1.6
(0.1445, 0.0142)
Market Focus5: -0.2+0.5

Top Gaining Groups
15569.71 break_ave -5.90 to -4.08 (5)
14137.38 industry 64.77 to 66.94 (13)
13694.58 vkurt 2.47 to 2.49 (5)
13516.52 markcap_est 95.18 to 136.60 (4)
13401.72 vstdev 17.07 to 17.54 (4)
13279.21 pair_dif20 -1.35 to -0.49 (10)
13135.88 stdev 0.01 to 0.01 (9)
13113.63 CashPerShare/P 0.32 to 0.48 (24)
13080.19 prcvd_risk 0.72 to 0.86 (18)
13079.27 corr 0.62 to 0.63 (19)
Losing Groups
2026.02 industry 62.36 to 64.77 (12)
2532.06 vtotal -4.84 to -2.31 (1)
3046.78 corr 0.18 to 0.32 (1)
3627.16 high-close 0.00 to 0.18 (1)
3738.47 stdev 0.03 to 0.20 (25)
4019.79 pkurt 2.04 to 2.49 (1)
4305.94 gain1 2.24 to 17.63 (25)
4491.69 open-yclose 0.86 to 13.82 (25)
4530.73 afterhours_sta -0.88 to -0.21 (1)
4562.37 stdev 0.02 to 0.03 (24)
Date(ymd): 060929
Average Gain: 8948.57
Group Stdev: 1126.02
Revised h/l prob: 7.95, 0.0
Market Focus: 0.7+1.9
(1.93, 0.0007)
Market Focus5: 0.3+1.0

Top Gaining Groups
12285.27 gain1 -13.48 to -2.54 (1)
12179.26 corr 0.61 to 0.65 (8)
12081.17 markcap_est 77.78 to 172.70 (2)
12019.94 high-close 3.48 to 14.72 (10)
11853.12 NumInstitution 8.04 to 15.45 (9)
11803.64 leadership -1905.90 to -777.00 (1)
11785.56 move_ave5 -0.02 to -0.02 (2)
11678.67 mov_ave100 -0.05 to -0.01 (3)
11626.53 pair_dif20 -2.66 to -0.49 (4)
11609.19 break_ave -4.08 to -0.71 (3)
Losing Groups
4417.44 stdev 0.02 to 0.20 (10)
4621.65 corr 0.18 to 0.38 (1)
4622.39 high-close 0.00 to 0.43 (1)
5345.55 leadership -37.10 to 48.70 (8)
5472.24 1monthgain 11.18 to 87.79 (10)
5527.27 close-low 1.82 to 15.54 (10)
5553.49 gain1 0.97 to 17.63 (10)
5813.79 prcvd_risk 2.43 to 143.36 (10)
5873.16 3monthgain 16.84 to 135.40 (10)
6005.80 3monthgain 10.91 to 16.84 (9)
Date(ymd): 050930
Average Gain: -10695.18
Group Stdev: 2055.71
Market Focus: 1.3+4.4
(0.0390, 0.0124)
Market Focus5: 0.7+0.6

Top Gaining Groups
-2826.62 industry 45.29 to 50.63 (7)
-3336.25 3monthgain -23.87 to -17.75 (2)
-3718.73 break_ave -54.29 to -17.94 (1)
-3814.12 mov_ave100 -0.18 to -0.12 (2)
-4028.55 3monthgain -74.49 to -23.87 (1)
-4047.21 stdev 0.03 to 0.03 (24)
-4104.08 prcvd_risk 1.35 to 1.75 (21)
-4259.83 3monthgain -13.78 to -11.02 (4)
-4327.47 stdev 0.03 to 0.17 (25)
-4621.97 mov_ave100 -0.65 to -0.18 (1)
Losing Groups
-25659.60 industry 15.73 to 19.48 (3)
-18863.23 industry 10.60 to 15.73 (2)
-18161.33 stdev 0.01 to 0.01 (4)
-18042.75 stdev 0.00 to 0.01 (1)
-17925.76 corr 0.77 to 0.95 (25)
-17631.95 stdev 0.01 to 0.01 (2)
-16887.59 prcvd_risk 0.13 to 0.15 (3)
-16693.47 CashPerShare/P 0.00 to 0.01 (4)
-16384.49 prcvd_risk 0.10 to 0.13 (2)
-16378.40 resist2 0.04 to 0.06 (14)
Date(ymd): 050930
Average Gain: -10697.57
Group Stdev: 1605.56
Market Focus: 2.5+3.1
(0.00046, 0.0008)
Market Focus5: 1.4+1.0

Top Gaining Groups
-3978.45 3monthgain -74.49 to -15.56 (1)
-4370.66 break_ave -54.29 to -11.19 (1)
-4610.19 mov_ave100 -0.65 to -0.11 (1)
-4638.15 stdev 0.02 to 0.17 (10)
-5805.41 resist1 -0.76 to -0.12 (1)
-5858.75 resist2 -0.88 to -0.15 (1)
-5915.24 1monthgain -58.41 to -9.29 (1)
-6048.21 prcvd_risk 2.69 to 119.32 (10)
-6053.05 resist3 -0.87 to -0.17 (1)
-6086.28 corr 0.19 to 0.36 (1)
Losing Groups
-18605.04 industry 1.32 to 18.17 (1)
-17245.11 stdev 0.00 to 0.01 (1)
-16013.12 corr 0.71 to 0.95 (10)
-15878.90 mov_ave100 0.04 to 0.07 (7)
-15227.81 Dividend 1.32 to 29.00 (10)
-15057.38 corr 0.64 to 0.71 (9)
-14977.26 prcvd_risk 0.14 to 0.19 (2)
-14796.02 stdev 0.01 to 0.01 (2)
-14782.88 prcvd_risk 0.01 to 0.14 (1)
-14481.88 stdev 0.01 to 0.01 (3)
Date(ymd): 040930
Average Gain: -2229.66
Group Stdev: 1503.76
Market Focus: 3.0+2.4
(0.00357, 0.0007)
Market Focus5: 0.0+0.4

 

Top Gaining Groups
6705.99 industry 94.00 to 94.75 (24)
3634.49 industry 73.02 to 74.70 (16)
2538.10 gain4 -0.14 to 0.00 (20)
2492.90 yeargain -25.84 to -18.77 (4)
2233.48 vskew -60.58 to -24.60 (1)
2146.75 prd_3yrs 1.51 to 1.95 (25)
2128.92 big_pslice -8.74 to 601.01 (23)
2083.25 high_moment 0.02 to 0.02 (15)
2075.53 mov_ave100 0.08 to 0.10 (20)
2059.50 resist3 -0.82 to -0.41 (1)
Losing Groups
-9765.36 industry 87.10 to 91.04 (21)
-7999.19 industry 1.11 to 10.41 (1)
-7208.34 industry 29.51 to 38.11 (5)
-6924.50 industry 61.90 to 63.27 (11)
-6631.00 vslice97 -0.04 to -0.02 (12)
-6409.35 recent_price 64.55 to 920.00 (25)
-6321.89 inertia 56.00 to 58.00 (3)
-6294.83 break_ave 2.79 to 3.49 (15)
-6260.20 industry 57.62 to 61.31 (9)
-6138.72 high_moment 0.03 to 0.04 (19)
Date(ymd): 040930
Average Gain: -2227.78
Group Stdev: 1061.10
Revised h/l prob: 0.0, 14.00
Market Focus: 2.8+0.4
(0.00020, 9.58)
Market Focus5: 0.5+0.0

Top Gaining Groups
2876.13 industry 73.02 to 77.34 (7)
2575.26 industry 92.12 to 101.90 (10)
1082.97 stock_ind 0.37 to 0.50 (8)
816.57 vave 3.52 to 14.76 (10)
443.11 prd_3yrs 1.37 to 1.95 (10)
408.81 gain1 0.00 to 0.36 (5)
201.59 industry 67.15 to 73.02 (6)
147.17 vskew -60.58 to -16.16 (1)
106.74 pkurt 2.95 to 4.14 (10)
106.11 3monthgain -71.44 to -22.80 (1)
Losing Groups
-5012.76 big_vslice 4092.26 to 6643.79 (7)
-4867.21 industry 53.84 to 61.90 (4)
-4849.94 industry 87.10 to 92.12 (9)
-4671.98 industry 1.11 to 18.26 (1)
-4586.59 gain4 -1.78 to -1.41 (4)
-4578.23 resist2 0.02 to 0.05 (6)
-4542.77 gain1 2.28 to 53.54 (10)
-4541.56 leadership -4346.00 to -1139.50 (1)
-4477.66 resist1 -0.02 to 0.01 (4)
-4370.92 stock_ind -0.08 to 0.08 (3)
Date(ymd): 030930
Average Gain: 15047.98
Group Stdev: 1885.79
Market Focus: 2.2+1.5
(0.0105, 0.0091)
Market Focus5: 0.0+1.0

Top Gaining Groups
24671.94 stdev 0.00 to 0.01 (1)
23376.75 industry 91.13 to 91.83 (22)
21719.92 industry 91.83 to 94.06 (23)
20877.38 mov_ave100 0.02 to 0.02 (11)
20582.22 ptotal 4.74 to 4.99 (23)
20438.12 prcvd_risk 0.02 to 0.13 (1)
20353.45 gain1 -3.08 to -2.55 (4)
19941.16 pstdev 14.84 to 15.15 (3)
19894.89 ptotal 4.35 to 4.53 (21)
19838.72 industry 45.90 to 50.84 (7)
Losing Groups
7530.30 industry 61.26 to 61.88 (10)
8231.41 3monthgain -62.00 to -20.09 (1)
8417.42 break_ave -47.84 to -12.03 (1)
8466.38 stdev 0.04 to 0.18 (25)
8628.47 pskew -34.77 to -29.38 (2)
9261.44 mov_ave100 -0.55 to -0.14 (1)
9306.97 industry 61.88 to 62.92 (11)
9381.26 industry 62.92 to 66.02 (12)
9385.01 vslice47 -0.05 to -0.04 (11)
9422.69 industry 15.06 to 19.33 (3)
Date(ymd): 030930
Average Gain: 15050.74
Group Stdev: 1448.78
Market Focus: 1.9+1.6
(0.00037, 0.0013)
Market Focus5: 0.4+1.2

Top Gaining Groups
20552.98 stdev 0.00 to 0.01 (1)
20035.12 industry 87.40 to 92.46 (9)
19243.38 mov_ave100 0.02 to 0.04 (5)
18865.95 ptotal 4.35 to 4.86 (9)
18386.09 big_pslice 6014.16 to 12743.27 (10)
18339.35 ptotal 4.86 to 7.30 (10)
18267.28 slice97 3.65 to 11.36 (10)
18248.18 break_ave 4.39 to 6.67 (6)
18235.91 break_ave -2.32 to 0.21 (3)
18204.36 prcvd_risk 0.02 to 0.18 (1)
Losing Groups
10120.34 stdev 0.03 to 0.18 (10)
10534.34 break_ave -47.84 to -6.45 (1)
10742.82 industry 61.88 to 66.85 (5)
10800.84 3monthgain -62.00 to -11.98 (1)
10819.72 mov_ave100 -0.55 to -0.08 (1)
11567.69 slice47 -5.74 to -0.96 (1)
11602.65 high-close 0.00 to 0.39 (1)
11682.48 3monthgain 31.53 to 340.43 (10)
11735.03 slice97 -2.80 to -1.69 (2)
11749.73 ptotal -1.06 to 1.90 (1)
Date(ymd): 020930
Average Gain: -3998.96
Group Stdev: 1766.49
Market Focus: 1.3+3.3
(0.1400, 0.0097)
Market Focus5: 0.4+0.1

Top Gaining Groups
2635.89 markcap_est 5499.48 to 14667.38 (21)
2438.43 markcap_est 711679.69 to 20330910.00 (25)
1510.79 inertia 45.00 to 54.00 (1)
1324.30 pave -11.59 to -8.71 (2)
1193.45 recent_price 49.03 to 199.12 (25)
1156.23 prd_lastyear 28.94 to 39.06 (24)
839.11 pave -20.65 to -11.59 (1)
655.13 vslice3 0.05 to 0.06 (21)
414.81 3monthgain 5.01 to 10.14 (23)
230.60 gain1 -45.45 to -7.29 (1)
Losing Groups
-15308.85 industry 92.79 to 94.75 (24)
-14759.37 recent_std 0.00 to 0.01 (1)
-13602.50 stdev 0.00 to 0.01 (1)
-10121.14 high-close 0.00 to 0.00 (2)
-9716.18 pkurt 2.93 to 2.95 (21)
-9644.58 markcap_est 20.13 to 32.29 (3)
-9604.84 open_moment -4.23 to -3.41 (4)
-9451.12 vstock_ind 0.14 to 0.26 (20)
-9316.49 volume10_60 -0.28 to -0.25 (5)
-9079.48 gain1 6.62 to 29.13 (25)
Date(ymd): 020930
Average Gain: -4001.95
Group Stdev: 1329.70
Market Focus: 1.4+2.4
(0.00332, 0.0017)
Market Focus5: 0.7+0.7

Top Gaining Groups
491.30 markcap_est 129946.77 to 20330910.00 (10)
434.84 pave -20.65 to -7.69 (1)
28.31 recent_price 37.30 to 199.12 (10)
-406.08 vtotal -3.03 to -1.68 (1)
-407.75 prd_lastyear 25.00 to 235.34 (10)
-577.34 pskew 13.66 to 50.29 (10)
-621.90 3monthgain 7.30 to 171.58 (10)
-667.22 markcap_est 5499.48 to 129946.77 (9)
-937.73 gain1 -45.45 to -4.57 (1)
-1150.28 close-low 1.84 to 2.42 (4)
Losing Groups
-9996.99 industry 91.93 to 101.95 (10)
-9148.85 high-close 0.00 to 0.13 (1)
-8953.71 stdev 0.00 to 0.01 (1)
-8185.60 recent_std 0.00 to 0.01 (1)
-7736.22 volume10_60 -0.36 to -0.25 (2)
-7678.38 gain1 3.52 to 29.13 (10)
-7641.28 markcap_est 25.47 to 57.93 (2)
-7501.37 open_moment -4.76 to -2.78 (2)
-7292.79 vstock_ind 0.03 to 0.26 (8)
-7239.42 volume1_3 0.62 to 1.93 (10)
Date(ymd): 010928
Average Gain: 4307.47
Group Stdev: 2258.06
Market Focus: 1.4+4.0
(0.0131, 0.0005)
Market Focus5: 0.3+1.4

Top Gaining Groups
12847.97 industry 67.19 to 69.94 (14)
11587.84 industry 69.94 to 72.73 (15)
11326.98 high-close 8.20 to 27.78 (25)
11237.51 industry 10.19 to 12.81 (2)
10481.15 high_moment -0.83 to -0.18 (1)
10448.25 move_ave5 -0.27 to -0.06 (1)
10215.62 gain3 -49.48 to -10.59 (1)
10062.56 momentum -99.65 to -67.18 (1)
10034.55 gain2 -5.10 to -3.76 (3)
9885.71 resist1 -0.23 to -0.19 (7)
Losing Groups
-8827.10 industry 91.11 to 91.82 (22)
-5360.81 industry 91.82 to 94.15 (23)
-4208.71 pair_dif20 -1.75 to 4.92 (24)
-3212.04 recent_std 0.01 to 0.01 (2)
-3139.49 pair_dif20 -9.03 to -5.88 (22)
-2844.71 industry 87.41 to 91.11 (21)
-2504.15 mov_ave100 0.01 to 0.03 (21)
-2312.61 resist1 0.13 to 0.17 (20)
-2300.64 pair_dif20 4.92 to 162.57 (25)
-2117.12 break_ave 1.33 to 4.23 (23)
Date(ymd): 010928
Average Gain: 4306.79
Group Stdev: 1977.23
Market Focus: 1.9+4.1
(0.00145, 0.0003)
Market Focus5: 0.9+1.5

Top Gaining Groups
10951.78 industry 66.20 to 72.73 (6)
10218.54 momentum -99.65 to -40.12 (1)
9578.89 move_ave5 -0.27 to -0.03 (1)
9199.31 high_moment -0.83 to -0.08 (1)
8867.69 gain4 -41.67 to -3.99 (1)
8717.46 gain2 -4.30 to -2.11 (2)
8670.82 pair_dif20 -283.08 to -91.68 (1)
8496.90 gain3 -49.48 to -6.69 (1)
8491.13 high_moment -0.08 to -0.03 (2)
8413.18 mov_ave20 -0.10 to -0.07 (4)
Losing Groups
-6128.70 industry 87.41 to 92.66 (9)
-2293.75 pair_dif20 -3.80 to 162.57 (10)
-1813.09 stdev 0.00 to 0.01 (1)
-1194.62 prcvd_risk 0.02 to 0.29 (1)
-1154.86 recent_std 0.00 to 0.01 (1)
-1112.81 mov_ave20 0.02 to 0.05 (9)
-1041.73 1monthgain -3.40 to 1.60 (9)
-893.03 pair_dif20 -12.49 to -3.80 (9)
-755.72 3monthgain 2.38 to 10.22 (9)
-641.59 mov_ave100 0.01 to 0.06 (9)
Date(ymd): 000929
Average Gain: -8118.87
Group Stdev: 1998.71
Revised h/l prob: 1.16, 5.55
Market Focus: 1.2+0.6
(0.2289, 5.65)
Market Focus5: 0.0+-0.1

Top Gaining Groups
-196.74 industry 10.17 to 12.45 (2)
-2080.36 close-low 1.20 to 1.39 (11)
-2416.12 pave 5.58 to 11.96 (25)
-2538.17 gain1 -7.64 to -5.55 (2)
-2539.98 move_ave5 -0.24 to -0.07 (1)
-2563.27 industry 43.46 to 47.55 (7)
-2627.52 vstock_ind -0.84 to -0.48 (4)
-2670.36 leadership 120.60 to 163.00 (22)
-2675.99 close-low 0.00 to 0.00 (1)
-2879.84 industry 47.55 to 51.43 (8)
Losing Groups
-15406.55 move_ave5 0.08 to 0.27 (25)
-15152.27 mov_ave20 0.15 to 0.53 (25)
-14346.80 close-low 10.90 to 36.69 (25)
-14179.55 high_moment 0.15 to 0.36 (25)
-14062.71 gain1 8.09 to 32.58 (25)
-14044.70 high-close 0.00 to 0.00 (2)
-13463.38 pair_dif 2.70 to 3.22 (20)
-13390.19 vstdev 12.24 to 15.89 (1)
-13338.69 pave -6.38 to -5.83 (6)
-13258.43 corr_f 0.31 to 0.41 (1)
Date(ymd): 000929
Average Gain: -8118.70
Group Stdev: 1421.43
Revised h/l prob: 0.24, 0.0
Market Focus: 1.1+1.5
(0.3107, 0.0070)
Market Focus5: 0.7+-0.1

Top Gaining Groups
-3393.52 close-low 0.00 to 0.00 (1)
-3404.46 industry 1.02 to 17.46 (1)
-3466.37 move_ave5 -0.24 to -0.04 (1)
-3783.60 industry 34.69 to 50.51 (3)
-3919.61 gain1 -25.80 to -4.91 (1)
-4531.29 vstock_ind -1.06 to -0.28 (2)
-4554.61 vslice47 0.11 to 0.45 (10)
-4641.78 high-close 6.32 to 39.08 (10)
-5096.40 pave 3.65 to 11.96 (10)
-5163.09 close-low 1.20 to 1.73 (5)
Losing Groups
-13935.35 close-low 7.10 to 36.69 (10)
-12533.44 gain1 4.69 to 32.58 (10)
-12096.95 move_ave5 0.06 to 0.27 (10)
-11765.02 pskew 14.31 to 39.47 (10)
-11664.95 yeargain 138.46 to 2950.73 (10)
-11649.31 corr_f 0.32 to 0.44 (1)
-11625.42 high-close 0.00 to 0.00 (1)
-11580.47 pave -14.12 to -8.02 (1)
-11526.14 big_vslice 17601.19 to 20092.31 (7)
-11516.21 momentum 48.03 to 334.59 (10)
Date(ymd): 990930
Average Gain: -3264.23
Group Stdev: 2242.88
Revised h/l prob: 0.58, 1.73
Market Focus: 1.2+1.5
(0.0924, 0.0239)
Market Focus5: 0.5+0.5

Top Gaining Groups
5258.94 resist2 1.25 to 19.89 (25)
4388.11 resist3 1.22 to 8.09 (25)
4002.80 yeargain 215.38 to 967.35 (25)
3775.08 yeargain 126.52 to 215.38 (24)
3600.68 gain1 -17.84 to -5.80 (1)
3316.02 pair_dif20 -161.10 to -39.95 (1)
3216.10 gain1 -5.80 to -3.82 (2)
2864.95 industry 71.94 to 73.37 (16)
2727.87 industry 68.00 to 71.94 (15)
2464.10 move_ave5 -0.22 to -0.07 (1)
Losing Groups
-12160.03 mov_ave100 0.05 to 0.07 (20)
-10984.10 stdev 0.01 to 0.01 (4)
-10622.52 industry 9.87 to 11.70 (2)
-10361.22 gain1 8.49 to 25.00 (25)
-10015.39 leadership 769.10 to 1982.30 (25)
-9933.48 move_ave5 0.03 to 0.04 (21)
-9918.47 big_pslice -2056.81 to -1607.26 (2)
-9707.94 move_ave5 0.08 to 0.23 (25)
-9628.00 momentum 41.53 to 54.83 (23)
-9478.82 mov_ave20 0.02 to 0.03 (20)
Date(ymd): 990930
Average Gain: -3263.17
Group Stdev: 1787.05
Market Focus: 1.5+1.5
(0.00308, 0.0025)
Market Focus5: 0.6+1.1

Top Gaining Groups
3181.46 yeargain 108.59 to 967.35 (10)
2784.80 resist3 0.57 to 8.09 (10)
2550.56 resist2 0.63 to 19.89 (10)
2355.78 gain1 -17.84 to -3.19 (1)
1732.43 high-close 5.17 to 25.00 (10)
1323.90 resist1 0.75 to 13.43 (10)
1053.57 move_ave5 -0.23 to -0.04 (1)
872.94 prcvd_risk 4.31 to 85.39 (10)
871.70 1monthgain -57.02 to -15.19 (1)
665.23 high_moment -0.94 to -0.09 (1)
Losing Groups
-9122.56 gain1 5.48 to 25.00 (10)
-9080.73 stdev 0.01 to 0.01 (2)
-8477.24 big_pslice -3642.39 to -1457.34 (1)
-8383.86 move_ave5 0.03 to 0.05 (9)
-8345.72 high-close 0.00 to 0.00 (1)
-8051.08 leadership 541.00 to 1982.30 (10)
-7683.51 industry 1.24 to 15.58 (1)
-7647.15 stdev 0.00 to 0.01 (1)
-7571.75 resist2 0.03 to 0.11 (7)
-7570.05 resist3 0.03 to 0.10 (7)
Date(ymd): 980930
Average Gain: -10513.99
Group Stdev: 3506.52
Revised h/l prob: 0.0, 2.85
Market Focus: 1.5+0.5
(0.0285, 3.66)
Market Focus5: 0.7+-0.2

Top Gaining Groups
2169.32 markcap_est 476944.56 to 16519959.00 (25)
1526.83 markcap_est 244188.72 to 476944.56 (24)
-27.60 prcvd_risk 0.03 to 0.20 (1)
-654.19 corr 0.60 to 0.68 (24)
-720.04 markcap_est 105136.35 to 244188.72 (23)
-780.64 recent_price 45.81 to 57.95 (24)
-1023.49 close-low 0.16 to 0.32 (5)
-1046.45 industry 17.83 to 19.66 (4)
-1322.66 recent_price 39.15 to 45.81 (23)
-1436.82 corr 0.56 to 0.60 (23)
Losing Groups
-23959.01 high-close 0.00 to 0.00 (2)
-23110.68 break_ave 3.31 to 6.68 (23)
-22831.85 mov_ave100 0.03 to 0.06 (23)
-22259.40 resist3 0.30 to 2.26 (25)
-21424.72 recent_price 18.75 to 20.44 (14)
-21384.92 yeargain 53.34 to 195.25 (25)
-20696.14 gain1 3.49 to 6.12 (24)
-20624.25 3monthgain 12.16 to 91.54 (25)
-20432.77 markcap_est 106.69 to 134.56 (10)
-20432.37 prd_lastyear 17.98 to 67.25 (25)
Date(ymd): 980930
Average Gain: -10514.81
Group Stdev: 2805.57
Market Focus: 2.6+1.3
(0.00016, 0.0058)
Market Focus5: 1.0+0.4

Top Gaining Groups
1182.60 markcap_est 160452.50 to 16519959.00 (10)
-1617.48 corr 0.58 to 0.89 (10)
-1897.50 recent_price 42.44 to 511.00 (10)
-2214.92 prcvd_risk 0.03 to 0.34 (1)
-3184.98 markcap_est 16739.45 to 160452.50 (9)
-3257.41 mov_ave20 -0.40 to -0.09 (1)
-3415.82 recent_price 31.00 to 42.44 (9)
-3691.89 stdev 0.06 to 0.18 (10)
-3703.67 3monthgain -71.60 to -42.24 (1)
-3816.54 break_ave -60.86 to -31.59 (1)
Losing Groups
-20196.77 high-close 0.00 to 0.00 (1)
-18400.75 gain1 2.95 to 22.22 (10)
-18068.87 resist3 0.13 to 2.26 (10)
-17688.03 resist1 0.14 to 1.76 (10)
-17525.68 pave -2.48 to -0.08 (4)
-17328.04 yeargain 24.14 to 195.25 (10)
-17162.73 recent_price 18.08 to 22.25 (6)
-16855.80 close-low 6.67 to 29.87 (10)
-16700.61 pair_dif20 22.76 to 35.18 (9)
-16640.73 resist2 0.12 to 1.91 (10)
Date(ymd): 970930
Average Gain: 4637.68
Group Stdev: 2124.62
Revised h/l prob: 20.93, 33.86
Market Focus: 0.6+0.0
(8.85, na)
Market Focus5: 0.0+-0.4

Top Gaining Groups
12606.90 1monthgain 3.94 to 4.88 (11)
11716.80 high-close 1.09 to 1.24 (15)
11675.84 stdev 0.01 to 0.01 (8)
11421.56 3monthgain -1.18 to 0.81 (5)
11332.43 markcap_est 28.61 to 41.36 (3)
11251.85 pstdev 15.16 to 15.62 (2)
11221.59 slice97 2.28 to 2.65 (21)
11056.98 industry 74.15 to 76.27 (18)
10319.76 momentum -1.49 to -0.18 (11)
10204.29 volume10_60 0.56 to 0.74 (23)
Losing Groups
-2005.33 pkurt 2.80 to 2.82 (19)
-1698.35 industry 1.03 to 9.52 (1)
-1605.90 industry 94.21 to 94.79 (24)
-1599.91 slice47 0.12 to 0.37 (15)
-1230.70 industry 68.65 to 72.39 (16)
-1151.94 move_ave5 0.03 to 0.03 (22)
-1038.04 yeargain -8.38 to -2.33 (4)
-698.36 industry 47.62 to 51.13 (9)
-506.97 close-low 2.08 to 2.40 (19)
-459.47 leadership 36.60 to 83.30 (6)
Date(ymd): 970930
Average Gain: 4633.77
Group Stdev: 1411.13
Revised h/l prob: 11.12, 43.33
Market Focus: 0.9+0.1
(2.71, 41.28)
Market Focus5: -0.2+-0.3

Top Gaining Groups
9531.92 industry 86.75 to 92.62 (9)
