Home Page and More   Daily Market Breakdown   Market Trends Diary   Seasonal Charts    Seasonality:  Short to Mid-term Patterns   Yearly and Half-Yearly Patterns   Data for Download   Tests of Various Strategies
Date(ymd): 091231
Average Gain: 44.67
Group Stdev: 14.22
Revised h/l prob: 0.0, 2.11
Market Focus: 2.6+0.5
(0.0167, 6.06)
Market Focus5: 1.7+-0.1

Except for the bottommost tables, all tables cover first quarter data in a single year, with the date on which the indicators were current given at the top of each table.

Top Gaining Groups
122.05 BookValue/Pric 2.06 to 19.87 (25)
121.92 prd_lastyear -79.72 to -57.51 (1)
115.18 recent_price 0.60 to 2.44 (1)
114.32 prcvd_risk 12.14 to 174.34 (25)
109.82 yeargain -94.31 to -41.75 (1)
109.79 PE_ratio -8262.16 to 3.66 (1)
108.38 prd_3yrs 0.25 to 0.39 (2)
101.07 BookValue/Pric -1.25 to -0.24 (1)
99.97 PE_ratio 9997.01 to 9999.40 (25)
99.39 recent_price 2.44 to 3.68 (2)
Losing Groups
5.89 gain4 2.93 to 23.76 (25)
11.43 vslice3 -0.25 to -0.14 (1)
12.76 vtotal -5.64 to -4.41 (2)
13.56 PE_ratio 9981.17 to 9986.10 (20)
14.78 1monthgain 2.78 to 3.52 (11)
15.16 CashPerShare/P -0.01 to 0.01 (8)
15.84 vslice97 -0.37 to -0.19 (1)
16.17 CashPerShare/P -0.06 to -0.04 (5)
16.22 industry 18.16 to 22.45 (4)
16.30 slice47 -11.17 to -4.69 (1)
Date(ymd): 091231
Average Gain: 44.65
Group Stdev: 11.48
Market Focus: 2.9+0.8
(0.00620, 0.3830)
Market Focus5: 2.2+0.4

Top Gaining Groups
101.93 BookValue/Pric 1.27 to 19.87 (10)
99.30 recent_price 0.60 to 4.21 (1)
98.15 prcvd_risk 5.60 to 174.34 (10)
93.90 prd_lastyear -79.72 to -44.28 (1)
92.98 3monthgain -61.85 to -13.72 (1)
88.37 break_ave -53.53 to -9.22 (1)
85.46 PE_ratio -8262.16 to 7.56 (1)
85.28 mov_ave100 -0.51 to -0.10 (1)
85.04 NumInstitution 17.36 to 346.74 (10)
78.67 resist2 -0.88 to -0.07 (1)
Losing Groups
18.64 big_pslice -2524.49 to -1345.84 (2)
18.67 vave 6.22 to 17.79 (10)
18.74 vtotal -10.64 to -4.01 (1)
20.70 big_vslice -39897.10 to -28062.11 (1)
23.62 mov_ave100 0.09 to 0.11 (8)
23.77 ptotal -20.46 to -15.01 (1)
24.02 PE_ratio 9969.33 to 9986.10 (8)
24.29 pskew 3.62 to 10.38 (6)
24.30 PE_ratio 17.93 to 24.62 (4)
24.48 CashPerShare/P -0.04 to 0.00 (3)
Date(ymd): 081231
Average Gain: -50.15
Group Stdev: 18.63
Market Focus: 5.2+2.3
(0.00330, 0.0005)
Market Focus5: 2.2+1.5

Top Gaining Groups
93.80 recent_price 0.70 to 1.79 (1)
61.04 markcap_est 2.99 to 22.35 (1)
47.11 prcvd_risk 40.21 to 219.02 (25)
40.27 PE_ratio 9997.48 to 9999.58 (25)
38.88 corr 0.21 to 0.45 (1)
32.69 BookValue/Pric -2.06 to -0.32 (1)
31.75 NumInstitution 41.60 to 557.51 (25)
22.66 1monthgain -44.80 to -10.73 (1)
21.08 industry 61.00 to 61.66 (11)
18.69 industry 72.21 to 74.13 (16)
Losing Groups
-134.53 industry 91.73 to 94.04 (23)
-133.71 industry 91.09 to 91.73 (22)
-131.07 mov_ave20 0.21 to 0.62 (25)
-123.19 industry 94.04 to 94.79 (24)
-119.07 1monthgain 73.11 to 449.01 (25)
-118.39 ProfitMargin 23.78 to 31.88 (24)
-112.08 move_ave5 0.09 to 0.11 (24)
-109.64 leadership -10213.70 to -6648.70 (2)
-101.60 vslice47 0.09 to 0.11 (23)
-100.21 pair_dif20 77.25 to 366.90 (25)
Date(ymd): 081231
Average Gain: -50.17
Group Stdev: 13.81
Market Focus: 2.7+2.9
(0.00130, 0.0003)
Market Focus5: 1.3+1.0

Top Gaining Groups
15.71 recent_price 0.70 to 3.40 (1)
13.78 corr 0.21 to 0.57 (1)
4.98 prcvd_risk 19.06 to 219.02 (10)
3.88 markcap_est 2.99 to 57.98 (1)
-3.56 industry 72.21 to 77.55 (7)
-5.50 industry 47.35 to 61.00 (4)
-8.96 prd_lastyear -80.41 to -26.29 (1)
-11.45 mov_ave20 -0.39 to -0.04 (1)
-11.88 industry 61.00 to 63.88 (5)
-12.71 gain2 -29.17 to -0.22 (1)
Losing Groups
-115.20 industry 86.60 to 91.97 (9)
-98.57 industry 91.97 to 101.68 (10)
-97.16 ProfitMargin 21.53 to 465.93 (10)
-93.18 1monthgain 50.73 to 449.01 (10)
-89.01 mov_ave20 0.14 to 0.62 (10)
-88.92 leadership -25681.60 to -5557.50 (1)
-86.90 corr 0.83 to 0.93 (10)
-85.49 move_ave5 0.09 to 0.46 (10)
-84.16 momentum 72.34 to 333.05 (10)
-83.32 Dividend 1.11 to 46.00 (10)
Date(ymd): 071231
Average Gain: -38.17
Group Stdev: 10.89
Revised h/l prob: 4.13, 0.71
Market Focus: 0.6+1.0
(5.02, 0.5662)
Market Focus5: 0.2+0.6

Top Gaining Groups
-0.86 industry 10.07 to 12.73 (2)
-1.75 pstdev 20.32 to 20.84 (5)
-3.01 industry 91.09 to 91.69 (22)
-3.92 NumInstitution 9.15 to 13.12 (23)
-4.71 industry 94.00 to 94.81 (24)
-4.88 CurrentRatio 0.00 to 0.55 (7)
-6.99 QuickRatio 0.00 to 0.12 (7)
-7.42 corr 0.80 to 0.83 (24)
-7.47 gain2 -2.50 to -2.10 (4)
-7.88 leadership 3295.40 to 4340.70 (23)
Losing Groups
-78.00 resist3 -0.81 to -0.53 (1)
-77.39 industry 62.24 to 63.95 (12)
-76.61 corr 0.34 to 0.40 (2)
-74.08 leadership -45403.40 to -13796.60 (1)
-73.78 corr 0.47 to 0.49 (5)
-73.47 industry 66.93 to 69.07 (14)
-72.96 recent_price 3.04 to 4.97 (2)
-72.89 close-low 6.27 to 30.77 (25)
-72.56 EPS_percent 0.00 to 2.00 (13)
-70.45 PE_ratio 9992.14 to 9995.96 (24)
Date(ymd): 071231
Average Gain: -38.17
Group Stdev: 8.06
Revised h/l prob: 0.0, 0.29
Market Focus: 1.3+1.4
(0.0175, 0.0135)
Market Focus5: 0.3+0.7

Top Gaining Groups
-10.09 industry 1.31 to 17.72 (1)
-15.26 corr 0.66 to 0.71 (8)
-16.12 Dividend 0.65 to 1.16 (9)
-17.82 momentum -36.89 to -28.95 (2)
-18.12 corr 0.78 to 0.91 (10)
-18.37 leadership 3813.50 to 50232.50 (10)
-19.24 ProfitMargin 21.84 to 154.77 (10)
-19.66 industry 34.16 to 50.20 (3)
-21.18 QuickRatio -1.00 to 0.29 (3)
-22.02 vslice97 -0.43 to -0.20 (1)
Losing Groups
-65.72 industry 66.13 to 72.60 (6)
-61.01 yeargain 38.40 to 431.74 (10)
-60.70 leadership -45403.40 to -10084.10 (1)
-60.53 ptotal -0.91 to 1.59 (1)
-60.22 resist3 -0.81 to -0.41 (1)
-59.81 EPS_percent -1.00 to 0.00 (5)
-59.21 vtotal 7.78 to 18.93 (10)
-58.85 pstdev 22.76 to 23.59 (5)
-58.36 vstock_ind -1.53 to -1.36 (7)
-58.32 vskew 50.71 to 160.14 (10)
Date(ymd): 061229
Average Gain: 7.62
Group Stdev: 8.03
Revised h/l prob: 44.86, 0.0
Market Focus: 0.1+1.7
(36.61, 0.0189)
Market Focus5: -0.2+0.3

Top Gaining Groups
34.12 stock_ind -1.67 to -1.41 (4)
33.81 vave 12.18 to 20.56 (25)
33.59 prd_lastyear -16.32 to -10.37 (2)
33.06 volume1_3 0.10 to 0.13 (15)
31.55 vtotal 5.60 to 7.02 (24)
30.90 CurrentRatio 2.05 to 2.28 (16)
30.88 industry 1.02 to 10.75 (1)
30.19 ProfitMargin 1.36 to 2.19 (10)
29.48 Shorts 2.02 to 2.37 (9)
29.44 QuickRatio 1.36 to 1.57 (16)
Losing Groups
-29.29 industry 91.75 to 94.00 (23)
-28.19 industry 91.09 to 91.75 (22)
-21.71 move_ave5 -0.36 to -0.02 (1)
-20.54 CurrentRatio -1.00 to 0.00 (6)
-18.36 industry 84.19 to 87.25 (20)
-16.23 vstock_ind -8.67 to -4.65 (2)
-14.44 Debt/Equity 0.00 to 0.00 (8)
-13.82 volume3_10 0.36 to 1.88 (25)
-13.24 CurrentRatio 6.27 to 9.00 (24)
-13.12 yeargain -81.54 to -38.96 (1)
Date(ymd): 061229
Average Gain: 7.62
Group Stdev: 5.79
Revised h/l prob: 0.29, 0.0
Market Focus: 1.6+2.1
(0.00518, 0.0005)
Market Focus5: 0.0+0.6

Top Gaining Groups
31.36 ProfitMargin -0.94 to 2.19 (4)
28.50 Dividend 0.00 to 0.00 (4)
23.52 Shorts 1.87 to 2.63 (4)
22.50 industry 72.76 to 79.16 (7)
21.97 QuickRatio 1.36 to 1.98 (7)
21.34 resist3 -0.04 to -0.01 (3)
21.28 industry 1.02 to 18.40 (1)
21.04 Debt/Equity 0.01 to 0.16 (5)
20.61 CurrentRatio 1.29 to 1.65 (5)
20.41 pskew 5.64 to 21.92 (9)
Losing Groups
-16.98 industry 87.25 to 92.01 (9)
-9.98 industry 79.16 to 87.25 (8)
-9.80 ProfitMargin 21.71 to 465.93 (10)
-9.55 momentum 10.78 to 16.77 (9)
-8.22 open-yclose 0.07 to 0.17 (8)
-7.28 industry 92.01 to 101.99 (10)
-7.16 gain1 -13.78 to -2.09 (1)
-6.30 QuickRatio 3.00 to 5.47 (9)
-6.29 yeargain -81.54 to -24.82 (1)
-5.76 gain4 1.76 to 2.44 (9)
Date(ymd): 051230
Average Gain: 45.44
Group Stdev: 11.16
Revised h/l prob: 0.0, 2.79
Market Focus: 2.9+0.8
(0.0124, 1.98)
Market Focus5: 1.4+0.3

Top Gaining Groups
111.50 prcvd_risk 5.23 to 66.71 (25)
111.09 recent_price 0.75 to 3.58 (1)
100.94 ProfitMargin -98.31 to -19.79 (1)
96.80 industry 65.39 to 67.26 (13)
94.65 prd_3yrs -1.00 to 0.47 (2)
88.18 CashPerShare/P 0.35 to 0.51 (24)
86.32 prd_lastyear -63.54 to -34.61 (1)
85.81 break_ave 20.23 to 66.41 (25)
83.82 industry 1.19 to 10.58 (1)
83.49 close-low 4.17 to 11.71 (25)
Losing Groups
12.45 industry 88.38 to 91.21 (21)
14.71 industry 15.59 to 18.98 (3)
14.87 markcap_est 17549.00 to 167727.72 (25)
15.53 resist2 -0.25 to -0.18 (2)
18.42 industry 91.77 to 94.03 (23)
19.07 Dividend 1.15 to 1.53 (23)
19.75 resist2 -0.04 to -0.02 (8)
20.31 leadership -429.40 to -28.30 (11)
20.99 stdev 0.01 to 0.01 (2)
21.10 NumInstitution 0.00 to 0.37 (3)
Date(ymd): 051230
Average Gain: 45.43
Group Stdev: 8.51
Market Focus: 2.2+1.3
(0.00187, 0.0128)
Market Focus5: 1.5+0.4

Top Gaining Groups
82.23 recent_price 0.75 to 6.68 (1)
81.11 prcvd_risk 2.57 to 66.71 (10)
79.18 PE_ratio 9985.31 to 9999.89 (10)
78.12 ProfitMargin -98.31 to -2.54 (1)
76.69 mov_ave100 0.13 to 0.66 (10)
75.77 industry 66.40 to 72.66 (6)
75.05 CashPerShare/P 0.30 to 4.20 (10)
74.86 stdev 0.02 to 0.15 (10)
74.64 resist2 0.36 to 3.57 (10)
74.08 break_ave 13.32 to 66.41 (10)
Losing Groups
18.44 industry 88.38 to 92.12 (9)
20.11 markcap_est 7981.82 to 167727.72 (10)
23.46 stdev 0.00 to 0.01 (1)
25.14 prcvd_risk 0.01 to 0.16 (1)
25.88 recent_price 43.92 to 56.27 (9)
26.58 CashPerShare/P 0.00 to 0.01 (2)
27.87 Dividend 0.76 to 1.32 (9)
28.19 NumInstitution -0.06 to 0.15 (1)
28.25 Debt/Equity -1.00 to 0.00 (1)
29.36 vstdev 29.63 to 34.82 (10)
Date(ymd): 041231
Average Gain: -21.67
Group Stdev: 10.86
Market Focus: 5.3+2.8
(0.00094, 0.0009)
Market Focus5: 0.9+2.3

Top Gaining Groups
58.50 industry 10.39 to 15.36 (2)
19.29 big_vslice -24993.62 to -13779.38 (24)
18.74 corr 0.18 to 0.31 (1)
16.18 industry 45.18 to 50.73 (7)
10.41 industry 15.36 to 19.08 (3)
9.44 yeargain 54.19 to 68.31 (23)
4.68 vave -6.87 to -5.17 (4)
4.42 move_ave5 0.00 to 0.00 (15)
3.94 industry 50.73 to 57.44 (8)
3.82 prcvd_risk 0.65 to 0.73 (16)
Losing Groups
-74.87 industry 61.18 to 61.86 (10)
-72.74 yeargain -83.13 to -40.65 (1)
-71.64 prcvd_risk 4.92 to 135.35 (25)
-69.71 recent_price 6.18 to 8.03 (3)
-69.53 prcvd_risk 3.24 to 4.92 (24)
-68.17 recent_price 0.64 to 3.83 (1)
-66.33 stdev 0.03 to 0.17 (25)
-62.53 recent_std 0.03 to 0.21 (25)
-59.97 prd_3yrs 0.62 to 0.70 (5)
-59.77 yeargain -40.65 to -30.79 (2)
Date(ymd): 041231
Average Gain: -21.66
Group Stdev: 8.77
Market Focus: 3.9+4.1
(0.00140, 0.0002)
Market Focus5: 0.5+2.0

Top Gaining Groups
26.44 industry 1.57 to 18.08 (1)
1.26 yeargain 38.24 to 59.69 (9)
1.13 industry 37.87 to 52.66 (3)
-0.97 vtotal 3.19 to 14.53 (10)
-3.02 big_vslice -27412.58 to -2.18 (10)
-3.95 vtotal 0.77 to 3.19 (9)
-4.82 gain3 0.76 to 1.38 (9)
-5.02 prd_max 1.28 to 8.14 (10)
-5.48 prd_max 0.75 to 1.28 (9)
-6.11 recent_price 55.20 to 983.02 (10)
Losing Groups
-69.81 prcvd_risk 2.79 to 135.35 (10)
-62.13 yeargain -83.13 to -27.44 (1)
-58.66 recent_price 0.64 to 6.99 (1)
-52.76 prd_3yrs 0.44 to 0.70 (2)
-50.80 industry 66.78 to 72.97 (6)
-50.44 stdev 0.02 to 0.17 (10)
-50.44 high-close 2.39 to 10.29 (10)
-48.03 recent_std 0.02 to 0.21 (10)
-47.38 recent_price 6.99 to 11.32 (2)
-47.31 industry 52.66 to 61.86 (4)
Date(ymd): 031231
Average Gain: 24.74
Group Stdev: 9.46
Revised h/l prob: 0.59, 0.0
Market Focus: 1.6+0.9
(0.0250, 2.03)
Market Focus5: 1.2+0.3

Top Gaining Groups
66.18 corr 0.15 to 0.31 (1)
65.67 mov_ave20 -0.04 to -0.02 (2)
64.01 gain3 -6.34 to -1.17 (1)
63.56 recent_price 4.56 to 6.44 (2)
62.54 gain4 -7.57 to -1.20 (1)
58.84 corr 0.31 to 0.35 (2)
57.19 pskew -46.15 to -28.50 (1)
55.93 break_ave 30.93 to 88.74 (25)
55.35 ptotal -14.49 to -10.58 (1)
55.14 prcvd_risk 3.17 to 4.74 (24)
Losing Groups
-6.51 industry 74.53 to 76.26 (17)
-4.17 gain3 3.90 to 4.92 (24)
-3.57 industry 18.84 to 26.67 (4)
-1.35 afterhours_sta 0.31 to 1.05 (25)
-0.86 industry 70.07 to 72.72 (15)
2.10 corr 0.69 to 0.74 (24)
2.63 1monthgain 1.02 to 1.56 (13)
2.65 markcap_est 761485.88 to 16079505.00 (25)
3.64 slice47 -3.28 to -2.59 (2)
3.74 mov_ave20 0.08 to 0.11 (24)
Date(ymd): 031231
Average Gain: 24.75
Group Stdev: 6.66
Revised h/l prob: 0.0, 2.75
Market Focus: 2.4+0.5
(0.00064, 5.22)
Market Focus5: 1.3+-0.3

Top Gaining Groups
55.91 corr 0.15 to 0.36 (1)
54.56 recent_price 1.37 to 7.28 (1)
53.06 prcvd_risk 2.69 to 46.17 (10)
49.74 mov_ave20 -0.64 to -0.02 (1)
48.57 gain3 -6.34 to -0.36 (1)
46.35 pave 6.63 to 19.98 (10)
44.74 inertia 95.00 to 214.00 (10)
42.70 move_ave5 -0.60 to -0.02 (1)
42.46 pskew -46.15 to -23.17 (1)
41.56 markcap_est 2.30 to 64.69 (1)
Losing Groups
6.28 corr 0.67 to 0.90 (10)
9.63 gain3 3.59 to 19.50 (10)
10.40 industry 72.72 to 77.28 (7)
10.78 industry 17.80 to 36.33 (2)
11.59 ptotal -4.89 to -2.20 (10)
11.80 3monthgain 13.55 to 17.88 (7)
11.95 open_moment -0.18 to 0.13 (6)
11.97 prcvd_risk 0.24 to 0.31 (3)
12.83 inertia 44.00 to 58.00 (1)
13.04 open_moment 1.05 to 1.95 (9)
Date(ymd): 021231
Average Gain: -8.36
Group Stdev: 11.60
Market Focus: 3.4+1.0
(0.0362, 0.9165)
Market Focus5: 1.5+-0.2

Top Gaining Groups
70.29 markcap_est 1.09 to 13.76 (1)
61.98 corr 0.15 to 0.32 (1)
53.17 recent_price 0.63 to 2.44 (1)
52.92 recent_price 2.44 to 3.44 (2)
47.91 prcvd_risk 16.39 to 154.02 (25)
43.67 gain1 6.20 to 21.43 (25)
41.47 gain2 -3.62 to -2.88 (3)
40.43 prcvd_risk 10.47 to 16.39 (24)
37.25 corr 0.37 to 0.40 (3)
34.78 resist1 0.53 to 9.33 (25)
Losing Groups
-47.94 industry 1.12 to 10.11 (1)
-41.11 close-low 4.92 to 6.27 (23)
-36.42 volume3_10 -0.01 to 0.03 (15)
-35.16 inertia 57.00 to 59.00 (3)
-34.42 resist2 -0.38 to -0.30 (3)
-33.99 pskew -13.91 to -10.47 (7)
-33.97 resist1 -0.78 to -0.44 (1)
-32.88 pkurt 2.82 to 2.85 (18)
-32.86 stdev 0.02 to 0.02 (16)
-32.34 vtotal -5.30 to -4.68 (16)
Date(ymd): 021231
Average Gain: -8.38
Group Stdev: 8.11
Revised h/l prob: 0.0, 49.90
Market Focus: 4.6+-0.1
(0.00054, 63.14)
Market Focus5: 0.6+-0.2

Top Gaining Groups
47.25 recent_price 0.63 to 3.84 (1)
34.23 corr 0.15 to 0.39 (1)
31.42 prcvd_risk 8.43 to 154.02 (10)
22.95 markcap_est 1.09 to 27.57 (1)
15.47 gain2 -14.74 to -3.23 (1)
15.39 resist1 0.24 to 9.33 (10)
13.19 move_ave5 -0.17 to -0.03 (1)
12.50 volume3_10 0.38 to 1.79 (10)
12.13 mov_ave20 -0.35 to -0.08 (1)
11.91 recent_std 0.03 to 0.25 (10)
Losing Groups
-24.95 industry 17.90 to 37.23 (2)
-24.80 corr_f 0.75 to 0.88 (10)
-24.67 recent_price 13.61 to 17.05 (5)
-24.24 pskew -17.66 to -8.84 (3)
-24.00 slice3 -2.66 to -2.15 (6)
-23.64 pstdev 26.11 to 30.54 (10)
-23.46 resist1 -0.78 to -0.28 (1)
-22.89 gain1 0.33 to 0.75 (6)
-22.53 gain2 1.31 to 2.24 (9)
-22.02 vave 13.32 to 15.73 (9)
Date(ymd): 011231
Average Gain: 22.49
Group Stdev: 14.97
Market Focus: 3.6+3.8
(0.00857, 0.0012)
Market Focus5: 0.3+2.1

Top Gaining Groups
117.39 recent_price 0.61 to 3.50 (1)
102.30 prcvd_risk 8.83 to 53.95 (25)
81.39 open-yclose -9.23 to -2.16 (1)
76.97 markcap_est 0.84 to 17.23 (1)
68.45 high-close 6.94 to 14.67 (25)
67.57 corr 0.28 to 0.31 (2)
67.39 markcap_est 44.83 to 58.85 (4)
66.95 gain4 -20.89 to -3.00 (1)
65.94 gain3 -14.68 to -3.47 (1)
64.85 open_moment -39.81 to -5.89 (1)
Losing Groups
-69.53 prd_lastyear -86.98 to -47.71 (1)
-54.03 yeargain -91.05 to -59.15 (1)
-52.98 industry 67.11 to 69.34 (14)
-51.78 prd_max -0.26 to -0.23 (4)
-44.26 industry 59.20 to 61.62 (10)
-38.68 prd_lastyear -33.01 to -25.53 (3)
-37.33 prd_lastyear -47.71 to -33.01 (2)
-31.90 pair_dif20 -74.50 to -20.36 (1)
-30.85 industry 61.62 to 62.38 (11)
-29.79 prd_3yrs -1.00 to -1.00 (2)
Date(ymd): 011231
Average Gain: 22.48
Group Stdev: 11.01
Market Focus: 3.0+5.1
(0.00033, 0.0003)
Market Focus5: 1.0+1.6

Top Gaining Groups
74.02 recent_price 0.61 to 6.74 (1)
62.78 markcap_est 0.84 to 36.40 (1)
56.72 industry 1.10 to 17.50 (1)
56.02 prcvd_risk 3.87 to 53.95 (10)
52.03 prd_lastyear 23.14 to 39.17 (9)
50.75 gain3 -14.68 to -1.72 (1)
49.37 corr 0.16 to 0.32 (1)
48.57 markcap_est 36.40 to 87.43 (2)
46.97 close-low 4.68 to 26.48 (10)
46.94 leadership -49934.20 to -16355.80 (1)
Losing Groups
-52.16 prd_lastyear -86.98 to -28.56 (1)
-22.28 yeargain -91.05 to -38.01 (1)
-19.87 prd_max -0.28 to -0.19 (2)
-16.84 industry 72.60 to 76.95 (7)
-14.02 pair_dif20 -74.50 to -8.77 (1)
-8.89 prd_3yrs -1.00 to -1.00 (1)
-7.59 3monthgain 69.06 to 399.26 (10)
-6.43 industry 66.24 to 72.60 (6)
-4.08 prcvd_risk 2.00 to 3.87 (9)
-3.70 leadership 3620.40 to 7056.30 (8)
Date(ymd): 001229
Average Gain: 5.34
Group Stdev: 24.25
Market Focus: 5.5+2.6
(0.0256, 0.0004)
Market Focus5: 2.3+1.0

Top Gaining Groups
197.99 recent_price 0.70 to 2.88 (1)
140.52 prcvd_risk 19.03 to 240.04 (25)
122.37 recent_price 2.88 to 4.63 (2)
121.55 yeargain -97.50 to -73.23 (1)
120.91 open_moment -57.53 to -9.57 (1)
114.86 prcvd_risk 8.74 to 19.03 (24)
105.22 high_moment -0.79 to -0.10 (1)
102.34 markcap_est 19.48 to 28.57 (3)
98.06 resist1 -0.57 to -0.42 (2)
97.88 1monthgain -65.14 to -29.10 (1)
Losing Groups
-99.86 recent_price 68.50 to 616.88 (25)
-81.79 recent_price 55.38 to 68.50 (24)
-68.24 gain1 -31.93 to -8.31 (1)
-67.62 yeargain 157.66 to 909.39 (25)
-60.97 resist1 1.17 to 4.76 (25)
-57.32 markcap_est 9693.49 to 23560.35 (21)
-55.22 corr 0.53 to 0.57 (21)
-55.09 recent_price 38.50 to 42.62 (21)
-54.94 prd_3yrs 1.65 to 1.95 (25)
-52.66 industry 61.21 to 61.96 (11)
Date(ymd): 001229
Average Gain: 5.33
Group Stdev: 21.05
Market Focus: 5.3+2.8
(0.00056, 0.0007)
Market Focus5: 2.6+1.1

Top Gaining Groups
145.03 recent_price 0.70 to 5.38 (1)
113.90 prcvd_risk 6.77 to 240.04 (10)
93.37 yeargain -97.50 to -53.82 (1)
90.80 open_moment -57.53 to -4.94 (1)
87.96 markcap_est 2.43 to 23.88 (1)
72.64 resist3 -0.92 to -0.42 (1)
66.27 resist1 -0.93 to -0.37 (1)
63.90 recent_price 5.38 to 9.50 (2)
63.68 momentum -99.10 to -26.13 (1)
61.49 markcap_est 23.88 to 53.49 (2)
Losing Groups
-82.57 recent_price 50.50 to 616.88 (10)
-56.39 corr 0.53 to 0.62 (9)
-54.42 yeargain 94.55 to 909.39 (10)
-48.59 recent_price 38.50 to 50.50 (9)
-46.43 markcap_est 9693.49 to 143125.59 (9)
-41.60 corr 0.62 to 0.88 (10)
-38.02 markcap_est 2250.08 to 9693.49 (8)
-37.74 resist1 0.65 to 4.76 (10)
-37.21 volume3_10 -0.36 to -0.25 (2)
-35.63 recent_price 30.25 to 38.50 (8)
Date(ymd): 991231
Average Gain: 33.06
Group Stdev: 33.98
Market Focus: 2.8+0.8
(0.1352, 1.58)
Market Focus5: 1.9+0.3

Top Gaining Groups
226.99 prcvd_risk 6.82 to 51.83 (25)
215.33 industry 61.27 to 61.91 (11)
204.62 recent_price 0.88 to 4.12 (1)
198.18 afterhours_sta 0.38 to 1.34 (25)
196.78 1monthgain 55.25 to 350.37 (25)
188.37 industry 68.23 to 72.19 (15)
184.19 recent_price 4.12 to 6.00 (2)
178.05 gain2 6.34 to 38.61 (25)
171.83 resist3 0.81 to 1.14 (23)
171.22 mov_ave20 0.23 to 1.16 (25)
Losing Groups
-46.83 industry 91.40 to 92.05 (22)
-45.39 industry 1.39 to 9.97 (1)
-32.84 industry 50.63 to 57.11 (9)
-32.01 prcvd_risk 0.20 to 0.25 (2)
-28.65 prcvd_risk 0.02 to 0.20 (1)
-26.17 gain3 0.00 to 0.33 (11)
-25.60 industry 76.12 to 79.85 (18)
-24.56 3monthgain -3.02 to -0.95 (11)
-23.89 big_pslice 1334.07 to 1889.82 (23)
-23.34 prcvd_risk 0.31 to 0.38 (4)
Date(ymd): 991231
Average Gain: 33.03
Group Stdev: 28.16
Market Focus: 3.2+1.2
(0.00052, 0.0053)
Market Focus5: 1.9+0.7

Top Gaining Groups
165.45 recent_price 0.88 to 7.00 (1)
144.95 industry 65.34 to 72.19 (6)
144.79 prcvd_risk 3.45 to 51.83 (10)
135.55 1monthgain 30.20 to 350.37 (10)
126.85 close-low 7.06 to 54.73 (10)
123.70 resist1 1.05 to 37.70 (10)
123.49 yeargain 144.19 to 3770.37 (10)
122.11 industry 61.27 to 65.34 (5)
120.21 recent_std 0.04 to 0.13 (10)
119.54 resist3 0.95 to 12.86 (10)
Losing Groups
-31.79 industry 89.38 to 93.15 (9)
-26.58 prcvd_risk 0.02 to 0.28 (1)
-18.68 recent_std 0.01 to 0.01 (2)
-17.41 industry 33.61 to 47.93 (3)
-17.06 prcvd_risk 0.43 to 0.54 (3)
-15.95 stdev 0.00 to 0.01 (1)
-14.94 prcvd_risk 0.28 to 0.43 (2)
-11.97 gain3 0.00 to 0.75 (5)
-11.49 3monthgain -3.02 to 1.96 (5)
-11.35 yeargain -19.32 to -11.01 (4)
Date(ymd): 981231
Average Gain: -12.56
Group Stdev: 18.58
Revised h/l prob: 0.0, 14.14
Market Focus: 2.2+0.1
(0.0198, 34.43)
Market Focus5: 0.9+-0.2

Top Gaining Groups
88.74 recent_price 0.66 to 3.06 (1)
82.18 prcvd_risk 12.16 to 126.23 (25)
67.53 afterhours_sta 0.27 to 0.94 (25)
66.75 stdev 0.05 to 0.11 (25)
63.55 prcvd_risk 7.38 to 12.16 (24)
61.74 high_moment -0.63 to -0.09 (1)
60.75 momentum -96.93 to -38.04 (1)
55.81 pair_dif20 44.19 to 98.17 (25)
55.75 move_ave5 -0.11 to -0.03 (1)
54.17 corr 0.69 to 0.87 (25)
Losing Groups
-60.18 prcvd_risk 1.57 to 1.85 (17)
-60.16 inertia 73.00 to 74.00 (14)
-55.40 prd_max -0.28 to -0.21 (3)
-55.14 resist2 0.10 to 0.13 (19)
-54.64 prcvd_risk 0.64 to 0.72 (10)
-53.38 recent_std 0.01 to 0.01 (7)
-52.04 recent_price 15.06 to 16.65 (11)
-51.49 prd_max -0.12 to -0.07 (6)
-51.26 vstdev 8.80 to 20.54 (1)
-50.55 pair_dif20 27.96 to 32.72 (23)
Date(ymd): 981231
Average Gain: -12.53
Group Stdev: 14.06
Revised h/l prob: 0.0, 1.85
Market Focus: 3.3+0.7
(0.00058, 2.63)
Market Focus5: 1.4+0.1

Top Gaining Groups
64.13 prcvd_risk 6.06 to 126.23 (10)
56.92 recent_price 0.66 to 5.28 (1)
47.15 afterhours_sta 0.15 to 0.94 (10)
43.33 stdev 0.04 to 0.11 (10)
36.14 resist3 -0.97 to -0.43 (1)
33.62 high_moment -0.63 to -0.05 (1)
25.47 markcap_est 178774.50 to 18753376.00 (10)
25.35 corr 0.59 to 0.87 (10)
24.52 move_ave5 -0.11 to -0.01 (1)
23.24 momentum -96.93 to -18.53 (1)
Losing Groups
-47.33 industry 28.00 to 44.93 (3)
-40.99 recent_price 15.06 to 19.38 (5)
-40.30 stdev 0.00 to 0.01 (1)
-39.53 big_pslice -172.24 to 4931.45 (10)
