Home Page and More   Daily Market Breakdown   Market Trends Diary   Seasonal Charts    Seasonality:  Short to Mid-term Patterns   Yearly and Half-Yearly Patterns   Data for Download   Tests of Various Strategies
Date(ymd): 090331
Average Gain: 122.10
Group Stdev: 44.30
Market Focus: 5.8+1.2
(0.0332, 0.0138)
Market Focus5: 3.1+0.7

Except for the bottommost tables, all tables cover second quarter data in a single year, with the date on which the indicators were current given at the top of each table.

Top Gaining Groups
474.64 yeargain -96.12 to -85.62 (1)
394.96 resist3 -0.95 to -0.78 (1)
384.48 BookValue/Pric 4.48 to 40.12 (25)
378.73 prcvd_risk 51.44 to 196.76 (25)
356.45 move_ave5 -0.23 to -0.09 (1)
352.00 momentum -99.70 to -72.27 (1)
348.39 high-close 10.28 to 35.51 (25)
342.54 recent_price 0.68 to 1.40 (1)
334.65 gain1 -24.06 to -3.87 (1)
323.62 stdev 0.11 to 0.20 (25)
Losing Groups
10.90 industry 91.07 to 91.61 (22)
22.17 prcvd_risk 0.04 to 0.30 (1)
32.05 stdev 0.01 to 0.01 (2)
32.43 stdev 0.01 to 0.01 (1)
33.44 prcvd_risk 0.30 to 0.43 (2)
36.58 recent_price 34.69 to 41.17 (23)
36.78 yeargain -7.35 to -0.04 (23)
37.90 recent_price 41.17 to 51.48 (24)
39.53 recent_std 0.00 to 0.01 (1)
41.29 yeargain -13.15 to -7.35 (22)
Date(ymd): 090331
Average Gain: 121.99
Group Stdev: 38.73
Market Focus: 4.4+1.5
(0.00488, 0.0001)
Market Focus5: 3.3+1.1

Top Gaining Groups
341.59 yeargain -96.12 to -76.32 (1)
312.04 resist3 -0.95 to -0.66 (1)
299.10 prcvd_risk 23.24 to 196.76 (10)
297.79 BookValue/Pric 2.18 to 40.12 (10)
296.77 recent_price 0.68 to 2.41 (1)
276.66 recent_std 0.06 to 0.17 (10)
275.18 high-close 6.59 to 35.51 (10)
270.52 momentum -99.69 to -52.51 (1)
266.32 stdev 0.07 to 0.20 (10)
265.99 move_ave5 -0.23 to -0.06 (1)
Losing Groups
29.31 prcvd_risk 0.04 to 0.47 (1)
37.06 stdev 0.01 to 0.01 (1)
39.33 industry 86.66 to 91.98 (9)
39.62 recent_price 37.13 to 427.75 (10)
42.82 yeargain -3.98 to 329.75 (10)
50.02 yeargain -17.39 to -3.98 (9)
51.05 yeargain -28.16 to -17.39 (8)
53.05 recent_std 0.00 to 0.01 (1)
53.48 recent_price 27.48 to 37.13 (9)
57.13 prcvd_risk 0.47 to 0.74 (2)
Date(ymd): 080331
Average Gain: -13.67
Group Stdev: 18.62
Market Focus: 4.8+3.2
(0.0256, 0.0022)
Market Focus5: 1.6+1.2

Top Gaining Groups
122.57 industry 10.09 to 12.99 (2)
85.16 gain4 4.08 to 38.96 (25)
76.57 yeargain 48.94 to 289.08 (25)
73.89 momentum 29.26 to 148.13 (25)
62.71 resist3 0.27 to 2.80 (25)
55.68 industry 1.40 to 10.09 (1)
55.44 resist1 0.34 to 3.37 (25)
52.19 resist2 0.33 to 2.85 (25)
47.80 momentum 14.96 to 29.26 (24)
46.69 big_pslice 6219.01 to 9478.32 (25)
Losing Groups
-112.69 industry 91.13 to 91.75 (22)
-105.44 industry 91.75 to 94.02 (23)
-78.04 momentum -55.09 to -45.05 (2)
-77.58 high_moment -0.47 to -0.14 (1)
-74.92 move_ave5 -0.21 to -0.06 (1)
-73.11 pkurt 3.30 to 3.86 (25)
-71.76 CurrentRatio -1.00 to 0.00 (6)
-70.93 gain4 -25.49 to -5.63 (1)
-67.90 momentum -97.66 to -55.09 (1)
-67.33 gain3 -30.54 to -5.56 (1)
Date(ymd): 080331
Average Gain: -13.63
Group Stdev: 15.87
Market Focus: 4.3+3.6
(0.00076, 0.0002)
Market Focus5: 1.8+1.7

Top Gaining Groups
76.06 industry 1.40 to 17.72 (1)
50.23 momentum 11.56 to 148.13 (10)
46.02 gain4 2.49 to 38.96 (10)
43.27 yeargain 21.06 to 289.08 (10)
36.01 big_pslice 4765.78 to 9478.32 (10)
33.45 resist3 0.14 to 2.80 (10)
33.02 resist1 0.17 to 3.37 (10)
28.65 ptotal 13.26 to 15.89 (10)
27.80 slice47 3.09 to 9.17 (10)
25.51 pstdev 26.45 to 34.45 (10)
Losing Groups
-89.86 industry 87.94 to 92.21 (9)
-70.11 momentum -97.66 to -40.77 (1)
-67.60 gain4 -25.49 to -3.70 (1)
-61.26 pskew 48.55 to 87.29 (10)
-59.24 high_moment -0.47 to -0.10 (1)
-59.21 pkurt 3.10 to 3.86 (10)
-55.30 move_ave5 -0.21 to -0.04 (1)
-53.91 ProfitMargin 22.03 to 465.93 (10)
-53.45 PE_ratio -14386.49 to 8.79 (1)
-53.44 big_pslice -10188.31 to -4936.34 (1)
Date(ymd): 070330
Average Gain: 14.26
Group Stdev: 8.07
Revised h/l prob: 0.71, 0.0
Market Focus: 1.1+2.6
(0.2956, 0.0004)
Market Focus5: 0.3+1.4

Top Gaining Groups
46.58 CurrentRatio 2.51 to 2.83 (18)
44.22 industry 1.10 to 10.52 (1)
41.74 QuickRatio 1.34 to 1.52 (16)
41.12 pstdev 21.31 to 22.49 (2)
40.21 mov_ave20 0.04 to 0.05 (22)
39.64 vave 12.03 to 21.40 (25)
38.49 industry 19.53 to 26.83 (4)
38.28 Debt/Equity 0.35 to 0.43 (16)
37.10 industry 10.52 to 16.10 (2)
36.33 industry 65.30 to 67.48 (13)
Losing Groups
-26.52 industry 94.02 to 94.79 (24)
-20.94 industry 91.13 to 91.72 (22)
-17.83 industry 91.72 to 94.02 (23)
-16.65 CurrentRatio -1.00 to 0.00 (6)
-16.64 Dividend 2.06 to 29.00 (25)
-15.72 QuickRatio 8.84 to 40.00 (25)
-13.71 CashPerShare/P 0.45 to 3.18 (25)
-10.48 CurrentRatio 9.00 to 61.00 (25)
-10.42 markcap_est 47.91 to 85.97 (2)
-9.13 recent_price 3.80 to 6.25 (2)
Date(ymd): 070330
Average Gain: 14.27
Group Stdev: 5.94
Market Focus: 1.2+2.1
(0.0328, 0.0010)
Market Focus5: 0.7+1.1

Top Gaining Groups
35.11 vave 8.58 to 21.40 (10)
32.68 industry 1.10 to 18.26 (1)
32.54 vskew -101.97 to -27.46 (1)
32.49 QuickRatio 1.34 to 1.98 (7)
31.90 CurrentRatio 2.00 to 2.67 (7)
31.82 prd_3yrs 1.21 to 1.95 (10)
30.25 EPS_percent 137.53 to 71251.00 (10)
29.48 pair_dif20 16.38 to 209.25 (10)
29.11 Debt/Equity 0.35 to 0.58 (7)
28.64 mov_ave100 0.13 to 1.86 (10)
Losing Groups
-11.35 industry 87.84 to 92.13 (9)
-10.85 industry 92.13 to 101.97 (10)
-7.39 Dividend 1.19 to 29.00 (10)
-5.94 QuickRatio 5.75 to 40.00 (10)
-5.32 ProfitMargin 21.74 to 465.93 (10)
-4.08 recent_price 0.85 to 7.35 (1)
-3.08 Institutions -1.00 to 30.32 (3)
-0.96 CurrentRatio 5.92 to 61.00 (10)
-0.87 markcap_est 8.40 to 100.42 (1)
-0.16 corr 0.72 to 0.91 (10)
Date(ymd): 060331
Average Gain: -22.33
Group Stdev: 9.02
Market Focus: 1.3+1.5
(0.0588, 0.0080)
Market Focus5: -0.2+1.0

Top Gaining Groups
12.26 industry 15.88 to 19.24 (3)
1.34 BookValue/Pric 0.94 to 7.88 (25)
1.17 industry 19.24 to 28.87 (4)
-0.13 CurrentRatio 0.54 to 0.89 (5)
-0.46 resist3 0.04 to 0.06 (12)
-0.73 mov_ave20 0.00 to 0.01 (9)
-0.84 prd_max 0.06 to 0.11 (10)
-1.37 recent_std 0.00 to 0.00 (1)
-1.66 corr 0.69 to 0.73 (23)
-1.97 Dividend 0.92 to 1.13 (22)
Losing Groups
-60.79 PE_ratio 9993.63 to 9999.90 (25)
-60.26 industry 61.17 to 61.72 (10)
-57.37 industry 67.37 to 69.95 (14)
-57.23 yeargain 114.52 to 354.43 (25)
-55.57 resist1 0.92 to 3.77 (25)
-55.15 afterhours_sta 0.14 to 0.20 (24)
-54.31 prd_lastyear 35.90 to 112.63 (25)
-54.23 3monthgain 49.89 to 142.99 (25)
-53.31 high-close 3.11 to 11.50 (25)
-52.43 prcvd_risk 4.58 to 72.74 (25)
Date(ymd): 060331
Average Gain: -22.33
Group Stdev: 7.03
Revised h/l prob: 0.29, 0.0
Market Focus: 0.9+2.2
(0.3524, 0.0017)
Market Focus5: 0.4+1.2

Top Gaining Groups
-3.89 industry 1.43 to 18.42 (1)
-4.37 Dividend 0.73 to 1.31 (9)
-5.36 recent_std 0.00 to 0.00 (1)
-6.63 stdev 0.00 to 0.01 (1)
-7.05 QuickRatio 0.44 to 0.75 (3)
-7.89 prcvd_risk 0.19 to 0.23 (3)
-7.93 stdev 0.01 to 0.01 (2)
-8.01 industry 88.51 to 92.07 (9)
-8.02 BookValue/Pric 0.72 to 7.88 (10)
-8.11 PE_ratio 17.20 to 20.63 (3)
Losing Groups
-52.35 PE_ratio 9984.01 to 9999.90 (10)
-49.35 industry 66.61 to 72.61 (6)
-46.98 prcvd_risk 2.16 to 72.74 (10)
-45.72 yeargain 67.94 to 354.43 (10)
-45.49 recent_price 0.74 to 7.63 (1)
-44.83 prd_max -0.87 to -0.35 (1)
-44.09 CurrentRatio 6.00 to 61.00 (10)
-44.07 mov_ave100 0.20 to 1.29 (10)
-43.26 prd_lastyear 23.35 to 112.63 (10)
-42.72 prcvd_risk 1.11 to 2.16 (9)
Date(ymd): 050331
Average Gain: 12.68
Group Stdev: 7.23
Revised h/l prob: 3.47, 7.94
Market Focus: 1.0+0.9
(1.10, 2.61)
Market Focus5: -0.2+0.1

Top Gaining Groups
42.10 industry 94.03 to 94.81 (24)
37.17 QuickRatio -1.00 to 0.00 (3)
35.10 big_vslice -100716.28 to -92525.59 (2)
33.49 1monthgain 11.07 to 60.55 (25)
32.88 vkurt 2.43 to 2.44 (12)
32.77 open-yclose 0.70 to 0.91 (22)
32.74 Institutions 34.83 to 40.51 (6)
32.39 Dividend 2.35 to 46.00 (25)
32.38 vave 4.70 to 5.49 (17)
32.24 inertia 82.00 to 84.00 (20)
Losing Groups
-15.35 industry 1.10 to 10.55 (1)
-13.05 BookValue/Pric -7.16 to -0.07 (1)
-11.21 recent_std 0.03 to 0.03 (24)
-10.82 prcvd_risk 8.21 to 186.00 (25)
-9.83 recent_price 0.69 to 3.55 (1)
-9.68 mov_ave100 0.07 to 0.10 (22)
-9.67 pair_dif -7.16 to -3.26 (1)
-8.84 open-yclose 0.91 to 1.11 (23)
-8.71 high_moment -0.86 to -0.09 (1)
-8.41 industry 67.96 to 71.46 (14)
Date(ymd): 050331
Average Gain: 12.68
Group Stdev: 4.52
Revised h/l prob: 17.57, 31.00
Market Focus: 0.4+0.2
(15.80, 33.27)
Market Focus5: -0.3+-0.5

Top Gaining Groups
27.92 industry 92.10 to 101.77 (10)
27.70 pair_dif20 5.33 to 49.54 (10)
27.39 Dividend 1.32 to 46.00 (10)
25.03 corr 0.72 to 0.92 (10)
24.91 resist1 0.24 to 0.39 (9)
24.11 industry 52.24 to 61.70 (4)
24.03 QuickRatio 0.00 to 0.44 (2)
23.85 open-yclose 0.57 to 0.99 (9)
23.72 high_moment -0.04 to -0.03 (3)
23.08 Institutions 34.83 to 47.98 (3)
Losing Groups
-1.47 industry 66.86 to 72.81 (6)
0.00 gain3 -35.30 to -3.80 (1)
0.39 open-yclose 0.99 to 16.12 (10)
0.53 recent_std 0.02 to 0.20 (10)
1.79 gain2 3.66 to 28.80 (10)
2.03 move_ave5 0.00 to 0.00 (5)
2.49 vslice3 -0.40 to -0.20 (1)
2.81 pair_dif -7.16 to -2.03 (1)
2.99 Shorts -1.00 to 0.89 (1)
3.00 break_ave 4.74 to 9.59 (9)
Date(ymd): 040331
Average Gain: -1.05
Group Stdev: 9.15
Market Focus: 1.5+1.8
(0.00000, 0.00000)
Market Focus5: 0.2+0.8

 

 

Top Gaining Groups
38.01 industry 19.96 to 32.38 (4)
32.23 industry 10.62 to 16.29 (2)
28.05 mov_ave20 0.08 to 0.10 (24)
26.98 vtotal 0.30 to 0.64 (12)
26.33 high-close 2.18 to 2.53 (22)
26.22 corr 0.48 to 0.48 (11)
25.93 industry 62.13 to 63.51 (11)
23.32 corr 0.38 to 0.40 (4)
22.21 industry 1.00 to 10.62 (1)
22.14 gain4 0.90 to 1.15 (19)
Losing Groups
-42.84 prcvd_risk 7.89 to 43.68 (25)
-42.79 prd_lastyear 115.02 to 414.13 (25)
-39.67 recent_price 1.24 to 4.68 (1)
-39.40 stdev 0.05 to 0.11 (25)
-34.23 yeargain 320.14 to 5122.67 (25)
-32.95 industry 61.45 to 62.13 (10)
-32.85 industry 72.38 to 74.07 (15)
-32.63 close-low 5.49 to 17.05 (25)
-31.49 prd_3yrs 0.26 to 0.55 (3)
-28.77 industry 94.07 to 94.78 (24)
Date(ymd): 040331
Average Gain: -1.07
Group Stdev: 6.84
Market Focus: 1.4+2.9
(0.00000, 0.00000)
Market Focus5: 0.2+1.5
Top Gaining Groups
22.31 industry 1.00 to 18.51 (1)
18.74 industry 18.51 to 40.70 (2)
17.36 industry 62.13 to 67.97 (5)
14.84 vtotal -0.06 to 0.82 (5)
14.48 gain4 0.80 to 1.46 (8)
13.85 stdev 0.02 to 0.02 (5)
12.52 leadership 6075.30 to 51640.40 (10)
12.09 pstdev 29.57 to 33.86 (10)
12.08 big_pslice 2127.22 to 3898.58 (10)
11.82 open-yclose 0.16 to 0.31 (7)
Losing Groups
-33.29 prcvd_risk 4.65 to 43.68 (10)
-29.43 prd_lastyear 72.27 to 414.13 (10)
-28.95 stdev 0.04 to 0.11 (10)
-28.05 recent_price 1.24 to 7.60 (1)
-23.85 1monthgain -53.33 to -9.68 (1)
-23.51 industry 67.97 to 74.07 (6)
-21.72 recent_std 0.04 to 0.16 (10)
-21.21 industry 57.30 to 62.13 (4)
-20.31 break_ave -55.75 to -10.61 (1)
-19.83 industry 92.59 to 101.94 (10)
Date(ymd): 030331
Average Gain: 123.33
Group Stdev: 39.70
Market Focus: 5.9+1.2
(0.00000, 0.00000)
Market Focus5: 2.9+0.9
Top Gaining Groups
426.44 prcvd_risk 23.10 to 131.35 (25)
408.79 recent_price 0.56 to 2.28 (1)
339.32 yeargain -92.68 to -74.23 (1)
312.74 stdev 0.06 to 0.19 (25)
307.72 break_ave -72.19 to -26.67 (1)
297.25 mov_ave100 -0.67 to -0.28 (1)
292.77 recent_std 0.06 to 0.43 (25)
285.00 prd_lastyear -91.25 to -55.63 (1)
282.46 gain1 -56.56 to -5.88 (1)
278.81 markcap_est 1.02 to 12.00 (1)
Losing Groups
35.26 prcvd_risk 0.05 to 0.32 (1)
44.15 recent_price 38.59 to 46.98 (24)
44.58 stdev 0.02 to 0.02 (5)
45.10 stdev 0.01 to 0.02 (4)
46.48 prcvd_risk 0.32 to 0.40 (2)
47.79 stdev 0.01 to 0.01 (2)
48.39 recent_price 46.98 to 223.70 (25)
49.00 stdev 0.01 to 0.01 (3)
51.59 prcvd_risk 0.40 to 0.47 (3)
51.88 recent_price 24.42 to 26.03 (19)
Date(ymd): 030331
Average Gain: 123.28
Group Stdev: 36.30
Market Focus: 4.8+1.5
(0.00000, 0.00000)
Market Focus5: 2.7+1.1
Top Gaining Groups
329.85 prcvd_risk 11.48 to 131.35 (10)
316.34 recent_price 0.56 to 3.75 (1)
284.75 stdev 0.05 to 0.19 (10)
280.80 yeargain -92.68 to -63.97 (1)
255.59 recent_std 0.05 to 0.43 (10)
245.34 break_ave -72.19 to -18.30 (1)
245.21 prd_lastyear -91.25 to -40.47 (1)
239.11 mov_ave100 -0.67 to -0.21 (1)
230.97 high-close 4.84 to 30.56 (10)
225.98 prd_3yrs 0.08 to 0.46 (2)
Losing Groups
42.86 prcvd_risk 0.05 to 0.43 (1)
46.38 stdev 0.01 to 0.02 (2)
49.24 recent_price 35.80 to 223.70 (10)
50.30 stdev 0.01 to 0.01 (1)
56.18 prcvd_risk 0.43 to 0.62 (2)
59.34 industry 89.61 to 92.70 (9)
60.82 recent_price 23.67 to 28.34 (8)
61.36 prcvd_risk 0.62 to 0.84 (3)
61.50 recent_std 0.00 to 0.01 (1)
61.88 recent_price 28.34 to 35.80 (9)
Date(ymd): 020328
Average Gain: -42.99
Group Stdev: 22.70
Market Focus: 1.7+2.7
(0.00000, 0.00000)
Market Focus5: 0.8+2.3
Top Gaining Groups
37.82 markcap_est 1.00 to 16.71 (1)
29.96 industry 47.53 to 52.17 (7)
28.98 corr 0.19 to 0.28 (1)
24.72 industry 91.98 to 94.16 (23)
17.37 industry 91.28 to 91.98 (22)
16.15 big_pslice 1284.80 to 3271.32 (25)
14.76 industry 94.16 to 94.83 (24)
13.78 markcap_est 44.29 to 56.88 (4)
10.48 markcap_est 16.71 to 28.79 (2)
9.16 industry 89.14 to 91.28 (21)
Losing Groups
-140.81 industry 72.19 to 74.02 (15)
-140.32 stdev 0.05 to 0.06 (24)
-136.80 yeargain -89.11 to -53.40 (1)
-136.22 mov_ave100 -0.16 to -0.11 (3)
-131.66 industry 74.02 to 74.84 (16)
-130.43 resist1 -0.80 to -0.30 (1)
-129.94 resist2 -0.32 to -0.19 (2)
-128.94 3monthgain -36.13 to -26.62 (2)
-127.79 mov_ave100 -0.74 to -0.25 (1)
-127.72 break_ave -16.61 to -10.89 (3)
Date(ymd): 020328
Average Gain: -42.99
Group Stdev: 20.80
Market Focus: 1.9+3.3
(0.00000, 0.00000)
Market Focus5: 1.1+2.8
Top Gaining Groups
20.13 markcap_est 1.00 to 36.56 (1)
16.85 industry 89.14 to 92.82 (9)
6.72 industry 43.05 to 57.28 (3)
4.88 recent_std 0.00 to 0.01 (1)
3.65 corr 0.19 to 0.32 (1)
1.53 industry 92.82 to 101.99 (10)
1.36 stdev 0.00 to 0.01 (1)
-3.23 stdev 0.01 to 0.02 (2)
-4.21 markcap_est 36.56 to 73.72 (2)
-8.24 recent_std 0.01 to 0.01 (2)
Losing Groups
-131.28 industry 67.91 to 74.02 (6)
-131.09 3monthgain -85.46 to -21.87 (1)
-129.26 mov_ave100 -0.74 to -0.13 (1)
-126.00 break_ave -73.83 to -13.32 (1)
-122.33 resist2 -0.83 to -0.14 (1)
-119.29 stdev 0.05 to 0.13 (10)
-118.51 industry 74.02 to 77.73 (7)
-114.81 yeargain -89.11 to -28.95 (1)
-112.09 resist3 -0.84 to -0.16 (1)
-107.26 resist1 -0.80 to -0.10 (1)
Date(ymd): 010330
Average Gain: 70.56
Group Stdev: 22.61
Market Focus: 2.6+1.3
(0.00000, 0.0267)
Market Focus5: 1.6+0.6
Top Gaining Groups
182.42 mov_ave100 -0.81 to -0.53 (1)
179.90 break_ave -78.42 to -50.96 (1)
178.09 resist1 -0.91 to -0.60 (1)
174.12 industry 61.33 to 62.08 (10)
159.19 prcvd_risk 7.65 to 10.87 (23)
158.81 3monthgain -88.68 to -55.13 (1)
158.49 move_ave5 -0.23 to -0.08 (1)
155.60 mov_ave20 -0.20 to -0.14 (2)
155.47 momentum -97.72 to -69.48 (1)
151.73 mov_ave20 -0.66 to -0.20 (1)
Losing Groups
0.22 industry 10.53 to 15.79 (2)
12.86 recent_price 54.00 to 578.00 (25)
14.39 industry 15.79 to 19.88 (3)
17.61 recent_price 34.31 to 38.13 (22)
17.84 prcvd_risk 0.38 to 0.47 (2)
19.28 prcvd_risk 0.03 to 0.38 (1)
19.86 markcap_est 232708.88 to 23788912.00 (25)
21.26 stdev 0.02 to 0.02 (6)
22.48 prcvd_risk 0.47 to 0.58 (3)
24.17 industry 1.07 to 10.53 (1)
Date(ymd): 010330
Average Gain: 70.54
Group Stdev: 19.04
Market Focus: 2.4+1.7
(0.00000, 0.00000)
Market Focus5: 2.1+0.6
Top Gaining Groups
144.40 industry 54.09 to 62.08 (4)
141.08 prcvd_risk 9.23 to 295.99 (10)
140.81 1monthgain -78.64 to -22.96 (1)
139.11 mov_ave20 -0.66 to -0.12 (1)
137.81 resist1 -0.91 to -0.36 (1)
136.43 3monthgain -88.68 to -32.62 (1)
135.27 recent_price 0.62 to 6.00 (1)
135.27 stdev 0.07 to 0.18 (10)
135.08 mov_ave100 -0.81 to -0.33 (1)
132.57 move_ave5 -0.23 to -0.04 (1)
Losing Groups
12.06 industry 1.07 to 18.25 (1)
19.24 prcvd_risk 0.03 to 0.53 (1)
23.84 recent_price 40.62 to 578.00 (10)
31.46 prcvd_risk 0.53 to 0.79 (2)
31.90 recent_price 30.59 to 40.62 (9)
32.88 stdev 0.02 to 0.02 (2)
33.75 recent_price 25.60 to 30.59 (8)
36.53 stdev 0.02 to 0.02 (3)
37.07 markcap_est 9911.52 to 23788912.00 (10)
37.64 recent_std 0.01 to 0.02 (2)
Date(ymd): 000331
Average Gain: 2.58
Group Stdev: 16.20
Revised h/l prob: 10.07, 0.0
Market Focus: 0.8+2.8
(1.99, 0.00000)
Market Focus5: 0.3+0.1
Top Gaining Groups
65.93 vstock_ind -0.76 to -0.70 (13)
65.21 industry 10.50 to 14.09 (2)
60.93 industry 66.03 to 68.31 (13)
60.81 volume10_60 0.41 to 0.57 (23)
58.04 industry 61.14 to 61.78 (10)
54.46 volume1_3 -0.26 to -0.20 (5)
48.60 stdev 0.01 to 0.02 (2)
47.48 industry 94.27 to 94.89 (24)
46.42 prd_lastyear 19.55 to 22.26 (17)
44.93 pave 2.86 to 3.74 (20)
Losing Groups
-89.33 industry 74.01 to 74.98 (16)
-83.33 recent_price 73.38 to 541.00 (25)
-48.40 yeargain -82.81 to -53.94 (1)
-47.59 open-yclose 2.59 to 3.45 (23)
-46.88 recent_std 0.07 to 0.09 (24)
-44.91 prcvd_risk 10.95 to 132.58 (25)
-44.89 stdev 0.06 to 0.07 (22)
-43.37 close-low 17.01 to 46.36 (25)
-43.15 open-yclose -36.32 to -2.63 (1)
-41.96 industry 74.98 to 77.79 (17)
Date(ymd): 000331
Average Gain: 2.57
Group Stdev: 10.90
Revised h/l prob: 7.27, 0.0
Market Focus: 0.8+2.7
(2.33, 0.00000)
Market Focus5: 0.3+0.4
Top Gaining Groups
38.94 volume1_3 -0.36 to -0.20 (2)
38.38 industry 94.02 to 101.83 (10)
37.65 stdev 0.01 to 0.02 (1)
36.68 recent_std 0.00 to 0.01 (1)
34.09 leadership -4488.80 to -1388.20 (1)
32.35 volume10_60 0.48 to 4.18 (10)
29.94 prd_lastyear 17.35 to 23.81 (7)
27.78 vstock_ind -0.73 to -0.55 (6)
27.21 slice97 5.81 to 12.55 (10)
26.07 pair_dif -1.00 to -0.13 (5)
Losing Groups
-52.56 recent_price 51.69 to 541.00 (10)
-50.86 industry 74.01 to 79.96 (7)
-33.01 markcap_est 15980.39 to 39546876.00 (10)
-29.72 stdev 0.06 to 0.07 (9)
-28.13 open-yclose 2.91 to 23.80 (10)
-23.67 yeargain -82.80 to -38.16 (1)
-22.44 momentum -59.86 to -39.47 (2)
-21.93 gain1 3.54 to 5.26 (8)
-21.33 big_vslice -31.50 to 662.60 (7)
-20.89 open-yclose -36.32 to -1.25 (1)
Date(ymd): 990331
Average Gain: 70.58
Group Stdev: 21.92
Market Focus: 2.6+1.8
(0.00000, 0.00000)
Market Focus5: 1.3+0.3
Top Gaining Groups
183.34 recent_price 0.78 to 3.00 (1)
178.34 prcvd_risk 17.68 to 147.94 (25)
168.22 gain1 -43.23 to -8.83 (1)
155.86 industry 72.48 to 74.47 (16)
155.13 recent_price 6.00 to 7.31 (4)
153.78 high-close 12.35 to 80.88 (25)
148.76 break_ave -29.90 to -21.44 (2)
144.68 industry 66.57 to 69.12 (14)
142.75 move_ave5 -0.36 to -0.08 (1)
140.70 recent_std 0.05 to 0.06 (23)
Losing Groups
-17.34 recent_price 60.00 to 521.50 (25)
4.90 prcvd_risk 0.02 to 0.32 (1)
5.33 markcap_est 329776.03 to 22192020.00 (25)
14.38 corr 0.56 to 0.64 (24)
14.92 corr 0.64 to 0.86 (25)
15.29 recent_price 46.81 to 60.00 (24)
19.82 vtotal -5.18 to -2.75 (1)
19.88 prcvd_risk 0.32 to 0.42 (2)
19.88 recent_price 38.94 to 46.81 (23)
20.58 industry 89.84 to 91.45 (21)
Date(ymd): 990331
Average Gain: 70.60
Group Stdev: 17.68
Market Focus: 2.7+2.3
(0.00000, 0.00000)
Market Focus5: 1.7+0.5
Top Gaining Groups
149.96 prcvd_risk 8.96 to 147.94 (10)
146.57 recent_price 0.78 to 5.12 (1)
140.55 industry 66.06 to 72.48 (6)
132.30 recent_price 5.12 to 8.38 (2)
132.00 momentum -98.81 to -38.24 (1)
130.54 gain1 -43.23 to -5.66 (1)
125.60 prcvd_risk 4.94 to 8.96 (9)
125.08 stdev 0.05 to 0.06 (9)
123.28 move_ave5 -0.36 to -0.05 (1)
120.90 high-close 7.64 to 80.88 (10)
Losing Groups
0.19 recent_price 42.06 to 521.50 (10)
14.75 prcvd_risk 0.02 to 0.46 (1)
18.87 corr 0.55 to 0.86 (10)
23.08 industry 89.84 to 92.82 (9)
32.16 markcap_est 8791.70 to 22192020.00 (10)
32.57 prcvd_risk 0.46 to 0.68 (2)
34.33 recent_std 0.00 to 0.01 (1)
36.12 recent_price 31.00 to 42.06 (9)
36.91 stdev 0.00 to 0.02 (1)
37.65 mov_ave100 -0.01 to 0.03 (7)
Date(ymd): 980331
Average Gain: -28.35
Group Stdev: 12.23
Revised h/l prob: 50.70, 13.11
Market Focus: -0.2+0.1
(70.70, 37.20)
Market Focus5: -0.7+-0.7
Top Gaining Groups
16.74 industry 50.56 to 57.04 (9)
15.06 recent_price 0.91 to 4.62 (1)
13.20 markcap_est 11.10 to 20.74 (2)
12.64 leadership -1504.30 to -1200.90 (5)
10.64 industry 75.60 to 79.97 (18)
9.37 gain3 1.74 to 2.46 (23)
8.39 prcvd_risk 10.12 to 84.24 (25)
7.83 prd_max -0.34 to -0.24 (2)
5.51 vslice97 -0.30 to -0.26 (2)
5.32 mov_ave100 -0.59 to -0.23 (1)
Losing Groups
-73.31 industry 66.33 to 68.34 (14)
-69.55 prd_3yrs 1.52 to 1.61 (23)
-66.87 prd_lastyear 52.79 to 263.58 (25)
-65.48 industry 72.31 to 74.06 (16)
-63.05 resist3 -0.68 to -0.35 (1)
-62.33 gain1 2.86 to 3.48 (22)
-60.54 pave 11.12 to 13.34 (23)
-60.38 volume10_60 0.18 to 0.23 (19)
-59.82 pair_dif 1.13 to 1.42 (19)
-59.68 yeargain -78.43 to -35.90 (1)
Date(ymd): 980331
Average Gain: -28.33
Group Stdev: 7.92
Revised h/l prob: 5.50, 22.01
Market Focus: 1.0+-0.1
(1.09, 57.38)
Market Focus5: -0.1+-0.9
Top Gaining Groups
3.12 industry 48.27 to 61.26 (4)
-0.47 vtotal -3.06 to -2.48 (3)
-5.30 markcap_est 1.76 to 25.68 (1)
-5.49 corr 0.19 to 0.28 (1)
-5.94 prd_max -0.70 to -0.21 (1)
-8.18 recent_price 0.91 to 8.81 (1)
-8.31 big_pslice 168.75 to 951.98 (10)
-9.26 gain1 1.26 to 1.80 (7)
-9.29 1monthgain -3.12 to -0.67 (3)
-9.31 vkurt 2.51 to 2.56 (8)
Losing Groups
-53.25 prd_3yrs 1.42 to 1.57 (9)
-50.95 move_ave5 0.02 to 0.03 (9)
-50.00 markcap_est 274.13 to 489.77 (6)
-47.07 close-low 2.99 to 4.24 (9)
-47.00 pstdev 23.52 to 24.51 (3)
-46.65 mov_ave100 -0.09 to -0.03 (2)
-45.71 break_ave 15.42 to 21.43 (9)
-45.10 momentum 29.32 to 410.24 (10)
-44.88 markcap_est 489.77 to 943.71 (7)
-44.60 industry 65.76 to 72.31 (6)
Date(ymd): 970331
