Home Page and More   Daily Market Breakdown   Market Trends Diary   Seasonal Charts    Seasonality:  Short to Mid-term Patterns   Yearly and Half-Yearly Patterns   Data for Download   Tests of Various Strategies

 

Date(ymd): 080630
Average Gain: -1.17
Group Stdev: 24.34
Market Focus: 3.4+3.7
(0.00306, 0.0017)
Market Focus5: 1.8+3.3

Except for the bottommost tables, all tables cover Q3 data in a single year, with the date on which the indicators were current given at the top of each table.

Top Gaining Groups
122.28 industry 91.12 to 91.66 (22)
110.28 industry 91.66 to 93.77 (23)
91.91 slice3 4.53 to 7.13 (25)
82.11 break_ave -69.02 to -35.02 (1)
81.14 slice97 11.57 to 17.02 (25)
80.76 big_pslice 12998.47 to 16759.52 (25)
80.74 mov_ave100 -0.69 to -0.39 (1)
79.82 3monthgain -74.35 to -46.61 (1)
76.68 resist1 -0.87 to -0.54 (1)
76.11 1monthgain -67.28 to -33.62 (1)
Losing Groups
-129.24 resist3 0.48 to 5.89 (25)
-122.09 resist1 0.51 to 8.48 (25)
-121.63 industry 10.31 to 12.51 (2)
-120.91 yeargain 52.69 to 352.85 (25)
-118.37 resist2 0.51 to 14.20 (25)
-118.21 break_ave 22.82 to 104.07 (25)
-116.70 mov_ave100 0.24 to 1.30 (25)
-109.92 big_pslice -12138.38 to -6190.93 (1)
-105.66 3monthgain 41.27 to 240.82 (25)
-103.19 1monthgain 10.55 to 94.65 (25)
Date(ymd): 080630
Average Gain: -1.16
Group Stdev: 21.70
Market Focus: 3.0+3.1
(0.0197, 0.0005)
Market Focus5: 1.4+2.8

Top Gaining Groups
92.83 industry 87.32 to 91.93 (9)
71.84 slice97 9.19 to 17.02 (10)
71.11 big_pslice 10880.85 to 16759.52 (10)
62.42 slice3 3.11 to 7.13 (10)
58.73 ptotal 9.37 to 13.54 (10)
53.47 pair_dif20 -245.86 to -50.10 (1)
51.77 slice47 5.89 to 7.25 (9)
51.65 pskew 44.41 to 78.96 (10)
51.51 3monthgain -74.35 to -33.80 (1)
51.47 ProfitMargin 21.43 to 465.93 (10)
Losing Groups
-90.64 resist3 0.20 to 5.89 (10)
-89.46 resist1 0.25 to 8.48 (10)
-87.59 pair_dif20 1.08 to 91.21 (10)
-85.07 resist2 0.23 to 14.20 (10)
-83.19 mov_ave100 0.11 to 1.30 (10)
-82.23 industry 1.18 to 17.24 (1)
-80.08 yeargain 22.18 to 352.86 (10)
-77.85 3monthgain 20.92 to 240.82 (10)
-75.89 break_ave 13.09 to 104.07 (10)
-72.94 slice97 -14.94 to -3.26 (1)
 
Date(ymd): 070629
Average Gain: -18.78
Group Stdev: 10.71
Revised h/l prob: 2.11, 0.0
Market Focus: 0.9+3.2
(0.4053, 0.0016)
Market Focus5: 0.2+1.8

Top Gaining Groups
16.80 BookValue/Pric 0.03 to 0.10 (7)
12.65 prd_3yrs 1.44 to 1.95 (25)
12.62 industry 61.64 to 62.50 (11)
9.50 open-yclose 0.18 to 0.23 (11)
9.43 yeargain 86.46 to 331.22 (25)
9.01 big_vslice 164.29 to 220.02 (2)
8.88 BookValue/Pric -0.02 to 0.03 (6)
8.00 PE_ratio 97.04 to 628.67 (16)
7.54 BookValue/Pric 0.10 to 0.14 (8)
7.00 industry 62.50 to 65.04 (12)
Losing Groups
-79.53 mov_ave20 -0.45 to -0.07 (1)
-69.89 move_ave5 -0.19 to -0.03 (1)
-66.74 1monthgain -56.56 to -14.13 (1)
-66.22 pair_dif20 -138.72 to -27.14 (1)
-63.71 BookValue/Pric 1.01 to 4.05 (25)
-63.67 momentum -98.38 to -23.09 (1)
-61.35 mov_ave100 -0.59 to -0.17 (1)
-60.35 resist1 -0.83 to -0.22 (1)
-60.02 CashPerShare/P -1.11 to -0.09 (1)
-58.10 momentum -23.09 to -16.05 (2)
Date(ymd): 070629
Average Gain: -18.80
Group Stdev: 8.55
Market Focus: 1.7+2.6
(0.00061, 0.0002)
Market Focus5: 0.8+2.3

Top Gaining Groups
9.45 BookValue/Pric -0.02 to 0.13 (3)
4.26 industry 61.64 to 66.34 (5)
2.92 NumInstitution 0.00 to 0.49 (3)
2.17 markcap_est 11669.53 to 382538.12 (10)
1.71 yeargain 59.75 to 331.22 (10)
1.11 prd_max 0.51 to 3.47 (10)
1.09 resist1 0.41 to 3.53 (10)
0.24 recent_price 62.91 to 776.09 (10)
-0.44 BookValue/Pric 0.27 to 0.35 (6)
-0.69 big_vslice 18.31 to 255.38 (1)
Losing Groups
-53.80 mov_ave20 -0.45 to -0.05 (1)
-52.55 momentum -98.38 to -14.26 (1)
-51.50 yeargain -84.02 to -19.52 (1)
-50.89 1monthgain -56.56 to -10.35 (1)
-50.84 BookValue/Pric 0.71 to 4.05 (10)
-50.34 PE_ratio -11064.87 to 13.49 (1)
-48.82 move_ave5 -0.19 to -0.02 (1)
-45.62 pair_dif20 -138.72 to -20.26 (1)
-45.55 high_moment -0.50 to -0.05 (1)
-43.01 BookValue/Pric -2.14 to -0.05 (1)
Date(ymd): 060630
Average Gain: 5.48
Group Stdev: 8.37
Market Focus: 1.4+1.5
(0.0435, 0.0175)
Market Focus5: 0.0+1.1

Top Gaining Groups
39.29 industry 50.54 to 57.06 (8)
31.59 industry 93.93 to 94.75 (24)
30.61 move_ave5 0.01 to 0.01 (7)
27.59 mov_ave20 0.01 to 0.01 (10)
27.57 pair_dif -1.87 to -1.46 (6)
26.38 ProfitMargin 6.75 to 7.43 (15)
26.20 yeargain -8.95 to -6.60 (8)
26.14 corr 0.44 to 0.45 (7)
26.07 1monthgain -64.95 to -17.41 (1)
25.92 resist1 -0.03 to -0.02 (9)
Losing Groups
-28.71 mov_ave20 0.10 to 0.12 (24)
-26.52 prd_lastyear 38.48 to 196.85 (25)
-26.36 PE_ratio 9994.32 to 9999.72 (25)
-25.39 prd_3yrs -1.00 to 0.54 (1)
-24.95 resist2 0.58 to 2.21 (25)
-24.02 recent_std 0.02 to 0.03 (24)
-23.92 resist3 0.48 to 3.59 (25)
-23.66 momentum 53.83 to 235.77 (25)
-22.95 high_moment 0.07 to 0.08 (22)
-22.93 resist1 0.43 to 0.68 (24)
Date(ymd): 060630
Average Gain: 5.49
Group Stdev: 6.51
Revised h/l prob: 6.21, 0.0
Market Focus: 0.6+2.5
(1.86, 0.0006)
Market Focus5: 0.3+1.6

Top Gaining Groups
21.50 stdev 0.00 to 0.01 (1)
21.46 move_ave5 0.00 to 0.01 (3)
20.34 recent_std 0.00 to 0.01 (1)
19.65 resist1 -0.04 to 0.00 (4)
19.24 move_ave5 0.01 to 0.02 (5)
18.66 Debt/Equity 1.06 to 1.87 (9)
18.50 recent_std 0.01 to 0.01 (2)
18.46 mov_ave20 -0.03 to -0.01 (2)
18.10 PE_ratio 19.61 to 23.47 (4)
18.09 recent_price 16.12 to 21.09 (4)
Losing Groups
-23.46 prd_lastyear 25.91 to 196.85 (10)
-19.29 yeargain 51.77 to 262.15 (10)
-18.88 mov_ave20 0.09 to 0.42 (10)
-18.35 close-low 5.02 to 29.92 (10)
-17.57 resist1 0.36 to 2.76 (10)
-16.99 PE_ratio 9985.89 to 9999.72 (10)
-16.89 gain1 3.69 to 20.36 (10)
-16.32 resist2 0.32 to 2.21 (10)
-15.19 momentum 38.85 to 235.77 (10)
-14.81 high_moment 0.06 to 0.09 (9)
Date(ymd): 050630
Average Gain: 21.00
Group Stdev: 9.81
Market Focus: 3.7+1.9
(0.00283, 0.0036)
Market Focus5: 0.8+-0.2

Top Gaining Groups
86.35 industry 10.71 to 15.92 (2)
64.38 ProfitMargin -98.31 to -23.41 (1)
62.59 gain3 -15.56 to -1.66 (1)
58.74 pair_dif20 22.82 to 65.76 (25)
57.89 PE_ratio 9995.18 to 9999.89 (25)
57.36 EPS_percent -0.54 to 0.00 (10)
54.89 recent_price 0.63 to 3.31 (1)
53.32 close-low 2.40 to 3.53 (24)
52.93 pair_dif20 14.77 to 17.87 (23)
52.04 corr 0.78 to 0.91 (25)
Losing Groups
-24.46 industry 45.60 to 50.74 (7)
-5.57 CashPerShare/P 0.06 to 0.07 (12)
-5.37 industry 91.62 to 94.01 (23)
-4.53 industry 94.76 to 101.94 (25)
-3.81 industry 50.74 to 57.26 (8)
-2.82 QuickRatio 0.00 to 0.28 (4)
-1.56 Dividend 1.13 to 1.53 (23)
-1.17 BookValue/Pric -0.02 to 0.09 (3)
-0.70 NumInstitution 4.21 to 4.84 (15)
-0.56 pstdev 15.03 to 20.30 (1)
Date(ymd): 050630
Average Gain: 21.00
Group Stdev: 7.27
Market Focus: 2.9+1.1
(0.00076, 0.0773)
Market Focus5: 1.4+0.1

Top Gaining Groups
57.32 industry 1.24 to 18.31 (1)
50.64 gain3 -15.56 to -0.44 (1)
50.44 recent_price 0.63 to 6.32 (1)
49.36 pair_dif20 16.03 to 65.76 (10)
46.27 PE_ratio 9987.21 to 9999.89 (10)
42.71 prcvd_risk 3.18 to 190.55 (10)
42.62 close-low 2.11 to 14.87 (10)
41.71 ProfitMargin -98.31 to -2.87 (1)
41.01 CashPerShare/P 0.33 to 3.02 (10)
40.45 prd_lastyear -70.82 to -20.66 (1)
Losing Groups
-2.30 industry 38.21 to 52.57 (3)
-1.60 industry 91.98 to 101.94 (10)
3.54 QuickRatio 0.00 to 0.48 (2)
3.65 stdev 0.01 to 0.01 (4)
4.60 ProfitMargin 22.48 to 465.93 (10)
5.29 EPS_percent 7.63 to 18.42 (6)
5.70 gain4 -0.18 to 0.13 (6)
6.21 Dividend 1.32 to 31.00 (10)
6.40 gain1 -0.77 to -0.45 (5)
7.25 pstdev 28.94 to 33.56 (10)
Date(ymd): 040630
Average Gain: -15.02
Group Stdev: 11.53
Market Focus: 2.1+4.2
(0.00000, 0.00000)
Market Focus5: 0.4+1.9

 

Top Gaining Groups
32.40 industry 10.28 to 15.47 (2)
31.05 industry 1.92 to 10.28 (1)
20.91 industry 94.04 to 94.80 (24)
14.16 industry 91.69 to 94.04 (23)
12.72 industry 15.47 to 19.18 (3)
11.46 vskew -71.63 to -42.11 (1)
10.91 leadership 3003.30 to 3663.50 (22)
10.67 leadership 3663.50 to 4334.50 (23)
10.66 vskew -17.30 to -14.39 (8)
9.43 vskew -42.11 to -35.32 (2)
Losing Groups
-85.85 industry 72.00 to 72.93 (15)
-60.93 prcvd_risk 9.19 to 67.16 (25)
-59.25 industry 68.26 to 72.00 (14)
-58.64 prd_lastyear 61.91 to 393.51 (25)
-58.47 resist2 -0.78 to -0.30 (1)
-57.23 resist3 -0.77 to -0.28 (1)
-56.84 prd_3yrs 0.28 to 0.34 (4)
-56.56 stdev 0.04 to 0.05 (24)
-56.51 resist1 -0.76 to -0.27 (1)
-56.33 prd_3yrs 0.17 to 0.28 (3)
Date(ymd): 040630
Average Gain: -15.02
Group Stdev: 10.11
Market Focus: 3.0+3.8
(0.00738, 0.00308)
Market Focus5: 0.8+2.1
Top Gaining Groups
28.60 industry 1.92 to 18.15 (1)
9.73 industry 92.24 to 101.98 (10)
9.67 vskew -71.63 to -32.80 (1)
8.83 leadership 2379.30 to 3999.70 (9)
5.53 leadership 3999.70 to 122946.10 (10)
4.23 vave 7.65 to 17.34 (10)
4.09 prcvd_risk 0.50 to 0.65 (4)
3.25 industry 86.94 to 92.24 (9)
3.02 corr_f 0.77 to 0.90 (10)
2.72 vave 5.16 to 7.65 (9)
Losing Groups
-65.18 industry 66.99 to 72.93 (6)
-54.07 stdev 0.04 to 0.18 (10)
-51.66 prd_lastyear 38.39 to 393.51 (10)
-50.44 prcvd_risk 4.67 to 67.16 (10)
-48.20 big_pslice 4189.28 to 7171.11 (10)
-45.86 recent_price 0.85 to 7.03 (1)
-45.49 resist3 -0.77 to -0.14 (1)
-44.57 prd_3yrs 0.23 to 0.41 (2)
-44.02 break_ave -58.92 to -13.20 (1)
-43.15 recent_std 0.03 to 0.15 (10)
Date(ymd): 030630
Average Gain: 45.89
Group Stdev: 17.39
Market Focus: 4.8+1.1
(0.00000, 0.00000)
Market Focus5: 2.4+0.2
Top Gaining Groups
167.23 recent_price 1.02 to 3.50 (1)
164.37 prcvd_risk 13.75 to 58.83 (25)
135.38 markcap_est 2.97 to 24.49 (1)
132.09 stdev 0.06 to 0.20 (25)
124.37 recent_std 0.04 to 0.05 (24)
123.77 prd_3yrs -1.00 to 0.18 (3)
119.40 momentum -94.40 to -30.77 (1)
119.37 recent_price 3.50 to 4.80 (2)
118.57 high-close 7.74 to 23.32 (25)
115.10 industry 70.35 to 72.68 (15)
Losing Groups
-1.88 industry 10.32 to 13.57 (2)
5.91 industry 13.57 to 18.94 (3)
12.02 prcvd_risk 0.26 to 0.32 (2)
12.85 prcvd_risk 0.32 to 0.37 (3)
13.59 recent_price 54.60 to 256.00 (25)
14.19 recent_std 0.01 to 0.01 (3)
14.83 stdev 0.01 to 0.01 (2)
14.99 stdev 0.01 to 0.01 (4)
15.40 stdev 0.00 to 0.01 (1)
15.48 recent_std 0.00 to 0.01 (1)
Date(ymd): 030630
Average Gain: 45.90
Group Stdev: 14.92
Market Focus: 4.5+1.2
(0.00000, 0.00000)
Market Focus5: 2.5+0.8
Top Gaining Groups
130.20 recent_price 1.02 to 5.34 (1)
123.34 prcvd_risk 7.57 to 58.83 (10)
108.79 stdev 0.05 to 0.20 (10)
103.04 prd_lastyear -85.60 to -46.62 (1)
100.48 industry 66.52 to 72.68 (6)
96.66 recent_std 0.04 to 0.14 (10)
95.71 markcap_est 2.97 to 46.11 (1)
95.66 high-close 5.17 to 23.32 (10)
94.31 corr 0.17 to 0.35 (1)
88.98 pair_dif -9.60 to -2.60 (1)
Losing Groups
11.72 industry 1.10 to 18.01 (1)
13.92 prcvd_risk 0.04 to 0.34 (1)
15.67 stdev 0.01 to 0.02 (2)
16.45 stdev 0.00 to 0.01 (1)
17.45 recent_std 0.00 to 0.01 (1)
17.88 recent_price 42.75 to 256.00 (10)
19.04 recent_std 0.01 to 0.01 (2)
19.58 prcvd_risk 0.34 to 0.48 (2)
20.43 stdev 0.02 to 0.02 (3)
20.98 prd_lastyear -9.34 to -4.51 (8)
Date(ymd): 020628
Average Gain: -78.62
Group Stdev: 14.00
Market Focus: 0.8+2.8
(0.0721, 0.00574)
Market Focus5: 0.5+1.9
Top Gaining Groups
-37.35 stdev 0.01 to 0.01 (1)
-41.06 recent_std 0.00 to 0.01 (1)
-41.62 prd_lastyear 4.33 to 7.72 (22)
-41.82 prd_3yrs 1.06 to 1.11 (22)
-42.17 industry 89.79 to 91.62 (22)
-42.55 stdev 0.01 to 0.01 (2)
-43.27 stdev 0.01 to 0.01 (3)
-45.53 prcvd_risk 0.25 to 0.33 (2)
-46.21 prd_lastyear 7.72 to 11.72 (23)
-46.21 industry 91.62 to 92.86 (23)
Losing Groups
-144.57 prd_lastyear -89.71 to -59.83 (1)
-136.94 gain1 9.94 to 50.93 (25)
-135.84 industry 72.61 to 74.26 (16)
-134.85 prcvd_risk 6.46 to 8.38 (22)
-132.45 industry 69.57 to 72.61 (15)
-131.33 recent_std 0.04 to 0.05 (21)
-130.40 move_ave5 0.11 to 0.32 (25)
-126.32 gain2 9.80 to 54.19 (25)
-123.68 yeargain -72.12 to -60.28 (2)
-122.57 recent_price 6.90 to 8.13 (5)
Date(ymd): 020628
Average Gain: -78.61
Group Stdev: 12.14
Market Focus: 1.9+2.3
(0.00000, 0.00000)
Market Focus5: 1.1+1.9
Top Gaining Groups
-39.77 stdev 0.01 to 0.01 (1)
-48.20 prd_lastyear 1.65 to 9.38 (9)
-48.31 prcvd_risk 0.05 to 0.36 (1)
-48.67 recent_std 0.00 to 0.01 (1)
-49.41 industry 91.97 to 101.87 (10)
-51.80 stdev 0.01 to 0.02 (2)
-52.42 recent_price 43.29 to 197.00 (10)
-52.89 prcvd_risk 0.36 to 0.51 (2)
-53.19 prcvd_risk 0.51 to 0.68 (3)
-53.83 prd_3yrs 0.93 to 1.01 (8)
Losing Groups
-122.31 move_ave5 0.07 to 0.32 (10)
-122.13 gain1 6.29 to 50.93 (10)
-120.17 prd_lastyear -89.71 to -46.81 (1)
-117.98 industry 66.30 to 72.61 (6)
-117.28 recent_std 0.04 to 0.06 (9)
-117.22 momentum 51.36 to 422.27 (10)
-117.22 prcvd_risk 4.88 to 9.58 (9)
-116.61 recent_price 4.70 to 8.13 (2)
-116.39 gain2 6.06 to 54.19 (10)
-113.50 stdev 0.04 to 0.05 (9)
Date(ymd): 010629
Average Gain: -58.68
Group Stdev: 19.14
Market Focus: 1.9+3.8
(0.00000, 0.00000)
Market Focus5: 0.8+2.4
Top Gaining Groups
9.73 industry 62.25 to 65.29 (12)
-4.50 corr 0.27 to 0.30 (2)
-5.49 industry 88.79 to 91.26 (21)
-8.06 markcap_est 0.58 to 18.73 (1)
-10.77 prd_lastyear -1.39 to 0.52 (11)
-11.69 vave -16.90 to -9.01 (1)
-12.23 corr 0.30 to 0.32 (3)
-12.55 recent_std 0.01 to 0.01 (2)
-13.15 stdev 0.01 to 0.01 (2)
-13.44 corr 0.19 to 0.27 (1)
Losing Groups
-164.57 stdev 0.08 to 0.19 (25)
-161.70 yeargain -95.68 to -72.34 (1)
-147.22 break_ave -68.29 to -23.53 (1)
-138.38 mov_ave100 -0.67 to -0.23 (1)
-138.20 move_ave5 0.13 to 0.34 (25)
-138.12 stdev 0.07 to 0.08 (24)
-138.08 industry 72.82 to 74.55 (16)
-136.20 industry 70.58 to 72.82 (15)
-132.64 recent_std 0.07 to 0.15 (25)
-132.07 resist3 -0.94 to -0.44 (1)
Date(ymd): 010629
Average Gain: -58.69
Group Stdev: 16.95
Market Focus: 2.1+3.9
(0.00000, 0.00000)
Market Focus5: 1.2+2.5
Top Gaining Groups
-4.90 corr 0.19 to 0.31 (1)
-8.93 industry 88.79 to 92.81 (9)
-16.28 stdev 0.00 to 0.01 (1)
-17.02 recent_std 0.00 to 0.01 (1)
-19.87 markcap_est 0.58 to 39.85 (1)
-25.46 stdev 0.01 to 0.02 (2)
-25.74 stdev 0.02 to 0.02 (3)
-25.83 prcvd_risk 0.02 to 0.39 (1)
-27.70 close-low 0.14 to 0.71 (2)
-28.08 move_ave5 -0.02 to 0.00 (2)
Losing Groups
-142.88 stdev 0.06 to 0.19 (10)
-130.83 yeargain -95.68 to -50.61 (1)
-126.38 recent_std 0.05 to 0.15 (10)
-125.62 move_ave5 0.09 to 0.34 (10)
-119.43 momentum 87.01 to 395.85 (10)
-118.59 industry 72.82 to 77.51 (7)
-115.85 break_ave -68.29 to -13.73 (1)
-113.32 gain1 8.52 to 38.82 (10)
-112.37 industry 66.34 to 72.82 (6)
-108.30 resist2 -0.85 to -0.17 (1)
Date(ymd): 000630
Average Gain: 29.48
Group Stdev: 15.44
Revised h/l prob: 14.35, 17.50
Market Focus: 0.9+0.3
(1.98, 23.45)
Market Focus5: 0.5+0.0
Top Gaining Groups
86.03 industry 85.23 to 89.39 (20)
84.48 volume1_3 1.24 to 1.86 (25)
81.81 prcvd_risk 14.34 to 123.70 (25)
81.27 inertia 120.00 to 181.00 (25)
79.20 industry 18.34 to 23.50 (4)
79.03 stdev 0.08 to 0.13 (25)
78.85 industry 61.26 to 62.00 (11)
73.67 ptotal 2.90 to 3.24 (13)
73.29 corr 0.68 to 0.85 (25)
72.90 move_ave5 -0.03 to -0.02 (7)
Losing Groups
-17.01 recent_price 54.31 to 66.00 (24)
-16.05 vtotal 2.05 to 2.38 (23)
-13.90 break_ave -14.65 to -11.33 (5)
-12.32 industry 68.92 to 72.61 (15)
-12.07 stdev 0.06 to 0.06 (21)
-11.97 industry 74.53 to 76.86 (17)
-11.92 1monthgain 6.48 to 8.61 (18)
-11.85 gain1 9.55 to 41.85 (25)
-11.33 industry 1.07 to 10.11 (1)
-11.21 vslice3 0.13 to 0.14 (23)
Date(ymd): 000630
Average Gain: 29.49
Group Stdev: 10.42
Revised h/l prob: 5.10, 1.76
Market Focus: 0.8+1.1
(2.54, 0.7822)
Market Focus5: 0.0+0.3
Top Gaining Groups
63.94 industry 89.39 to 93.13 (9)
59.10 resist3 0.17 to 0.34 (8)
58.53 inertia 105.00 to 181.00 (10)
57.76 industry 61.26 to 65.89 (5)
56.31 slice47 -1.42 to -0.60 (3)
55.98 volume1_3 0.98 to 1.86 (10)
55.93 move_ave5 -0.29 to -0.05 (1)
55.61 corr_f 0.77 to 0.88 (10)
52.89 high-close 9.17 to 88.78 (10)
52.13 momentum -99.22 to -42.01 (1)
Losing Groups
-4.80 break_ave -20.96 to -11.33 (2)
-0.68 industry 65.89 to 72.61 (6)
0.28 high-close 0.00 to 0.50 (2)
2.16 recent_price 49.38 to 478.00 (10)
3.82 gain1 6.25 to 41.85 (10)
4.60 gain1 3.31 to 6.25 (9)
5.77 ptotal 7.52 to 12.44 (10)
5.97 leadership -197.30 to 50.20 (7)
6.48 industry 72.61 to 77.95 (7)
6.71 move_ave5 0.02 to 0.03 (8)
Date(ymd): 990630
Average Gain: -17.40
Group Stdev: 15.91
Market Focus: 2.0+1.3
(0.00000, 0.0885)
Market Focus5: 1.5+0.0
Top Gaining Groups
54.04 prcvd_risk 13.67 to 114.65 (25)
54.03 pair_dif20 52.50 to 168.01 (25)
51.44 recent_price 0.69 to 3.56 (1)
46.89 industry 61.59 to 62.56 (12)
46.26 mov_ave100 0.38 to 0.52 (24)
45.80 break_ave 32.08 to 40.43 (24)
42.77 industry 74.58 to 77.21 (18)
42.70 resist1 1.46 to 15.22 (25)
41.30 prcvd_risk 4.41 to 5.76 (22)
40.24 3monthgain 82.08 to 265.29 (25)
Losing Groups
-72.39 industry 29.74 to 36.24 (6)
-64.21 industry 52.17 to 59.01 (10)
-55.03 prd_3yrs 0.70 to 0.75 (11)
-53.84 gain3 1.13 to 1.37 (16)
-51.17 resist3 -0.01 to 0.01 (8)
-50.15 vave 3.49 to 4.52 (22)
-49.47 corr 0.34 to 0.35 (13)
-48.21 yeargain -32.24 to -28.52 (6)
-48.20 stdev 0.02 to 0.02 (6)
-48.13 markcap_est 103952.05 to 219411.22 (23)
Date(ymd): 990630
Average Gain: -17.41
Group Stdev: 12.42
Market Focus: 2.7+1.4
(0.00000, 0.00000)
Market Focus5: 1.8+0.4
Top Gaining Groups
38.91 industry 69.88 to 75.37 (7)
34.44 resist1 0.78 to 15.22 (10)
30.14 recent_price 0.69 to 6.38 (1)
28.69 industry 59.01 to 63.55 (5)
26.88 break_ave 28.16 to 115.94 (10)
26.64 prcvd_risk 6.70 to 114.65 (10)
26.28 pair_dif20 35.80 to 168.01 (10)
25.73 prcvd_risk 3.68 to 6.70 (9)
25.31 mov_ave100 0.33 to 1.31 (10)
22.86 resist2 0.66 to 6.66 (10)
Losing Groups
-54.02 industry 29.74 to 45.40 (3)
-51.36 industry 45.40 to 59.01 (4)
-42.01 prcvd_risk 0.40 to 0.60 (2)
-41.99 industry 92.86 to 101.97 (10)
-40.52 industry 87.04 to 92.86 (9)
-40.44 markcap_est 10388.97 to 158436.97 (9)
-39.40 recent_price 36.50 to 47.88 (9)
-39.10 prcvd_risk 1.06 to 1.38 (5)
-37.98 prcvd_risk 1.38 to 1.88 (6)
-37.84 pair_dif20 0.31 to 3.68 (4)
Date(ymd): 980630
Average Gain: -68.41
Group Stdev: 13.49
Market Focus: 1.6+1.0
(0.00000, 0.2365)
Market Focus5: 0.8+0.5
Top Gaining Groups
-15.86 industry 18.05 to 19.79 (4)
-17.72 stdev 0.00 to 0.01 (1)
-18.78 markcap_est 403189.22 to 4525488.00 (25)
-21.19 stdev 0.01 to 0.01 (2)
-26.56 vave -12.40 to -6.26 (1)
-28.68 recent_std 0.00 to 0.01 (1)
-30.10 pave -13.79 to -9.98 (2)
-32.55 volume3_10 0.24 to 0.31 (19)
-33.11 ptotal 0.49 to 1.24 (23)
-33.57 move_ave5 0.00 to 0.00 (10)
Losing Groups
-118.02 resist2 -0.79 to -0.36 (1)
-115.24 close-low 8.31 to 31.64 (25)
-112.62 prd_max -0.35 to -0.25 (2)
-112.24 resist3 -0.83 to -0.39 (1)
-111.13 gain1 6.56 to 28.03 (25)
-110.76 stdev 0.05 to 0.15 (25)
-109.47 industry 19.79 to 29.16 (5)
-108.82 gain2 4.96 to 34.34 (25)
-107.46 recent_std 0.04 to 0.06 (24)
-106.71 industry 47.88 to 51.87 (9)
Date(ymd): 980630
Average Gain: -68.41
Group Stdev: 10.22
Revised h/l prob: 0.0, 0.22
Market Focus: 2.2+1.1
(0.00000, 0.0278)
Market Focus5: 0.7+0.9
Top Gaining Groups
-27.26 stdev 0.00 to 0.01 (1)
-38.20 recent_std 0.00 to 0.01 (1)
-40.31 vave -12.40 to -3.42 (1)
-42.11 ptotal 0.83 to 6.22 (10)
-42.28 markcap_est 164352.80 to 4525488.00 (10)
-44.29 pave -22.49 to -8.41 (1)
-44.45 3monthgain -5.23 to -2.05 (6)
-44.63 mov_ave100 0.00 to 0.03 (7)
-44.93 prcvd_risk 0.02 to 0.27 (1)
-48.02 prcvd_risk 0.27 to 0.39 (2)
Losing Groups
-98.56 resist3 -0.83 to -0.25 (1)
-98.32 yeargain -84.45 to -33.78 (1)
-97.59 break_ave -68.30 to -19.87 (1)
-97.10 resist1 -0.83 to -0.21 (1)
-96.54 close-low 5.26 to 31.64 (10)
-96.15 recent_std 0.04 to 0.13 (10)
-96.08 prd_max -0.85 to -0.21 (1)
-94.98 1monthgain -63.80 to -13.79 (1)
-94.97 stdev 0.04 to 0.15 (10)
-93.69 industry 45.66 to 58.59 (4)
Date(ymd): 970630
Average Gain: 65.10
Group Stdev: 16.86
Revised h/l prob: 0.0, 0.55
Market Focus: 2.6+0.8
(0.00000, 2.12)
Market Focus5: 0.9+-0.1
Top Gaining Groups
154.12 industry 68.67 to 72.40 (16)
148.89 industry 72.40 to 74.08 (17)
135.00 yeargain 103.04 to 374.67 (25)
126.34 1monthgain -32.28 to -13.68 (1)
124.76 corr 0.29 to 0.29 (7)
122.90 recent_price 14.38 to 15.81 (7)
122.60 prcvd_risk 9.62 to 71.03 (25)
122.26 recent_price 6.53 to 8.50 (3)
121.98 prcvd_risk 3.05 to 4.06 (22)
121.66 resist1 0.84 to 4.16 (25)
Losing Groups
12.62 1monthgain 13.05 to 15.62 (22)
25.08 prcvd_risk 0.41 to 0.46 (7)
25.62 recent_price 41.44 to 45.00 (21)
27.26 resist2 0.17 to 0.20 (16)
27.97 prcvd_risk 0.25 to 0.30 (3)
28.62 stdev 0.01 to 0.02 (7)
28.84 yeargain 32.31 to 36.47 (18)
28.91 stdev 0.01 to 0.01 (2)
29.78 momentum -3.84 to -2.21 (11)
30.11 stdev 0.00 to 0.01 (1)
Date(ymd): 970630
Average Gain: 65.07
Group Stdev: 13.46
Revised h/l prob: 0.0, 0.67
Market Focus: 3.7+0.6
(0.00113, 3.31)
Market Focus5: 1.4+0.4
Top Gaining Groups
137.49 industry 68.67 to 74.81 (7)
115.48 prcvd_risk 4.74 to 71.03 (10)
107.76 stdev 0.03 to 0.04 (9)
107.30 prcvd_risk 2.45 to 4.74 (9)
106.67 pair_dif20 -100.73 to -11.70 (1)
106.03 recent_price 1.06 to 7.50 (1)
104.51 yeargain 67.50 to 374.67 (10)
102.23 mov_ave20 -0.32 to -0.05 (1)
102.17 high-close 3.83 to 28.00 (10)
102.16 3monthgain 40.00 to 257.65 (10)
Losing Groups
35.22 industry 92.46 to 101.93 (10)
35.76 stdev 0.00 to 0.01 (1)
36.55 recent_price 41.44 to 53.15 (9)
37.31 prcvd_risk 0.37 to 0.49 (3)
37.74 stdev 0.01 to 0.01 (2)
39.02 prcvd_risk 0.06 to 0.27 (1)
39.07 prcvd_risk 0.27 to 0.37 (2)
39.65 gain3 0.00 to 0.59 (7)
