Home Page and More   Daily Market Breakdown   Market Trends Diary   Seasonal Charts    Seasonality:  Short to Mid-term Patterns   Yearly and Half-Yearly Patterns   Data for Download   Tests of Various Strategies
Date(ymd): 090831
Average Gain: 4086.01
Group Stdev: 1035.42
Revised h/l prob: 0.71, 0.0
Market Focus: 1.3+1.8
(0.0765, 0.0043)
Market Focus5: 0.2+0.1

Except for the bottommost tables, all table covers the month of September in a single year, with the date given at the top of each table.

Top Gaining Groups
8744.66 industry 9.90 to 11.87 (2)
8160.19 afterhours_sta 0.20 to 0.94 (25)
8063.19 big_pslice 4133.64 to 4777.68 (23)
7956.64 Dividend -1.00 to 0.00 (8)
7695.38 recent_price 0.60 to 2.43 (1)
7593.63 PE_ratio 9996.91 to 9999.53 (25)
7590.55 vave 14.53 to 19.94 (25)
7477.27 big_vslice -10458.79 to -8574.21 (23)
7437.21 BookValue/Pric -1.78 to -0.25 (1)
7383.82 vtotal -7.76 to -7.01 (2)
Losing Groups
-775.58 industry 91.68 to 94.05 (23)
270.22 industry 86.83 to 91.10 (21)
381.57 prd_lastyear 17.34 to 59.01 (25)
859.20 industry 91.10 to 91.68 (22)
986.44 QuickRatio -1.00 to 0.00 (8)
1077.86 3monthgain 69.06 to 395.02 (25)
1103.47 Institutions 16.77 to 26.82 (9)
1155.50 CurrentRatio -1.00 to 0.00 (8)
1198.65 mov_ave100 0.51 to 2.07 (25)
1304.35 big_vslice -4.87 to 8.21 (25)
Date(ymd): 090831
Average Gain: 4086.29
Group Stdev: 764.73
Revised h/l prob: 0.86, 0.0
Market Focus: 1.0+3.2
(0.1771, 0.0002)
Market Focus5: 0.3+0.6

Top Gaining Groups
6753.65 industry 72.12 to 77.54 (7)
6715.10 industry 1.23 to 16.02 (1)
6375.55 big_pslice 4457.35 to 8891.02 (10)
6264.40 prd_3yrs -1.00 to 0.73 (1)
6175.83 prd_lastyear -86.01 to -24.20 (1)
6134.76 afterhours_sta 0.10 to 0.94 (10)
6108.48 Institutions 91.79 to 959.00 (10)
6090.27 vtotal -10.54 to -6.65 (1)
6076.60 yeargain -54.16 to -42.18 (2)
6070.73 PE_ratio 9993.64 to 9999.53 (10)
Losing Groups
180.53 industry 86.83 to 91.98 (9)
1628.94 3monthgain 41.39 to 395.02 (10)
1734.47 prd_lastyear 9.15 to 59.01 (10)
2012.33 Institutions 9.86 to 37.30 (4)
2117.99 industry 91.98 to 101.96 (10)
2202.02 break_ave 23.87 to 34.52 (9)
2203.91 stdev 0.03 to 0.19 (10)
2211.25 break_ave 34.52 to 177.35 (10)
2263.42 EPS_percent -32.93 to -2.93 (2)
2274.39 ProfitMargin 20.57 to 465.93 (10)
Date(ymd): 080829
Average Gain: -5071.05
Group Stdev: 1698.98
Market Focus: 4.7+2.2
(0.00168, 0.0004)
Market Focus5: 1.8+1.2

Top Gaining Groups
6600.80 industry 91.01 to 91.62 (22)
3275.09 industry 91.62 to 93.23 (23)
2031.37 CurrentRatio 0.00 to 0.53 (8)
1999.62 open-yclose -1.13 to -1.03 (4)
1603.74 corr 0.84 to 0.90 (25)
393.71 QuickRatio 0.00 to 0.11 (8)
241.90 industry 93.23 to 94.78 (24)
167.91 ProfitMargin 23.59 to 32.09 (24)
130.01 stock_ind 0.89 to 0.92 (12)
-44.20 ProfitMargin 32.09 to 465.93 (25)
Losing Groups
-12091.21 leadership -19625.50 to -5221.80 (1)
-10895.27 Dividend 0.00 to 0.00 (10)
-10686.17 industry 66.16 to 68.41 (14)
-10435.68 industry 72.27 to 74.17 (16)
-10342.99 Shorts 0.50 to 1.46 (8)
-10155.50 NumInstitution 0.04 to 0.21 (8)
-9835.85 yeargain 56.13 to 712.52 (25)
-9711.69 industry 10.14 to 12.16 (2)
-9580.17 resist3 0.49 to 4.72 (25)
-9558.62 slice3 1.72 to 2.26 (23)
Date(ymd): 080829
Average Gain: -5071.10
Group Stdev: 1416.97
Market Focus: 3.6+1.8
(0.00066, 0.0002)
Market Focus5: 1.5+1.2

Top Gaining Groups
2327.97 industry 87.21 to 91.95 (9)
-107.72 corr 0.80 to 0.90 (10)
-265.60 industry 91.95 to 101.95 (10)
-589.64 ProfitMargin 21.06 to 465.93 (10)
-724.06 open-yclose -1.26 to -0.92 (2)
-1135.71 Institutions 16.77 to 40.79 (4)
-1447.78 stock_ind 0.86 to 0.93 (5)
-1540.55 pave -18.97 to -15.25 (3)
-1540.83 pave -23.78 to -18.97 (2)
-1644.47 pskew 47.69 to 77.62 (10)
Losing Groups
-9519.71 industry 65.10 to 72.27 (6)
-9424.16 leadership -19625.50 to -3892.30 (1)
-9038.30 industry 72.27 to 77.58 (7)
-8834.29 big_pslice 573.16 to 3670.96 (10)
-8691.93 industry 1.69 to 17.33 (1)
-8595.14 Shorts 1.07 to 2.22 (4)
-8478.00 NumInstitution 0.00 to 0.11 (3)
-8447.45 ptotal 0.16 to 4.38 (10)
-8436.35 Dividend 0.00 to 0.00 (5)
-8434.61 markcap_est 6476.24 to 14994.58 (9)
Date(ymd): 070831
Average Gain: 1548.42
Group Stdev: 1159.91
Revised h/l prob: 0.0, 0.71
Market Focus: 2.3+0.7
(0.00070, 1.26)
Market Focus5: 1.6+-0.1

Top Gaining Groups
6944.91 prcvd_risk 0.11 to 0.15 (2)
6762.85 resist1 0.51 to 2.84 (25)
6375.94 yeargain 80.06 to 284.32 (25)
6344.65 resist3 0.44 to 2.59 (25)
6057.25 resist2 0.48 to 2.83 (25)
5959.61 industry 10.19 to 13.18 (2)
5868.66 mov_ave100 0.07 to 0.10 (23)
5712.94 BookValue/Pric -0.01 to 0.09 (7)
5685.78 markcap_est 30561.15 to 545054.81 (25)
5680.50 yeargain 57.17 to 80.06 (24)
Losing Groups
-2468.71 industry 34.12 to 43.18 (6)
-1704.61 vstdev 11.26 to 20.44 (1)
-1553.08 resist1 -0.38 to -0.28 (2)
-1521.29 resist3 -0.30 to -0.25 (3)
-1509.39 pair_dif20 34.59 to 97.41 (25)
-1479.43 industry 24.88 to 34.12 (5)
-1260.20 markcap_est 3.86 to 48.29 (1)
-1233.63 yeargain -34.22 to -27.40 (3)
-1206.73 stock_ind 0.19 to 0.22 (18)
-1156.70 industry 51.65 to 59.43 (9)
Date(ymd): 070831
Average Gain: 1549.21
Group Stdev: 942.30
Market Focus: 2.9+1.3
(0.00037, 0.0071)
Market Focus5: 2.1+0.9

Top Gaining Groups
5802.87 prcvd_risk 0.01 to 0.16 (1)
5761.39 yeargain 49.35 to 284.32 (10)
5319.93 NumInstitution 0.00 to 0.38 (3)
5073.78 resist2 0.28 to 2.83 (10)
5066.19 BookValue/Pric -0.02 to 0.11 (3)
4952.99 industry 1.14 to 17.70 (1)
4945.14 resist1 0.31 to 2.84 (10)
4886.39 markcap_est 13411.43 to 545054.81 (10)
4731.51 recent_price 61.46 to 765.65 (10)
4680.94 resist3 0.27 to 2.59 (10)
Losing Groups
-1071.81 industry 34.12 to 50.22 (3)
-902.31 resist3 -0.87 to -0.27 (1)
-797.51 resist1 -0.75 to -0.25 (1)
-793.42 break_ave -20.35 to -14.25 (2)
-758.49 resist1 -0.16 to -0.10 (3)
-750.82 markcap_est 274.90 to 513.51 (3)
-741.55 vstdev 11.26 to 21.62 (1)
-727.32 BookValue/Pric 0.79 to 7.96 (10)
-669.76 mov_ave100 -0.20 to -0.13 (2)
-630.38 NumInstitution 4.21 to 8.30 (9)
 
Date(ymd): 060831
Average Gain: 1444.23
Group Stdev: 1048.13
Market Focus: 2.7+1.9
(0.00253, 0.0029)
Market Focus5: -0.1+0.8
Top Gaining Groups
7313.87 industry 50.25 to 56.59 (8)
5023.29 industry 56.59 to 61.10 (9)
4894.65 QuickRatio 0.00 to 0.33 (5)
4796.66 prcvd_risk 0.01 to 0.10 (1)
4384.17 corr 0.43 to 0.45 (6)
4357.35 stdev 0.01 to 0.01 (6)
4312.92 pave 12.32 to 13.66 (22)
4249.56 industry 44.52 to 50.25 (7)
4148.37 Institutions 65.87 to 68.49 (14)
4078.51 gain4 2.53 to 2.91 (23)
Losing Groups
-3559.38 industry 10.67 to 16.94 (2)
-2885.57 prd_lastyear 15.25 to 52.29 (25)
-2803.00 industry 61.10 to 61.66 (10)
-2791.10 gain4 -9.60 to -2.14 (1)
-2384.66 recent_price 0.71 to 3.36 (1)
-2367.56 industry 16.94 to 19.13 (3)
-2159.02 momentum -15.41 to -7.64 (2)
-2150.57 PE_ratio 9994.71 to 9999.87 (25)
-1974.16 corr 0.73 to 0.78 (24)
-1965.89 ProfitMargin -98.30 to -18.56 (1)
Date(ymd): 060831
Average Gain: 1443.64
Group Stdev: 752.29
Revised h/l prob: 7.95, 0.0
Market Focus: 0.7+2.2
(2.58, 0.0009)
Market Focus5: 0.2+1.0

Top Gaining Groups
3563.07 corr 0.43 to 0.47 (3)
3361.75 prcvd_risk 0.01 to 0.15 (1)
3331.66 markcap_est 8988.81 to 199418.23 (10)
3187.48 vslice47 0.00 to 0.02 (5)
3175.50 high-close 0.74 to 0.94 (5)
3105.74 PE_ratio 23.49 to 30.49 (5)
3082.69 EPS_percent 16.90 to 30.57 (7)
3074.51 QuickRatio -1.00 to 0.33 (2)
3052.69 prd_max -0.84 to -0.53 (1)
3007.69 industry 77.61 to 88.43 (8)
Losing Groups
-1962.11 industry 1.08 to 18.30 (1)
-1801.87 gain4 -9.60 to -0.90 (1)
-1429.70 corr 0.72 to 0.90 (10)
-1263.65 prd_lastyear 9.01 to 52.28 (10)
-1069.55 momentum -94.98 to -5.69 (1)
-887.15 gain2 -15.95 to -1.17 (1)
-827.96 prd_3yrs 1.22 to 1.86 (10)
-760.14 PE_ratio 9986.87 to 9999.87 (10)
-715.40 ProfitMargin -98.30 to -1.57 (1)
-450.02 QuickRatio 6.00 to 40.00 (10)
Date(ymd): 050831
Average Gain: 258.77
Group Stdev: 1146.15
Revised h/l prob: 0.0, 2.79
Market Focus: 2.8+0.8
(0.00235, 1.98)
Market Focus5: 0.5+0.5

Top Gaining Groups
6795.10 industry 10.49 to 15.68 (2)
4585.02 industry 72.80 to 74.51 (16)
4377.15 pair_dif20 9.69 to 15.43 (24)
4160.73 gain2 2.82 to 12.79 (25)
4122.87 mov_ave100 0.11 to 0.12 (20)
4061.98 Dividend 0.00 to 0.00 (13)
3882.50 high-close 1.95 to 2.95 (24)
3847.46 resist1 0.21 to 0.25 (20)
3846.06 industry 87.93 to 91.11 (21)
3836.87 3monthgain 17.87 to 21.07 (21)
Losing Groups
-3769.78 industry 45.58 to 50.69 (7)
-3662.98 resist1 -0.21 to -0.13 (2)
-3637.67 industry 91.11 to 91.69 (22)
-3464.09 3monthgain -17.76 to -12.22 (2)
-3402.46 industry 50.69 to 57.30 (8)
-3015.20 break_ave -9.50 to -7.19 (3)
-2831.48 vstdev 15.83 to 21.88 (1)
-2808.43 corr_f 0.40 to 0.58 (1)
-2778.09 gain3 1.00 to 1.15 (16)
-2608.81 resist3 -0.11 to -0.08 (4)
Date(ymd): 050831
Average Gain: 258.36
Group Stdev: 825.91
Revised h/l prob: 0.0, 1.14
Market Focus: 2.5+1.0
(0.00066, 0.2367)
Market Focus5: 0.8+0.5

Top Gaining Groups
4062.76 industry 1.19 to 18.45 (1)
3811.38 pair_dif20 7.39 to 53.59 (10)
2984.14 3monthgain 17.87 to 27.86 (9)
2663.60 resist2 0.22 to 0.41 (9)
2653.74 mov_ave100 0.08 to 0.12 (8)
2640.54 gain2 1.42 to 12.79 (10)
2557.70 high-close 1.69 to 12.70 (10)
2546.90 1monthgain 6.38 to 119.55 (10)
2534.01 volume3_10 0.50 to 1.91 (10)
2480.98 break_ave 10.65 to 16.55 (9)
Losing Groups
-2273.65 vstdev 15.83 to 23.46 (1)
-2137.12 3monthgain -71.71 to -10.38 (1)
-2036.72 resist1 -0.70 to -0.11 (1)
-1987.68 PE_ratio 17.01 to 19.85 (3)
-1923.60 break_ave -60.15 to -8.25 (1)
-1913.49 mov_ave100 -0.63 to -0.08 (1)
-1754.93 BookValue/Pric 0.78 to 6.55 (10)
-1728.85 resist3 -0.06 to -0.01 (3)
-1704.40 PE_ratio 13.42 to 17.01 (2)
-1640.65 3monthgain -4.28 to -0.38 (3)
Date(ymd): 040831
Average Gain: 3368.54
Group Stdev: 1125.38
Market Focus: 5.2+1.6
(0.00060, 0.0066)
Market Focus5: 0.9+-0.1

 

Top Gaining Groups
11771.95 industry 10.53 to 15.10 (2)
7827.11 industry 1.10 to 10.53 (1)
7639.88 break_ave 1.93 to 2.85 (17)
6985.46 leadership -4878.20 to -4380.60 (4)
6916.62 slice97 9.80 to 15.18 (25)
6884.67 yeargain 52.71 to 66.58 (23)
6837.83 1monthgain -6.47 to -5.36 (6)
6754.28 slice47 8.49 to 14.83 (25)
6568.04 high_moment 0.04 to 0.05 (21)
6544.57 open_moment -3.40 to -2.50 (3)
Losing Groups
-1351.76 industry 94.03 to 94.75 (24)
203.78 vave 8.51 to 9.51 (23)
353.59 vskew -68.20 to -40.10 (1)
510.33 slice47 1.02 to 1.41 (15)
566.75 leadership 1235.30 to 2313.20 (24)
595.98 resist2 -0.44 to -0.34 (2)
600.89 ptotal -5.79 to -3.88 (1)
687.41 yeargain -36.08 to -27.50 (3)
718.51 prcvd_risk 11.15 to 122.92 (25)
737.90 prcvd_risk 6.33 to 11.15 (24)
Date(ymd): 040831
Average Gain: 3368.62
Group Stdev: 880.55
Market Focus: 4.6+0.9
(0.00062, 0.1471)
Market Focus5: 1.2+0.8

Top Gaining Groups
9013.69 industry 1.10 to 18.10 (1)
6329.72 slice97 7.62 to 15.18 (10)
6157.43 slice47 6.19 to 14.83 (10)
6123.17 leadership -12468.60 to -5173.90 (1)
6012.45 yeargain 57.75 to 589.82 (10)
5689.86 resist1 0.27 to 3.62 (10)
5682.51 big_pslice 12271.97 to 19122.45 (10)
5607.17 leadership -5173.90 to -3918.30 (2)
5490.25 break_ave 1.11 to 3.25 (7)
5438.39 high_moment 0.04 to 0.06 (9)
Losing Groups
1022.18 resist2 -0.78 to -0.30 (1)
1023.63 prcvd_risk 5.27 to 122.92 (10)
1028.10 yeargain -87.01 to -31.73 (1)
1099.18 leadership 909.10 to 10373.90 (10)
1102.32 gain2 0.54 to 13.72 (10)
1225.36 resist1 -0.27 to -0.15 (2)
1252.86 stdev 0.04 to 0.18 (10)
1375.88 resist3 -0.86 to -0.29 (1)
1406.57 industry 92.15 to 101.93 (10)
1432.39 vstdev 29.06 to 33.76 (10)
Date(ymd): 030829
Average Gain: 261.58
Group Stdev: 1242.39
Revised h/l prob: 0.0, 2.86
Market Focus: 4.7+0.4
(0.00343, 9.30)
Market Focus5: 1.0+0.0

Top Gaining Groups
9451.12 recent_price 1.05 to 3.90 (1)
6064.37 markcap_est 2.18 to 29.58 (1)
5477.58 prcvd_risk 6.33 to 51.87 (25)
5407.97 prcvd_risk 4.08 to 6.33 (24)
4946.83 corr 0.31 to 0.34 (2)
4671.43 corr 0.19 to 0.31 (1)
4115.26 mov_ave100 0.01 to 0.02 (6)
3998.79 industry 94.07 to 94.84 (24)
3732.02 afterhours_sta 0.29 to 0.97 (25)
3641.90 industry 67.83 to 71.02 (14)
Losing Groups
-3422.97 prcvd_risk 0.39 to 0.45 (10)
-3220.87 industry 45.84 to 50.81 (7)
-2913.06 pair_dif20 21.35 to 24.07 (21)
-2834.17 industry 19.24 to 30.45 (4)
-2832.67 prcvd_risk 0.45 to 0.49 (11)
-2797.02 1monthgain 8.49 to 9.81 (19)
-2725.28 vslice47 0.08 to 0.09 (20)
-2690.15 prcvd_risk 0.69 to 0.78 (15)
-2543.78 prd_3yrs 0.60 to 0.64 (9)
-2461.14 vtotal 0.65 to 0.87 (18)
Date(ymd): 030829
Average Gain: 260.53
Group Stdev: 935.31
Revised h/l prob: 0.0, 3.42
Market Focus: 3.5+0.4
(0.00857, 7.15)
Market Focus5: 0.5+0.2

Top Gaining Groups
5667.59 recent_price 1.05 to 6.11 (1)
5134.87 prcvd_risk 3.40 to 51.87 (10)
4284.19 corr 0.19 to 0.35 (1)
3267.22 markcap_est 2.18 to 52.27 (1)
2891.49 industry 92.34 to 101.98 (10)
2636.38 slice97 3.72 to 14.26 (10)
2472.00 volume10_60 -0.96 to -0.47 (1)
2470.49 open-yclose -12.13 to -0.92 (1)
2466.31 prd_3yrs -1.00 to 0.28 (1)
2449.17 big_pslice 3595.33 to 4873.94 (9)
Losing Groups
-1976.61 prcvd_risk 0.58 to 0.78 (6)
-1931.21 afterhours_sta -0.08 to -0.04 (4)
-1925.81 prd_3yrs 0.59 to 0.67 (4)
-1829.00 momentum 17.65 to 24.47 (8)
-1799.88 1monthgain 7.90 to 11.46 (8)
-1794.53 move_ave5 0.02 to 0.02 (8)
-1752.82 mov_ave20 0.04 to 0.06 (7)
-1746.77 industry 1.09 to 18.17 (1)
-1746.18 prcvd_risk 0.45 to 0.58 (5)
-1599.03 prd_3yrs 0.48 to 0.59 (3)
Date(ymd): 020830
Average Gain: -4630.58
Group Stdev: 1004.29
Revised h/l prob: 6.09, 0.0
Market Focus: 0.4+1.2
(9.96, 0.0433)
Market Focus5: 0.0+-0.4

Top Gaining Groups
-1502.53 big_vslice -34684.37 to -33931.73 (20)
-1742.64 stdev 0.09 to 0.20 (25)
-1766.03 industry 94.81 to 101.99 (25)
-1870.24 pkurt 3.35 to 3.88 (25)
-1896.10 volume3_10 -0.32 to -0.29 (5)
-1928.91 vkurt 2.59 to 2.68 (24)
-1940.03 vtotal 5.72 to 6.71 (23)
-1966.65 break_ave -69.54 to -43.04 (1)
-1979.70 pskew -99.10 to -69.44 (1)
-2068.30 prcvd_risk 27.61 to 279.97 (25)
Losing Groups
-8870.31 corr 0.77 to 0.83 (24)
-7658.20 vslice47 -0.06 to -0.05 (3)
-7639.29 volume10_60 -0.29 to -0.27 (12)
-7456.57 prcvd_risk 0.04 to 0.24 (1)
-7287.71 pave -21.92 to -17.62 (2)
-7269.32 break_ave 0.30 to 1.66 (21)
-7246.91 industry 91.62 to 92.93 (23)
-7236.19 industry 65.55 to 67.53 (13)
-7212.31 volume3_10 -0.03 to 0.01 (15)
-7203.18 corr 0.83 to 0.94 (25)
Date(ymd): 020830
Average Gain: -4630.51
Group Stdev: 784.59
Market Focus: 1.5+2.2
(0.00128, 0.0016)
Market Focus5: 1.1+0.4

Top Gaining Groups
-2195.39 stdev 0.06 to 0.20 (10)
-2346.90 pskew -99.10 to -57.25 (1)
-2372.54 pave 21.38 to 41.17 (10)
-2498.19 break_ave -69.54 to -32.18 (1)
-2523.44 big_vslice -35700.62 to -33931.73 (8)
-2742.23 3monthgain -78.77 to -41.98 (1)
-2752.88 mov_ave100 -0.70 to -0.34 (1)
-2798.98 corr 0.36 to 0.41 (2)
-2816.07 resist1 -0.88 to -0.44 (1)
-2865.35 vave -14.49 to -7.19 (1)
Losing Groups
-7900.22 corr 0.75 to 0.94 (10)
-6625.70 corr_f 0.34 to 0.57 (1)
-6573.58 volume10_60 -0.32 to -0.26 (5)
-6457.81 markcap_est 149304.17 to 23148988.00 (10)
-6452.06 prcvd_risk 0.04 to 0.33 (1)
-6451.85 pskew 31.83 to 95.21 (10)
-6439.94 stdev 0.01 to 0.01 (2)
-6427.37 big_vslice -64824.96 to -50010.01 (1)
-6348.07 pave -35.82 to -15.63 (1)
-6340.12 vslice3 -0.20 to -0.05 (1)
Date(ymd): 010831
Average Gain: -8140.28
Group Stdev: 1952.25
Revised h/l prob: 0.59, 0.59
Market Focus: 1.7+1.0
(0.00325, 0.3514)
Market Focus5: 0.7+0.5

Top Gaining Groups
-4.21 corr 0.28 to 0.30 (2)
-399.69 industry 87.67 to 91.17 (21)
-1330.61 markcap_est 0.73 to 14.99 (1)
-1349.87 prcvd_risk 12.18 to 136.92 (25)
-1957.12 ptotal 10.46 to 13.91 (25)
-2067.57 3monthgain -74.66 to -47.55 (1)
-2400.92 recent_price 0.62 to 3.20 (1)
-2448.70 break_ave -65.67 to -34.72 (1)
-2466.66 mov_ave100 -0.64 to -0.36 (1)
-2557.35 stdev 0.07 to 0.20 (25)
Losing Groups
-14667.66 prd_max -0.87 to -0.47 (1)
-14425.99 prd_max -0.47 to -0.38 (2)
-13854.58 break_ave -4.05 to -2.81 (10)
-13850.45 stdev 0.01 to 0.01 (4)
-13717.28 3monthgain -10.08 to -8.18 (10)
-13404.42 yeargain -9.79 to -5.01 (10)
-13357.57 prd_3yrs 0.88 to 0.91 (14)
-13344.50 resist1 -0.05 to -0.03 (7)
-13325.72 resist3 0.01 to 0.02 (12)
-13271.38 industry 79.13 to 82.82 (19)
Date(ymd): 010831
Average Gain: -8142.00
Group Stdev: 1503.46
Market Focus: 1.5+1.9
(0.00197, 0.0011)
Market Focus5: 0.9+0.4

Top Gaining Groups
-2853.49 industry 87.67 to 92.73 (9)
-2898.29 corr 0.19 to 0.31 (1)
-3337.07 stdev 0.04 to 0.20 (10)
-3529.17 3monthgain -74.66 to -33.84 (1)
-3872.21 break_ave -65.67 to -22.45 (1)
-3879.15 mov_ave100 -0.64 to -0.23 (1)
-3886.53 1monthgain -52.14 to -19.03 (1)
-3895.52 vkurt 2.59 to 3.27 (10)
-4095.65 recent_std 0.04 to 0.14 (10)
-4299.06 resist1 -0.85 to -0.19 (1)
Losing Groups
-13829.18 prd_max -0.87 to -0.34 (1)
-12530.17 stdev 0.01 to 0.01 (2)
-11982.64 industry 35.65 to 50.74 (3)
-11719.27 prd_max -0.34 to -0.24 (2)
-11634.39 yeargain -18.55 to -5.01 (4)
-11547.66 mov_ave100 0.00 to 0.02 (6)
-11446.92 leadership -11542.70 to -3316.60 (1)
-11317.89 break_ave -6.37 to -2.81 (4)
-11248.40 prd_lastyear -13.67 to -8.38 (3)
-11241.37 big_vslice -21773.63 to -19667.21 (5)
Date(ymd): 000831
Average Gain: -1.95
Group Stdev: 1707.70
Market Focus: 1.2+1.4
(0.1609, 0.0643)
Market Focus5: 0.1+0.7

Top Gaining Groups
6649.10 industry 91.32 to 91.97 (22)
6018.69 stdev 0.00 to 0.01 (1)
5613.54 industry 12.72 to 18.66 (3)
5112.31 1monthgain -1.35 to 0.00 (8)
4874.27 industry 89.33 to 91.32 (21)
4825.83 industry 91.97 to 94.27 (23)
4669.62 stdev 0.01 to 0.01 (3)
4506.48 industry 18.66 to 24.62 (4)
4148.45 gain1 0.68 to 0.90 (15)
4124.66 industry 84.89 to 89.33 (20)
Losing Groups
-6477.59 industry 64.74 to 66.78 (13)
-5740.22 prd_max -0.77 to -0.43 (1)
-5530.44 resist2 -0.33 to -0.23 (2)
-5441.77 industry 68.93 to 72.55 (15)
-5158.85 high_moment 0.15 to 0.40 (25)
-5142.00 industry 24.62 to 34.66 (5)
-4521.15 break_ave -15.56 to -12.01 (3)
-4478.19 big_pslice 14214.72 to 17790.64 (25)
-4419.33 industry 72.55 to 74.51 (16)
-4297.38 vslice47 -0.01 to 0.00 (12)
Date(ymd): 000831
Average Gain: -2.20
Group Stdev: 1282.67
Market Focus: 2.5+1.5
(0.00105, 0.0023)
Market Focus5: -0.2+0.4

Top Gaining Groups
5849.90 industry 89.33 to 92.75 (9)
3833.42 stdev 0.01 to 0.01 (2)
3777.96 stdev 0.00 to 0.01 (1)
2789.89 recent_std 0.00 to 0.01 (1)
2490.14 markcap_est 1.38 to 26.09 (1)
2489.11 prd_3yrs 1.11 to 1.18 (8)
2444.22 recent_std 0.01 to 0.01 (3)
2435.44 prd_max 0.15 to 0.25 (8)
2421.11 pskew -29.75 to -12.65 (1)
2383.89 afterhours_sta -0.19 to -0.13 (4)
Losing Groups
-4600.24 industry 65.72 to 72.55 (6)
-4020.69 resist2 -0.78 to -0.19 (1)
-3645.25 prd_max -0.76 to -0.29 (1)
-3165.56 industry 72.55 to 77.77 (7)
-3145.25 high_moment 0.10 to 0.40 (10)
-3070.04 resist3 -0.83 to -0.22 (1)
-3029.50 vslice47 -0.02 to 0.00 (5)
-3005.55 1monthgain 28.44 to 185.71 (10)
-2999.30 mov_ave100 -0.14 to -0.06 (2)
-2979.99 yeargain -88.83 to -37.81 (1)
Date(ymd): 990831
Average Gain: -2735.90
Group Stdev: 1797.21
Market Focus: 2.5+1.7
(0.00121, 0.0028)
Market Focus5: 0.6+0.6

Top Gaining Groups
6101.21 industry 73.77 to 74.95 (17)
5886.40 prd_lastyear 44.91 to 109.68 (25)
4804.94 break_ave 12.93 to 17.24 (22)
3480.87 mov_ave100 0.13 to 0.17 (22)
2730.23 open_moment 3.93 to 6.18 (24)
2569.67 yeargain 142.28 to 229.10 (24)
2563.17 3monthgain 41.20 to 57.96 (24)
2507.30 resist2 0.56 to 0.80 (23)
1798.45 mov_ave20 0.05 to 0.08 (23)
1796.52 industry 72.07 to 73.77 (16)
Losing Groups
-10040.50 prcvd_risk 0.24 to 0.28 (4)
-8770.53 markcap_est 182420.50 to 441632.16 (24)
-8438.34 prcvd_risk 0.14 to 0.20 (2)
-8369.16 stdev 0.01 to 0.01 (5)
-8127.38 industry 18.31 to 22.43 (4)
-7915.89 stdev 0.00 to 0.01 (1)
-7888.57 3monthgain -1.27 to 0.66 (14)
-7841.44 resist1 -0.09 to -0.07 (6)
-7806.21 industry 94.32 to 94.93 (24)
-7690.39 mov_ave100 -0.02 to -0.01 (14)
Date(ymd): 990831
Average Gain: -2737.75
Group Stdev: 1452.95
Market Focus: 2.7+2.1
(0.00022, 0.0003)
Market Focus5: 1.3+1.0

Top Gaining Groups
3399.47 industry 72.07 to 76.51 (7)
1801.17 mov_ave100 0.09 to 0.20 (9)
1744.16 yeargain 116.15 to 1427.27 (10)
1732.92 prd_lastyear 30.77 to 109.68 (10)
1346.69 break_ave 9.60 to 19.87 (9)
1091.89 open_moment 3.45 to 27.87 (10)
867.64 3monthgain 34.11 to 357.22 (10)
767.03 mov_ave20 0.03 to 0.06 (9)
738.95 resist3 0.63 to 18.09 (10)
685.57 break_ave 19.87 to 156.13 (10)
Losing Groups
-8071.15 prcvd_risk 0.22 to 0.32 (2)
-7439.97 stdev 0.00 to 0.01 (1)
-6877.33 mov_ave100 -0.03 to 0.00 (6)
-6517.40 prcvd_risk 0.01 to 0.22 (1)
-6399.58 industry 16.27 to 32.49 (2)
-6377.15 yeargain 3.27 to 12.37 (5)
-6365.28 break_ave -1.56 to 0.96 (6)
-6299.87 stdev 0.01 to 0.01 (2)
-6291.69 3monthgain -2.06 to 2.22 (6)
-6219.77 resist3 -0.06 to -0.02 (4)
Date(ymd): 980831
Average Gain: 4505.48
Group Stdev: 1445.21
Revised h/l prob: 0.0, 1.73
Market Focus: 1.7+0.9
(0.0116, 1.18)
Market Focus5: 0.8+0.1

Top Gaining Groups
10695.03 markcap_est 368732.31 to 12935737.00 (25)
10529.81 industry 58.61 to 61.53 (11)
9620.15 corr 0.67 to 0.87 (25)
9413.76 pair_dif20 -4.88 to 46.19 (25)
9396.21 prcvd_risk 0.02 to 0.18 (1)
9128.66 gain1 -17.24 to -14.06 (2)
8846.42 high-close 19.33 to 24.21 (24)
8814.45 inertia 60.00 to 63.00 (3)
8544.76 corr 0.59 to 0.67 (24)
8441.19 break_ave 1.46 to 4.87 (24)
Losing Groups
-802.52 volume10_60 -0.86 to -0.53 (1)
-127.48 pair_dif 5.00 to 10.00 (25)
233.19 volume1_3 -0.97 to -0.56 (1)
249.94 corr 0.20 to 0.27 (1)
275.35 industry 29.20 to 35.83 (6)
284.68 gain1 -0.61 to 0.00 (23)
362.62 vave 8.46 to 11.27 (25)
506.67 industry 19.99 to 29.20 (5)
671.70 industry 47.98 to 52.19 (9)
754.29 resist3 -0.13 to -0.11 (18)
Date(ymd): 980831
Average Gain: 4501.75
Group Stdev: 1076.80
Revised h/l prob: 0.0, 0.47
